One of the best kept secrets in the South Bay is the neighborhood of Hollyglen, a small pocket of Hawthorne just west of the 405 freeway. The neighborhood has it’s own award-winning school district and has a friendly and quiet feel that rivals the Torrance neighborhoods of Southwood and West Torrance. The biggest challenge for buyers over the past few months has been the lack of inventory and quickly rising prices. That may be changing, however, with a significant increase in the available homes. At the moment there are 7 single family homes available in the Hollyglen and Del Aire areas (all west of the 405 which has significant value differences from the area east of the 405) and a whopping 17 homes currently in escrow. This in a market that has recently seen only a trickle of available homes. Below are the current listings as of May 7th 2013. For the most up to date list visit our Hollyglen real estate site.
Pending single family home sales.
Type | Price | Br/Ba | Year | Sq Feet | ||||
SR12134440 | SFR/D | 5330 | 126th ST | Shortsale | $ 499,000 | 3/2,0,0,0 | 1950/ASR | 1410 |
SB13049857 | SFR/D | 5424 | 118th ST | STD | $ 559,000 | 3/2,0,0,0 | 1942/ASR | 2020 |
SB13059784 | SFR/D | 5511 | 141st ST | STD | $ 599,000 | 3/2,0,0,0 | 1954/ASR | 1358 |
SB13079809 | SFR/D | 5253 | 140th ST | STD | $ 599,000 | 3/1,1,0,0 | 1955/ASR | 1453 |
SB13003455 | SFR/D | 5431 | 142nd PL | STD | $ 649,000 | 3/2,0,0,0 | 1954/ASR | 1527 |
SB13069270 | SFR/D | 5430 | 134th ST | STD | $ 669,000 | 3/1,1,0,0 | 1955/ASR | 1640 |
SB13078751 | SFR/D | 5521 | 134th PL | STD | $ 679,000 | 3/1,1,0,0 | 1955/ASR | 1885 |
SB13022706 | SFR/D | 5503 | 133rd ST | STD | $ 829,000 | 3/2,0,1,0 | 1955/ASR | 3230 |
13659135 | SFR/D | 5448 | 122ND ST | STD | $ 975,000 | 4/4,0,0,0 | 2006/BLD | 2693 |
13661003 | SFR/D | 5332 | 119TH ST | STD | $ 395,000 |
41306
|
1941
|
1029 |
SB13049943 | SFR/D | 5338 | 119th PL | STD | $ 499,000 | 2/1,0,0,0 | 1941/APP | 829 |
S12090019 | SFR/D | 5552 | 123rd PL | Shortsale | $ 525,000 | 4/2,0,0,0 | 1950/ASR | 1802 |
SB13074619 | SFR/D | 5351 | 123rd PL | STD | $ 525,000 | 3/1,0,1,0 | 1950/ASR | 1082 |
SB13075542 | SFR/D | 5525 | 122nd ST | STD | $ 539,000 | 3/1,0,0,0 | 1950/ASR | 1091 |
SB13073743 | SFR/D | 5308 | 123rd PL | STD | $ 599,500 | 3/2,0,0,0 | 1950/ASR | 1370 |
SB13070069 | SFR/D | 5349 | 127th ST | STD | $ 629,000 | 3/2,0,0,0 | 1950/ASR | 1578 |
PV13048265 | SFR/D | 13210 | Clyde Park AV | STD | $ 635,000 | 3/2,0,0,0 | 1955/ASR | 1124 |
Current Hollyglen and Del Aire Home Listings on the MLS.
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.