-
$1,499,0004 beds, 2 baths1,955 sqft lot 6,481 sqftMLS PV19039225
-
$1,595,0003 beds, 2 baths1,740 sqft lot 7,461 sqftMLS SB19031372
-
$2,999,0002 beds, 3 baths3,220 sqft lot 7,244 sqftMLS SB19037044
-
$1,300,0002 beds, 2 baths1,175 sqft lot 6,398 sqftMLS SB19032912
-
$1,499,9004 beds, 3 baths1,796 sqft lot 6,107 sqftMLS SB19034000
-
$4,650,0005 beds, 7 baths6,535 sqft lot 7,836 sqftMLS SB19034457
-
$1,999,9992 beds, 3 baths2,500 sqft lot 8,546 sqftMLS SB19016318
-
$927,0003 beds, 2 baths1,305 sqft lot 5,501 sqftMLS SB19021939
-
$2,500,0005 beds, 5 baths4,637 sqft lot 6,098 sqftMLS 19426030
-
$12,000,0004 beds, 8 baths7,028 sqft lot 11,604 sqftMLS PV19017962
-
$1,999,0005 beds, 6 baths2,560 sqft lot 7,535 sqftMLS PV19017943
-
$2,799,9955 beds, 6 baths3,259 sqft lot 5,688 sqftMLS IN19015894
-
$1,895,0003 beds, 3 baths3,000 sqft lot 6,586 sqftMLS PV19015794
-
$2,699,0003 beds, 4 baths3,370 sqft lot 9,844 sqftMLS SB19014103
-
$997,0002 beds, 2 baths962 sqft lot 3,149 sqftMLS SB19012163
-
Price Drop2 beds, 1 bath787 sqft lot 2,374 sqftMLS SB18260181
-
$1,325,0003 beds, 2 baths1,636 sqft lot 3,807 sqftMLS SB19007203
-
$1,725,0004 beds, 3 baths2,147 sqft lot 7,710 sqftMLS SB18291954
-
$2,650,0005 beds, 3 baths3,672 sqft lot 6,590 sqftMLS OC18281300
-
$1,995,0003 beds, 3 baths2,160 sqft lot 7,893 sqftMLS SB18279584
-
$2,398,0003 beds, 4 baths2,515 sqft lot 8,302 sqftMLS SB18267522
-
$2,900,0005 beds, 7 baths4,000 sqft lot 6,263 sqftMLS SB18260354
-
$2,269,0004 beds, 4 baths2,406 sqft lot 7,614 sqftMLS SB18241497
-
$1,529,0003 beds, 2 baths2,579 sqft lot 6,555 sqftMLS SB18221815
-
$2,795,0005 beds, 5 baths3,019 sqft lot 7,095 sqftMLS PV18216187
-
$11,900,0005 beds, 6 baths9,200 sqft lot 7,453 sqftMLS SB18085281
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CARETS as of 2/20/19 11:04 PM PST. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX Software is (c) Diverse Solutions 2019.