63 Homes Sell in Redondo Beach in August at $1,663,000 Avg.

See the Homes that Sold in Redondo Beach CA during August 2023

63 Home Sales at an Average Price of $1,637,669

Take a look at the Redondo Beach homes that sold last month.

It was a great month in terms of the number of homes sold for Redondo Beach real estate with 63 home sales in June compared with 51 in July.

Prices were phenomenal!  The average “list” price was $1,645,231 with the average sold price at $1,663,216 meaning that once again homes generally sold above the list price.

So much for interest rates slowing the market. The median sales price for the month was $1,365,000

Homes averaged $901 a square foot. Homes that sold averaged a very brief 27 days on market before going into pending status.

The top sale of the month was an oceanfront home on the Esplanade.   709 Esplanade closed at $10,825,000.   In June it was 801 Esplanade in South Redondo Beach that closed for $5,650,000.

Home Type Address Price $ Per Sq Ft Bed/Bath Sq Feet Age
TWNHS/A 445 Camino De Las Colinas $1,400,000 $894.00 2/1,1,1,0 1566/A 1978/ASR
SFR/D 323 Calle De Andalucia $1,425,000 $1,388.89 3/1,0,0,0 1026/A 1948/ASR
SFR/D 679 Calle Miramar $1,760,000 $1,053.89 3/2,0,0,0 1670/A 1951/ASR
SFR/D 227 Via Anita $2,350,000 $1,269.58 3/3,0,0,0 1851/A 1954/ASR
SFR 409 Calle Mayor $2,988,800 $1,021.11 3/3,0,0,0 2927/ 2001
SFR/D 511 Paseo De La Playa $8,000,000 $2,320.19 5/3,0,1,0 3448/A 2013/SEE
TWNHS/A 2512 Curtis AVE #5 $915,000 $597.65 2/2,0,1,0 1531/P 1980/PUB
SFR/D 2501 Curtis AVE $1,200,000 $718.56 4/1,0,0,0 1670/A 1934/ASR
TWNHS/A 2409 Rockefeller LN #C $1,350,000 $745.86 4/3,0,0,0 1810/A 2013/BLD
SFR/D 2902 Gibson PL $1,360,824 $921.97 3/2,0,0,0 1476/A 1947/ASR
TWNHS/A 2621 Gates AVE #A $1,549,000 $674.65 4/4,0,0,0 2296/B 2023/BLD
TWNHS/A 2018 Bataan Road #B $1,570,000 $640.03 4/2,0,1,0 2453/A 1989/ASR
SFR/D 1930 Robinson ST $1,628,000 $948.17 3/3,0,0,0 1717/A 1947/PUB
TWNHS/D 2802 Rindge LN #A $1,713,000 $685.75 4/2,0,1,0 2498/B 1998/ASR
SFR/D 1902 Condon AVE $910,000 $1,160.71 2/1,0,0,0 784/A 1950/ASR
TWNHS/A 1808 Vanderbilt LN #4 $1,000,000 $583.43 3/2,0,1,0 1714/A 1980/ASR
TWNHS/A 2702 Grant AVE #B $1,012,000 $660.14 3/2,0,1,0 1533/P 1989/PUB
TWNHS/A 2014 Grant AVE #B $1,140,000 $611.92 3/3,0,0,0 1863/A 1996/ASR
TWNHS/A 1107 Rindge Lane $1,176,000 $778.81 3/2,0,1,0 1510/A 1978/ASR
TWNHS/A 1812 Speyer LN #B $1,270,000 $618.31 3/2,0,1,0 2054/A 1988/ASR
TWNHS/A 2406 Huntington LN #B $1,400,000 $633.20 3/2,1,0,0 2211/A 1991/PUB
TWNHS/A 2407 Clark LN #A $1,475,000 $561.90 4/2,0,0,1 2625/A 1988/PUB
TWNHS/D 2112 Clark LN #B $1,675,000 $711.25 4/2,0,1,0 2355/A 2009/ASR
CONDO/D 1800 Clark LN $1,700,000 $699.30 3/2,0,1,0 2431/A 1987/PUB
CONDO 1800 Speyer LN $1,715,000 $800.28 3/3,0,0,0 2143/A 1985/ASR
SFR/D 2600 Spreckels LN $1,060,000 $946.43 3/1,0,0,0 1120/A 1953/ASR
SFR/D 2905 Spreckels CT $1,070,000 $756.18 3/2,0,0,0 1415/A 1955/PUB
SFR/D 2823 Fisk LN $1,190,000 $846.37 3/2,0,0,0 1406/A 1957/ASR
SFR/D 2116 Havemeyer LN $1,925,000 $1,149.94 4/1,2,0,0 1674/A 1955/ASR
SFR/D 1728 Goodman Ave $1,025,000 $1,166.10 1/1,0,0,0 879/P 1956/PUB
SFR/D 912 N Prospect AVE $1,245,000 $824.50 3/2,0,0,0 1510/O 1968/PUB
SFR/D 1760 Reed ST $1,300,000 $787.88 3/2,0,1,0 1650/E 1971/ASR
SFR/D 1727 Wollacott ST $1,316,000 $744.77 3/2,0,0,0 1767/A 1975/ASR
SFR/D 1508 Carver ST $1,370,000 $984.20 3/1,1,0,0 1392/A 1962/ASR
SFR/D 1626 Wollacott ST $1,699,000 $635.14 3/2,1,0,0 2675/A 1984/ASR
SFR/D 317 N Francisca AVE $866,000 $1,151.60 1/1,0,0,0 752/A 1905/ASR
TWNHS/A 222 S Irena AVE #S $939,000 $694.53 2/2,0,1,0 1352/A 1979/ASR
CONDO/A 222 S Irena AVE #B $1,049,000 $775.89 2/1,1,1,0 1352/A 1979/ASR
CONDO/A 222 S Guadalupe AVE #4 $1,440,000 $789.47 3/3,0,0,0 1824/A 1986/ASR
TWNHS/A 806 N Irena #A $1,600,000 $769.97 3/2,0,1,0 2078/E 2009/EST
TWNHS/D 202 S Helberta AVE #B $1,610,000 $803.79 3/2,0,1,0 2003/A 1989/PUB
SFR/D 526 N Paulina AVE $1,650,000 $1,434.78 3/1,1,0,0 1150/O 1951/PUB
TWNHS/D 615 N Lucia AVE #B $1,900,000 $745.98 4/3,0,1,0 2547/AP 2006/PUB
TWNHS/D 518 N Irena AVE #A $1,935,000 $806.25 4/3,0,0,0 2400/SEE 2000/ASR
CONDO/A 1108 Camino Real #406 $608,000 $679.33 2/2,0,0,0 895/A 1971/ASR
CONDO/A 637 S Prospect AVE #105 $670,000 $706.01 2/1,1,0,0 949/A 1970/ASR
CONDO/D 533 S Maria AVE $1,350,000 $565.56 4/2,0,1,0 2387/A 1998/ASR
CONDO/D 1800 S Pacific Coast #54 $1,360,000 $740.74 4/3,0,0,0 1836/A 2002/ASR
TWNHS/A 1920 S Pacific Coast #109 $1,365,000 $818.84 3/3,0,1,0 1667/E 2018/ASR
SFR/D 1120 Ysabel ST $2,080,000 $981.13 4/1,2,0,0 2120/A 1965/ASR
CONDO/A 615 Esplanade #506 $850,000 $1,182.20 1/1,0,0,0 719/A 1971/ASR
CONDO/A 640 The Village #214 $875,000 $1,413.57 1/1,0,0,0 619/A 1974/ASR
TWNHS/A 323 S Broadway #5 $975,000 $841.97 2/1,1,1,0 1158/A 1974/ASR
CONDO/A 323 S Broadway #7 $1,125,000 $818.18 3/1,1,1,0 1375/A 1974/PUB
CONDO/A 1007 S Catalina AVE #108 $1,175,000 $994.92 2/2,0,0,0 1181/A 1972/ASR
CONDO/A 130 The Village #106 $1,180,000 $895.98 2/2,0,0,0 1317/A 1980/ASR
CONDO/A 428 Esplanade #303 $1,313,000 $893.81 2/1,1,0,0 1469/A 1975/ASR
CONDO 510 S Catalina AVE #2 $1,400,000 $897.44 3/3,0,0,0 1560/ 1986
CONDO/A 615 Esplanade #408 $1,550,000 $1,330.47 2/2,0,0,0 1165/P 1971/PUB
TWNHS 530 The Village #114 $1,660,000 $584.71 3/3,0,0,0 2839/ 1980
DPLX/D 508 N Francisca AVE $1,850,000 $1,166.46 3/2,0,1,0 1586/A 1923/PUB
TWNHS/A 1724 Esplanade #E $2,700,000 $1,588.24 3/3,0,1,0 1700/B 2008/ASR
SFR/D 709 Esplanade $10,825,000 $1,210.31 6/6,0,0,0 8944/AP 1990/ASR
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.