43 closed sales in Redondo Beach in September
Redondo Beach Average Home Price at $1,897,920
Welcome to the Redondo Beach real estate market recap for September 2025.
It was a fantastic month for average home prices in Redondo Beach although the number of homes that sold were well down from prior months.
There were 43 home sales in September compared with 57 in August, 67 in July, 54 in June, and 60 in May.
The average asking price was incredible at $1,909,814 with the average sold price at and extremely impressive $1,897,920 which was way up from $1,772,264 in August, $1,635,025 in July.
The discrepancy between list and sold price does show a bit of a shift towards a more balanced market.
The average price per square foot for August home sales was $942 and homes averaged 51 days on the market (DOM) before going into escrow.
Of the homes that sold 20 were in north Redondo Beach in the 90278 zip at an $1,465,842 average price. 18 were in south Redondo Beach or 90277 with an average price of $1,844,833 and the rest were home sales in the Hollywood Riviera with a Redondo Beach 90277 mailing address but the homes are actually in the city of Torrance.
September 2025 Home Sales and Prices in Redondo Beach
| Home type | Address | Sold price | Beds / Baths | Sq feet | Year built | |
| SFR | 508 | Paseo de Las Estrellas | $2,000,000 | 3/2,0,0,0 | 1488 | 1953 |
| SFR | 410 | Via Mesa Grande | $2,273,000 | 3/2,0,0,0 | 1596 | 1954 |
| SFR | 145 | Via Monte Doro | $2,350,000 | 4/2,0,0,0 | 2087 | 1955 |
| SFR | 246 | Via Los Miradores | $2,763,750 | 3/2,1,2,0 | 2684 | 1954 |
| SFR | 631 | Paseo De La Playa | $9,700,000 | 5/5,0,2,0 | 5675 | 1998 |
| TWNHS | 2402 | Aviation BLVD #C | $850,000 | 3/1,1,1,0 | 1296 | 1978 |
| TWNHS | 2503 | NELSON AVE #B | $1,201,000 | 3/2,1,0,0 | 1857 | 1983 |
| SFR | 2419 | Graham AVE | $1,501,000 | 4/2,0,0,0 | 1212 | 1952 |
| CONDO | 2750 | Artesia BLVD #362 | $487,500 | 1/1,0,0,0 | 790 | 2007 |
| CONDO | 2750 | Artesia BLVD #337 | $500,000 | 1/1,0,0,0 | 760 | 2007 |
| TWNHS | 1730 | Ruxton LN #A | $1,170,000 | 3/2,0,1,0 | 1679 | 2000 |
| TWNHS | 700 | Meyer LN #15 | $1,394,000 | 4/3,0,0,0 | 2225 | 2000 |
| TWNHS | 2713 | Carnegie LN #B | $1,405,000 | 5/4,0,0,0 | 2207 | 2018 |
| TWNHS | 2620 | Huntington LN | $1,415,000 | 4/3,1,0,0 | 2050 | 2008 |
| TWNHS | 2517 | Harriman LN #B | $1,500,000 | 3/3,0,0,0 | 2078 | 1987 |
| TWNHS | 2304 | Grant AVE #A | $1,545,000 | 4/5,0,0,0 | 2166 | 2024 |
| TWNHS | 2420 | Ives LN #C | $1,752,500 | 4/3,0,1,0 | 2100 | 2025 |
| TWNHS | 2104 | Clark LN #B | $1,975,831 | 5/3,0,1,0 | 2800 | 2005 |
| TWNHS | 2117 | Marshallfield Lane #B | $1,995,000 | 4/3,0,1,0 | 2662 | 2022 |
| SFR | 2731 | Armour LN | $1,500,000 | 5/2,0,0,0 | 1700 | 1955 |
| SFR | 1727 | Spreckels LN | $1,560,000 | 3/3,0,0,0 | 1837 | 1988 |
| SFR | 1750 | Reed ST | $1,625,000 | 3/2,0,1,0 | 1922 | 1986 |
| SFR | 1529 | Steinhart AVE | $1,725,000 | 3/2,0,0,0 | 1767 | 1975 |
| SFR | 1202 | Goodman AVE | $1,825,000 | 4/2,0,0,0 | 1810 | 1940 |
| SFR | 1715 | Reed ST | $2,390,000 | 5/2,0,1,0 | 2444 | 2011 |
| TWNHS | 602 N | Juanita AVE #B | $1,395,000 | 3/2,0,1,0 | 1774 | 2000 |
| QUAD | 1322 | Amethyst ST | $2,750,000 | 8/8,0,0,0 | 4365 | 1963 |
| TWNHS | 410 | Avenue G #36 | $1,100,000 | 3/2,0,1,0 | 1449 | 1987 |
| SFR | 311 | S Guadalupe Avenue | $1,149,000 | 2/2,0,0,0 | 648 | 1911 |
| SFR | 509 S | Juanita AVE | $1,500,000 | 2/1,0,0,0 | 936 | 1943 |
| SFR | 511 | Faye LN | $1,823,000 | 3/1,1,0,0 | 1694 | 1970 |
| SFR | 1101 | Ysabel ST | $1,880,000 | 4/1,1,0,0 | 1744 | 1965 |
| SFR | 627 S | Gertruda AVE | $3,275,000 | 6/5,0,0,0 | 5191 | 2000 |
| SFR | 734 | Avenue B | $3,750,000 | 4/3,0,1,0 | 3630 | 1997 |
| CONDO | 615 | Esplanade #302 | $845,000 | 1/1,0,0,0 | 719 | 1971 |
| CONDO | 200 | S. Catalina Ave #307 | $950,000 | 2/2,0,0,0 | 1033 | 1972 |
| CONDO | 120 | The Village #210 | $980,000 | 2/2,0,0,0 | 1257 | 1980 |
| CONDO | 700 | Esplanade #2 | $1,175,000 | 2/2,0,0,0 | 1237 | 1976 |
| CONDO | 1920 S | Pacific Coast HWY #114 | $1,515,000 | 2/2,0,1,0 | 1785 | 2019 |
| CONDO | 110 | The Village #503 | $1,850,000 | 2/2,0,0,0 | 1889 | 1980 |
| TWNHS | 708 | Elvira Avenue #A | $2,200,000 | 5/3,0,0,0 | 2703 | 2003 |
| CONDO | 734 | Esplanade #A | $2,495,000 | 2/2,1,0,0 | 1863 | |
| TWNHS | 716 | Elvira AVE #A | $2,575,000 | 4/3,0,1,0 | 2600 | 2016 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals