Redondo Beach Real Estate in October
53 Redondo home sales at an average price of $1,663,667
The Redondo Beach housing market slowed just a bit in October with 53 homes closing escrow. That was pretty typical of this year, but a drop from 56 in September and the very impressive 65 in August.
The average list price of the homes that sold was $1,676,387 with the average sold price at $1,663,667 which was up from $1,538,996 in September.
Of the homes that sold 29 were in north Redondo Beach 90278 with a $1,433,271
average.
19 were in south Redondo Beach or 90277 with an average price of $1,868,132.
The remainder were located in the Hollywood Riviera which has a 90277 (South Redondo Beach) zip code but is actually in the city of Torrance
October 2026 Home Sales and Prices in Redondo Beach
| Type | Address | Price | Bed & Bath | Sq Feet | Age | |
| SFR | 119 | Via Sego | $1,675,000 | 3/2,0,0,0 | 1620 | 1955 |
| SFR | 125 | Vista Del Parque | $1,875,000 | 3/2,0,0,0 | 1299 | 1950 |
| SFR | 910 | Calle Miramar | $2,325,000 | 4/2,0,1,0 | 2565 | 1952 |
| SFR | 314 | Via San Sebastian | $2,340,000 | 3/0,2,0,0 | 1601 | 1954 |
| SFR | 161 | Paseo De Las Delicias | $2,900,000 | 4/3,0,1,0 | 3137 | 2009 |
| TWNHS | 2702 | Gates AVE #A | $1,130,000 | 4/2,0,1,0 | 1780 | 2010 |
| TWNHS | 2306 | Mathews AVE #2 | $1,200,000 | 3/2,0,1,0 | 1686 | 1978 |
| TWNHS | 2408 | Curtis AVE #B | $1,410,000 | 3/1,1,1,0 | 1969 | 1989 |
| TWNHS | 2215 | Curtis AVE #A | $1,412,500 | 3/3,0,0,0 | 1923 | 1984 |
| SFR | 2412 | Voorhees | $1,537,000 | 2/1,0,0,0 | 756 | 1951 |
| TWNHS | 2206 | Voorhees #A | $1,640,000 | 4/2,0,1,0 | 2323 | 2001 |
| TWNHS | 1916 | Perry AVE #A | $1,850,000 | 4/2,0,1,0 | 2220 | 2004 |
| TWNHS | 1914 | Gates #A | $1,937,000 | 4/3,0,1,0 | 3100 | 2008 |
| TWNHS | 2001 | Dufour AVE | $2,000,000 | 4/3,0,0,0 | 2308 | 1985 |
| TWNHS | 2413 | Curtis #B | $2,150,000 | 4/3,1,0,0 | 2790 | 2026 |
| CONDO | 2750 | Artesia #334 | $515,000 | 1/1,0,0,0 | 860 | 2007 |
| CONDO | 2750 | Artesia BLVD #132 | $540,000 | 2/1,0,0,0 | 860 | 2007 |
| TWNHS | 1809 | Armour LN #3 | $780,000 | 2/2,0,0,0 | 1409 | 1976 |
| TWNHS | 1908 | Grant AVE #D | $870,000 | 2/1,0,1,0 | 1292 | 1976 |
| TWNHS | 1921 | Carnegie LN #5 | $1,100,000 | 2/2,0,1,0 | 1366 | 1981 |
| TWNHS | 2515 | Carnegie LN #A | $1,160,000 | 3/3,0,0,0 | 1740 | 2005 |
| TWNHS | 2723 | Carnegie #C | $1,198,000 | 3/2,0,1,0 | 1865 | 2003 |
| SFR | 2005 | Ripley AVE | $1,200,000 | 3/1,0,0,0 | 1033 | 1952 |
| TWNHS | 2413 | Rockefeller #A | $1,290,000 | 3/2,0,1,0 | 1790 | 2005 |
| SFR | 2322 | Pullman | $1,525,000 | 3/2,0,0,0 | 1672 | 1968 |
| TWNHS | 2115 | Pullman LN #B | $1,800,000 | 4/2,0,1,0 | 2443 | 2001 |
| TWNHS | 2206 | Harriman #A | $1,910,000 | 4/3,0,1,0 | 2140 | 2016 |
| CONDO | 1800 | Clark LN | $1,925,000 | 3/2,0,1,0 | 2431 | 1987 |
| TWNHS | 2019 | Huntington LN #B | $2,340,000 | 4/3,0,1,0 | 2580 | 2026 |
| TWNHS | 18426 | Mansel | $1,150,000 | 3/3,0,1,0 | 1970 | 2007 |
| TWNHS | 634 | Meyer #D | $1,255,350 | 4/2,0,1,0 | 2265 | 2002 |
| SFR | 910 | Firmona AVE | $1,590,000 | 4/2,0,0,0 | 1819 | 1955 |
| SFR | 1747 | Haynes | $1,450,000 | 3/2,0,0,0 | 1767 | 1975 |
| SFR | 1747 | Wollacott ST | $1,700,000 | 3/3,0,0,0 | 2185 | 1985 |
| SFR | 601 | El Redondo | $940,000 | 1/1,0,0,0 | 634 | 1922 |
| CONDO | 620 | Beryl ST #1 | $1,240,000 | 3/1,1,1,0 | 1626 | 1981 |
| TWNHS | 222 N | Juanita AVE #B | $1,475,000 | 4/3,0,1,0 | 3004 | 1987 |
| TWNHS | 222 S | Guadalupe AVE #1 | $1,499,000 | 4/2,0,1,0 | 2640 | 1986 |
| TWNHS | 214 N | Irena #B | $1,600,000 | 4/2,1,0,0 | 1671 | 1988 |
| TWNHS | 710 N | Irena AVE #A | $1,667,500 | 3/2,0,1,0 | 2040 | 1995 |
| SFR | 807 | El Redondo AVE | $1,960,000 | 3/1,2,1,0 | 2300 | 1973 |
| TWNHS | 617 N | Irena AVE #B | $2,399,000 | 4/3,0,1,0 | 2700 | 2026 |
| TWNHS | 520 N | Lucia #B | $2,475,000 | 4/4,0,1,0 | 2853 | 2026 |
| CONDO | 611 S | Prospect AVE #103 | $675,000 | 2/1,1,0,0 | 975 | 1970 |
| SFR | 534 S | Juanita Ave | $1,313,000 | 2/1,0,0,0 | 990 | 1953 |
| SFR | 1234 S | Helberta AVE | $1,600,000 | 3/1,0,0,0 | 1100 | 1950 |
| SFR | 413 | Avenue D | $2,000,000 | 3/1,1,0,0 | 1683 | 1950 |
| SFR | 1021 | Avenue D | $2,948,000 | 4/2,1,1,0 | 4112 | 1991 |
| SFR | 1309 S | Irena AVE | $3,707,000 | 3/3,0,1,0 | 3050 | 2007 |
| CONDO | 615 | Esplanade #503 | $801,000 | 1/1,0,0,0 | 719 | 1971 |
| CONDO | 531 | Esplanade #901 | $1,000,000 | 2/1,1,1,0 | 1434 | 1974 |
| TWNHS | 105 N | Broadway #E | $1,195,000 | 2/2,0,1,0 | 1473 | 1989 |
| SFR | 809 | Esplanade | $5,000,000 | 2/1,0,1,0 | 1330 | 1950 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals