60 Home Sales in Redondo Makes for An Impressive Month
October Average Home Price at $1,507,675
Welcome to the Redondo Beach real estate market recap for October 2025.
It was a fantastic month for the number of homes that sold while average home prices dipped a bit from prior months.
There were 60 home sales in Octpber compared with a very low 43 in September, 57 in August, 67 in July, and 54 in June.
The average asking price was incredible at $1,670,055 with the average sold price at $1,667,068 which was a big dip from the unusually high average price of $1,897,920 in September.
The average price per square foot for August home sales was $929 and homes averaged a relatively low 37 days on the market (DOM) before going into escrow.
Of the homes that sold 35 were in north Redondo Beach in the 90278 zip at an average price of $1,637,409 which was way above September’s $1,465,842. 20 were in south Redondo Beach or 90277 with an average price of $1,713,600 and the rest were home sales in the Hollywood Riviera with a Redondo Beach 90277 mailing address but the homes are actually in the city of Torrance.
October 2025 Home Sales and Prices in Redondo Beach
| Type | Address | So Price | Beds / Baths | Sq Feet | Year built | |
| CONDO | 639 | Paseo De La Playa #305 | $1,330,000 | 2/2,0,0,0 | 1371 | 1962 |
| TWNHS | 111 | Calle Mayor | $1,486,362 | 2/1,1,1,0 | 1554 | 1974 |
| CONDO | 639 | Paseo De La Playa #107 | $1,662,000 | 2/1,1,0,0 | 1602 | 1962 |
| SFR | 417 | Via La Soledad | $1,934,375 | 4/2,0,0,0 | 1503 | 1954 |
| SFR | 445 | Calle Mayor | $2,030,000 | 3/2,0,0,0 | 2427 | 1955 |
| CONDO | 2001 | Artesia Blvd #301 | $304,300 | 1/1 | 815 | 2008 |
| CONDO | 2704 | Voorhees AVE #4 | $630,000 | 1/1,0,0,0 | 795 | 1973 |
| TWNHS | 2518 | Curtis Ave #3 | $1,020,000 | 3/3,0,0,0 | 1491 | 1976 |
| TWNHS | 2012 | Manhattan Beach Boulevard #2 | $1,033,000 | 2/2,0,1,0 | 1323 | 1984 |
| CONDO | 2404 | Gates AVE #5 | $1,089,638 | 3/2,0,0,0 | 1236 | 1977 |
| TWNHS | 2210 | Mathews AVE #A | $1,250,000 | 3/2,0,1,0 | 1801 | 2004 |
| SFR | 2804 | Vail AVE | $1,375,000 | 2/1,0,0,0 | 849 | 1943 |
| TWNHS | 2405 | Mathews AVE #A | $1,629,000 | 4/5,0,1,0 | 2461 | 2025 |
| TWNHS | 2014 | Gates AVE #A | $1,900,000 | 4/2,0,1,0 | 3082 | 1988 |
| TWNHS | 2117 | Voorhees AVE #A | $1,925,000 | 4/2,1,1,0 | 2498 | 2022 |
| TWNHS | 2224 | Dufour AVE #A | $2,200,000 | 4/3,0,1,0 | 2736 | 2025 |
| TWNHS | 2224 | Dufour AVE #B | $2,200,000 | 4/3,0,1,0 | 2790 | 2025 |
| SFR | 2411 | Thomas AVE | $2,225,000 | 4/3,0,0,0 | 1800 | 1945 |
| SFR | 3306 | Gibson PL | $2,499,000 | 3/2,2,0,0 | 2713 | 1950 |
| SFR | 2016 | Robinson ST | $2,540,000 | 6/4,0,0,0 | 3239 | 2006 |
| SFR | 2004 | Ernest | $3,275,000 | 4/2,0,0,0 | 2506 | 1950 |
| SFR | 2612 | 159th ST | $3,850,000 | 5/5,0,1,0 | 4564 | 2025 |
| TWNHS | 2206 | Rockefeller LN #2 | $1,050,000 | 3/2,0,1,0 | 1632 | 1989 |
| SFR | 2023 | Clark LN | $1,210,000 | 2/1,0,0,0 | 1028 | 1952 |
| TWNHS | 2112 | Grant AVE #B | $1,245,000 | 3/2,0,1,0 | 1600 | 2005 |
| TWNHS | 2623 | Carnegie LN | $1,395,000 | 3/2,0,1,0 | 2305 | 2014 |
| TWNHS | 1915 | Havemeyer LN #A | $1,400,000 | 3/2,0,1,0 | 1895 | 1989 |
| SFR | 2121 | Marshallfie LN | $1,450,000 | 5/3,0,0,0 | 2166 | 1951 |
| SFR | 2205 | Clark LN #A | $1,515,350 | 3/2,0,1,0 | 2370 | 1988 |
| TWNHS | 2101 | Carnegie Lane | $1,899,000 | 4/4,0,1,0 | 2775 | 2025 |
| TWNHS | 2508 | Harriman LN #A | $1,925,000 | 4/3,0,1,0 | 2550 | 2019 |
| TWNHS | 2102 | Marshallfie LN #B | $1,988,000 | 4/3,0,1,0 | 2530 | 2025 |
| SFR | 2606 | Ralston Lane | $1,097,035 | 3/1,0,0,0 | 900 | 1953 |
| SFR | 18508 | Mansel AVE | $1,100,000 | 4/2,0,0,0 | 1625 | 1960 |
| SFR | 2804 | Spreckels LN | $1,605,000 | 3/2,0,1,0 | 1624 | 1955 |
| SFR | 1306 | Carmelita AVE | $1,115,000 | 2/1,0,0,0 | 919 | 1957 |
| SFR | 1536 | Wollacott ST | $1,175,000 | 2/2,0,1,0 | 1480 | 1948 |
| SFR | 1713 | Carlson | $1,500,000 | 3/2,0,0,0 | 1786 | 1980 |
| SFR | 1618 | Spreckels LN | $1,530,000 | 3/1,1,0,0 | 1048 | 1957 |
| SFR | 1730 | Havemeyer LN | $2,165,000 | 4/3,0,1,0 | 2601 | 2018 |
| SFR | 626 N | Irena AVE | $1,385,000 | 2/1,0,0,0 | 1069 | 1952 |
| SFR | 531 N | Paulina Avenue | $1,580,000 | 3/2,0,0,0 | 1401 | 1951 |
| TWNHS | 1114 | Vincent ST #A | $1,600,000 | 4/4,0,0,0 | 2795 | 1990 |
| SFR | 622 | Garnet ST | $2,050,000 | 4/2,1,1,0 | 2592 | 2001 |
| TWNHS | 316 | N. Francisca Avenue #B | $2,250,000 | 4/4,0,0,0 | 2510 | 2019 |
| TWNHS | 500 N | Lucia AVE | $2,825,000 | 4/4,1,0,0 | 2800 | 2017 |
| CONDO | 824 | Camino Real #106 | $850,000 | 3/1,1,0,0 | 1290 | 1970 |
| CONDO | 830 | Camino Real #201 | $1,025,000 | 3/2,0,0,0 | 1290 | 1970 |
| SFR | 1319 S | South Helberta AVE | $2,100,000 | 3/2,0,0,0 | 1508 | 1953 |
| SFR | 714 | Avenue D | $2,750,000 | 4/3,0,0,0 | 1976 | 1951 |
| SFR | 1325 S | Gertruda AVE | $3,575,000 | 5/4,0,1,0 | 3554 | 2017 |
| CONDO | 615 | Esplanade #206 | $900,000 | 1/1,0,0,0 | 719 | 1971 |
| CONDO | 230 S | Catalina AVE #316 | $1,200,000 | 2/2,0,0,0 | 1504 | 1974 |
| CONDO | 565 | Esplanade #308 | $1,300,000 | 1/1,0,0,0 | 862 | 1971 |
| TWNHS | 515 S | Broadway #B | $1,330,000 | 2/2,0,1,0 | 1630 | 1981 |
| TWNHS | 427 | S. Broadway | $1,375,000 | 2/2,0,1,0 | 1415 | 1978 |
| TWNHS | 510 S | Catalina AVE #2 | $1,385,000 | 3/2,0,0,1 | 1560 | 1986 |
| CONDO | 510 | The Village #307 | $1,400,000 | 2/2,0,0,0 | 1458 | 1980 |
| CONDO | 201 | Calle Miramar #8 | $1,630,000 | 2/2,0,0,0 | 1256 | 1962 |
| CONDO | 575 | Esplanade #205 | $1,762,000 | 2/1,1,0,0 | 1502 | 1974 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals