see all of the homes that sold in Redondo Beach California
September home sales
See the details and Redondo Beach home prices for September 2022.
It was a slightly slower month for Redondo Beach real estate with 52 on MLS home sales….but the sales prices remained very impressive.
The average “list” price was an impressive $1,581,037 with the average sold price at $1,570,616 meaning that, in general, homes sold slightly below full price.
Homes averages $829 a square foot and averaged a very brief 28 days on market before going into pending status.
September 2022 Redondo Beach Home Sales and Prices
View the current Redondo Beach homes for sale
Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | Year | |
CONDO/A | 649 | Paseo De La Playa #205 | $1,000,000 | $762 | 2/2,0,0,0 | 1312/A | 1962/ASR |
TWNHS | 407 | Camino De Las Colinas | $1,435,000 | $916 | 3/2,0,0,1 | 1566/ | 1978 |
SFR/D | 126 | Camino De Las Colinas | $2,000,000 | $812 | 3/2,1,0,0 | 2462/AP | 1949/ASR |
SFR/D | 328 | Avenida Atezada | $2,785,000 | $1,057 | 4/2,2,0,0 | 2634/A | 1952/ASR |
TWNHS/A | 1917 | Nelson AVE #D | $1,150,000 | $796 | 3/2,0,1,0 | 1444/AP | 1981/PUB |
TWNHS/D | 2309 | Nelson AVE #1 | $1,405,000 | $630 | 3/3,0,0,0 | 2230/P | 1985/ASR |
TWNHS/D | 2204 | Dufour AVE #A | $1,460,000 | $772 | 3/2,0,1,0 | 1890/A | 1989/ASR |
SFR/D | 2404 | Thomas AVE | $1,515,000 | $1,222 | 3/2,0,0,0 | 1240/A | 1945/ASR |
TWNHS/D | 1929 | Gates AVE #A | $1,550,000 | $741 | 4/2,0,1,0 | 2093/A | 1991/ASR |
TWNHS/A | 2601 | Ruhland AVE | $1,875,000 | $676 | 5/6,0,1,0 | 2775/B | 2022/BLD |
TWNHS/D | 2217 | Dufour AVE #A | $2,100,000 | $831 | 4/3,0,1,0 | 2526/B | 2022/BLD |
CONDO/A | 2750 | Artesia BLVD #215 | $124,045 | $161 | 1/1,0,0,0 | 770/A | 2007/ASR |
CONDO/A | 2750 | Artesia BLVD #242 | $620,000 | $721 | 2/2,0,0,0 | 860/A | 2007/PUB |
TWNHS/A | 2703 | Rockefeller Ln #3 | $800,000 | $615 | 2/2,0,1,0 | 1300/A | 1978/ASR |
CONDO | 2101 | Vanderbilt Ln #5 | $954,000 | $736 | 3/2,0,0,0 | 1296/A | 1981/ASR |
TWNHS/A | 2617 | Vanderbilt Ln #B | $1,010,000 | $629 | 3/2,0,1,0 | 1606/P | 2000/PUB |
TWNHS | 1714 | Ruxton LN #B | $1,130,000 | $635 | 3/2,0,1,0 | 1780/A | 2007/ASR |
TWNHS/A | 1821 | Huntington LN #B | $1,320,000 | $540 | 3/2,0,1,0 | 2446/A | 1988/ASR |
TWNHS | 2116 | Carnegie LN #B | $1,350,000 | $771 | 4/3,0,0,0 | 1750/ | 2008 |
TWNHS/A | 2214 | Marshallfield LN #B | $1,350,000 | $631 | 3/3,0,0,0 | 2140/A | 1985/ASR |
TWNHS/A | 1818 | Huntington LN #A | $1,450,000 | $598 | 4/3,0,1,0 | 2423/A | 2000/ASR |
SFR/D | 1811 | Harriman LN | $1,530,000 | $968 | 3/2,0,0,0 | 1580/A | 1952/ASR |
TWNHS/A | 2410 | Grant AVE #A | $1,540,000 | $651 | 4/4,0,0,0 | 2366/B | 2018/ASR |
SFR/D | 1925 | Speyer LN | $2,875,000 | $767 | 5/5,0,0,0 | 3746/A | 2018/BLD |
SFR/D | 2710 | 182nd PL | $950,000 | $919 | 3/1,0,0,0 | 1034/A | 1955/ASR |
TWNHS/A | 2421 | Hill LN #1 | $1,000,000 | $673 | 3/2,0,0,0 | 1485/A | 1987/ASR |
SFR/D | 2706 | Fisk LN | $1,225,000 | $747 | 3/2,0,0,0 | 1640/A | 1955/ASR |
SFR/D | 2210 | Earle CT | $1,318,000 | $959 | 3/2,0,0,0 | 1374/E | 1955/EST |
SFR/D | 1635 | Ford AVE | $1,250,000 | $843 | 3/1,1,0,0 | 1482/A | 1968/ASR |
SFR/D | 1627 | Carver ST | $1,425,000 | $882 | 2/3,0,0,0 | 1616/A | 1949/ASR |
SFR/D | 1619 | Carlson LN | $1,450,000 | $763 | 3/2,0,1,0 | 1900/P | 1990/PUB |
SFR/D | 1621 | Goodman AVE | $1,525,000 | $759 | 3/2,0,1,0 | 2010/A | 1973/ASR |
SFR/D | 1733 | Spreckels LN | $1,585,000 | $838 | 3/2,0,1,0 | 1892/A | 1988/EST |
SFR/D | 1600 | Harper AVE | $1,625,000 | $1,160 | 3/2,0,0,0 | 1401/A | 1967/ASR |
CONDO/A | 506 N | Helberta AVE #2 | $1,230,000 | $925 | 3/2,0,1,0 | 1330/A | 1980/ASR |
TWNHS/A | 425 | Anita ST #B | $1,625,000 | $776 | 4/3,0,0,0 | 2093/A | 2015/ASR |
TWNHS/D | 118 S | Irena AVE #B | $1,650,000 | $784 | 3/1,2,1,0 | 2104/A | 2018/ASR |
SFR/D | 208 N | Lucia AVE | $1,820,000 | $806 | 3/3,0,0,0 | 2259/A | 1940/ASR |
CONDO/A | 627 N | Guadalupe AVE #5 | $2,150,000 | $724 | 4/2,2,0,0 | 2971/A | 1977/ASR |
TWNHS/A | 408 | Avenue G #30 | $1,189,000 | $821 | 3/0,2,1,0 | 1449/A | 1987/ASR |
SFR/D | 604 | Faye LN | $2,210,000 | $1,100 | 4/2,0,1,0 | 2010/A | 1967/PUB |
SFR/D | 419 S | Gertruda AVE | $3,000,000 | $667 | 5/4,0,2,0 | 4500/B | 2022/BLD |
SFR/D | 705 S | Juanita AVE | $3,567,000 | $892 | 5/2,2,1,0 | 4000/B | 2002/ASR |
SFR/D | 717 | Avenue D | $3,575,000 | $881 | 5/4,0,0,0 | 4058/A | 1999/PUB |
CONDO/A | 630 | The Village #303 | $750,000 | $1,212 | 1/1,0,0,0 | 619/A | 1974/ASR |
TWNHS/A | 240 S | Broadway #4 | $1,100,000 | $703 | 2/2,0,1,0 | 1565/AP | 1986/PUB |
CONDO | 620 | The village #217 | $1,100,000 | $1,173 | 2/2,0,0,0 | 938/ | 1974 |
CONDO/A | 531 | Esplanade #203 | $1,165,000 | $981 | 2/2,0,0,0 | 1187/A | 1974/ASR |
SFR/D | 721 S | Catalina AV | $1,410,000 | $1,317 | 2/1,0,0,0 | 1071/A | 1927/ASR |
CONDO/A | 810 | Esplanade #C | $3,150,000 | $1,615 | 3/2,0,1,0 | 1950/A | 2017/ASR |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.