55 closed sales in Redondo Beach in December
Average Sold Home Price of $1,630,594
Welcome to the Redondo Beach real estate market recap for December 2024.
The last month of the year was a busy one for home sales in Redondo Beach and closed out on a strong note. There were 55 home, townhome and condo sales compared with 43 in November.
The average asking price was $1,657,653 with the average sold price at $1,630,594 which was down from November’s average sale price of $1,692,279.
The average price per square foot for December sales was $864 which was down a bit from an impressive $904 in November. Days on market, or DOM was a fairly lengthy 55 before going into escrow.
Of the homes that sold 30 were in north Redondo Beach in the 90278 zip with an average price of $1,617,056 which was way up from a month earlier.
20 were in south Redondo Beach or 90277 at an average price of $1,568,000. It’s very unusual to see the average price higher in north Redondo so a rare occurance indeed. The remainder were home sales in the Hollywood Riviera with a Redondo Beach zip but actually in the city of Torrance.
The top sale was a surprise as it was a single family home in north Redondo at 807 Meyer Lane that sold for $2,850,000.
December 2024 Home Sales and Prices in Redondo Beach
Type | Address | Price | Beds/Baths | Sq Feet | Yr Built | |
CONDO/A | 645 | Paseo De La Playa #101 | $1,395,000 | 2/1,1,0,0 | 1371/A | 1962 |
SFR/D | 109 | Via La Circula | $1,725,000 | 3/2,1,0,0 | 1522/A | 1953 |
SFR/D | 439 | Via Linda Vista | $1,850,000 | 4/2,0,1,0 | 1891/A | 1952 |
SFR/D | 329 | Calle Mayor | $2,061,000 | 4/3,0,0,0 | 2550/A | 1954 |
SFR/D | 533 | Paseo De Las Estrellas | $2,780,000 | 4/3,0,1,0 | 3654/A | 1959 |
CONDO/A | 2520 | Graham AVE #11 | $900,000 | 2/1,0,1,0 | 1453/A | 1978 |
CONDO/A | 2120 | Dufour AVE #7 | $1,025,000 | 3/2,0,1,0 | 1558/T | 1975 |
TWNHS/A | 2518 | Curtis AVE #5 | $1,045,000 | 3/2,0,1,0 | 1491/A | 1976 |
TWNHS/A | 2021 | Carnegie LN #6 | $1,185,000 | 3/3,0,0,0 | 1600/A | 1982 |
SFR/D | 2111 | Clark LN | $1,300,000 | 4/2,0,0,0 | 2286/A | 1948 |
SFR | 1916 | Robinson ST | $1,500,000 | 5/3,0,0,0 | 2334/ | 1967 |
TWNHS/A | 2224 | Plant AVE #B | $1,611,000 | 4/2,0,1,0 | 2451/A | 2000 |
TWNHS/A | 1907 | Morgan LN #D | $1,049,000 | 3/2,0,0,0 | 1153/A | 1975 |
TWNHS/A | 2715 | Carnegie LN #B | $1,515,000 | 4/3,1,0,0 | 2207/B | 2019 |
SFR/D | 1917 | Grant AVE | $1,660,000 | 5/4,0,0,0 | 3110/A | 1952 |
DPLX/D | 2011 | Speyer LN | $1,675,000 | 6/4,0,0,0 | 2804/A | 1947 |
SFR/D | 821 | Anita ST | $1,865,000 | 4/3,0,0,0 | 1792/A | 1963 |
TWNHS/A | 2101 | Rockefeller LN | $2,075,000 | 5/2,2,0,0 | 2443/B | 2024 |
TWNHS/A | 1811 | Carnegie | $2,150,000 | 5/2,2,1,0 | 2775/B | 2024 |
TWNHS/D | 1703 | Belmont LN | $2,150,000 | 4/3,0,1,0 | 2595/B | 2024 |
TWNHS/D | 1705 | Belmont LN | $2,175,000 | 4/3,0,1,0 | 2644/B | 2024 |
TWNHS/D | 2004 | Morgan LN #B | $2,350,000 | 4/4,0,2,0 | 2850/A | 2024 |
TWNHS/D | 2019 | Harriman LN #B | $2,350,000 | 4/4,0,2,0 | 2850/A | 2024 |
CONDO/D | 2000 | Nelson AVE | $1,041,000 | 3/1,0,1,0 | 1159/A | 1978 |
SFR/D | 2211 | 190th ST | $1,100,000 | 3/1,0,0,0 | 1114/A | 1955 |
TWNHS/A | 2903 | Fisk LN | $1,200,000 | 2/2,0,1,0 | 1888/B | 2023 |
TWNHS/A | 2809 | 190th Street #A | $1,369,000 | 3/3,0,1,0 | 2040/B | 2024 |
TWNHS/A | 2826 | Spreckels LN | $1,418,000 | 4/3,0,0,0 | 2161/B | 2024 |
TWNHS/A | 2830 | Spreckels CT | $1,474,000 | 3/2,0,1,0 | 2251/B | 2023 |
SFR | 807 | Meyer LN | $2,850,000 | 6/3,0,0,0 | 3583/ | 1955 |
SFR/D | 1705 | Steinhart AVE | $1,535,000 | 3/2,0,1,0 | 1729/A | 1979 |
SFR/D | 1725 | Van Horne LN | $1,594,690 | 4/2,0,1,0 | 2568/A | 1959 |
SFR/D | 1010 N | Prospect AVE | $1,750,000 | 3/2,0,1,0 | 2248/A | 1976 |
SFR/D | 1643 | Stanford AVE | $1,800,000 | 3/2,0,1,0 | 2384/A | 1986 |
SFR | 1635 | Goodman AVE | $1,800,000 | 3/2,0,0,0 | 1786/A | 1975 |
SFR/D | 715 | Carnelian ST | $1,205,000 | 2/1,0,0,0 | 833/A | 1920 |
TWNHS/D | 616 N | Juanita AVE #A | $1,465,000 | 3/2,0,1,0 | 1905/A | 1990 |
SFR/D | 110 N | Juanita AVE | $1,825,000 | 3/1,2,0,0 | 1638/SEE | 1925 |
TWNHS/A | 224 N | Juanita AVE #A | $2,200,000 | 4/4,0,1,0 | 2622/B | 2024 |
CONDO/A | 802 | Camino Real Unit #105 | $520,000 | 1/1,0,0,0 | 669/A | 1970 |
SFR | 409 S | Guadalupe AVE | $1,100,000 | 1/1,0,0,0 | 576/A | 1908 |
TWNHS/A | 519 S | Broadway #D | $1,210,000 | 2/0,2,1,0 | 1524/A | 1981 |
TWNHS/D | 1800 S | Pacific Coast #25 | $1,385,000 | 3/2,1,0,0 | 1622/A | 2000 |
SFR/D | 512 | Susana AVE | $1,800,000 | 4/1,1,0,0 | 1800/A | 1965 |
SFR/D | 1231 S | Irena Avenue | $2,100,000 | 4/3,0,1,0 | 2476/AP | 1985 |
TWNHS/A | 928 S | Juanita AVE #B | $2,575,000 | 4/1,2,1,0 | 2740/A | 2018 |
CONDO/A | 664 | The Village #290 | $735,000 | 0/1,0,0,0 | 571/A | 1974 |
CONDO/A | 250 | The Village #305 | $905,000 | 1/1,0,1,0 | 759/A | 1978 |
CONDO/A | 1400 S | Catalina AVE #301 | $1,160,000 | 2/2,0,0,0 | 1087/A | 1971 |
SFR/D | 500 S | Broadway | $1,425,000 | 2/1,0,0,0 | 1022/A | 1927 |
TWNHS/A | 730 S | Catalina AVE #A | $1,615,000 | 3/1,1,1,0 | 1735/P | 1988 |
TWNHS/A | 413 N | Elena AVE #B | $1,660,000 | 4/3,0,1,0 | 1865/A | 1999 |
SFR/D | 519 S | Catalina AVE | $1,850,000 | 5/3,0,0,0 | 2895/AP | 1912 |
TWNHS/A | 806 N | Catalina Avenue | $1,900,000 | 5/1,3,0,0 | 2800/E | 2021 |
TWNHS/A | 1407 | S Catalina Ave A | $2,725,000 | 3/2,0,1,0 | 3182/P | 2014 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals