May 2023 Home Sales and Home Prices in Redondo Beach
62 Home Sales at an Average Price of $1,498,010
Take a look at the Redondo Beach homes that sold last month.
It was a much busier month for Redondo Beach real estate with 62 home sales in May.
The average “list” price was $1,483,714 with the average sold price at $1,498,010 meaning that once again homes generally sold above the list price. So much for interest rates slowing the market.
Homes averaged $862 a square foot and averaged a very brief 27 days on market before going into pending status.
The average “list” price was $1,483,714 with the average sold price at $1,498,010 meaning that once again homes generally sold above the list price. So much for interest rates slowing the market.
Homes averaged $862 a square foot and averaged a very brief 27 days on market before going into pending status.
May 2023 Redondo Beach Home Sales and Prices
Type | Address | Price | $ Per Foot | Bed/ Bath | Sq Feet | Age | |
SFR/D | 332 | Paseo De Gracia | $1,360,000 | $1,028 | 3/1,0,0,1 | 1323/A | 1954/PUB |
SFR/D | 421 | Calle De Castellana | $1,537,000 | $1,166 | 3/1,1,0,0 | 1318/A | 1951/ASR |
SFR/D | 634 | Calle De Arboles | $2,100,000 | $1,063 | 3/1,2,1,0 | 1976/SEE | 2002/ASR |
SFR/D | 361 | Calle Mayor | $2,100,000 | $896 | 3/1,3,0,0 | 2343/A | 1956/ASR |
SFR/D | 114 | Via Monte D’Oro | $2,564,100 | $1,100 | 4/3,0,0,0 | 2331/A | 1955/ASR |
CONDO/A | 1916 | Bataan RD #4 | $895,000 | $810 | 2/2,0,0,0 | 1105/A | 1973/PUB |
SFR/D | 1905 | Nelson AVE | $1,099,000 | $1,229 | 3/1,0,0,0 | 894/A | 1952/ASR |
TWNHS/D | 2225 | Nelson AVE #1 | $1,200,000 | $585 | 4/2,0,1,0 | 2050/T | 1981/ASR |
TWNHS/A | 1917 | Nelson Avenue #E | $1,220,000 | $973 | 3/1,1,1,0 | 1254/A | 1981/ASR |
CONDO | 2015 | Dufour AVE #1 | $1,235,000 | $598 | 4/3,0,0,0 | 2066/ | 1992 |
SFR/D | 2200 | Ruhland AVE | $1,330,000 | $970 | 3/2,0,0,0 | 1371/P | 1965 |
TWNHS/D | 2606 | MacKay LN | $2,265,000 | $766 | 5/4,0,1,0 | 2958/B | 2023/BLD |
TWNHS/D | 2205 | Green LN | $2,315,625 | $759 | 5/5,0,1,0 | 3051/B | 2023/BLD |
SFR/D | 2817 | May AVE | $2,600,000 | $1,090 | 3/2,0,1,0 | 2386/A | 1943/ASR |
SFR/D | 2005 | Ripley AVE | $915,000 | $1,132 | 2/1,0,0,0 | 808/A | 1952/ASR |
TWNHS/A | 2112 | GRANT AVE N #A | $1,279,000 | $770 | 3/2,0,1,0 | 1660/AP | 2005/ASR |
SFR/D | 2102 | Marshallfield LN | $1,300,000 | $1,111 | 3/1,0,0,0 | 1170/A | 1957/ASR |
TWNHS/A | 1610 | Phelan LN | $1,357,500 | $700 | 4/3,0,0,0 | 1940/B | 2017/BLD |
TWNHS/D | 1915 | Havemeyer LN #B | $1,363,000 | $712 | 3/2,0,1,0 | 1915/A | 1989/ASR |
TWNHS/D | 1602 | Perkins LN | $1,399,000 | $542 | 4/2,0,1,0 | 2582/A | 1992/ASR |
CONDO/A | 2312 | Marshallfield LN #A | $1,419,517 | $566 | 4/2,0,1,0 | 2510/A | 1989/PUB |
TWNHS/D | 2008 | Harriman LN #B | $1,450,000 | $744 | 3/2,0,1,0 | 1949/A | 1984/ASR |
TWNHS/A | 2012 | Belmont LN #A | $1,458,880 | $646 | 3/2,0,1,0 | 2259/A | 1986/ASR |
TWNHS/D | 2106 | Marshallfield LN #A | $1,550,000 | $669 | 4/2,0,1,0 | 2317/A | 2000/ASR |
TWNHS/A | 2116 | Clark Lane #A | $1,599,000 | $610 | 4/3,0,1,0 | 2620/P | 2002/BLD |
TWNHS/D | 2405 | Pullman LN #B | $2,060,000 | $794 | 4/3,0,1,0 | 2594/B | 2023/BLD |
TWNHS/D | 1725 | Clark LN | $2,400,000 | $791 | 5/4,0,1,0 | 3033/B | 2023/BLD |
TWNHS/A | 1009 | Lilienthal LN | $1,125,000 | $616 | 3/2,0,1,0 | 1827/A | 1999/ASR |
SFR/D | 2316 | Ralston Lane | $1,490,000 | $1,265 | 3/1,1,0,0 | 1178/A | 1948/ASR |
SFR/D | 2601 | Armour LN | $1,500,000 | $1,153 | 4/1,1,0,0 | 1301/D | 1953/ASR |
SFR/D | 2211 | Fisher CT | $1,525,000 | $1,369 | 3/1,1,0,0 | 1114/A | 1955/APP |
SFR/D | 2507 | Ralston LN | $2,480,000 | $828 | 4/3,0,1,0 | 2995/B | 2022/BLD |
SFR | 1709 | Ford Avenue | $1,300,000 | $713 | 3/2,0,1,0 | 1824/OTH | |
SFR/D | 1721 | Carver ST | $1,480,000 | $847 | 3/2,0,0,0 | 1748/A | 1974/PUB |
SFR/D | 1644 | Stanford AVE | $1,550,000 | $594 | 3/2,0,1,0 | 2608/A | 1986/ASR |
SFR/D | 1639 | Goodman AVE | $1,725,000 | $903 | 3/2,0,1,0 | 1910/A | 1987/ASR |
TWNHS/A | 120 S | Lucia AVE #B | $979,000 | $665 | 2/3,0,0,0 | 1472/A | 1982/ASR |
TWNHS/A | 708 | El Redondo AVE #3 | $1,200,000 | $779 | 2/2,0,1,0 | 1541/A | 1980/APP |
TWNHS/A | 121 | South Juanita Avenue #1 | $1,200,000 | $654 | 3/2,0,1,0 | 1836/A | 1985/PUB |
TWNHS/A | 107 S | Helberta AVE #1 | $1,313,000 | $769 | 3/3,0,0,0 | 1707/A | 1980/ASR |
TWNHS/D | 108 S | Helberta AVE #B | $1,500,000 | $769 | 4/3,0,0,0 | 1950/A | 2006/ASR |
CONDO/A | 619 N | Irena AVE #A | $1,610,000 | $643 | 3/2,0,1,0 | 2504/A | 1988/ASR |
SFR/D | 705 N | Juanita | $1,790,000 | $1,144 | 3/1,1,1,0 | 1565/A | 1962/ASR |
CONDO/D | 502 N | Lucia AVE #A | $2,350,000 | $853 | 4/5,0,1,0 | 2755/B | 2019/ASR |
CONDO/A | 605 S | Prospect AVE #106 | $530,000 | $792 | 1/1,0,0,0 | 669/A | 1970/ASR |
CONDO/A | 607 S | Prospect AVE #104 | $541,000 | $809 | 1/1,0,0,0 | 669/A | 1970/ASR |
CONDO/A | 603 S | Prospect AVE #204 | $550,000 | $822 | 1/1,0,0,0 | 669/A | 1970/ASR |
CONDO/A | 635 S | Prospect AVE #104 | $670,000 | $706 | 2/2,0,0,0 | 949/A | 1970/ASR |
CONDO | 822 | Camino Real #202 | $670,000 | $706 | 2/2,0,0,0 | 949/ | 1970 |
CONDO/A | 800 | Camino Real #207 | $767,000 | $636 | 3/2,0,0,0 | 1206/A | 1970/ASR |
TWNHS/A | 1200 | Opal ST #4 | $910,000 | $597 | 3/1,1,1,0 | 1524/A | 1974/ASR |
SFR/D | 347 | Avenue F | $1,630,000 | $867 | 3/1,1,0,0 | 1880/A | 1947/ASR |
SFR/D | 342 | Avenue E | $2,380,000 | $1,446 | 3/2,0,0,0 | 1646/SEE | 1950/ASR |
SFR/D | 507 | Sapphire ST | $3,000,000 | $701 | 5/5,0,1,0 | 4281/A | 2004/ASR |
CONDO/A | 250 | The Village #105 | $775,000 | $1,343 | 0/1,0,0,0 | 577/A | 1978/ASR |
CONDO/A | 1400 S | Catalina AVE #207 | $792,000 | $958 | 1/0,1,0,0 | 827/A | 1971/ASR |
CONDO/A | 1007 S | Catalina AVE #109 | $1,249,000 | $1,058 | 2/2,0,0,0 | 1181/A | 1972/PUB |
TWNHS/A | 215 | Ruby ST | $1,476,000 | $880 | 3/2,0,1,0 | 1678/A | 1978/ASR |
SFR/D | 220 | Beryl ST | $1,608,000 | $769 | 2/2,0,0,0 | 2092/E | 1979/EST |
CONDO/A | 420 | Esplanade #2 | $1,705,000 | $847 | 3/3,0,0,0 | 2012/T | 1985/ASR |
TWNHS/A | 906 S | Catalina AVE #C | $1,985,000 | $953 | 4/2,1,0,0 | 2084/A | 2001/ASR |
CONDO/A | 555 | Esplanade #518 | $2,150,000 | $1,204 | 2/2,0,1,0 | 1785/AP | 1976/PUB |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.