Redondo Beach Real Estate Recap
46 home sales in November with $1,614,231 average home price
Welcome to the Redondo Beach real estate market recap for November 2025.
It was a solid month for the number of homes that sold while average home prices dipped a bit from prior months.
There were 46 home sales in November compared with 60 in October, 43 in September, and 57 in August.
The average asking price was incredible at $1,635,174 with the average sold price at $1,614,231 which was a bit below October’s average of $1,667,068 and a big drop from the unusually high average price of $1,897,920 in September.
The average price per square foot was $891 and homes averaged a relatively low 41 days on the market (DOM) before going into escrow.
Of the homes that sold 21 were in north Redondo Beach 90278. 20 were in south Redondo Beach or 90277 and the rest were in the Hollywood Riviera with a Redondo Beach 90277 mailing address but the homes are actually in the city of Torrance.
November 2025 Home Sales and Prices in Redondo Beach
| Type | Address | Price | Beds & Baths | Sq feet | Year built | |
| TWNHS | 1812 | Clark LN #A | $1,425,000 | 4/3,0,0,0 | 2066 | 1986 |
| CONDO | 163 | Paseo De La Concha #1 | $784,000 | 2/2,0,0,0 | 973 | 1960 |
| CONDO | 649 | Paseo De La Playa #305 | $1,025,000 | 2/2,0,0,0 | 1312 | 1962 |
| SFR | 544 | Calle Mayor | $1,550,835 | 3/2,0,0,0 | 1422 | 1950 |
| SFR | 440 | Via Los Miradores | $1,850,000 | 3/1,1,1,0 | 1600 | 1954 |
| TWNHS | 2209 | Curtis #4 | $1,067,000 | 3/3,0,0,0 | 1613 | 1981 |
| TWNHS | 2113 | Voorhees #D | $1,250,000 | 3/1,1,1,0 | 1624 | 1979 |
| TWNHS | 2211 | Vail | $1,460,000 | 4/3,0,0,0 | 2233 | 1985 |
| TWNHS | 2106 | Nelson AVE #A | $1,653,000 | 4/2,0,1,0 | 2147 | 1991 |
| TWNHS | 2206 | Gates AVE #B | $2,300,000 | 4/3,0,1,0 | 2768 | 2025 |
| TWNHS | 2206 | Gates AVE #A | $2,300,000 | 4/3,0,1,0 | 2768 | 2025 |
| SFR | 1300 | Firmona AVE | $1,150,000 | 3/1,0,0,0 | 1034 | 1955 |
| TWNHS | 2310 | Vanderbilt LN #4 | $1,225,000 | 3/2,0,1,0 | 1554 | 1978 |
| CONDO | 1805 | Huntington | $1,460,000 | 3/3,0,0,0 | 1992 | 1981 |
| TWNHS | 1903 | Morgan LN #B | $1,498,500 | 4/2,0,1,0 | 2171 | 1999 |
| TWNHS | 1802 | Blossom Lane | $1,730,000 | 4/3,2,0,0 | 2436 | 2025 |
| TWNHS | 2102 | Marshallfield LN #A | $1,970,000 | 4/3,0,1,0 | 2530 | 2025 |
| TWNHS | 1303 | Harkness Ln | $2,300,000 | 5/4,0,1,0 | 3033 | 2023 |
| SFR | 2617 | 182nd | $1,000,000 | 3/1,0,0,0 | 835 | 1953 |
| SFR | 2600 | Alvord LN | $1,265,000 | 2/2,0,0,0 | 972 | 1953 |
| SFR | 2708 | 183rd ST | $1,300,000 | 3/1,0,0,0 | 1034 | 1955 |
| SFR | 907 | Lilienthal | $1,440,000 | 4/2,0,0,0 | 1399 | 1955 |
| SFR | 2708 | 184th ST | $1,499,000 | 3/2,0,0,0 | 1505 | 1955 |
| SFR | 1209 | Stanford AVE | $1,325,000 | 3/2,0,0,0 | 1691 | 1975 |
| SFR | 1734 | Van Horne LN | $1,610,000 | 4/0,2,0,0 | 1758 | 1963 |
| SFR | 1513 | Carver ST | $1,765,000 | 3/2,0,1,0 | 1805 | 1980 |
| TWNHS | 410 N | Broadway #C | $1,190,000 | 3/2,0,1,0 | 1594 | 1987 |
| TWNHS | 220 S | Helberta AVE #E | $1,399,000 | 3/2,0,1,0 | 1961 | 1981 |
| TWNHS | 806 | N. Irena Ave #A | $1,600,000 | 3/2,0,1,0 | 2078 | 2009 |
| CONDO | 619 N | Irena AVE #B | $1,685,000 | 3/2,0,1,0 | 2755 | 1988 |
| TWNHS | 217 S | Irena AVE #B | $1,940,000 | 4/2,0,1,0 | 2580 | 2009 |
| TWNHS | 417 | Anita ST #B | $1,950,000 | 4/3,0,1,0 | 2900 | 2008 |
| TWNHS | 105 S | Juanita #A | $2,195,000 | 4/3,0,0,0 | 2486 | 2017 |
| CONDO | 824 | Camino Real #101 | $920,000 | 3/2,0,0,0 | 1290 | 1970 |
| SFR | 1227 S | Irena AVE S | $1,550,000 | 3/2,0,0,0 | 1173 | 1951 |
| SFR | 1209 S | Helberta | $1,560,000 | 2/1,0,0,0 | 1128 | 1950 |
| SFR | 619 | Camino Real | $1,695,000 | 4/1,1,0,0 | 1929 | 1952 |
| SFR | 609 S | Gertruda | $2,195,000 | 3/3,0,0,0 | 1465 | 1948 |
| SFR | 1003 S | Prospect Ave | $2,587,500 | 5/1,3,1,0 | 3614 | 2025 |
| CONDO | 200 S | Catalina AVE #102 | $660,000 | 1/1,0,0,0 | 740 | 1972 |
| CONDO | 250 | The Village #102 | $780,800 | 1/1,0,0,0 | 936 | 1978 |
| TWNHS | 620 S | Catalina AVE #C | $1,470,000 | 3/2,0,1,0 | 1934 | 1987 |
| TWNHS | 200 N | Catalina AVE #F | $1,550,000 | 3/2,0,1,0 | 2073 | 1991 |
| TWNHS | 1205 S | Catalina AVE S #A | $1,650,000 | 4/3,0,1,0 | 2497 | 1983 |
| TWNHS | 1724 | Esplanade #C | $3,000,000 | 3/3,0,1,0 | 2125 | 2008 |
| SFR | 202 | Avenue H | $3,475,000 | 4/3,1,1,0 | 3547 | 2004 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals