Average Home Prices in Redondo Beach $1,742,558 in February
42 closed sales in Redondo Beach in February 2025
Average Sold Home Price of $1,742,558
Welcome to the Redondo Beach real estate market recap for February 2025.
While the number of homes sold was still a bit low…..it was an impressive month for both home sales and home prices.
There were 42 homes that closed escrow in February compared with 38 in January and 55 in December.
The average asking price was $1,740,310 with the average sold price at $1,742,558 which was just slightly lower than January’s $1,785,447 average home price.
The similar list/sale price indicates that most homes sold very close to full price indicating we’re still in a “seller’s market” in Redondo Beach.
The average price per square foot for December sales was $941 and homes averaged 75 days on the market (DOM) before going into escrow.
Of the homes that sold 21 were in north Redondo Beach in the 90278 zip, 17 were in south Redondo Beach or 90277 and 4 were home sales in the Hollywood Riviera with a Redondo Beach 90277 mailing address but the homes are actually in the city of Torrance.
February 2025 Home Sales and Prices in Redondo Beach
Type | Address | Price | Beds/Baths | Sq Feet | Year built | |
CONDO/A | 1200 | Opal ST #6 | $1,040,000 | 3/2,0,1,0 | 1656 | 1974 |
TWNHS/A | 422 | Calle Miramar | $1,319,000 | 2/1,1,1,0 | 1484 | 1978 |
SFR/D | 626 | Paseo De La Playa | $2,250,000 | 4/2,0,0,0 | 1636 | 1955 |
SFR/D | 601 | Via Monte Doro | $3,549,000 | 4/3,0,0,0 | 2296 | 1954 |
TWNHS/D | 2120 | Curtis AVE #2 | $1,500,000 | 4/2,0,1,0 | 1983 | 1979 |
SFR/D | 1906 | Ruhland AVE | $1,525,000 | 3/2,0,0,0 | 1276 | 1952 |
TWNHS/D | 2417 | Curtis AVE #A | $1,535,000 | 4/2,0,1,0 | 2069 | 1989 |
SFR/D | 2121 | Curtis AVE | $1,640,000 | 4/2,0,1,0 | 2298 | 1937 |
TWNHS/D | 2006 | Voorhees AVE #B | $1,681,550 | 4/3,0,0,0 | 2116 | 1995 |
TWNHS/D | 1905 | Plant AVE #A | $1,725,000 | 4/2,0,1,0 | 2355 | 2012 |
CONDO/A | 2750 | Artesia BLVD #125 | $630,000 | 2/2,0,0,0 | 860 | 2007 |
TWNHS/A | 1908 | Speyer LN #B | $1,393,250 | 3/2,0,1,0 | 1915 | 1979 |
TWNHS/D | 2021 | Belmont LN #B | $1,500,000 | 4/2,0,1,0 | 2134 | 1995 |
TWNHS/A | 1815 | Flagler LN | $1,925,000 | 4/3,1,1,0 | 2574 | 2024 |
TWNHS/D | 2322 | Marshallfield LN | $2,875,000 | 5/5,0,0,0 | 3121 | 2024 |
SFR/D | 2701 | 184th | $1,088,150 | 3/1,1,0,0 | 1205 | 1955 |
TWNHS/A | 2821 | 190th Street #B | $1,229,000 | 4/2,1,1,0 | 1825 | 2024 |
TWNHS/A | 2825 | 190th Street #A | $1,229,000 | 4/2,1,1,0 | 1825 | 2024 |
SFR/D | 2731 | Armour LN | $1,250,000 | 4/2,0,0,0 | 1700 | 1955 |
SFR/D | 2806 | Spreckels LN | $1,606,000 | 3/2,0,0,0 | 1430 | 1955 |
SFR/D | 2305 | Hill LN | $1,925,000 | 4/1,1,1,0 | 1683 | 1956 |
SFR/D | 2518 | Spreckels LN | $2,675,000 | 5/5,0,1,0 | 3379 | 2024 |
CONDO/A | 1418 | Stanford AVE | $835,000 | 2/1,0,1,0 | 1165 | 1977 |
SFR/D | 1614 | Goodman AVE | $1,550,000 | 3/2,0,1,0 | 1968 | 1990 |
SFR/D | 1309 | Clark LN | $1,850,000 | 3/2,0,1,0 | 2225 | 1989 |
SFR/D | 108 N | Pacific Coast Hwy | $1,040,000 | 2/1,0,0,0 | 988 | 1902 |
TWNHS/A | 220 S | Prospect AVE #6 | $1,065,000 | 3/2,0,1,0 | 1501 | 1980 |
TWNHS/A | 121 S | Lucia AVE #7 | $1,280,000 | 3/2,0,1,0 | 2014 | 1986 |
SFR/D | 218 S | Helberta Avenue | $1,600,000 | 4/0,2,0,0 | 2046 | 1913 |
SFR/D | 501 N | Paulina AVE | $1,750,000 | 4/3,0,0,0 | 1651 | 1952 |
CONDO/D | 1800 | Pacific Coast HWY #30 | $1,355,000 | 3/3,0,0,0 | 1622 | 2000 |
SFR/D | 709 | Avenue B | $1,850,000 | 3/2,0,0,0 | 1324 | 1953 |
SFR/D | 703 | Avenue D | $2,106,500 | 3/1,0,0,0 | 1112 | 1951 |
SFR/D | 1034 | Avenue D | $3,200,000 | 4/3,0,1,0 | 3009 | 1997 |
SFR/D | 1035 | Avenue D | $3,300,000 | 5/4,0,0,0 | 3354 | 1998 |
SFR/D | 700 | Avenue C | $3,750,000 | 5/6,0,0,0 | 4524 | 2000 |
CONDO/A | 615 | Esplanade #712 | $833,000 | 1/1,0,0,0 | 719 | 1971 |
CONDO/A | 615 | Esplanade #610 | $890,000 | 1/1,0,0,0 | 719 | 1971 |
SFR/D | 719 S | Catalina AVE | $1,600,000 | 2/1,0,1,0 | 1037 | 1923 |
CONDO/A | 420 | Esplanade #9 | $1,868,000 | 3/2,0,1,0 | 1981 | 1985 |
CONDO/A | 727 | Esplanade #103 | $2,000,000 | 2/1,1,0,0 | 1423 | 1974 |
SFR/D | 720 S | Catalina AVE | $2,375,000 | 6/1,2,1,0 | 5311 | 1910 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals