July 2021 Home Sales and Home Prices in Redondo Beach CA

Take a look below at all of the homes that sold in Redondo Beach during the month of July 2021.  It was another amazing month for the Redondo Beach real estate market as demand just never seems to slow.  See how this compares with other months on our Redondo Beach real estate trends page.

Free listing alerts button
South Redondo townhomes for sale

July 2021 Home Sales and Home Prices in Redondo

Type Address Price $ Per foot Bed/Bath Sq feet Year Date sold
CONDO/A 531 Esplanade #201 $645,000 $1,052.20 1/1,0,0,0 613/A 1972/SEE 7/9/2021
TWNHS/A 1804 Grant AVE #C $1,280,000 $673.68 3/1,1,1,0 1900/A 2009/ASR 7/30/2021
CONDO/A 649 Paseo De La Playa #305 $870,000 $663.11 2/2,0,0,0 1312/A 1962/ASR 7/1/2021
TWNHS/A 171 Calle Mayor $985,000 $702.07 2/1,1,1,0 1403/P 1977 7/12/2021
TWNHS/A 223 Calle Mayor $1,150,000 $828.53 2/2,0,1,0 1388/A 1978/ASR 7/21/2021
TWNHS/A 113 Calle Mayor $1,250,000 $804.38 2/2,0,1,0 1554/A 1974/ASR 7/29/2021
SFR/D 238 Calle De Madrid $1,425,000 $935.65 3/1,1,0,0 1523/E 1948/ASR 7/19/2021
TWNHS/A 111 Calle Mayor #35 $1,452,000 $934.36 2/2,0,1,0 1554/A 1974/ASR 7/1/2021
SFR/D 618 Calle De Arboles $1,780,000 $1,241.28 3/1,1,0,0 1434/A 1948/ASR 7/28/2021
SFR/D 424 Via Linda Vista $2,350,000 $929.96 4/2,0,0,0 2527/A 1951/ASR 7/16/2021
SFR/D 317 Camino De Las Colinas $2,850,000 $699.39 5/5,0,0,1 4075/A 1930/ASR 7/14/2021
CONDO 2001 Artesia BLVD #309 $629,000 $604.81 2/1,1,0,0 1040/A 2009/BLD 7/23/2021
TWNHS/A 2402 Aviation BLVD #D $803,000 $619.60 3/1,0,1,0 1296/A 1978/ASR 7/23/2021
CONDO/A 2604 Gates AVE #4 $845,000 $553.01 3/2,0,0,0 1528/A 1969/ASR 7/27/2021
TWNHS/A 2612 Gates AVE #C $855,000 $695.69 2/2,0,0,0 1229/A 1989/PUB 7/9/2021
TWNHS/A 2000 Mathews AVE #6 $885,000 $714.86 2/1,0,1,0 1238/A 1977/ASR 7/13/2021
TWNHS/A 2216 Manhattan Beach BLVD #A $977,000 $526.97 3/3,0,1,0 1854/A 1988/ASR 7/2/2021
CONDO/A 2106 Perkins LN $990,000 $587.89 3/2,0,0,0 1684/A 1985/ASR 7/6/2021
TWNHS/A 1918 Bataan RD #3 $1,075,000 $538.85 4/2,0,1,0 1995/A 1973/ASR 7/15/2021
TWNHS/D 2209 Voorhees AVE #A $1,150,000 $634.66 3/2,0,0,1 1812/A 1988/ASR 7/30/2021
TWNHS/A 2225 Mathews AVE #A $1,157,000 $672.67 3/2,0,1,0 1720/A 2000/ASR 7/13/2021
TWNHS/D 2016 Curtis AVE #B $1,360,000 $608.23 4/2,0,0,1 2236/OTH 1992/ASR 7/30/2021
SFR/D 2200 Robinson ST $1,387,500 $966.23 3/2,0,0,0 1436/A 1951/PUB 7/14/2021
SFR/D 2002 Bataan RD #A $1,425,000 $566.38 5/3,0,0,0 2516/O 2007/ASR 7/8/2021
TWNHS/D 2606 Voorhees AVE #B $1,465,000 $663.20 3/2,1,1,0 2209/A 2016/ASR 7/16/2021
SFR/D 2705 Robinson ST $1,700,000 $938.19 4/3,0,0,0 1812/A 1947/ASR 7/20/2021
TWNHS/D 1920 Gates Ave #B $1,870,000 $719.23 4/4,0,1,0 2600/E 2021/BLD 7/30/2021
CONDO 2750 Artesia BLVD #332 $482,000 $560.47 1/1,0,0,0 860/ 2007 7/12/2021
TWNHS/A 2412 Grant AVE #3 $831,000 $670.16 2/1,0,1,0 1240/A 1978/ASR 7/26/2021
TWNHS/A 1806 Spreckels LN #7 $843,000 $642.04 2/1,1,0,0 1313/A 1976/ASR 7/19/2021
TWNHS/A 2715 Grant AVE #3 $876,000 $506.07 3/2,0,0,0 1731/A 1989/ASR 7/13/2021
CONDO 2417 S Vanderbilt LN #C $950,000 $582.82 3/3,0,0,0 1630/ 1988 7/2/2021
CONDO/A 2205 Grant AVE #5 $972,000 $618.32 3/1,1,0,0 1572/P 1978/PUB 7/20/2021
TWNHS/A 2110 Rockefeller LN #A $1,055,000 $620.59 3/2,0,1,0 1700/S 1988/ASR 7/23/2021
TWNHS 2120 Rockefeller LN #B $1,080,000 $568.12 3/3,0,0,0 1901/ 1988 7/30/2021
TWNHS/A 2212 Rockefeller LN #A $1,100,000 $605.06 3/2,0,1,0 1818/SEE 2004/ASR 7/20/2021
TWNHS/A 1903 Grant AVE #B $1,150,000 $675.68 3/2,0,1,0 1702/A 1989/ASR 7/27/2021
TWNHS 1808 Perkins LN $1,265,000 $626.24 3/3,0,0,0 2020/ 2013 7/9/2021
TWNHS/D 2502 Harriman LN #B $1,300,000 $682.06 3/2,0,1,0 1906/A 1989/ASR 7/19/2021
TWNHS/A 2700 Vanderbilt LN $1,320,000 $600.00 4/2,0,1,0 2200/A 2013/ASR 7/9/2021
TWNHS/D 1111 Slauson LN $1,450,000 $689.16 4/2,0,1,0 2104/A 1992/ASR 7/19/2021
TWNHS/D 2007 Marshallfield LN #A $1,485,000 $623.95 4/2,0,1,0 2380/A 2005/ASR 7/8/2021
SFR/D 2321 Clark LN $1,530,000 $1,681.32 3/1,0,0,0 910/P 1953/PUB 7/1/2021
TWNHS/D 2117 Clark LN #A $1,580,000 $611.22 4/3,0,1,0 2585/A 2009/ASR 7/2/2021
TWNHS/D 1902 Havemeyer LN #A $1,590,000 $652.17 4/3,0,1,0 2438/D 2021/BLD 7/2/2021
TWNHS/D 1902 Havemeyer LN #B $1,640,000 $672.68 4/3,0,1,0 2438/D 2021/BLD 7/2/2021
TWNHS/D 1912 Marshallfield LN #B $1,695,000 $681.54 4/2,1,1,0 2487/E 2021/BLD 7/1/2021
TWNHS/D 1912 Marshallfield LN #A $1,695,000 $681.54 4/2,1,1,0 2487/E 2021/BLD 7/27/2021
TWNHS/D 1909 Huntington LN #B $1,705,000 $682.00 4/3,0,1,0 2500/A 2018/BLD 7/13/2021
TWNHS/D 2301 Pullman LN $1,900,000 $632.70 4/4,0,1,0 3003/B 2006/ASR 7/26/2021
SFR/D 2021 Morgan LN $2,500,000 $725.90 5/3,1,1,0 3444/AP 2016/PUB 7/23/2021
TWNHS/A 511 Meyer LN #18 $735,000 $502.05 2/1,0,2,0 1464/A 1979/ASR 7/7/2021
CONDO/A 515 Meyer LN #30 $860,000 $587.43 2/1,0,1,0 1464/A 1979/ASR 7/26/2021
SFR/D 2611 184th ST $970,000 $1,135.83 3/1,0,0,0 854/A 1952/ASR 7/9/2021
SFR/D 2711 Ralston LN $1,255,000 $1,045.83 3/1,0,1,0 1200/E 1955/ASR 7/19/2021
SFR/D 1537 Steinhart AVE $975,000 $1,069.08 3/2,0,0,0 912/A 1958/PUB 7/8/2021
SFR/D 1637 Spreckels LN $1,150,000 $1,210.53 2/2,0,0,0 950/SEE 1970/PUB 7/20/2021
SFR/D 1718 Armour LN $1,160,000 $743.11 3/2,0,0,0 1561/A 1966/ASR 7/16/2021
SFR/A 1623 Van Horne LN $1,250,000 $701.85 3/3,0,0,0 1781/E 1961/ASR 7/9/2021
SFR/D 1703 Dixon ST $1,260,000 $975.23 3/1,0,1,0 1292/A 1962/ASR 7/9/2021
SFR/D 1719 Stanford AVE $1,315,000 $949.46 3/1,1,0,0 1385/A 1967/ASR 7/29/2021
SFR/D 1622 Herrin ST $1,350,000 $764.01 3/2,0,0,0 1767/A 1975/PUB 7/22/2021
SFR/D 1737 Steinhart AVE $1,720,000 $909.57 3/2,0,1,0 1891/A 1989/ASR 7/30/2021
TWNHS/D 1116 Ford AVE #B $1,799,000 $580.32 4/2,0,1,0 3100/S 2008/ASR 7/21/2021
SFR/D 1814 Stanford AVE $1,830,000 $676.52 4/3,0,1,0 2705/A 2002/ASR 7/15/2021
SFR/D 129 N. Lucia $995,000 $1,075.68 2/2,0,0,0 925/A 1947/PUB 7/21/2021
TWNHS 228 S Irena AVE #E $1,075,000 $747.05 2/2,0,1,0 1439/ 1980 7/15/2021
TWNHS/A 210 S Prospect AVE #2 $1,200,000 $582.24 3/3,0,0,0 2061/A 1989/ASR 7/7/2021
CONDO 110 S Guadalupe AVE #5 $1,300,000 $804.95 3/1,2,0,0 1615/ 1983 7/23/2021
TWNHS/A 806 N Irena AVE #A $1,350,000 $649.66 3/2,0,1,0 2078/B 2009/ASR 7/31/2021
SFR/D 803 Spencer ST $1,400,000 $1,002.87 3/2,0,0,0 1396/A 1957/ASR 7/7/2021
TWNHS/A 507 El Redondo AVE #1 $1,625,000 $513.10 4/3,0,1,0 3167/A 1986/ASR 7/7/2021
SFR/D 424 N Paulina AVE $1,700,000 $957.21 4/2,0,0,0 1776/A 1963/PUB 7/30/2021
TWNHS/A 316 N Francisca AVE #B $1,750,000 $697.21 3/4,0,0,0 2510/B 2019/ASR 7/19/2021
TWNHS/D 627 N Lucia AVE #B $1,765,000 $653.70 4/3,0,1,0 2700/T 1997/BLD 7/9/2021
SFR/D 521 N Paulina AVE $1,952,000 $1,091.11 3/3,0,0,0 1789/A 1951/ASR 7/16/2021
TWNHS/A 205 N Irena AVE #B $2,000,000 $555.56 5/3,0,0,0 3600/P 2007/PUB 7/27/2021
SFR/D 513 Anita ST $2,150,000 $696.47 4/4,0,0,0 3087/A 2006/ASR 7/20/2021
SFR/D 730 N Paulina AVE $2,500,000 $902.53 5/4,0,0,0 2770/A 1963/ASR 7/9/2021
CONDO/A 826 Camino Real #103 $685,000 $721.81 2/2,0,0,0 949/P 1970/PUB 7/16/2021
CONDO/A 800 Camino Real #101 $700,000 $732.98 2/2,0,0,0 955/A 1970/ASR 7/11/2021
TWNHS/D 1800 S Pacific Coast #89 $1,041,000 $694.00 3/1,1,1,0 1500/E 2001/ASR 7/20/2021
SFR/D 1311 S Helberta AVE $1,600,000 $935.67 4/1,1,0,0 1710/A 1953/ASR 7/16/2021
SFR/D 817 Avenue C $2,199,275 $861.78 4/2,1,0,0 2552/A 1955/ASR 7/30/2021
SFR/D 1038 Avenue D $3,000,000 $829.42 5/4,0,0,0 3617/B 2006/ASR 7/29/2021
CONDO/A 660 The Village #108 $637,000 $1,029.08 1/1,0,0,0 619/A 1974/ASR 7/12/2021
CONDO/A 625 Esplanade #11 $910,500 $1,199.60 1/1,0,0,0 759/A 1974/ASR 7/15/2021
TWNHS/A 319 Emerald ST $990,000 $672.10 2/2,0,1,0 1473/A 1989/ASR 7/7/2021
CONDO/A 520 The Village #209 $1,100,000 $754.46 2/2,0,0,0 1458/A 1980/ASR 7/1/2021
TWNHS/A 410 N Broadway #A $1,265,000 $707.89 3/2,0,1,0 1787/A 1987/ASR 7/29/2021
TWNHS/A 516 N Francisca AVE #B $1,300,000 $808.96 4/2,0,1,0 1607/A 1998/ASR 7/15/2021
CONDO/A 201 Calle Miramar #7 $1,349,000 $1,105.74 2/1,1,0,0 1220/AP 1962/PUB 7/8/2021
TWNHS/A 129 N Broadway #A $1,360,000 $680.00 3/3,0,1,0 2000/A 2009/ASR 7/23/2021
CONDO/A 1301 S Catalina AVE #E $1,402,000 $810.40 3/2,0,1,0 1730/A 1982/ASR 7/6/2021
TWNHS/A 505 S Broadway #B $1,750,000 $660.38 3/3,0,1,0 2650/A 2007/PUB 7/23/2021
TWNHS/A 526 N Elena AVE #B $1,750,000 $660.38 4/5,0,0,0 2650/B 2018/ASR 7/19/2021
TWNHS/A 1500 Esplanade #i $2,600,000 $1,027.67 4/3,0,1,0 2530/A 2015/ASR 7/28/2021
SFR/A 302 S Catalina AVE #7 $870,000 $394.92 3/4,0,0,0 2203/A 1992/PUB 7/1/2021

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

redondo beach

Vista Sotheby's International

Vista Sotheby’s International Realty is one of the top real estate brokerages in the South Bay and Southern California with offices in Redondo Beach and throughout the South Bay

ADDRESS:

1801 S Catalina Ave, Redondo Beach, CA 90277

Phone:

310.251.2344

E-mail:

keith.kyle@vistasir.com

CONTACT AGENT

DRE#01712785

keith kyle

Top Producing Realtor

ENQUIRE

Sotheby's International

Welcome to Sotheby's International Realty representing buyers and sellers of fine South Bay and Southern California properties

Redondo Beach Real Estate & Homes. All rights reserved. Information deemed reliable but not guaranteed

Keith Kyle – Licensed Realtor – Vista Sothebys International Realty – DRE#01712785

The listing information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we cannot represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and cannot be verified by Sotheby’s International Realty Affiliates LLC. It is recommended that you hire a professional in the business of determining dimensions, such as an appraiser, architect or civil engineer, to determine such information. Sotheby’s International Realty ® and the Sotheby’s International Realty Logo are service marks licensed to Sotheby’s International Realty Affiliates LLC and used with permission.