The area of Gardena and Lawndale known as El Camino Village has long been a fantastic option for buyers, especially first time home buyers, feeling priced out of many of the family friendly neighborhoods of Redondo Beach and Torrance. The good news is that although prices are going up, they’re still well below other similar areas….the bad news is that there just are no homes available. At the moment there is one home available with 12 pending home sales. On first look that is an absolutely stunning ratio but it is a bit misleading. Of the 12 homes 11 are short sales and the other is a flip meaning some of these homes have shown pending status for a very long time. What looks to be an ultra hot market isn’t quite as active as it appears with an average days on market of 144. Bottom line in this great area is that it is a great opportunity with the short sale opportunities, but with almost no active inventory and future home for sale likely won’t last long. See below for the current El Camino Village homes for sale.
MLS# | Status | Address | City | Price | Br/Ba | Yr Blt | Sq ft | ||
SB12131049 | Active | 15234 | Cerise AV | GR | $ 369,000 | 3/1,0,0,0 | 1947/ASR | 1206 | STD |
Y1203732 | Pending | 3242 | 154 ST | GR | $ 339,500 | 2/1,0,0,0 | 1943/SEE | 1282 | SPAY |
S12112360 | Pending | 15612 | Florwood AV | LAWN | $345,000 | 3/1,0,0,0 | 1952/ASR | 1024 | SPAY |
P701480 | Pending | 15532 | FAYSMITH AV | GR | $ 349,000 | 3/1,0,0,0 | 1947/ASR | 1001 | SPAY |
SW12126917 | Pending | 15516 | Florwood AV | LAWN | $425,000 | 3/2,0,0,0 | 1952/ASR | 1500 | SPAY |
R1204800 | Pending | 15609 | FALDA AV | GR | $438,900 | 3/1,0,1,0 | 1951/ASR | 1446 | |
Y1202217 | Pending | 15607 | CERISE AV | GR | $345,000 | 3/1,0,0,0 | 1947/ASR | 1078 | SPAY |
S12095612 | Pending | 15527 | Lemoli AV | GR | $299,000 | 3/1,0,0,0 | 1946/ASR | 1026 | SPAY |
S694642 | Pending | 3728 | MARINE AV | LAWN | $300,000 | 3/1,0,0,0 | 1951/ASR | 1106 | SPAY |
V11033751 | Pending | 3163 | 152nd PL | GR | $310,000 | 2/1,0,0,0 | 1943/ASR | 975 | SPAY |
S12099784 | Pending | 15533 | Patronella AV | GR | $330,000 | 4/2,0,0,0 | 1947/APP | 1224 | NOD, SPAY |
R1104644 | Pending | 3619 | 152ND ST | LAWN | $395,000 | 4/2,0,0,0 | 1953/ASR | 1435 | SPAY |
P805852 | Pending | 3222 | 152ND PL | GR | $325,000 | 3/2,0,0,0 | 1944/ASR | 1462 | SPAY |
12010128 | Pending | 3238 | 152ND PL W | GR | $ 225,000 | 2/1,0,0,0 | 1943/ASR | 846 | SPAY |
Below chart shows the recent statistics for the pending sales in El Camino Village. Keep in mind that these are not closed sales and prices only reflect “list” price and not the actual sales price.