See The Homes that Sold in Redondo Beach During June 2023

June 2023 Home Sales and Home Prices in Redondo Beach

54 Home Sales at an Average Price of $1,629,221

June 2023 Redondo Beach Home Sales and Prices

Take a look at the Redondo Beach homes that sold last month. It was a solid month in terms of the number of homes sold for Redondo Beach real estate with 54 home sales in June compared with 62 in May. Prices were phenomenal!  The average “list” price was $1,594,072 with the average sold price at $1,629,221 meaning that once again homes generally sold above the list price. So much for interest rates slowing the market. Homes averaged $972 a square foot which was $110 more than a month earlier! Homes that sold averaged a very brief 26 days on market before going into pending status. The top sale of the month was a beautiful single family home located at 1062 Avenue C in South Redondo that sold at $3,805,000.
Seascape 1 in Redondo Beach
Prop Type Address Sold Price $ Per Sq Ft Bed/Bed Sq Feet Age
CONDO/A 645 Paseo De La Playa #205 $1,250,000 $911.74 2/2,0,0,0 1371/A 1962/ASR
TWNHS/A 416 Palos Verdes BLVD $1,329,900 $831.19 3/0,2,1,0 1600/A 1978/ASR
SFR/D 118 Paseo De Gracia $1,425,500 $1,248.25 2/0,1,0,0 1142/A 1951/ASR
SFR/D 428 Calle De Castellana $1,825,000 $1,069.13 3/1,2,0,0 1707/E 1951/ASR
SFR/D 614 Via Los Miradores $2,525,000 $1,226.32 3/2,0,0,0 2059/A 1954/ASR
SFR/D 416 Camino De Las Colinas $3,200,000 $1,234.57 3/3,0,2,0 2592/D 1953/ASR
SFR/D 162 Via Los Miradores $3,300,000 $1,216.81 4/3,0,0,0 2712/A 1988/ASR
TWNHS/A 2617 Ruhland AVE #20 $897,000 $625.52 2/1,1,1,0 1434/A 1978/ASR
TWNHS/A 2112 Warfield AVE #9 $1,005,000 $715.81 2/2,0,0,0 1404/A 1975/ASR
SFR/D 2809 Faber ST $1,381,000 $870.74 3/2,0,0,0 1586/A 1948/ASR
SFR/D 2301 Curtis AVE $1,387,500 $920.09 3/2,0,0,0 1508/A 1948/ASR
SFR/D 2400 Sebald AVE $1,610,000 $951.54 3/2,0,0,0 1692/A 1945/ASR
TWNHS/D 2221 Gates AVE #B $2,103,000 $870.09 4/3,0,1,0 2417/B 2023/BLD
TWNHS/D 2400 Graham AVE $2,348,000 $781.88 5/4,0,1,0 3003/B 2023/BLD
SFR/D 2303 Gates AVE $2,525,000 $815.83 5/4,0,0,0 3095/A 2014/PUB
SFR/D 2812 Timothy AVE $2,900,000 $1,132.81 5/4,0,0,0 2560/A 2020/ASR
CONDO/A 2750 Artesia BLVD #434 $527,500 $613.37 1/1,0,0,0 860/A 2007/ASR
TWNHS 1902 Grant AVE #1 $1,125,500 $748.34 3/2,0,0,0 1504/ 1978
TWNHS/A 2216 Rockefeller LN #B $1,175,000 $655.69 3/2,0,1,0 1792/A 2000/ASR
TWNHS/A 2014 Grant AVE #C $1,225,000 $657.54 3/3,0,0,0 1863/A 1996/ASR
TWNHS/A 1814 Clark LN #A $1,348,000 $652.15 3/3,0,0,0 2067/A 1986/ASR
SFR/D 1710 Rockefeller LN $1,365,000 $721.46 3/2,0,1,0 1892/A 2001/ASR
SFR/D 2619 Huntington LN $1,500,000 $2,798.51 1/1,0,0,0 536/A 1947/PUB
SFR/D 2117 Speyer LN $2,960,000 $808.96 5/4,0,1,0 3659/E 2007/EST
SFR/D 504 Phelan LN $1,250,000 $1,360.17 3/1,0,0,0 919/A 1953/ASR
SFR/D 1703 Speyer LN $1,251,000 $1,151.93 3/1,0,1,0 1086/A 1958/PUB
SFR/A 1613 Havemeyer LN $1,409,720 $646.07 3/2,0,1,0 2182/A 1984/ASR
SFR 1215 Stanford AVE $1,670,000 $968.12 4/3,0,0,0 1725/ 1954
SFR/D 1610 Carver ST $1,710,000 $918.37 3/3,0,0,0 1862/A 1976/OTH
SFR/D 1736 Morgan LN $1,950,000 $894.09 3/4,0,1,0 2181/B 2022/BLD
TWNHS/A 121 S Prospect AVE #2 $980,000 $666.67 2/3,0,0,0 1470/A 1979/ASR
TWNHS/A 118 S Guadalupe AVE #A $1,325,000 $779.41 3/3,0,0,0 1700/E 1978/PUB
SFR/D 603 Paulina AVE $1,434,000 $1,422.62 2/1,0,0,0 1008/P 1951/PUB
TWNHS/A 222 S Guadalupe Ave #1 $1,550,000 $587.12 4/2,0,1,0 2640/A 1986/ASR
TWNHS/A 1005 Garnet Street $1,635,000 $786.06 3/3,0,1,0 2080/P 2005/PUB
TWNHS/D 220 S Juanita Avenue #A $1,730,000 $794.67 4/2,0,1,0 2177/A 2001/ASR
CONDO/A 641 S Prospect Avenue #101 $675,000 $692.31 2/1,1,0,0 975/A 1970/ASR
CONDO 637 S Prospect AVE #206 $935,000 $724.81 3/2,0,0,0 1290/ 1970
CONDO/A 1920 S Pacific Coast #205 $1,030,000 $884.88 2/2,0,0,0 1164/A 2018/ASR
SFR/D 310 S Francisca AVE $1,160,000 $1,367.92 2/2,0,0,0 848/A 1911/ASR
CONDO/A 1920 S Pacific Coast #112 $1,388,888 $854.70 3/4,0,0,0 1625/A 2018/ASR
SFR/D 315 S Maria Avenue $1,485,000 $799.25 3/2,0,0,0 1858/A 1974/ASR
SFR/D 717 S Juanita AVE $1,526,000 $1,419.53 3/1,0,0,0 1075/A 1952/ASR
SFR/D 715 Avenue D $1,810,000 $1,604.61 3/1,0,0,0 1128/A 1951/ASR
SFR/D 1062 Avenue C $3,805,000 $1,000.26 5/2,2,1,0 3804/B 2022/BLD
CONDO/A 640 The Village #109 $750,000 $1,211.63 1/0,1,0,0 619/A 1974/ASR
CONDO/A 615 Esplanade #709 $775,000 $1,077.89 1/1,0,0,0 719/A 1971/ASR
CONDO/A 230 S Catalina AVE #212 $1,147,450 $839.39 2/2,0,0,0 1367/A 1974/ASR
SFR/D 508 S Guadalupe AVE $1,200,000 $1,363.64 2/1,1,0,0 880/E 1921/EST
CONDO/A 512 Esplanade #203 $1,400,000 $727.65 2/2,0,0,0 1924/A 1982/ASR
TWNHS/D 110 S Francisca AVE #C $1,440,000 $953.64 3/3,0,0,0 1510/A 2004/PUB
TWNHS/A 101 S Broadway #C $1,453,000 $725.41 3/2,0,1,0 2003/A 1980/ASR
TWNHS/A 411 N Elena AVE #A $2,355,000 $835.11 4/4,0,0,0 2820/B 2023/BLD
SFR/D 206 Avenue B ST $3,510,000 $1,389.55 4/3,0,1,0 2526/A 2000/ASR
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.