58 Homes Sell in Redondo Beach in March at $1,738,197 Avg.
58 closed sales in Redondo Beach in February 2025
Average Sold Home Price of $1,742,558
Welcome to the Redondo Beach real estate market recap for March 2025.
It was an impressive month for both home sales and home prices in Redondo Beach.
There were 58 homes that closed escrow in March compared with 42 in February and 38 in January.
The average asking price was $1,735,066 with the average sold price at $1,738,197 which was just slightly lower than February’s average of $1,742,558 and $1,785,447 average home price in January..
The similar list/sale price indicates that most homes sold very close to full price indicating we’re still in a “seller’s market” in Redondo Beach.
The average price per square foot for March home sales was $949 and homes averaged 50 days on the market (DOM) before going into escrow.
Of the homes that sold 29 were in north Redondo Beach in the 90278 zip, 21 were in south Redondo Beach or 90277 and the rest were home sales in the Hollywood Riviera with a Redondo Beach 90277 mailing address but the homes are actually in the city of Torrance.
March 2025 Home Sales and Prices in Redondo Beach
Type | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
SFR | 1021 | Camino Real | $1,350,000 | 4/0,2,0,0 | 1622 | 1963 |
SFR | 129 | Vista Del Parque | $2,000,000 | 4/1,2,0,0 | 1844 | 1950 |
SFR | 336 | Calle De Andalucia | $2,000,250 | 3/1,1,0,0 | 1600 | 1948 |
SFR | 120 | Via Mesa Grande | $2,309,000 | 3/1,1,0,0 | 1856 | 1954 |
SFR | 252 | Avenida Atezada | $3,150,000 | 4/3,0,1,0 | 3480 | 1986 |
SFR | 321 | Camino De Las Colinas | $3,152,000 | 5/3,1,0,0 | 2995 | 1953 |
SFR | 169 | Via Los Altos | $3,240,000 | 3/3,0,1,0 | 2848 | 2008 |
SFR | 445 | Calle De Aragon | $3,275,953 | 3/3,0,0,1 | 2231 | 1956 |
CONDO/A | 2001 | Artesia BLVD #304 | $600,000 | 1/1,0,0,0 | 790 | 2008 |
SFR | 1804 | Rockefeller LN | $1,195,000 | 3/2,0,0,0 | 1350 | 1966 |
TWNHS/A | 1909 | Warfield AVE #B | $1,570,000 | 4/2,0,1,0 | 2100 | 2007 |
TWNHS/A | 2618 | Nelson AVE #B | $1,650,000 | 4/3,1,0,0 | 2207 | 2021 |
TWNHS/A | 2314 | Grant #B | $1,762,500 | 4/3,0,0,0 | 2218 | 2024 |
TWNHS/D | 1921 | Speyer LN #A | $1,999,000 | 4/4,0,0,0 | 2460 | 2016 |
SFR | 2219 | Graham AVE | $2,050,000 | 3/3,0,0,0 | 1278 | 1956 |
TWNHS/D | 2016 | Perry Ave #A | $2,050,000 | 4/3,0,1,0 | 2508 | 2021 |
TWNHS/A | 3401 | Vail AVE | $2,170,000 | 5/4,0,0,0 | 2907 | 2024 |
SFR | 3304 | Gibson PL | $2,500,000 | 5/4,0,0,0 | 2270 | 1950 |
CONDO/A | 2750 | Artesia BLVD #439 | $649,000 | 2/1,1,0,0 | 910 | 2007 |
TWNHS/A | 2319 | Clark LN #2 | $1,390,000 | 4/2,0,1,0 | 2529 | 1988 |
TWNHS/D | 2516 | Harriman LN #B | $2,200,000 | 4/4,0,1,0 | 2950 | 2018 |
TWNHS/D | 2414 | Clark LN #B | $2,325,000 | 4/4,0,1,0 | 2854 | 2024 |
CONDO/A | 2750 | Artesia BLVD #105 | $635,000 | 2/2,0,0,0 | 940 | 2007 |
TWNHS/A | 2904 | Foundry CT | $1,299,000 | 4/3,0,0,0 | 2161 | 2024 |
TWNHS/A | 2827 | 190th Street #A | $1,369,000 | 3/3,0,1,0 | 2040 | 2024 |
SFR | 2705 | 182nd PL | $1,695,000 | 3/3,0,0,0 | 1809 | 1955 |
TWNHS/A | 1806 | Spreckels LN #3 | $960,000 | 2/2,0,0,0 | 1409 | 1976 |
SFR | 1639 | Armour LN | $1,266,500 | 3/1,0,1,0 | 1048 | 1957 |
SFR | 1729 | Goodman AVE | $1,345,000 | 3/1,1,0,0 | 1066 | 1953 |
SFR | 1202 | Goodman Ave | $1,375,000 | 4/2,0,1,0 | 1855 | 1940 |
SFR | 1529 | Steinhart AVE | $1,390,000 | 3/2,0,0,0 | 1767 | 1975 |
SFR | 1712 | Stanford AVE | $1,555,100 | 4/2,0,1,0 | 1889 | 1973 |
SFR | 1707 | Steinhart AVE | $1,610,000 | 3/2,0,1,0 | 1729 | 1979 |
SFR | 1723 | Spreckels LN | $1,750,000 | 3/2,0,0,0 | 1843 | 1984 |
SFR | 1637 | Van Horne LN | $1,855,000 | 3/2,0,0,0 | 2147 | 1977 |
SFR | 1711 | Reed ST | $2,200,000 | 4/3,0,1,0 | 2520 | 2015 |
SFR | 1704 | Harper AVE | $2,325,000 | 3/3,0,1,0 | 2600 | 2006 |
CONDO/A | 610 | The Village #301 | $600,000 | 0/1,0,0,0 | 410 | 1974 |
CONDO/A | 220 S | Prospect AVE #1 | $999,000 | 3/2,0,1,0 | 1541 | 1980 |
TWNHS/A | 616 | N Guadalupe Ave #6 | $1,260,000 | 3/2,0,1,0 | 2180 | 1986 |
TWNHS/A | 121 S | Lucia AVE #3 | $1,399,400 | 3/1,1,1,0 | 2014 | 1986 |
TWNHS/A | 230 S | Helberta AVE #A | $1,590,000 | 3/2,1,1,0 | 1800 | 2005 |
SFR | 710 | Vincent Park | $1,979,590 | 4/2,1,0,0 | 1656 | 1920 |
QUAD/A | 1235 | Amethyst ST | $2,025,000 | 8/6,1,1,0 | 4170 | 1963 |
TWNHS/A | 224 N | Juanita AVE #B | $2,330,000 | 5/5,0,0,0 | 2952 | 2024 |
TWNHS/D | 1800 S | Pacific Coast #84 | $1,250,000 | 3/2,0,1,0 | 1497 | 2001 |
TWNHS/A | 1920 S | Pacific Coast #105 | $1,500,000 | 3/4,0,0,0 | 1625 | 2018 |
SFR | 537 S | Helberta AVE | $1,590,000 | 2/1,0,0,0 | 1052 | 1940 |
SFR | 314 | Avenue E | $1,850,000 | 2/1,0,1,0 | 1338 | 1949 |
SFR | 642 | Avenue C | $2,020,150 | 2/1,1,0,0 | 1056 | 1943 |
CONDO/A | 110 | The VILLAGE #102 | $650,000 | 1/1,0,0,0 | 906 | 1980 |
CONDO | 250 | The #103 | $985,000 | 1/1,0,0,0 | 932 | 1978 |
TWNHS/A | 704 S | Broadway #J | $1,590,000 | 3/2,0,1,0 | 1926 | 1988 |
CONDO/A | 727 | Esplanade #205 | $1,700,000 | 2/0,2,0,0 | 1335 | 1974 |
TWNHS/D | 1103 S | Catalina AVE #B | $1,880,000 | 3/2,0,0,1 | 2010 | 2006 |
SFR | 229 | Avenue C | $2,100,000 | 3/1,0,0,0 | 1442 | 1923 |
TWNHS/D | 530 N | Francisca AVE #A | $2,100,000 | 4/4,0,0,0 | 2600 | 2016 |
TWNHS/A | 1103 S | Catalina AVE #C | $2,200,000 | 3/1,1,1,0 | 2200 | 2006 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals