See the 54 Redondo Beach Home Sales in June 2025
54 closed sales in Redondo Beach in June 2025
Average sold price $1,661,065
Welcome to the Redondo Beach real estate market recap for June 2025.
It was a great month for both home sales and home prices in Redondo Beach but a bit slower than May.
There were 54 homes that closed escrow in June compared with 60 in May, 68 in April and 58 in March.
The average asking price was $1,654,620 with the average sold price at $1,661,065 which was slightly higher than $1,653,000 in May and well below the unusually high $1,923,206 in April.
The similar list/sale price indicates that most homes sold very close to full price indicating we’re still in a “seller’s market” in Redondo Beach.
The average price per square foot for June home sales was $891. and homes averaged only 28 days on the market (DOM) before going into escrow.
Of the homes that sold 33 were in north Redondo Beach in the 90278 zip at an $1,504,545 average price. 16 were in south Redondo Beach or 90277 with an average price of $1,825,094 and the rest were home sales in the Hollywood Riviera with a Redondo Beach 90277 mailing address but the homes are actually in the city of Torrance.
June 2025 Home Sales and Prices in Redondo Beach
Home Type | Address | Sold Price | Beds/Baths | Sq Feet | |
SFR | 120 | Via Los Miradores | $1,785,000 | 4/1,2,0,0 | 1737 |
SFR | 165 | Vista Del Parque | $1,850,000 | 3/2,0,0,0 | 1979 |
SFR | 265 | Via Linda Vista | $2,211,000 | 4/2,1,0,0 | 2270 |
SFR | 99 | Calle Mayor | $2,300,000 | 3/2,0,0,0 | 1494 |
SFR | 136 | Via Los Miradores | $2,700,000 | 4/3,0,0,0 | 3032 |
SFR | 2929 | Green LN | $1,260,000 | 3/2,0,0,0 | 1687 |
TWNHS | 2305 | Felton LN | $1,260,000 | 3/2,0,1,0 | 1700 |
SFR | 2814 | Pinckard AVE | $1,511,000 | 3/1,0,0,0 | 952 |
TWNHS | 2221 | Warfield AVE #A | $1,575,000 | 4/2,0,1,0 | 2300 |
TWNHS | 1907 | Ernest AVE #B | $1,675,000 | 4/2,0,1,0 | 2460 |
TWNHS | 2205 | Gates AVE #A | $1,800,000 | 4/3,0,1,0 | 2424 |
SFR | 2222 | Curtis AVE | $1,950,000 | 6/3,0,0,0 | 2550 |
SFR | 2023 | Perry Ave | $3,315,000 | 5/5,0,0,0 | 3817 |
CONDO | 2750 | Artesia BLVD #333 | $619,000 | 2/1,0,0,0 | 860 |
CONDO | 2750 | Artesia BLVD #112 | $725,000 | 3/1,1,0,0 | 1160 |
TWNHS | 2204 | Vanderbilt LN #16 | $975,000 | 2/1,1,0,0 | 1408 |
TWNHS | 2107 | Grant AVE #2 | $1,035,000 | 3/1,1,1,0 | 1420 |
CONDO | 2602 | Grant AVE #A | $1,150,000 | 3/3,0,0,0 | 1635 |
TWNHS | 2401 | Vanderbilt LN #B | $1,195,000 | 3/2,0,1,0 | 1854 |
TWNHS | 2517 | Harriman LN #B | $1,199,000 | 3/2,0,1,0 | 2078 |
TWNHS | 2505 | Grant AVE #C | $1,315,000 | 4/3,0,0,0 | 1915 |
SFR | 1808 | Armour LN | $1,500,000 | 4/2,0,0,0 | 1300 |
TWNHS | 2405 | Marshallfield LN #B | $1,525,000 | 4/2,0,1,0 | 2332 |
TWNHS | 2304 | Grant AVE #B | $1,575,000 | 4/5,0,0,0 | 2189 |
TWNHS | 2416 | Carnegie LN #C | $1,675,000 | 5/5,0,0,0 | 2333 |
TWNHS | 1401 | Blossom Lane | $1,720,000 | 3/2,0,0,0 | 2291 |
TWNHS | 1817 | Clark LN #B | $1,789,000 | 4/2,0,1,0 | 2321 |
SFR | 2103 | Belmont LN | $2,100,000 | 3/3,0,0,0 | 1990 |
SFR | 905 | Blossom LN | $2,450,000 | 4/3,0,0,0 | 3307 |
TWNHS | 2902 | Foundry CT | $1,272,000 | 2/2,0,1,0 | 1888 |
SFR | 2730 | Spreckels LN | $1,800,000 | 4/3,0,0,0 | 2211 |
TWNHS | 1317 | Aviation BLVD #6 | $1,035,000 | 2/2,0,1,0 | 1709 |
SFR | 1742 | Carlson LN | $1,125,000 | 3/2,0,0,0 | 1159 |
SFR | 1724 | Dixon ST | $1,325,000 | 2/2,0,0,0 | 1102 |
SFR | 1517 | Steinhart AVE | $1,375,000 | 4/2,0,0,0 | 1330 |
SFR | 1616 | Lomax LN | $1,545,000 | 3/2,0,0,0 | 1446 |
SFR | 1736 | Steinhart AVE | $1,625,000 | 3/2,0,0,0 | 1767 |
SFR | 1214 | Steinhart AVE | $1,655,000 | 2/2,0,0,0 | 914 |
CONDO | 105 | South Irena Avenue #1 | $1,140,000 | 3/2,0,1,0 | 1806 |
TWNHS | 100 S | Lucia AVE #1 | $1,150,000 | 3/3,0,0,0 | 1610 |
SFR | 808 | El Redondo AVE | $1,300,000 | 2/2,0,0,0 | 1080 |
TWNHS | 804 N | Juanita AVE #B | $1,675,000 | 3/2,0,1,0 | 2285 |
SFR | 225 | S Guadalupe Ave | $1,700,000 | 3/1,1,0,0 | 1662 |
TWNHS | 723 N | Lucia AVE #A | $2,160,000 | 4/3,0,1,0 | 2653 |
CONDO | 802 | Camino Real #301 | $705,000 | 2/2,0,0,0 | 955 |
SFR | 608 S | Gertruda AVE | $1,725,000 | 3/2,0,0,0 | 1399 |
SFR | 1112 | Ynez AVE | $3,700,000 | 5/2,2,1,0 | 3901 |
CONDO | 210 | The Village #202 | $1,237,500 | 2/1,1,0,0 | 1618 |
SFR | 204 S | Broadway | $1,479,000 | 2/1,0,0,0 | 952 |
COMRES | 1107 S | Pacific Coast | $1,660,000 | 2/2,0,0,0 | 2185 |
TWNHS | 1103 S | Catalina AVE #A | $2,150,000 | 3/2,0,1,0 | 2220 |
TWNHS | 1211 S | Catalina AVE | $2,165,000 | 4/3,0,1,0 | 2400 |
SFR | 111 | Sapphire ST | $2,430,000 | 4/1,2,1,0 | 2760 |
TWNHS | 104 | Avenue G #A | $2,825,000 | 3/3,0,0,0 | 2720 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals