Hollywood Riviera Real Estate Recap – 2023 Year in Review

Seel all of the homes that sold in the Hollywood Riviera last year

Welcome to the 2023 real estate market recap for home sales in the Hollywoo Riviera.

2023 did not disappoint as it was a great year for home sales and home prices in one of our favorite neighborhoods of the South Bay. 

While the number of homes that sold was on the slower side a few of the months there were still 77 sold homes and closed escrows during 2023.

The average “asking” price for the year was $2,176,897 with an average sales price of $2,178,889.  The median list price was $1,649,000 with a median sold price of $1,680,000 so for the year homes sold over the list price which wasn’t surprising.

outdoor spaces in the Hollywood Riviera

2023 Hollywood Riviera Home Sales

Home Type Address Price Br/Ba Sqft Yr Built Sold Date
SFR/D 608 Paseo De Los Reyes $2,000,000 4/2,0,0,0 1817/A 1954/ASR 12/27/2023
SFR/D 228 Paseo De Granada $1,375,000 2/1,0,0,0 1249/A 1948/PUB 12/22/2023
SFR/D 928 Calle Miramar $2,175,000 3/2,0,0,0 1722/A 1948/ASR 12/13/2023
SFR/D 452 Via Los Miradores $2,050,000 3/2,0,0,0 1584/A 1953/ASR 12/12/2023
SFR/D 5002 Newton ST $1,259,000 3/1,0,1,0 1181/A 1954/ASR 12/8/2023
TWNHS/A 141 Calle Mayor $1,315,000 2/2,0,1,0 1554/A 1974/ASR 12/8/2023
SFR/D 349 Avenida Atezada $3,150,000 4/4,0,1,0 3049/A 1954/ASR 12/1/2023
CONDO/A 5924 S Pacific Coast #2 $889,000 2/1,1,0,0 1346/A 1975/ASR 11/22/2023
SFR/D 456 Camino De Encanto $3,870,000 4/2,1,0,0 2505/A 1955/ASR 11/21/2023
SFR/D 121 Via La Circula $2,300,000 4/2,0,0,0 2400/E 1951/ASR 11/16/2023
SFR/D 107 Via Monte D’Oro $3,125,000 3/1,2,0,0 2170/A 1959/ASR 11/16/2023
SFR/D 961 Calle Miramar $2,485,000 3/1,2,0,0 1932/A 1952/ASR 11/15/2023
TWNHS/A 173 Calle Mayor $1,250,000 2/1,1,1,0 1403/A 1977/ASR 11/7/2023
SFR/D 445 Via El Chico $2,000,000 5/3,0,1,0 2952/A 1978/ASR 11/1/2023
SFR/D 24900 Via Valmonte $2,073,000 3/2,0,1,0 3157/T 1979/ASR 10/26/2023
SFR/D 257 Vista Del Parque $1,709,000 3/1,1,0,0 1300/O 1949/ASR 10/25/2023
SFR/D 5600 Calle De Ricardo $1,825,000 3/2,0,0,0 1523/A 1955/ASR 10/24/2023
TWNHS/A 127 Calle Mayor $1,139,000 2/1,1,1,0 1342/A 1974/ASR 10/17/2023
CONDO/A 635 Paseo De La Playa #105 $1,017,000 2/2,0,0,0 1312/A 1962/ASR 10/12/2023
SFR/D 532 Paseo De La Playa $4,750,000 4/3,0,1,0 3389/B 1955/ASR 10/6/2023
SFR/D 204 Via Colusa $1,350,000 2/1,0,0,0 1365/A 1948/ASR 10/5/2023
SFR/D 360 Calle Mayor $2,050,000 3/2,0,0,0 2290/A 1957/ASR 10/4/2023
SFR/D 142 Paseo De Gracia $1,723,000 3/2,0,1,0 1741/A 1948/PUB 10/3/2023
SFR/D 414 Paseo De La Playa $3,075,607 3/2,0,0,0 1529/A 1955/PUB 9/28/2023
SFR/D 4522 Paseo De Las Tortugas $1,630,000 3/1,1,0,0 1818/A 1956/ASR 9/20/2023
SFR/D 436 Via Mesa Grande $1,600,000 3/1,1,0,0 1364/A 1954/ASR 9/13/2023
SFR 417 Paseo De La Playa $17,500,000 10/10,0,5,0 15728/A 2005/ASR 9/13/2023
TWNHS/A 420 Palos Verdes BLVD $1,350,000 3/2,0,1,0 1600/A 1978/ASR 9/12/2023
SFR/D 123 Calle De Andalucia $3,650,000 5/3,1,0,0 3342/A 2021/SEE 9/12/2023
SFR/D 4503 Vista Largo $1,620,000 4/2,0,0,0 1936/OTH 1958/ASR 9/6/2023
SFR/D 679 Calle Miramar $1,760,000 3/2,0,0,0 1670/A 1951/ASR 8/29/2023
SFR/D 227 Via Anita $2,350,000 3/3,0,0,0 1851/A 1954/ASR 8/23/2023
SFR/D 323 Calle De Andalucia $1,425,000 3/1,0,0,0 1026/A 1948/ASR 8/17/2023
SFR/D 4506 Paseo De Las Tortugas $1,560,000 4/2,0,0,0 1604/A 1956/ASR 8/15/2023
SFR 409 Calle Mayor $2,988,800 3/3,0,0,0 2927/ 2001 8/15/2023
TWNHS/A 445 Camino De Las Colinas $1,400,000 2/1,1,1,0 1566/A 1978/ASR 8/14/2023
SFR/D 511 Paseo De La Playa $8,000,000 5/3,0,1,0 3448/A 2013/SEE 8/9/2023
SFR/D 4708 Greenmeadows AVE $1,290,000 3/2,0,0,0 1781/A 1953/ASR 8/2/2023
SFR/D 4217 Paseo De Las Tortugas $1,350,000 4/1,1,0,0 2191/A 1956/ASR 7/28/2023
SFR/D 5114 Via El Sereno $1,560,000 3/2,0,0,0 1603/A 1956/ASR 7/28/2023
SFR/D 236 Calle De Andalucia $2,450,000 4/1,2,0,0 2434/A 2011/SEE 7/25/2023
SFR 265 Via Buena Ventura $1,680,000 3/2,0,0,0 1294/ 1946 7/12/2023
SFR/D 524 Via La Selva $3,375,000 4/4,0,1,0 3200/B 2016/SLR 7/7/2023
SFR/D 119 Calle De Andalucia $1,300,000 3/1,1,0,0 1184/A 1948/ASR 7/6/2023
SFR/D 4511 Via Corona $2,089,000 3/1,2,0,0 3083/A 1971/ASR 7/3/2023
SFR/D 118 Paseo De Gracia $1,425,500 2/0,1,0,0 1142/A 1951/ASR 6/30/2023
SFR/D 4724 Newton Street $1,350,000 4/1,1,0,0 1646/A 1963/ASR 6/28/2023
SFR/D 162 Via Los Miradores $3,300,000 4/3,0,0,0 2712/A 1988/ASR 6/23/2023
SFR/D 23401 Shadycroft AVE $1,300,000 3/1,0,1,0 1240/A 1954/SEE 6/22/2023
SFR/D 614 Via Los Miradores $2,525,000 3/2,0,0,0 2059/A 1954/ASR 6/22/2023
SFR/D 416 Camino De Las Colinas $3,200,000 3/3,0,2,0 2592/D 1953/ASR 6/21/2023
CONDO/A 645 Paseo De La Playa #205 $1,250,000 2/2,0,0,0 1371/A 1962/ASR 6/16/2023
SFR/D 4028 Paseo De Las Tortugas $1,525,000 3/2,0,1,0 1956/A 1967/PUB 6/12/2023
TWNHS/A 416 Palos Verdes BLVD $1,329,900 3/0,2,1,0 1600/A 1978/ASR 6/9/2023
SFR/D 5402 Calle Mayor $1,400,500 3/1,0,1,0 1228/A 1954/ASR 6/6/2023
SFR/D 428 Calle De Castellana $1,825,000 3/1,2,0,0 1707/E 1951/ASR 6/1/2023
SFR/D 332 Paseo De Gracia $1,360,000 3/1,0,0,1 1323/A 1954/PUB 5/31/2023
SFR/D 5310 Highgrove ST $1,675,000 3/1,0,1,0 1309/A 1954/ASR 5/31/2023
SFR/D 634 Calle De Arboles $2,100,000 3/1,2,1,0 1976/SEE 2002/ASR 5/31/2023
SFR/D 4818 Via El Sereno $1,630,000 3/2,0,0,0 1597/A 1956/ASR 5/18/2023
SFR/D 114 Via Monte D’Oro $2,564,100 4/3,0,0,0 2331/A 1955/ASR 5/16/2023
SFR/D 421 Calle De Castellana $1,537,000 3/1,1,0,0 1318/A 1951/ASR 5/10/2023
SFR/D 4626 Newton ST $1,275,000 4/2,0,0,0 1646/A 1963/ASR 5/3/2023
SFR/D 361 Calle Mayor $2,100,000 3/1,3,0,0 2343/A 1956/ASR 5/3/2023
TWNHS/A 6152 S Pacific Coast $1,125,000 2/2,0,1,0 1120/A 2019/PUB 4/11/2023
SFR/D 4432 Newton ST $1,150,000 2/0,2,1,0 1487/A 1954/PUB 4/7/2023
SFR/D 114 Paseo De Gracia $1,295,000 3/2,1,0,0 1552/A 1948/ASR 4/7/2023
SFR/D 156 Via Los Altos $1,428,771 3/1,0,1,0 1168/A 1951/ASR 4/4/2023
SFR/D 134 Via Pasqual $2,150,000 3/2,0,0,0 1683/A 1954/ASR 3/28/2023
SFR/D 211 Paseo De Gracia $2,175,000 3/2,0,0,0 1934/A 1951/PUB 3/23/2023
SFR/D 5519 Calle De Ricardo $1,700,000 4/2,1,0,0 2320/A 1955/ASR 3/21/2023
SFR/D 4068 Newton ST $999,900 2/2,0,0,0 1268/A 1948/ASR 3/9/2023
SFR/D 5202 Paseo Del Pavon $1,650,000 3/2,0,0,0 1612/A 1956/ASR 3/8/2023
SFR/D 228 Via La Circula $1,830,000 3/1,1,0,0 1506/A 1949/PUB 3/8/2023
SFR/D 4314 Mesa ST $2,400,000 5/2,1,1,0 4100/S 1998/PUB 2/10/2023
SFR/D 4511 Via Corona $1,216,350 3/1,2,0,0 3083/A 1971/ASR 2/8/2023
SFR/D 205 Via Colusa $2,100,000 3/3,0,0,0 2492/A 1948/ASR 1/30/2023
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals