Category: Hollywood Riviera
See the Homes that Sold in Redondo Beach During December
See December's Redondo Beach Home Sales
It was another big month for home sales and home prices in Redondo Beach during the month of December. It was far from a slow market around the holidays with 74 on market home sales. The median “list” or asking price of the homes that sold was $1,290,000 with the median “sold” price was $1,310,000 meaning that homes generally sold well over their asking prices. It was definitely a seller’s market. The average price per square foot was $742.56.

December 2020 Home Sales and Property Prices in Redondo Beach
MLS | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
20664818 | CONDO | 2510 | Voorhees AVE #7 | $732,000 | $612.55 | 2/2,0,0,0 | 1195/ | 1977 |
SB20224461 | CONDO/A | 2312 | Ruhland AVE #2 | $825,000 | $484.15 | 3/2,0,0,0 | 1704/A | 1975/ASR |
SB20233656 | TWNHS/A | 1920 | Voorhees AVE #4 | $905,000 | $563.51 | 3/2,0,1,0 | 1606/A | 1985/OTH |
RS20186936 | SFR/D | 2901 | Blaisdell AVE | $950,000 | $1,104.65 | 2/1,0,0,0 | 860/A | 1949/EST |
WS20222720 | SFR/D | 2421 | Ruhland AVE | $1,045,000 | $789.87 | 3/2,0,0,0 | 1323/A | 2007/ASR |
SB20222838 | SFR/D | 2842 | May AVE | $1,050,000 | $962.42 | 3/1,1,0,0 | 1091/A | 1943/ASR |
PW20211052 | SFR/D | 2022 | Ernest AVE | $1,200,000 | $797.87 | 3/1,1,0,0 | 1504/SEE | 1947/ASR |
OC20238591 | TWNHS/D | 2803 | Blossom LN #A | $1,305,000 | $604.17 | 4/2,0,1,0 | 2160/A | 1986/ASR |
SB20208092 | SFR/D | 2420 | Robinson ST | $1,311,000 | $956.93 | 3/1,1,0,0 | 1370/S | 1937/ASR |
SB20238585 | TWNHS/A | 2400 | Gates AVE | $1,350,000 | $519.23 | 4/2,0,1,0 | 2600/A | 2005/ASR |
SB20230298 | SFR/D | 2407 | Thomas AVE | $1,350,000 | $924.66 | 3/2,0,0,0 | 1460/A | 1945/ASR |
SB20234400 | TWNHS/D | 2106 | Warfield AVE #B | $1,430,650 | $615.33 | 4/2,0,1,0 | 2325/A | 2001/ASR |
SB20242752 | TWNHS/D | 2227 | Dufour AVE #B | $1,550,000 | $637.86 | 4/3,0,1,0 | 2430/A | 2017/PUB |
SB20216794 | TWNHS/A | 1919 | Gates AVE #B | $1,632,000 | $576.68 | 4/3,0,1,0 | 2830/O | 2019/ASR |
SB20228032 | SFR/D | 3302 | Vail AVE | $1,650,000 | $1,095.62 | 4/2,0,1,0 | 1506/A | 1943/ASR |
SB20210284 | TWNHS/A | 1906 | Grant AVE #F | $754,000 | $559.35 | 2/1,0,1,1 | 1348/E | 1976/ASR |
SB20217970 | TWNHS/A | 1806 | Spreckels LN #4 | $861,500 | $611.43 | 2/2,0,0,0 | 1409/A | 1976/ASR |
SB20191300 | TWNHS/A | 2715 | Vanderbilt LN #A | $865,000 | $529.05 | 3/2,0,1,0 | 1635/A | 1981/ASR |
SB20177579 | SFR/D | 1809 | Grant AVE | $946,000 | $708.08 | 3/2,0,0,0 | 1336/A | 1955/ASR |
PV20220663 | TWNHS/A | 2515 | Carnegie LN #A | $959,000 | $551.15 | 3/2,0,1,0 | 1740/A | 2005/ASR |
SB20193280 | TWNHS/A | 2421 | Grant AVE #A | $1,042,000 | $573.16 | 3/2,0,1,0 | 1818/B | 2006/ASR |
SB20212626 | TWNHS/A | 2403 | Rockefeller LN #A | $1,044,000 | $594.87 | 3/2,0,1,0 | 1755/A | 2002/ASR |
OC20093376 | SFR/D | 2319 | Huntington LN | $1,058,000 | $796.69 | 3/2,0,0,0 | 1328/A | 1955/ASR |
PV20221187 | TWNHS/A | 2619 | Carnegie LN #C | $1,070,000 | $611.43 | 3/2,0,1,0 | 1750/A | 2006/ASR |
SB20225009 | TWNHS/A | 2319 | Marshallfield LN #A | $1,175,000 | $602.56 | 3/2,0,1,0 | 1950/A | 1987/ASR |
SB20111040 | TWNHS/D | 1720 | Harriman LN | $1,175,000 | $467.01 | 4/2,0,1,0 | 2516/A | 1978/APP |
SB20188768 | TWNHS/D | 1903 | Spreckels LN #B | $1,275,000 | $544.17 | 4/2,0,1,0 | 2343/A | 2000/ASR |
SB20206979 | TWNHS/D | 1901 | Spreckels LN | $1,360,000 | $514.76 | 4/3,0,0,0 | 2642/B | 1999/ASR |
SB20180738 | TWNHS/D | 2419 | Huntington LN #A | $1,400,000 | $564.52 | 4/3,0,1,0 | 2480/A | 2012/ASR |
SB20225661 | TWNHS/D | 1806 | Speyer LN #A | $1,450,000 | $584.68 | 4/3,0,1,0 | 2480/B | 2014/PUB |
PW20101763 | TWNHS/D | 2420 | Huntington LN #A | $1,505,000 | $629.71 | 4/3,0,1,0 | 2390/B | 2020/BLD |
SB20228220 | CONDO/A | 511 | Meyer LN #12 | $766,000 | $523.22 | 2/1,0,1,0 | 1464/A | 1979/ASR |
SB20236604 | SFR/D | 701 | Pruitt DR | $1,231,000 | $810.40 | 3/2,0,0,0 | 1519/A | 1952/ASR |
PV20208343 | SFR/D | 729 | Amy LN | $1,869,000 | $532.02 | 6/4,0,1,0 | 3513/A | 2000/PUB |
SB20234604 | SFR/D | 600 | Phelan LN | $1,900,000 | $575.76 | 5/4,0,1,0 | 3300/E | 2010/ASR |
SB20244752 | SFR/D | 1639 | Haynes | $950,000 | $1,028.14 | 3/1,0,0,0 | 924/P | 1957/PUB |
SB20201028 | SFR/D | 2135 W | 190th ST | $977,000 | $847.35 | 3/1,1,0,0 | 1153/A | 1955/ASR |
SB20232619 | SFR/D | 1637 | Armour LN | $1,038,000 | $990.46 | 3/2,0,0,0 | 1048/A | 1957/ASR |
SB20220711 | SFR/D | 1708 | Spreckels LN | $1,061,708 | $1,028.79 | 3/2,0,0,0 | 1032/A | 1957/ASR |
SB20221423 | SFR/D | 1505 | Ford AVE | $1,123,000 | $648.01 | 4/3,0,0,0 | 1733/A | 1964/BLD |
SR20155504 | SFR/D | 1734 | Spreckels LN | $1,160,000 | $744.54 | 3/3,0,0,0 | 1558/A | 1963/ASR |
SB20240768 | SFR/D | 1626 | Havemeyer LN | $1,401,500 | $739.97 | 3/2,0,1,0 | 1894/A | 1998/ASR |
SB20219052 | SFR/D | 1705 | Wollacott ST | $1,410,000 | $710.69 | 3/2,0,0,1 | 1984/A | 2005/ASR |
DW20233063 | SFR/D | 1543 | Stanford AVE | $1,425,000 | $745.68 | 3/3,0,0,0 | 1911/A | 1990/ASR |
SB20230088 | SFR/D | 1609 | Haynes LN | $1,730,000 | $563.52 | 5/3,0,0,1 | 3070/A | 2002/ASR |
SB20222833 | TWNHS/D | 225 N | Lucia AVE #A | $1,309,000 | $589.37 | 3/3,0,1,0 | 2221/A | 1992/ASR |
SB20139705 | TWNHS/D | 228 S | Juanita AVE #A | $1,335,000 | $595.98 | 4/2,0,1,0 | 2240/A | 2004/ASR |
PV20207865 | TWNHS/A | 716 N | Lucia AVE #B | $1,350,000 | $545.23 | 3/2,0,1,0 | 2476/A | 1991/ASR |
SB20097493 | QUAD/A | 117 S | Helberta AVE | $1,440,000 | $761.10 | 4/4,0,0,0 | 1892/A | 1906/ASR |
SB20232273 | TWNHS/D | 603 N | Juanita AVE #A | $1,580,000 | $602.36 | 4/1,3,1,0 | 2623/B | 2014/ASR |
RS20229578 | CONDO/A | 904 | Camino Real #104 | $495,000 | $661.76 | 1/1,0,0,0 | 748/A | 1970/PUB |
SB20235816 | SFR/D | 708 | Rita ST | $1,265,000 | $1,043.73 | 3/2,0,0,0 | 1212/A | 1948/ASR |
20641254 | SFR | 1019 | Camino Real | $1,367,550 | $719.76 | 3/2,0,0,0 | 1900/O | 1963/ASR |
SB20233291 | SFR/D | 609 S | Gertruda AVE | $1,400,000 | $1,450.78 | 2/1,0,0,0 | 965/A | 1948/ASR |
SB20214694 | SFR/D | 608 | Faye LN | $1,500,000 | $750.75 | 4/1,1,0,0 | 1998/A | 1965/ASR |
SB20241282 | SFR/D | 423 | Avenue D | $1,608,000 | $1,461.82 | 3/1,0,0,0 | 1100/A | 1950/ASR |
SB20152280 | SFR/D | 513 | Camino Real | $1,840,000 | $540.70 | 5/2,1,1,0 | 3403/A | 1989/ASR |
SB20169921 | TWNHS/D | 535 | Avenue B #B | $2,050,000 | $716.78 | 4/3,0,1,0 | 2860/A | 2016/ASR |
DW20160183 | SFR/D | 838 | Avenue C | $2,450,000 | $716.58 | 4/3,0,1,0 | 3419/A | 2017/ASR |
SB20169489 | SFR/D | 408 S | Francisca AVE | $3,560,000 | $791.11 | 5/5,0,2,0 | 4500/E | 2020/BLD |
SB20203354 | CONDO/A | 650 | The Village #116 | $820,000 | $874.20 | 2/2,0,0,0 | 938/A | 1974/ASR |
SB20233726 | TWNHS/A | 685 | The Village | $901,000 | $770.09 | 2/1,0,1,0 | 1170/A | 1974/ASR |
SB20221825 | TWNHS/A | 317 | Emerald ST | $920,000 | $624.58 | 2/2,0,1,0 | 1473/A | 1989/ASR |
PW20223037 | CONDO/A | 140 | The Village #406 | $1,105,500 | $832.45 | 2/2,0,0,0 | 1328/A | 1980/ASR |
SB20245440 | CONDO/A | 555 | Esplanade #115 | $1,235,000 | $1,017.30 | 2/2,0,1,0 | 1214/A | 1976/ASR |
PV20215287 | CONDO/D | 528 N | Francisca AVE #B | $1,575,000 | $605.77 | 4/4,0,0,0 | 2600/A | 2016/ASR |
SB20234312 | CONDO/A | 535 | Esplanade #602 | $1,710,000 | $1,156.97 | 3/0,3,0,0 | 1478/E | 1976/ASR |
SB20221428 | TWNHS/A | 734 | Esplanade #B | $2,359,000 | $883.52 | 2/3,0,0,1 | 2670/A | 1989/ASR |
SB20200883 | SFR/D | 736 | Esplanade | $4,147,000 | $863.96 | 5/6,0,0,0 | 4800/B | 2006/ASR |
Charming Beach Home in the Hollywood Riviera – 977 Calle Miramar
977 Calle Miramar in the Hollywood Riviera - Listed at $1,375,000
Welcome to this ultra charming single level home in the beautiful Hollywood Riviera. Currently the lowest priced single family home in the 90277 area of the Hollywood Riviera by quite a bit….
Meticulously maintained with a bright and open floorplan the home offers all of it’s original charm while offering upgrades throughout. Located in the heart of the Riviera on a beautiful tree lined street, 977 Calle Miramar offers peek a boo ocean and queens necklace views. The curb appeal is fantastic with grassy front yard hedged in with roses and charming ocean view front porch harkening back to simpler times. Head inside to the bright living room featuring oversized windows for incredible light, breezes and ocean views down the street.

The living room is something straight out of Coastal Living magazine with hardwood floors, beach tones, beautiful built ins all centered around the cozy fireplace. Spacious dining area just beyone leads to the charming kitchen with built in desk ideal for a homework or home office space. 3 spacious bedroom each have their own unique look and feel. Front bedrom offers bay windows and hardwood floors….middle bedroom with direct access to the yard and incredible stone fireplace, rear bedroom offers a roomy layout and overlooks the backyard.
Contact Listing Agent Keith Kyle for More Information
The recent addition of central A/C makes all the difference on hot summer days. Head through the sliders or laundry room to the incredible grassy fenced in backyard with plenty of room for everything out in the sunshine. Rear patio is the perfect entertaining spot. 2 car garage and massive driveway allows for plenty of parking. All of this in the award winning Torrance School District and very close to the shopping and dining area of Riviera Village.
977 Calle Miramar – $1,375,000
Redondo Beach Real Estate Market Update – August Home Sales and Prices
Redondo Beach Home Sales and Property Prices for August
August was a huge month for home sales in the coastal community of Redondo Beach with 103 homes that sold during the month which was the highest single sales month since August 2017.
The prices were equally impressive with the median “list” price at $1,075,000 and the median “sold” price at $1,050,000 meaning that homes sold very close to full price. The average price per foot was $691.

August 2020 Home Sales and Prices in Redondo Beach
Type | Address | Price | $ Per Sq Feet | Bed/Bath | Sq Feet | Year Built | Sold Date | |
CONDO | 627 N | Guadalupe AVE #4 | $700,000 | $647.55 | 2/2,0,0,0 | 1081/A | 1977 | 8/27/2020 |
CONDO/A | 639 | Paseo De La Playa #204 | $899,000 | $654.29 | 2/2,0,0,0 | 1374/A | 1962/ASR | 8/21/2020 |
TWNHS/A | 407 | Camino De Las Colinas | $1,050,000 | $670.50 | 3/1,1,1,0 | 1566/A | 1978/ASR | 8/13/2020 |
SFR/D | 412 | Calle De Aragon | $1,100,000 | $900.90 | 2/1,0,0,0 | 1221/A | 1948/APP | 8/7/2020 |
TWNHS/A | 404 | Palos Verdes BLVD | $1,195,000 | $634.29 | 3/1,1,1,0 | 1884/A | 1978/ASR | 8/31/2020 |
SFR/D | 825 | Calle De Arboles | $1,370,000 | $964.79 | 3/2,0,0,0 | 1420/E | 1948/ASR | 8/28/2020 |
SFR/D | 344 | Paseo De Gracia | $1,500,000 | $646.83 | 4/1,2,0,0 | 2319/A | 1951/ASR | 8/13/2020 |
SFR/D | 519 | Via Monte Doro | $1,520,000 | $918.98 | 3/1,1,0,0 | 1654/A | 1955/ASR | 8/7/2020 |
SFR/D | 338 | Avenida Atezada | $1,700,000 | $789.23 | 4/2,1,0,0 | 2154/A | 1957/ASR | 8/31/2020 |
SFR/D | 309 | Via Anita | $1,775,000 | $1,122.71 | 3/2,0,0,0 | 1581/AP | 1954/ASR | 8/20/2020 |
SFR/D | 360 | Via Colusa | $1,775,000 | $702.14 | 3/2,0,1,0 | 2528/A | 1948/ASR | 8/10/2020 |
SFR/D | 803 | Calle De Arboles | $1,999,999 | $606.98 | 4/2,1,0,0 | 3295/A | 1990/ASR | 8/14/2020 |
SFR/D | 536 | Paseo De La Playa | $2,175,000 | $864.81 | 3/3,0,1,0 | 2515/A | 1955/ASR | 8/21/2020 |
SFR/D | 635 | Calle De Arboles | $2,199,900 | $706.00 | 5/4,0,1,0 | 3116/A | 2006/ASR | 8/21/2020 |
SFR/D | 436 | Via El Chico | $2,287,000 | $757.54 | 5/5,0,0,0 | 3019/S | 1973/ASR | 8/20/2020 |
TWNHS/A | 2120 | Dufour AVE #21 | $678,000 | $552.57 | 2/2,0,0,0 | 1227/A | 1975/ASR | 8/28/2020 |
TWNHS/A | 2120 | Dufour AVE #16 | $700,000 | $570.50 | 2/2,0,0,0 | 1227/A | 1975/ASR | 8/11/2020 |
TWNHS/A | 2304 | Mathews AVE #2 | $715,800 | $480.40 | 2/1,1,1,0 | 1490/A | 1978/ASR | 8/31/2020 |
TWNHS/A | 2209 | Curtis AVE #2 | $875,000 | $542.47 | 3/3,0,0,0 | 1613/A | 1981/ASR | 8/24/2020 |
SFR/D | 3022 | Dow AVE | $875,000 | $883.84 | 3/1,0,0,0 | 990/A | 1945/ASR | 8/11/2020 |
TWNHS/A | 2620 | Voorhees AVE #A | $946,500 | $575.03 | 3/3,0,0,0 | 1646/A | 1998/ASR | 8/27/2020 |
SFR/D | 3409 | Gibson PL | $955,000 | $797.16 | 3/1,1,0,0 | 1198/A | 1950/ASR | 8/5/2020 |
TWNHS/A | 2003 | Mathews AVE #A | $975,000 | $634.35 | 3/2,0,1,0 | 1537/A | 1987/ASR | 8/5/2020 |
TWNHS/A | 2208 | Plant AVE #B | $975,000 | $585.94 | 3/3,0,0,0 | 1664/A | 1987/ASR | 8/18/2020 |
SFR | 2908 | BLAISDELL AVE | $1,005,000 | $950.80 | 3/1,0,0,0 | 1057/ | 1948 | 8/25/2020 |
SFR | 2200 | RUHLAND AVE | $1,075,000 | $784.10 | 3/2,0,0,0 | 1371/ | 1965 | 8/14/2020 |
TWNHS/A | 2521 | Gates AVE #B | $1,100,000 | $408.31 | 5/2,0,1,0 | 2694/A | 1999/ASR | 8/27/2020 |
TWNHS/D | 2109 | Curtis AVE #A | $1,111,000 | $519.89 | 3/2,0,1,0 | 2137/A | 1986/PUB | 8/26/2020 |
TWNHS/D | 2415 | Marshallfield LN #A | $1,156,000 | $517.46 | 4/3,0,0,0 | 2234/A | 1990/ASR | 8/14/2020 |
TWNHS/A | 2020 | Farrell AVE #3 | $1,199,000 | $452.62 | 4/3,0,1,0 | 2649/A | 1980/ASR | 8/25/2020 |
TWNHS | 2212 | Bataan RD #B | $1,230,000 | $575.30 | 4/2,0,1,0 | 2138/A | 1992/ASR | 8/12/2020 |
TWNHS/A | 2015 | Warfield AVE #B | $1,240,000 | $516.67 | 4/3,0,0,0 | 2400/B | 2007/ASR | 8/6/2020 |
TWNHS/D | 2231 | Gates AVE | $1,330,000 | $533.92 | 4/2,0,1,0 | 2491/A | 1989/ASR | 8/25/2020 |
TWNHS/A | 2519 | Mathews AVE #A | $1,330,000 | $572.29 | 5/5,0,0,0 | 2324/D | 2020/BLD | 8/25/2020 |
SFR | 2207 | Voorhees AVE #A | $1,350,000 | $581.15 | 4/2,0,1,0 | 2323/ | 1999 | 8/7/2020 |
SFR/D | 3411 | Gibson PL | $1,350,000 | $674.33 | 4/2,0,0,0 | 2002/A | 1950/ASR | 8/19/2020 |
SFR | 2705 | Robinson | $1,430,000 | $790.06 | 4/3,0,0,0 | 1810/OTH | 1947 | 8/24/2020 |
TWNHS/D | 2022 | Ruhland AVE #1 | $1,660,108 | $527.02 | 5/3,0,1,0 | 3150/A | 2007/ASR | 8/17/2020 |
TWNHS/A | 2206 | Grant AVE #A | $859,000 | $490.30 | 3/2,0,1,0 | 1752/A | 2003/ASR | 8/25/2020 |
TWNHS/D | 2109 | Carnegie LN #C | $865,000 | $596.55 | 3/2,0,1,0 | 1450/A | 1984/ASR | 8/13/2020 |
TWNHS/A | 2501 | Grant AVE #A | $879,000 | $448.70 | 3/2,0,1,0 | 1959/A | 1984/ASR | 8/7/2020 |
TWNHS/A | 2410 | Carnegie LN #C | $880,000 | $478.78 | 2/1,0,1,0 | 1838/A | 1979/ASR | 8/19/2020 |
TWNHS/D | 2413 | Harriman LN #B | $964,500 | $478.19 | 3/3,0,0,0 | 2017/P | 1988/ASR | 8/20/2020 |
TWNHS/A | 2013 | Speyer LN #B | $1,020,000 | $396.27 | 4/2,1,0,0 | 2574/A | 1987/ASR | 8/12/2020 |
TWNHS/D | 1912 | Pullman LN #B | $1,155,000 | $555.82 | 4/3,0,0,0 | 2078/A | 1990/ASR | 8/21/2020 |
TWNHS/D | 1919 | Speyer LN #B | $1,375,000 | $627.85 | 4/2,0,1,0 | 2190/T | 1997/ASR | 8/12/2020 |
TWNHS/D | 2002 | Pullman LN #B | $1,405,000 | $530.19 | 4/3,0,1,0 | 2650/A | 2016/BLD | 8/4/2020 |
TWNHS | 2423 | Rockefeller LN | $1,425,000 | $563.02 | 5/5,0,1,0 | 2531/B | 2020/BLD | 8/26/2020 |
CONDO/A | 515 | Meyer LN #27 | $724,700 | $495.01 | 2/1,0,1,0 | 1464/A | 1979/ASR | 8/26/2020 |
CONDO/A | 515 | Meyer LN #29 | $750,000 | $512.30 | 2/2,0,0,0 | 1464/A | 1979/ASR | 8/13/2020 |
SFR/D | 2610 | 183rd ST | $830,000 | $789.72 | 3/1,0,0,0 | 1051/A | 1953/PUB | 8/17/2020 |
TWNHS | 511 | Meyer LN #15 | $835,000 | $493.21 | 3/1,1,1,0 | 1693/ | 1979 | 8/5/2020 |
SFR/D | 2716 | 182nd ST | $855,713 | $827.58 | 3/1,0,0,0 | 1034/A | 1954/ASR | 8/18/2020 |
SFR/D | 1202 | Firmona AVE | $890,000 | $664.18 | 3/2,0,0,1 | 1340/A | 1955/ASR | 8/3/2020 |
SFR/D | 2609 | 184th ST | $901,000 | $680.51 | 3/2,0,0,0 | 1324/A | 1952/ASR | 8/17/2020 |
SFR/D | 2702 | Spreckels LN | $979,900 | $687.17 | 3/1,1,0,0 | 1426/A | 1955/ASR | 8/11/2020 |
SFR/D | 18316 | Grevillea AVE | $987,000 | $771.09 | 3/2,0,0,0 | 1280/A | 1961/ASR | 8/12/2020 |
SFR/D | 903 | Pruitt DR | $1,005,000 | $1,324.11 | 2/1,0,0,0 | 759/A | 1951/ASR | 8/20/2020 |
SFR/D | 517 | Blossom LN | $1,119,000 | $1,004.49 | 3/1,1,0,0 | 1114/A | 1955/PUB | 8/3/2020 |
SFR/D | 1534 | Goodman AVE | $950,000 | $669.01 | 3/1,0,0,1 | 1420/A | 1966/ASR | 8/18/2020 |
SFR/D | 1634 | Armour LN | $965,000 | $935.08 | 2/1,0,1,0 | 1032/A | 1957/ASR | 8/5/2020 |
SFR/D | 1641 | Haynes LN | $991,000 | $1,038.78 | 2/0,1,0,0 | 954/OTH | 1957/ASR | 8/18/2020 |
SFR/D | 1703 | Ford AVE | $1,000,000 | $512.56 | 3/3,0,0,0 | 1951/A | 1994/ASR | 8/25/2020 |
SFR/D | 2304 | Harriman LN | $1,050,000 | $1,367.19 | 2/1,0,0,0 | 768/A | 1948/ASR | 8/7/2020 |
SFR/D | 1604 | Spreckels LN | $1,179,775 | $757.24 | 3/2,0,0,0 | 1558/A | 1963/ASR | 8/7/2020 |
SFR/D | 2216 | Bataan RD | $1,240,000 | $715.52 | 3/2,0,0,0 | 1733/A | 1955/ASR | 8/3/2020 |
SFR/D | 1637 | Goodman AVE | $1,350,000 | $706.81 | 3/2,0,1,0 | 1910/A | 1986/ASR | 8/20/2020 |
TWNHS/A | 714 N | Irena AVE #D | $875,000 | $655.92 | 2/3,0,0,0 | 1334/A | 1978/ASR | 8/28/2020 |
TWNHS/A | 627 N | Guadalupe AVE #3 | $905,000 | $701.01 | 3/1,1,1,0 | 1291/P | 1977/PUB | 8/10/2020 |
TWNHS/A | 125 S | Lucia AVE #6 | $1,050,000 | $521.35 | 3/1,1,1,0 | 2014/A | 1986/ASR | 8/6/2020 |
TWNHS/A | 211 S | Lucia #2 | $1,050,000 | $434.06 | 3/2,0,1,0 | 2419/A | 1987/ASR | 8/6/2020 |
TWNHS/D | 111 S | Guadalupe AVE #B | $1,239,000 | $457.87 | 4/2,0,1,0 | 2706/A | 1989/ASR | 8/25/2020 |
TWNHS/D | 511 N | Maria AVE #B | $1,239,866 | $495.55 | 4/2,0,1,0 | 2502/B | 2004/ASR | 8/19/2020 |
TWNHS/A | 234 S | Guadalupe AVE #F | $1,305,400 | $788.76 | 3/2,0,1,0 | 1655/E | 2003/ASR | 8/31/2020 |
TWNHS/A | 702 N | Juanita AVE #A | $1,551,291 | $588.73 | 4/3,0,1,0 | 2635/A | 1994/ASR | 8/19/2020 |
CONDO/A | 605 S | Prospect AVE #201 | $585,000 | $612.57 | 2/2,0,0,0 | 955/A | 1970/ASR | 8/20/2020 |
CONDO/A | 1108 | Camino Real #502 | $585,000 | $649.28 | 2/1,1,0,0 | 901/A | 1971/ASR | 8/21/2020 |
CONDO/A | 810 | Camino Real #203 | $625,000 | $641.03 | 2/2,0,0,0 | 975/A | 1970/ASR | 8/12/2020 |
CONDO/A | 1108 | Camino Real #410 | $635,000 | $554.59 | 3/1,2,0,0 | 1145/A | 1971/ASR | 8/4/2020 |
CONDO/A | 645 S | Prospect AVE #204 | $702,000 | $544.19 | 3/2,0,0,0 | 1290/A | 1970/ASR | 8/7/2020 |
CONDO/A | 802 | Camino Real #307 | $715,000 | $592.87 | 3/2,0,0,0 | 1206/A | 1970/ASR | 8/25/2020 |
TWNHS/A | 1200 | Opal ST #24 | $750,000 | $492.13 | 3/1,1,1,0 | 1524/A | 1974/ASR | 8/4/2020 |
CONDO/A | 1920 S | PCH #310 | $815,000 | $920.90 | 1/1,0,0,0 | 885/B | 2019/BLD | 8/31/2020 |
TWNHS/A | 412 | Avenue G #9 | $875,000 | $603.86 | 3/2,1,0,0 | 1449/A | 1987/APP | 8/7/2020 |
TWNHS/D | 1800 S | PCH #58 | $995,000 | $541.94 | 4/3,0,0,0 | 1836/A | 2002/ASR | 8/28/2020 |
SFR/D | 1062 | Avenue C | $1,138,000 | $1,287.33 | 2/1,0,0,0 | 884/A | 1952/ASR | 8/27/2020 |
TWNHS/A | 1920 S | PCH #122 | $1,169,000 | $599.49 | 3/2,0,1,0 | 1950/B | 2019/BLD | 8/3/2020 |
SFR/D | 607 | Camino Real | $1,325,000 | $1,019.23 | 2/2,0,0,0 | 1300/A | 1955/ASR | 8/27/2020 |
SFR/D | 652 | Avenue B | $1,750,000 | $795.09 | 4/2,1,0,0 | 2201/D | 1950/ASR | 8/26/2020 |
SFR/D | 619 S | Gertruda AVE | $2,015,000 | $1,184.60 | 3/0,2,0,0 | 1701/A | 1940/ASR | 8/21/2020 |
SFR/D | 411 | Avenue F | $2,240,000 | $589.94 | 5/4,0,0,0 | 3797/A | 1958/ASR | 8/4/2020 |
SFR/D | 554 S | Helberta AVE | $2,332,000 | $764.84 | 5/3,0,0,0 | 3049/S | 1940/ASR | 8/17/2020 |
SFR/D | 1325 S | Gertruda AVE | $2,465,000 | $693.58 | 5/4,0,1,0 | 3554/A | 2017/ASR | 8/5/2020 |
SFR/D | 1065 | Avenue C | $2,900,000 | $483.33 | 6/3,2,0,1 | 6000/SEE | 2009/BLD | 8/21/2020 |
SFR/D | 1203 S | Gertruda AVE | $3,700,000 | $566.18 | 5/6,0,1,0 | 6535/B | 2019/BLD | 8/7/2020 |
CONDO/A | 678 | The Village | $530,000 | $933.10 | 1/1,0,0,0 | 568/A | 1974/ASR | 8/11/2020 |
CONDO/A | 660 | The Village #309 | $655,000 | $1,058.16 | 1/1,0,0,0 | 619/A | 1974/ASR | 8/28/2020 |
CONDO/A | 510 | The Village #106 | $945,000 | $648.15 | 2/2,0,0,0 | 1458/A | 1980/ASR | 8/25/2020 |
CONDO/A | 1400 | S Catalina #303 | $1,030,500 | $722.14 | 3/2,1,0,0 | 1427/P | 1971/ASR | 8/20/2020 |
CONDO | 700 | Esplanade #17 | $1,115,000 | $901.37 | 2/2,0,0,0 | 1237/ | 1976 | 8/19/2020 |
Featured Listing – 977 Calle Miramar in the Hollywood Riviera
Charming Coastal Home in the Hollywood Riviera
Welcome to this ultra charming single level home in the beautiful Hollywood Riviera. Meticulously maintained with a bright and open
floorplan the home offers all of it’s original charm while offering upgrades throughout. Located in the heart of the Riviera on a beautiful tree lined street, 977 Calle Miramar offers peek a boo ocean and queens necklace views. The curb appeal is fantastic with grassy front yard hedged in with roses and charming ocean view front porch harkening back to simpler times. Head inside to the bright living room featuring oversized windows for incredible light, breezes and ocean views down the street.
The living room is something straight out of Coastal Living magazine with hardwood floors, beach tones, beautiful built ins all centered around the cozy fireplace. Spacious dining area just beyone leads to the charming kitchen with built in desk ideal for a homework or home office space. 3 spacious bedroom each have their own unique look and feel. Front bedrom offers bay windows and hardwood floors….middle bedroom with direct access to the yard and incredible stone fireplace, rear bedroom offers a roomy layout and overlooks the backyard.
Photo Gallery









977 Calle Miramar, Redondo Beach
977 Calle Miramar – $1,375,000
Looking Forward to Getting Back to the Beach
While we all need to continue to do our part…..we’re definitely looking forward to getting back to the beach in Redondo