112 Irena Redondo Beach

See the 82 Homes that Sold in Redondo Beach in August

august 2021 Home Sales and Property Prices in Redondo Beach

Welcome to the real estate recap for August 2021 in Redondo Beach.  It was another incredible month for home sales in Redondo CA with 82 on market home sales. The average list price was $1,330,821 with the average sales price of $1,385,527 meaning homes sold WAY above the asking price. Homes averaged only 17 days on market before going into escrow and the average price per foot was $783. 42 of the homes that sold were in North Redondo at an average sales price of $1,283,507 See how this compares with other months on our Redondo Beach real estate trends and statisics page. View the current homes for sale in Redondo Beach California
Luxury homes for sale in the Hollywood Riviera of Redondo Beach

Redondo Beach August 2021 Home Sales

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
TWNHS/A 157 Paseo de la Concha #4 $945,000 $877.44 2/1,0,1,0 1077/P 1977/PUB 8/6/2021
TWNHS/A 6160 S Pacific Coast HWY $980,000 $818.03 2/3,0,0,0 1198/B 2020/BLD 8/6/2021
CONDO/A 201 Calle Miramar #17 $1,000,000 $693.48 2/2,0,0,0 1442/S 1962/ASR 8/11/2021
SFR/D 236 Paseo De Gracia $1,800,000 $1,050.79 3/2,1,0,0 1713/A 1952/ASR 8/23/2021
SFR/D 123 Camino De Las Colinas $2,000,000 $1,140.25 3/2,0,0,0 1754/A 1950/ASR 8/3/2021
SFR/D 124 Paseo De Las Delicias $2,100,000 $1,135.14 3/2,0,1,0 1850/A 1951/ASR 8/11/2021
SFR/D 533 Paseo De Las Estrellas $2,700,000 $738.92 4/1,2,1,0 3654/A 1959/ASR 8/3/2021
SFR/D 109 Via La Soledad $3,325,000 $1,065.02 4/2,0,1,0 3122/B 2008/ASR 8/26/2021
TWNHS/A 2120 Dufour AVE #10 $775,000 $631.62 2/2,0,0,0 1227/A 1975/ASR 8/3/2021
TWNHS/A 2510 Voorhees AVE #4 $775,000 $648.54 2/1,0,1,1 1195/A 1977/ASR 8/16/2021
CONDO 2109 Voorhees AVE #A $935,900 $689.68 2/3,0,0,0 1357/ 1979 8/27/2021
TWNHS/A 2212 Manhattan Beach BLVD #A $977,000 $534.76 3/3,0,1,0 1827/A 1988/ASR 8/18/2021
TWNHS/D 2310 Gates AVE $994,500 $814.50 3/2,0,0,0 1221/P 1977/ASR 8/17/2021
SFR/D 1906 Ruhland AVE $1,035,000 $811.13 2/1,0,0,0 1276/P 1952/PUB 8/20/2021
TWNHS/D 2605 Voorhees AVE #A $1,165,000 $594.99 3/2,0,1,0 1958/P 1992/ASR 8/20/2021
TWNHS/D 2013 Curtis AVE #B $1,250,000 $805.41 3/1,0,0,1 1552/A 1978/ASR 8/30/2021
SFR/D 2413 Sebald AVE $1,300,000 $743.28 4/1,2,0,0 1749/P 1945/PUB 8/19/2021
TWNHS/D 2009 FARRELL AVENUE #B $1,345,000 $558.79 4/3,0,1,0 2407/A 1989/ASR 8/25/2021
TWNHS/A 2218 Graham AVE #A $1,398,888 $521.20 4/2,0,1,0 2684/A 1993/ASR 8/26/2021
SFR/D 2004 Graham AVE $1,460,000 $1,243.61 3/1,0,1,0 1174/A 1950/ASR 8/31/2021
TWNHS/D 1916 Perry AVE #A $1,481,660 $667.41 4/2,0,1,0 2220/A 2004/ASR 8/13/2021
TWNHS/A 2618 Nelson AVE #A $1,500,000 $645.44 5/5,0,0,0 2324/D 2021/BLD 8/17/2021
SFR/D 2808 Pinckard AVE $1,570,000 $1,095.60 3/1,0,0,0 1433/A 1943/ASR 8/10/2021
TWNHS/D 2110 Ernest AVE #A $1,710,000 $656.93 4/3,0,1,0 2603/A 2015/PUB 8/19/2021
TWNHS/D 2204 Bataan RD #A $1,735,000 $705.28 4/4,0,0,0 2460/A 2016/ASR 8/3/2021
SFR/D 2817 May AVE $1,800,000 $754.40 3/2,0,1,0 2386/E 1943/EST 8/6/2021
SFR/D 2216 Gates AVE #A $1,875,000 $580.50 4/3,0,1,0 3230/B 2021/BLD 8/13/2021
CONDO/A 2750 Artesia BLVD #117 $187,375 $243.34 1/1,0,0,0 770/A 2007/ASR 8/26/2021
CONDO/A 1910 Grant AVE #4 $820,000 $462.23 3/2,0,1,0 1774/A 1978/ASR 8/31/2021
TWNHS/A 1718 Ruxton LN #A $950,000 $513.51 3/3,0,0,0 1850/A 2007/ASR 8/27/2021
TWNHS 1908 Rockefeller LN #C $1,111,111 $705.47 3/2,0,0,0 1575/ 1989 8/19/2021
TWNHS/D 2023 Belmont LN #A $1,300,000 $584.01 4/2,0,1,0 2226/A 1990/ASR 8/27/2021
TWNHS/D 2011 Havemeyer LN #A $1,322,000 $682.85 3/2,0,1,0 1936/A 1986/ASR 8/24/2021
SFR/D 1504 Mackay LN $1,350,000 $834.36 4/3,0,0,0 1618/S 1962/PUB 8/4/2021
TWNHS/A 1908 Belmont LN #A $1,399,900 $539.46 4/2,0,1,0 2595/AP 1991/ASR 8/19/2021
TWNHS/D 1713 Clark LN #A $1,475,000 $682.87 4/2,0,1,0 2160/P 2001/ASR 8/17/2021
DPLX/D 1911 Spreckels LN $1,535,000 $554.95 6/4,0,1,0 2766/AP 1957/ASR 8/18/2021
SFR/D 2309 Ripley AVE $870,000 $1,033.25 3/1,0,0,0 842/A 1959/ASR 8/19/2021
SFR/D 2777 190th ST $1,022,000 $988.39 3/1,0,0,0 1034/A 1955/ASR 8/24/2021
SFR/D 1913 190th ST $1,150,000 $1,032.32 3/1,0,0,0 1114/A 1955/ASR 8/16/2021
TWNHS/A 630 Meyer LN #D $1,175,000 $488.16 3/2,0,1,0 2407/P 2002/PUB 8/27/2021
SFR/D 2406 Ripley AVE $1,300,000 $967.26 3/2,0,0,0 1344/A 1976/ASR 8/5/2021
SFR 2708 184th $1,350,000 3/2,0,0,0 / 8/27/2021
SFR/D 2517 Ralston LN $1,450,000 $1,167.47 3/2,0,0,0 1242/A 1951/ASR 8/17/2021
SFR/D 701 Firmona AVE $1,455,000 $1,148.38 3/2,0,0,0 1267/A 1955/ASR 8/24/2021
SFR/D 1730 Carver ST $1,070,000 $1,173.25 2/1,1,0,0 912/A 1957/ASR 8/13/2021
SFR/D 1705 Carlson LN $1,150,000 $963.15 3/1,1,0,0 1194/A 1962/ASR 8/31/2021
SFR/D 1617 Armour LN $1,266,000 $802.28 3/2,0,1,0 1578/A 1957/ASR 8/24/2021
SFR/D 1628 Haynes LN $1,425,000 $734.91 3/2,0,1,0 1939/A 1983/PUB 8/12/2021
SFR/D 1506 Wollacott ST $1,435,000 $803.47 3/2,0,0,0 1786/A 1980/OTH 8/13/2021
SFR/D 1725 Armour LN $1,500,000 $797.45 3/2,0,1,0 1881/A 2005/ASR 8/31/2021
SFR/D 1645 Carlson LN $1,530,000 $875.29 3/2,0,0,0 1748/A 1981/ASR 8/25/2021
SFR/D 1127 Stanford AVE $1,660,000 $878.77 3/2,0,1,0 1889/A 2004/ASR 8/27/2021
SFR 1545 Ford AVE $1,700,000 $877.19 3/3,0,0,0 1938/ 1991 8/3/2021
CONDO/A 640 The #304 $752,000 $1,214.86 1/1,0,0,0 619/A 1974/ASR 8/11/2021
TWNHS/A 227 S Irena AVE #3 $950,000 $608.19 3/3,0,0,0 1562/A 1981/BLD 8/17/2021
TWNHS/A 108 S Irena AVE #E $999,900 $610.44 3/1,1,1,0 1638/SEE 1982/ASR 8/10/2021
SFR/D 624 Emerald ST $1,000,000 $1,189.06 2/1,0,0,0 841/A 1908/ASR 8/20/2021
CONDO/A 220 S Helberta AVE #E $1,200,000 $611.93 3/2,0,1,0 1961/A 1981/ASR 8/3/2021
SFR/D 724 Vincent Street $1,637,500 $678.33 4/2,0,1,0 2414/A 1971/SEE 8/11/2021
DPLX/D 528 N Lucia AVE $1,650,000 $1,002.43 5/2,0,0,0 1646/A 1949/ASR 8/23/2021
TWNHS/D 118 S Irena AVE #A $1,650,000 $647.06 3/2,0,1,0 2550/A 2018/ASR 8/19/2021
TWNHS/D 706 N Lucia AVE #B $1,690,000 $657.59 4/3,0,1,0 2570/A 2005/ASR 8/10/2021
SFR/D 509 N Paulina AVE $1,735,000 $861.47 3/1,1,1,0 2014/A 1952/ASR 8/27/2021
TWNHS/D 112 S Francisca AVE #A $2,200,000 $875.10 4/3,0,0,0 2514/B 2021/BLD 8/9/2021
SFR/D 717 N Lucia AVE $2,725,000 $676.01 5/3,0,1,0 4031/A 1997/ASR 8/11/2021
CONDO/A 800 Camino Real #106 $502,000 $750.37 1/1,0,0,0 669/A 1970/PUB 8/16/2021
CONDO/A 605 S Prospect AVE #306 $595,000 $889.39 1/1,0,0,0 669/A 1970/ASR 8/31/2021
CONDO/A 643 S Prospect AVE #104 $700,000 $717.95 2/2,0,0,0 975/A 1970/PUB 8/12/2021
TWNHS/D 1800 S Pacific Coast HWY #26 $1,021,000 $629.47 3/2,1,0,0 1622/A 2000/ASR 8/26/2021
SFR/D 508 S Pacific Coast $1,102,500 $967.11 3/1,0,0,0 1140/A 1920/ASR 8/26/2021
SFR/D 700 Rita ST $1,250,000 $1,070.21 2/2,0,0,0 1168/A 1948/ASR 8/17/2021
SFR/D 419 Avenue F $1,250,000 $710.63 3/2,0,0,0 1759/A 1959/ASR 8/18/2021
SFR/D 1311 S Gertruda AVE $1,400,000 $833.83 4/1,1,0,0 1679/A 1955/ASR 8/13/2021
SFR/D 607 S Gertruda AVE $2,625,000 $631.62 5/4,0,0,0 4156/T 2002/ASR 8/17/2021
SFR/D 519 S Juanita AVE $2,680,000 $708.81 5/2,1,1,0 3781/T 1989/ASR 8/19/2021
SFR/D 601 S Gertruda AVE $3,100,000 $708.57 4/3,0,0,0 4375/A 1990/PUB 8/24/2021
CONDO 230 S Catalina AVE #206 $922,000 $668.60 2/1,1,0,0 1379/ 1974 8/13/2021
CONDO/A 120 The Village #310 $1,050,000 $835.32 2/1,1,0,0 1257/A 1980/ASR 8/16/2021
CONDO/A 110 The Village #411 $1,100,000 $751.88 2/2,0,0,0 1463/A 1980/PUB 8/18/2021
TWNHS/A 802 N Catalina AVE $1,550,000 $571.96 4/3,0,1,0 2710/A 2021/EST 8/13/2021
CONDO/A 1321 Beryl ST #302 $685,000 $571.31 2/2,0,0,0 1199/A 1975/ASR 8/5/2021
Redondo Beach real estate update

Redondo Beach Real Estate – July 2021 At a Glance

July 2021 was a huge month for the real estate market in Redondo Beach.  There were an amazing 98 homes, townhomes and condos that sold compared with 94 in July of 2020.  The median sales price was an impressive $1,300,000 and the average days on market was only 13 before homes went into escrow.  Click here to see the homes that sold during the month as well as details and prices.

View the current homes for sale in Redondo Beach CA.

 

307 Broadway Redondo Beach

See the Redondo Beach Homes that Sold in July 2021

July 2021 Home Sales and Home Prices in Redondo Beach CA

Take a look below at all of the homes that sold in Redondo Beach during the month of July 2021.  It was another amazing month for the Redondo Beach real estate market as demand just never seems to slow.  See how this compares with other months on our Redondo Beach real estate trends page.

South Redondo townhomes for sale

July 2021 Home Sales and Home Prices in Redondo

Type Address Price $ Per foot Bed/Bath Sq feet Year Date sold
CONDO/A 531 Esplanade #201 $645,000 $1,052.20 1/1,0,0,0 613/A 1972/SEE 7/9/2021
TWNHS/A 1804 Grant AVE #C $1,280,000 $673.68 3/1,1,1,0 1900/A 2009/ASR 7/30/2021
CONDO/A 649 Paseo De La Playa #305 $870,000 $663.11 2/2,0,0,0 1312/A 1962/ASR 7/1/2021
TWNHS/A 171 Calle Mayor $985,000 $702.07 2/1,1,1,0 1403/P 1977 7/12/2021
TWNHS/A 223 Calle Mayor $1,150,000 $828.53 2/2,0,1,0 1388/A 1978/ASR 7/21/2021
TWNHS/A 113 Calle Mayor $1,250,000 $804.38 2/2,0,1,0 1554/A 1974/ASR 7/29/2021
SFR/D 238 Calle De Madrid $1,425,000 $935.65 3/1,1,0,0 1523/E 1948/ASR 7/19/2021
TWNHS/A 111 Calle Mayor #35 $1,452,000 $934.36 2/2,0,1,0 1554/A 1974/ASR 7/1/2021
SFR/D 618 Calle De Arboles $1,780,000 $1,241.28 3/1,1,0,0 1434/A 1948/ASR 7/28/2021
SFR/D 424 Via Linda Vista $2,350,000 $929.96 4/2,0,0,0 2527/A 1951/ASR 7/16/2021
SFR/D 317 Camino De Las Colinas $2,850,000 $699.39 5/5,0,0,1 4075/A 1930/ASR 7/14/2021
CONDO 2001 Artesia BLVD #309 $629,000 $604.81 2/1,1,0,0 1040/A 2009/BLD 7/23/2021
TWNHS/A 2402 Aviation BLVD #D $803,000 $619.60 3/1,0,1,0 1296/A 1978/ASR 7/23/2021
CONDO/A 2604 Gates AVE #4 $845,000 $553.01 3/2,0,0,0 1528/A 1969/ASR 7/27/2021
TWNHS/A 2612 Gates AVE #C $855,000 $695.69 2/2,0,0,0 1229/A 1989/PUB 7/9/2021
TWNHS/A 2000 Mathews AVE #6 $885,000 $714.86 2/1,0,1,0 1238/A 1977/ASR 7/13/2021
TWNHS/A 2216 Manhattan Beach BLVD #A $977,000 $526.97 3/3,0,1,0 1854/A 1988/ASR 7/2/2021
CONDO/A 2106 Perkins LN $990,000 $587.89 3/2,0,0,0 1684/A 1985/ASR 7/6/2021
TWNHS/A 1918 Bataan RD #3 $1,075,000 $538.85 4/2,0,1,0 1995/A 1973/ASR 7/15/2021
TWNHS/D 2209 Voorhees AVE #A $1,150,000 $634.66 3/2,0,0,1 1812/A 1988/ASR 7/30/2021
TWNHS/A 2225 Mathews AVE #A $1,157,000 $672.67 3/2,0,1,0 1720/A 2000/ASR 7/13/2021
TWNHS/D 2016 Curtis AVE #B $1,360,000 $608.23 4/2,0,0,1 2236/OTH 1992/ASR 7/30/2021
SFR/D 2200 Robinson ST $1,387,500 $966.23 3/2,0,0,0 1436/A 1951/PUB 7/14/2021
SFR/D 2002 Bataan RD #A $1,425,000 $566.38 5/3,0,0,0 2516/O 2007/ASR 7/8/2021
TWNHS/D 2606 Voorhees AVE #B $1,465,000 $663.20 3/2,1,1,0 2209/A 2016/ASR 7/16/2021
SFR/D 2705 Robinson ST $1,700,000 $938.19 4/3,0,0,0 1812/A 1947/ASR 7/20/2021
TWNHS/D 1920 Gates Ave #B $1,870,000 $719.23 4/4,0,1,0 2600/E 2021/BLD 7/30/2021
CONDO 2750 Artesia BLVD #332 $482,000 $560.47 1/1,0,0,0 860/ 2007 7/12/2021
TWNHS/A 2412 Grant AVE #3 $831,000 $670.16 2/1,0,1,0 1240/A 1978/ASR 7/26/2021
TWNHS/A 1806 Spreckels LN #7 $843,000 $642.04 2/1,1,0,0 1313/A 1976/ASR 7/19/2021
TWNHS/A 2715 Grant AVE #3 $876,000 $506.07 3/2,0,0,0 1731/A 1989/ASR 7/13/2021
CONDO 2417 S Vanderbilt LN #C $950,000 $582.82 3/3,0,0,0 1630/ 1988 7/2/2021
CONDO/A 2205 Grant AVE #5 $972,000 $618.32 3/1,1,0,0 1572/P 1978/PUB 7/20/2021
TWNHS/A 2110 Rockefeller LN #A $1,055,000 $620.59 3/2,0,1,0 1700/S 1988/ASR 7/23/2021
TWNHS 2120 Rockefeller LN #B $1,080,000 $568.12 3/3,0,0,0 1901/ 1988 7/30/2021
TWNHS/A 2212 Rockefeller LN #A $1,100,000 $605.06 3/2,0,1,0 1818/SEE 2004/ASR 7/20/2021
TWNHS/A 1903 Grant AVE #B $1,150,000 $675.68 3/2,0,1,0 1702/A 1989/ASR 7/27/2021
TWNHS 1808 Perkins LN $1,265,000 $626.24 3/3,0,0,0 2020/ 2013 7/9/2021
TWNHS/D 2502 Harriman LN #B $1,300,000 $682.06 3/2,0,1,0 1906/A 1989/ASR 7/19/2021
TWNHS/A 2700 Vanderbilt LN $1,320,000 $600.00 4/2,0,1,0 2200/A 2013/ASR 7/9/2021
TWNHS/D 1111 Slauson LN $1,450,000 $689.16 4/2,0,1,0 2104/A 1992/ASR 7/19/2021
TWNHS/D 2007 Marshallfield LN #A $1,485,000 $623.95 4/2,0,1,0 2380/A 2005/ASR 7/8/2021
SFR/D 2321 Clark LN $1,530,000 $1,681.32 3/1,0,0,0 910/P 1953/PUB 7/1/2021
TWNHS/D 2117 Clark LN #A $1,580,000 $611.22 4/3,0,1,0 2585/A 2009/ASR 7/2/2021
TWNHS/D 1902 Havemeyer LN #A $1,590,000 $652.17 4/3,0,1,0 2438/D 2021/BLD 7/2/2021
TWNHS/D 1902 Havemeyer LN #B $1,640,000 $672.68 4/3,0,1,0 2438/D 2021/BLD 7/2/2021
TWNHS/D 1912 Marshallfield LN #B $1,695,000 $681.54 4/2,1,1,0 2487/E 2021/BLD 7/1/2021
TWNHS/D 1912 Marshallfield LN #A $1,695,000 $681.54 4/2,1,1,0 2487/E 2021/BLD 7/27/2021
TWNHS/D 1909 Huntington LN #B $1,705,000 $682.00 4/3,0,1,0 2500/A 2018/BLD 7/13/2021
TWNHS/D 2301 Pullman LN $1,900,000 $632.70 4/4,0,1,0 3003/B 2006/ASR 7/26/2021
SFR/D 2021 Morgan LN $2,500,000 $725.90 5/3,1,1,0 3444/AP 2016/PUB 7/23/2021
TWNHS/A 511 Meyer LN #18 $735,000 $502.05 2/1,0,2,0 1464/A 1979/ASR 7/7/2021
CONDO/A 515 Meyer LN #30 $860,000 $587.43 2/1,0,1,0 1464/A 1979/ASR 7/26/2021
SFR/D 2611 184th ST $970,000 $1,135.83 3/1,0,0,0 854/A 1952/ASR 7/9/2021
SFR/D 2711 Ralston LN $1,255,000 $1,045.83 3/1,0,1,0 1200/E 1955/ASR 7/19/2021
SFR/D 1537 Steinhart AVE $975,000 $1,069.08 3/2,0,0,0 912/A 1958/PUB 7/8/2021
SFR/D 1637 Spreckels LN $1,150,000 $1,210.53 2/2,0,0,0 950/SEE 1970/PUB 7/20/2021
SFR/D 1718 Armour LN $1,160,000 $743.11 3/2,0,0,0 1561/A 1966/ASR 7/16/2021
SFR/A 1623 Van Horne LN $1,250,000 $701.85 3/3,0,0,0 1781/E 1961/ASR 7/9/2021
SFR/D 1703 Dixon ST $1,260,000 $975.23 3/1,0,1,0 1292/A 1962/ASR 7/9/2021
SFR/D 1719 Stanford AVE $1,315,000 $949.46 3/1,1,0,0 1385/A 1967/ASR 7/29/2021
SFR/D 1622 Herrin ST $1,350,000 $764.01 3/2,0,0,0 1767/A 1975/PUB 7/22/2021
SFR/D 1737 Steinhart AVE $1,720,000 $909.57 3/2,0,1,0 1891/A 1989/ASR 7/30/2021
TWNHS/D 1116 Ford AVE #B $1,799,000 $580.32 4/2,0,1,0 3100/S 2008/ASR 7/21/2021
SFR/D 1814 Stanford AVE $1,830,000 $676.52 4/3,0,1,0 2705/A 2002/ASR 7/15/2021
SFR/D 129 N. Lucia $995,000 $1,075.68 2/2,0,0,0 925/A 1947/PUB 7/21/2021
TWNHS 228 S Irena AVE #E $1,075,000 $747.05 2/2,0,1,0 1439/ 1980 7/15/2021
TWNHS/A 210 S Prospect AVE #2 $1,200,000 $582.24 3/3,0,0,0 2061/A 1989/ASR 7/7/2021
CONDO 110 S Guadalupe AVE #5 $1,300,000 $804.95 3/1,2,0,0 1615/ 1983 7/23/2021
TWNHS/A 806 N Irena AVE #A $1,350,000 $649.66 3/2,0,1,0 2078/B 2009/ASR 7/31/2021
SFR/D 803 Spencer ST $1,400,000 $1,002.87 3/2,0,0,0 1396/A 1957/ASR 7/7/2021
TWNHS/A 507 El Redondo AVE #1 $1,625,000 $513.10 4/3,0,1,0 3167/A 1986/ASR 7/7/2021
SFR/D 424 N Paulina AVE $1,700,000 $957.21 4/2,0,0,0 1776/A 1963/PUB 7/30/2021
TWNHS/A 316 N Francisca AVE #B $1,750,000 $697.21 3/4,0,0,0 2510/B 2019/ASR 7/19/2021
TWNHS/D 627 N Lucia AVE #B $1,765,000 $653.70 4/3,0,1,0 2700/T 1997/BLD 7/9/2021
SFR/D 521 N Paulina AVE $1,952,000 $1,091.11 3/3,0,0,0 1789/A 1951/ASR 7/16/2021
TWNHS/A 205 N Irena AVE #B $2,000,000 $555.56 5/3,0,0,0 3600/P 2007/PUB 7/27/2021
SFR/D 513 Anita ST $2,150,000 $696.47 4/4,0,0,0 3087/A 2006/ASR 7/20/2021
SFR/D 730 N Paulina AVE $2,500,000 $902.53 5/4,0,0,0 2770/A 1963/ASR 7/9/2021
CONDO/A 826 Camino Real #103 $685,000 $721.81 2/2,0,0,0 949/P 1970/PUB 7/16/2021
CONDO/A 800 Camino Real #101 $700,000 $732.98 2/2,0,0,0 955/A 1970/ASR 7/11/2021
TWNHS/D 1800 S Pacific Coast #89 $1,041,000 $694.00 3/1,1,1,0 1500/E 2001/ASR 7/20/2021
SFR/D 1311 S Helberta AVE $1,600,000 $935.67 4/1,1,0,0 1710/A 1953/ASR 7/16/2021
SFR/D 817 Avenue C $2,199,275 $861.78 4/2,1,0,0 2552/A 1955/ASR 7/30/2021
SFR/D 1038 Avenue D $3,000,000 $829.42 5/4,0,0,0 3617/B 2006/ASR 7/29/2021
CONDO/A 660 The Village #108 $637,000 $1,029.08 1/1,0,0,0 619/A 1974/ASR 7/12/2021
CONDO/A 625 Esplanade #11 $910,500 $1,199.60 1/1,0,0,0 759/A 1974/ASR 7/15/2021
TWNHS/A 319 Emerald ST $990,000 $672.10 2/2,0,1,0 1473/A 1989/ASR 7/7/2021
CONDO/A 520 The Village #209 $1,100,000 $754.46 2/2,0,0,0 1458/A 1980/ASR 7/1/2021
TWNHS/A 410 N Broadway #A $1,265,000 $707.89 3/2,0,1,0 1787/A 1987/ASR 7/29/2021
TWNHS/A 516 N Francisca AVE #B $1,300,000 $808.96 4/2,0,1,0 1607/A 1998/ASR 7/15/2021
CONDO/A 201 Calle Miramar #7 $1,349,000 $1,105.74 2/1,1,0,0 1220/AP 1962/PUB 7/8/2021
TWNHS/A 129 N Broadway #A $1,360,000 $680.00 3/3,0,1,0 2000/A 2009/ASR 7/23/2021
CONDO/A 1301 S Catalina AVE #E $1,402,000 $810.40 3/2,0,1,0 1730/A 1982/ASR 7/6/2021
TWNHS/A 505 S Broadway #B $1,750,000 $660.38 3/3,0,1,0 2650/A 2007/PUB 7/23/2021
TWNHS/A 526 N Elena AVE #B $1,750,000 $660.38 4/5,0,0,0 2650/B 2018/ASR 7/19/2021
TWNHS/A 1500 Esplanade #i $2,600,000 $1,027.67 4/3,0,1,0 2530/A 2015/ASR 7/28/2021
SFR/A 302 S Catalina AVE #7 $870,000 $394.92 3/4,0,0,0 2203/A 1992/PUB 7/1/2021

See the Redondo Beach Homes that Sold During June 2021

Take a look at the homes that sold in June.  It was a huge month with 98 homes sold during the month at a median sales price of $1,353,000 and an average days on market of only 16.  View the current homes for sale in Redondo Beach CA or see how it compares with other months on our Redondo Beach real estate trends and statistics page.

Redondo Beach June 2021 Home Sales and Property Prices

CONDO/A 436 Calle Miramar $984,000 $711.50 2/2,0,1,0 1383/A 1978/ASR 6/7/2021
TWNHS/A 121 Calle Mayor $1,020,000 $760.06 2/3,0,0,0 1342/A 1974/ASR 6/30/2021
TWNHS/A 439 Camino De Las Colinas $1,280,000 $817.37 3/0,2,1,0 1566/A 1978/ASR 6/22/2021
SFR/D 139 Via Alameda $1,401,000 $1,000.71 3/1,1,0,0 1400/A 1954/ASR 6/30/2021
SFR/D 127 Paseo De Gracia $1,494,000 $926.80 3/2,0,0,0 1612/P 1949/PUB 6/22/2021
CONDO/A 639 Paseo De La Playa #306 $1,875,000 $1,188.21 2/1,1,0,0 1578/A 1962/ASR 6/3/2021
SFR/D 429 Via La Soledad $1,900,652 $1,057.09 3/1,1,0,0 1798/A 1954/ASR 6/4/2021
SFR/D 226 Via Anita $1,910,000 $1,351.73 3/2,0,0,0 1413/A 1954/ASR 6/8/2021
SFR/D 456 Camino De Encanto $2,100,000 $838.32 4/3,0,0,0 2505/A 1955/PUB 6/24/2021
SFR/D 410 Paseo De La Concha $3,036,700 $921.89 4/3,0,1,0 3294/A 1996/ASR 6/3/2021
SFR/D 123 Calle de Andalucia $3,200,000 $957.51 5/4,0,0,0 3342/B 2021/BLD 6/2/2021
SFR/D 124 Via Monte Doro $4,760,000 $704.56 6/5,0,2,0 6756/A 1928/ASR 6/15/2021
SFR/D 18303 Burin AVE $900,000 $769.23 3/2,0,0,0 1170/A 1947/ASR 6/1/2021
TWNHS/A 1917 Nelson AVE #D $940,000 $650.97 3/3,0,0,0 1444/S 1981/ASR 6/9/2021
SFR/D 2609 Mackay LN $955,000 $1,446.97 2/0,1,1,0 660/A 1932/ASR 6/22/2021
TWNHS/A 2602 Mathews AVE #C $1,020,000 $601.06 3/2,0,1,0 1697/T 1998/ASR 6/22/2021
TWNHS/A 2620 Voorhees AVE #C $1,060,000 $594.84 3/2,0,1,0 1782/A 1998/ASR 6/21/2021
TWNHS/A 2003 Mathews AVE #C $1,075,000 $682.54 3/3,0,0,0 1575/A 1987/ASR 6/15/2021
TWNHS/A 2207 Perkins LN #B $1,100,000 $487.37 3/2,0,1,0 2257/A 2004/ASR 6/24/2021
TWNHS/A 2603 Gates AVE #2 $1,110,000 $698.99 3/2,0,1,0 1588/A 1979/ASR 6/21/2021
SFR/D 2409 Blossom LN $1,183,500 $622.89 3/1,0,1,0 1900/A 1964/ASR 6/29/2021
CONDO/A 1924 Mathews AVE #C $1,205,000 $736.55 3/2,0,0,0 1636/A 1988/ASR 6/2/2021
SFR/D 2302 Ives Lane $1,220,000 $1,525.00 2/1,0,0,0 800/P 1953/PUB 6/25/2021
SFR/D 2408 Robinson ST $1,282,500 $758.88 3/2,0,0,0 1690/A 1952/ASR 6/24/2021
TWNHS/A 2409 Ruhland AVE #B $1,340,000 $546.27 4/3,0,1,0 2453/A 1999/ASR 6/3/2021
TWNHS/D 2503 Rindge LN $1,375,000 $586.35 4/2,0,1,0 2345/A 1990/ASR 6/28/2021
SFR/D 2415 Thomas AVE $1,420,000 $893.08 4/2,0,0,0 1590/A 1945/ASR 6/18/2021
TWNHS/D 2227 Gates AVE #A $1,565,000 $658.95 4/3,0,0,0 2375/A 2000/PUB 6/8/2021
SFR/D 2709 Robinson ST $1,580,000 $1,128.57 4/1,1,0,0 1400/O 1947/ASR 6/21/2021
TWNHS/D 2226 Gates Ave. #B $1,580,000 $624.51 4/3,0,1,0 2530/A 2014/ASR 6/29/2021
TWNHS/D 2309 Huntington LN #A $1,595,000 $673.85 4/4,0,0,0 2367/B 2021/BLD 6/30/2021
TWNHS/D 2421 Voorhees AVE #A $1,670,000 $653.36 4/3,0,1,0 2556/B 2021/BLD 6/1/2021
TWNHS/D 2013 Voorhees AVE #B $1,730,000 $692.00 4/3,0,1,0 2500/A 2018/ASR 6/4/2021
CONDO/A 2715 Vanderbilt LN #D $815,000 $570.33 2/2,0,1,0 1429/A 1981/PUB 6/29/2021
TWNHS/A 2609 Vanderbilt LN #5 $845,000 $495.02 3/2,0,1,0 1707/A 1985/ASR 6/4/2021
CONDO/A 1916 Carnegie LN #B $960,000 $486.57 3/2,0,1,0 1973/A 1983/ASR 6/4/2021
SFR/D 2519 Gates AVE $989,000 $1,053.25 3/1,0,0,0 939/A 1953/ASR 6/9/2021
TWNHS/A 2405 Vanderbilt LN #C $1,086,000 $621.99 3/2,0,1,0 1746/A 1999/ASR 6/8/2021
SFR/D 2101 Pullman LN $1,160,000 $742.64 3/1,0,1,0 1562/A 1960/ASR 6/22/2021
SFR/D 2301 Belmont LN $1,180,000 $1,210.26 2/1,0,0,0 975/A 1952/ASR 6/25/2021
TWNHS/A 2012 Grant AVE #C $1,220,000 $670.33 4/3,0,0,0 1820/A 2007/ASR 6/19/2021
TWNHS/D 2009 Morgan LN #A $1,267,500 $725.11 3/2,0,1,0 1748/A 1982/ASR 6/1/2021
CONDO/D 1303 Rindge LN $1,510,000 $576.78 4/3,0,0,0 2618/A 2003/ASR 6/3/2021
SFR/D 2122 Harriman LN $1,570,000 $821.56 3/1,1,0,0 1911/A 2006/ASR 6/2/2021
