See the Redondo Beach Homes That Sold in May 2025
60 closed sales in Redondo Beach in May 2025
Average sold price $1,653,000
Welcome to the Redondo Beach real estate market recap for May 2025.
It was a great month for both home sales and home prices in Redondo Beach. It wasn’t as impressive as April but a great month all the same.
There were 60 homes that closed escrow in May compared with 68 in April and 58 in March.
The average asking price was $1,658,033 with the average sold price at $1,653,000 which was great but well below the unusually high $1,923,206 in April.
The similar list/sale price indicates that most homes sold very close to full price indicating we’re still in a “seller’s market” in Redondo Beach.
The average price per square foot for March home sales was $915. and homes averaged only 34 days on the market (DOM) before going into escrow.
Of the homes that sold 33 were in north Redondo Beach in the 90278 zip at an $1,591,545 average price. 21 were in south Redondo Beach or 90277 with an average price of $1,634,762 and the rest were home sales in the Hollywood Riviera with a Redondo Beach 90277 mailing address but the homes are actually in the city of Torrance.
May 2025 Home Sales and Prices in Redondo Beach
Type | Address | Price | Beds/Baths | Sq Feet | Year | |
CONDO | 635 | Paseo De La Playa #206 | $1,295,000 | 2/1,1,0,0 | 1312 | 1962 |
SFR | 304 | Via Colusa | $1,725,000 | 3/2,0,0,0 | 1529 | 1948 |
SFR | 504 | Paseo De Las Estrellas | $2,750,000 | 5/4,0,0,0 | 3161 | 1954 |
SFR | 408 | Via La Soledad | $2,759,000 | 4/1,2,1,0 | 2374 | 1954 |
SFR | 627 | Camino De Encanto | $2,850,000 | 3/1,1,0,0 | 1765 | 1955 |
TWNHS | 2312 | Ruhland AVE #4 | $901,000 | 2/1,0,1,0 | 1155 | 1975 |
TWNHS | 2220 | Nelson AVE #B | $1,253,000 | 3/3,0,0,0 | 2144 | 1986 |
TWNHS | 2516 | Nelson AVE #A | $1,400,000 | 4/3,0,0,0 | 1960 | 2016 |
SFR | 2200 | Plant AVE | $1,449,000 | 3/1,1,0,0 | 1527 | 2024 |
SFR | 1917 | Plant AVE | $1,882,000 | 4/3,0,0,0 | 1970 | 1952 |
TWNHS | 2225 | Curtis Avenue #B | $1,955,000 | 4/2,0,1,0 | 2788 | 2004 |
SFR | 2609 | Mackay LN | $2,750,000 | 5/4,0,1,0 | 3250 | 2024 |
TWNHS | 2108 | Rockefeller LN #B | $985,000 | 2/2,0,1,0 | 1387 | 1980 |
TWNHS | 1913 | Carnegie LN #4 | $1,150,000 | 3/2,0,1,0 | 2144 | 1987 |
CONDO | 2409 | Vanderbilt LN #1 | $1,160,000 | 3/1,1,1,0 | 1862 | 1985 |
TWNHS | 1902 | Carnegie LN #B | $1,200,000 | 3/2,0,1,0 | 1474 | 1988 |
CONDO | 2021 | Carnegie LN #3 | $1,299,000 | 3/2,1,0,0 | 2200 | 1982 |
CONDO | 2005 | Carnegie LN #A | $1,300,000 | 3/2,0,1,0 | 1800 | 2004 |
TWNHS | 1923 | Marshallfield LN #A | $1,343,000 | 3/1,1,1,0 | 2144 | 1983 |
TWNHS | 2707 | Rockefeller LN #B | $1,445,000 | 4/4,0,0,0 | 2091 | 2019 |
SFR | 1703 | Blossom LN | $1,475,000 | 3/1,1,0,0 | 1432 | 1964 |
TWNHS | 2412 | Carnegie LN #B | $1,575,000 | 4/3,0,0,0 | 2013 | 2024 |
TWNHS | 1912 | Pullman LN #B | $1,600,000 | 4/2,0,1,0 | 2078 | 1990 |
SFR | 416 | S. Franciscia | $1,600,000 | 1/1,0,0,0 | 697 | 1910 |
QUAD | 1902 | Flagler LN | $1,665,000 | 10/8,0,0,0 | 4724 | 1958 |
TWNHS | 2116 | Clark LN #B | $1,715,000 | 4/3,0,1,0 | 2443 | 2002 |
TWNHS | 2416 | Carnegie LN #A | $1,800,000 | 5/5,0,0,0 | 2330 | 2024 |
SFR | 2219 | Margaret CT | $1,900,000 | 3/1,0,1,0 | 1114 | 1955 |
TWNHS | 2319 | Huntington LN #B | $1,950,000 | 4/4,0,1,0 | 2508 | 2023 |
TWNHS | 790 | Meyer LN #5 | $955,000 | 2/1,1,1,0 | 1315 | 1984 |
SFR | 1525 | Stanford AVE | $1,360,000 | 3/1,0,1,0 | 1090 | 1959 |
SFR | 1744 | Reed ST | $1,515,000 | 3/2,0,0,0 | 1729 | 1975 |
SFR | 1630 | Carver ST | $1,550,000 | 3/2,0,0,1 | 1854 | 1983 |
SFR | 1743 | Havemeyer LN | $1,725,000 | 3/2,0,1,0 | 1881 | 2001 |
SFR | 1736 | Harper AVE | $1,900,000 | 3/2,0,1,0 | 2280 | 1987 |
SFR | 1732 | Havemeyer LN | $2,050,000 | 4/3,0,1,0 | 2601 | 2018 |
SFR | 1737 | Goodman AVE | $2,349,000 | 3/3,1,0,0 | 2193 | 2025 |
SFR | 1739 | Goodman AVE | $2,365,000 | 3/3,1,0,0 | 2193 | 2025 |
TWNHS | 110 S | Prospect AVE #1 | $1,075,000 | 3/2,0,1,0 | 1855 | 1988 |
TWNHS | 324 N | Francisca AVE #5 | $1,215,000 | 3/2,0,1,0 | 1599 | 1984 |
TWNHS | 511 N | Irena AVE #B | $1,425,000 | 4/2,1,1,0 | 2472 | 1990 |
SFR | 305 N | Gertruda AVE | $1,450,000 | 3/2,0,1,0 | 1616 | 1912 |
DPLX | 103 | Helberta N | $1,700,000 | 4/2,0,0,0 | 1630 | 1961 |
CONDO | 643 S | Prospect Avenue #102 | $655,000 | 2/2,0,0,0 | 949 | 1970 |
CONDO | 631 | S Prospect Ave #204 | $1,080,000 | 3/2,0,0,0 | 1500 | 1970 |
TWNHS | 406 | Avenue G #18 | $1,090,000 | 3/2,0,1,0 | 1449 | 1987 |
CONDO | 1920 S | Pacific Coast #202 | $1,100,000 | 2/2,0,0,0 | 1164 | 2018 |
CONDO | 1920 S | Pacific Coast Hwy #302 | $1,215,000 | 2/2,0,0,0 | 1402 | 2018 |
TWNHS | 1800 S | Pacific Coast #95 | $1,380,000 | 4/3,0,0,0 | 1836 | 2001 |
SFR | 526 S | Helberta AVE | $1,900,000 | 2/1,0,0,0 | 805 | 1943 |
DPLX | 410 S | Gertruda AVE | $1,950,000 | 4/2,0,0,0 | 1778 | 1930 |
CONDO | 679 | The Village | $1,300,000 | 2/1,0,1,0 | 1146 | 1974 |
CONDO | 411 S | Broadway #B | $1,530,000 | 3/3,0,0,0 | 2623 | 1982 |
TWNHS | 413 S | Broadway #A | $1,550,000 | 3/2,0,1,0 | 1948 | 1978 |
TWNHS | 906 S | Catalina AVE #B | $1,785,000 | 4/2,0,1,0 | 1988 | 2001 |
TWNHS | 400 | Diamond ST #A | $1,805,000 | 4/3,0,0,0 | 2283 | 2003 |
SFR | 222 | Avenue G | $2,250,000 | 5/2,0,0,0 | 2142 | 1952 |
SFR | 229 | Avenue D | $2,425,000 | 2/2,0,0,0 | 1629 | 1942 |
SFR | 1101 S | Catalina AVE | $4,450,000 | 6/4,2,1,0 | 4716 | 2000 |
SFR | 606 | Phelan Lane | $950,000 | 3/1,0,0,0 | 918 | 1953 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals