Tag: redondo beach real estate
See the Redondo Beach October Home Prices & Sales
see all of the homes that sold in Redondo Beach California
October 2022 home sales & prices
October 2022 Redondo Beach Home Sales and Prices
View the current Redondo Beach homes for sale
| Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year Built | |
| SFR/D | 614 | Camino De Encanto | $1,875,000 | $1,037.06 | 2/1,1,1,0 | 1808/E | 1955/EST |
| SFR/D | 457 | Calle Mayor | $2,000,000 | $654.45 | 4/1,2,1,0 | 3056/A | 1950/ASR |
| SFR/D | 168 | Vista Del Parque | $2,045,000 | $814.09 | 6/3,0,0,0 | 2512/A | 1960/ASR |
| SFR/D | 404 | Via Malaga | $2,050,000 | $1,338.12 | 3/1,1,0,0 | 1532/A | 1954/ASR |
| SFR/D | 1909 | Condon AVE | $920,000 | $876.19 | 3/2,0,0,0 | 1050/A | 1950/PUB |
| SFR/D | 2420 | Sebald | $965,000 | $1,165.46 | 3/1,0,0,0 | 828/A | 1945/ASR |
| TWNHS/A | 2604 | Voorhees AVE #B | $1,110,000 | $636.83 | 4/2,0,1,0 | 1743/A | 2002/ASR |
| SFR/D | 2607 | Robinson ST | $1,220,000 | $947.20 | 3/1,0,1,0 | 1288/P | 1947/PUB |
| TWNHS/A | 2014 | Gates AVE #B | $1,900,000 | $595.05 | 4/1,1,1,0 | 3193/A | 1988/ASR |
| TWNHS/D | 2117 | Voorhees Ave #A | $1,978,000 | $791.83 | 4/3,0,1,0 | 2498/E | 2022/BLD |
| TWNHS/D | 2117 | Voorhees Ave #B | $2,010,000 | $745.00 | 4/3,0,1,0 | 2698/E | 2022/BLD |
| SFR/D | 2919 | Gibson PL | $2,200,000 | $637.87 | 5/4,0,0,0 | 3449/A | 2002/ASR |
| CONDO/A | 2750 | Artesia BLVD #249 | $610,000 | $709.30 | 2/2,0,0,0 | 860/P | 2007/PUB |
| TWNHS | 2601 | Carnegie LN #2 | $985,000 | $605.41 | 3/2,0,1,0 | 1627/ | 1981 |
| TWNHS/A | 1608 | Phelan LN | $1,420,000 | $788.89 | 4/3,0,0,0 | 1800/A | 2016/PUB |
| TWNHS/D | 1901 | Harriman LN | $1,489,000 | $616.82 | 4/2,0,1,0 | 2414/A | 1987/ASR |
| TWNHS/D | 2314 | Huntington LN #B | $1,900,000 | $732.46 | 4/3,0,1,0 | 2594/B | 2022/BLD |
| SFR/D | 1724 | Herrin ST | $1,147,000 | $794.32 | 3/1,0,1,0 | 1444/A | 1973/ASR |
| SFR/D | 1611 | Armour LN | $1,425,000 | $914.63 | 3/1,0,1,0 | 1558/A | 1963/ASR |
| SFR/D | 1614 | Wollacott ST | $1,445,000 | $589.56 | 3/2,1,0,0 | 2451/A | 1983/ASR |
| SFR/D | 1718 | Carver ST | $1,460,000 | $781.58 | 3/2,0,1,0 | 1868/A | 1990/ASR |
| SFR/D | 1727 | Haynes LN | $1,599,999 | $828.16 | 4/2,0,1,0 | 1932/O | 2003/PUB |
| SFR/D | 1613 | Stanford AVE | $1,875,000 | $829.65 | 3/4,0,0,0 | 2260/A | 2018/PUB |
| SFR/D | 1727 | Ford AVE | $1,930,000 | $922.56 | 4/3,0,1,0 | 2092/A | 2018/ASR |
| TWNHS/A | 724 N | Juanita Avenue #1 | $1,210,000 | $883.21 | 2/1,1,0,0 | 1370/A | 1983/ASR |
| TWNHS/D | 112 S | Lucia AVE #B | $1,235,000 | $765.18 | 3/2,0,1,0 | 1614/A | 1987/ASR |
| SFR/D | 614 N | Paulina Avenue | $1,300,000 | $1,490.83 | 3/1,0,0,0 | 872/A | 1951/ASR |
| TWNHS/A | 724 N | Juanita AVE #2 | $1,352,000 | $752.37 | 3/2,0,0,0 | 1797/A | 1983/ASR |
| CONDO/A | 211 | S. Lucia Avenue #5 | $1,450,000 | $572.67 | 3/2,0,1,0 | 2532/P | 1987/PUB |
| SFR/D | 613 N | Paulina AVE | $1,539,500 | $1,490.32 | 3/1,0,0,0 | 1033/E | 1952/EST |
| SFR/D | 440 N | Prospect AVE | $1,695,000 | $913.75 | 4/2,1,0,0 | 1855/A | 1965/ASR |
| CONDO | 712 N | Irena AVE #2 | $1,750,000 | $842.16 | 3/2,0,1,0 | 2078/ | 1987 |
| TWNHS/D | 513 N | Irena AVE #C | $1,798,000 | $809.18 | 4/3,0,0,0 | 2222/T | 2003/ASR |
| SFR/D | 810 N | Maria AVE | $1,875,000 | $984.77 | 3/2,0,1,0 | 1904/A | 1950/ASR |
| CONDO/A | 1108 | Camino Real #301 | $590,000 | $571.15 | 2/2,0,0,0 | 1033/A | 1971/OTH |
| TWNHS/A | 1200 | Opal ST #22 | $950,000 | $573.67 | 3/3,0,0,0 | 1656/A | 1974/ASR |
| CONDO/D | 1800 S | Pacific Coast #38 | $1,175,000 | $784.90 | 3/2,0,1,0 | 1497/A | 2002/EST |
| SFR/D | 1023 | Camino Real | $1,200,000 | $739.83 | 4/1,1,0,0 | 1622/A | 1963/ASR |
| SFR/D | 404 | Avenue D | $1,575,000 | $1,393.81 | 3/1,0,0,0 | 1130/A | 1950/ASR |
| SFR/D | 441 | Avenue E | $2,700,000 | $817.93 | 5/4,0,0,0 | 3301/AP | 1956/ASR |
| CONDO/A | 650 | The Village #105 | $685,000 | $1,106.62 | 1/1,0,0,0 | 619/A | 1974/ASR |
| CONDO/A | 650 | The Village #103 | $725,000 | $1,171.24 | 1/1,0,0,0 | 619/A | 1974/ASR |
| CONDO/A | 111 S | Broadway #C | $979,000 | $651.36 | 2/1,1,1,0 | 1503/A | 1980/ASR |
| CONDO/A | 323 S | Broadway #4 | $1,007,000 | $865.86 | 2/2,0,1,0 | 1163/A | 1974/ASR |
| TWNHS/A | 240 S | Broadway #7 | $1,125,000 | $718.85 | 2/2,0,1,0 | 1565/A | 1986/APP |
| CONDO/A | 705 S | Broadway #B | $1,200,000 | $822.48 | 2/2,0,1,0 | 1459/A | 1980/ASR |
| TWNHS/A | 528 | S Guadalupe UNIT B | $2,025,000 | $858.41 | 4/4,0,1,0 | 2359/B | 2022/BLD |
| SFR/D | 209 | Avenue E | $2,100,000 | $1,044.78 | 3/2,0,0,0 | 2010/A | 1926/ASR |
| SFR/D | 217 | Avenue F | $2,266,500 | $1,118.71 | 4/2,2,0,0 | 2026/A | 1937/ASR |
| TWNHS/A | 1407 S | Catalina Ave #A | $2,550,000 | $801.38 | 3/2,0,1,0 | 3182/A | 2015/ASR |
52 Home Sales in Redondo Beach in September at $1,570,616 Avg Price
see all of the homes that sold in Redondo Beach California
September home sales
September 2022 Redondo Beach Home Sales and Prices
View the current Redondo Beach homes for sale
| Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | Year | |
| CONDO/A | 649 | Paseo De La Playa #205 | $1,000,000 | $762 | 2/2,0,0,0 | 1312/A | 1962/ASR |
| TWNHS | 407 | Camino De Las Colinas | $1,435,000 | $916 | 3/2,0,0,1 | 1566/ | 1978 |
| SFR/D | 126 | Camino De Las Colinas | $2,000,000 | $812 | 3/2,1,0,0 | 2462/AP | 1949/ASR |
| SFR/D | 328 | Avenida Atezada | $2,785,000 | $1,057 | 4/2,2,0,0 | 2634/A | 1952/ASR |
| TWNHS/A | 1917 | Nelson AVE #D | $1,150,000 | $796 | 3/2,0,1,0 | 1444/AP | 1981/PUB |
| TWNHS/D | 2309 | Nelson AVE #1 | $1,405,000 | $630 | 3/3,0,0,0 | 2230/P | 1985/ASR |
| TWNHS/D | 2204 | Dufour AVE #A | $1,460,000 | $772 | 3/2,0,1,0 | 1890/A | 1989/ASR |
| SFR/D | 2404 | Thomas AVE | $1,515,000 | $1,222 | 3/2,0,0,0 | 1240/A | 1945/ASR |
| TWNHS/D | 1929 | Gates AVE #A | $1,550,000 | $741 | 4/2,0,1,0 | 2093/A | 1991/ASR |
| TWNHS/A | 2601 | Ruhland AVE | $1,875,000 | $676 | 5/6,0,1,0 | 2775/B | 2022/BLD |
| TWNHS/D | 2217 | Dufour AVE #A | $2,100,000 | $831 | 4/3,0,1,0 | 2526/B | 2022/BLD |
| CONDO/A | 2750 | Artesia BLVD #215 | $124,045 | $161 | 1/1,0,0,0 | 770/A | 2007/ASR |
| CONDO/A | 2750 | Artesia BLVD #242 | $620,000 | $721 | 2/2,0,0,0 | 860/A | 2007/PUB |
| TWNHS/A | 2703 | Rockefeller Ln #3 | $800,000 | $615 | 2/2,0,1,0 | 1300/A | 1978/ASR |
| CONDO | 2101 | Vanderbilt Ln #5 | $954,000 | $736 | 3/2,0,0,0 | 1296/A | 1981/ASR |
| TWNHS/A | 2617 | Vanderbilt Ln #B | $1,010,000 | $629 | 3/2,0,1,0 | 1606/P | 2000/PUB |
| TWNHS | 1714 | Ruxton LN #B | $1,130,000 | $635 | 3/2,0,1,0 | 1780/A | 2007/ASR |
| TWNHS/A | 1821 | Huntington LN #B | $1,320,000 | $540 | 3/2,0,1,0 | 2446/A | 1988/ASR |
| TWNHS | 2116 | Carnegie LN #B | $1,350,000 | $771 | 4/3,0,0,0 | 1750/ | 2008 |
| TWNHS/A | 2214 | Marshallfield LN #B | $1,350,000 | $631 | 3/3,0,0,0 | 2140/A | 1985/ASR |
| TWNHS/A | 1818 | Huntington LN #A | $1,450,000 | $598 | 4/3,0,1,0 | 2423/A | 2000/ASR |
| SFR/D | 1811 | Harriman LN | $1,530,000 | $968 | 3/2,0,0,0 | 1580/A | 1952/ASR |
| TWNHS/A | 2410 | Grant AVE #A | $1,540,000 | $651 | 4/4,0,0,0 | 2366/B | 2018/ASR |
| SFR/D | 1925 | Speyer LN | $2,875,000 | $767 | 5/5,0,0,0 | 3746/A | 2018/BLD |
| SFR/D | 2710 | 182nd PL | $950,000 | $919 | 3/1,0,0,0 | 1034/A | 1955/ASR |
| TWNHS/A | 2421 | Hill LN #1 | $1,000,000 | $673 | 3/2,0,0,0 | 1485/A | 1987/ASR |
| SFR/D | 2706 | Fisk LN | $1,225,000 | $747 | 3/2,0,0,0 | 1640/A | 1955/ASR |
| SFR/D | 2210 | Earle CT | $1,318,000 | $959 | 3/2,0,0,0 | 1374/E | 1955/EST |
| SFR/D | 1635 | Ford AVE | $1,250,000 | $843 | 3/1,1,0,0 | 1482/A | 1968/ASR |
| SFR/D | 1627 | Carver ST | $1,425,000 | $882 | 2/3,0,0,0 | 1616/A | 1949/ASR |
| SFR/D | 1619 | Carlson LN | $1,450,000 | $763 | 3/2,0,1,0 | 1900/P | 1990/PUB |
| SFR/D | 1621 | Goodman AVE | $1,525,000 | $759 | 3/2,0,1,0 | 2010/A | 1973/ASR |
| SFR/D | 1733 | Spreckels LN | $1,585,000 | $838 | 3/2,0,1,0 | 1892/A | 1988/EST |
| SFR/D | 1600 | Harper AVE | $1,625,000 | $1,160 | 3/2,0,0,0 | 1401/A | 1967/ASR |
| CONDO/A | 506 N | Helberta AVE #2 | $1,230,000 | $925 | 3/2,0,1,0 | 1330/A | 1980/ASR |
| TWNHS/A | 425 | Anita ST #B | $1,625,000 | $776 | 4/3,0,0,0 | 2093/A | 2015/ASR |
| TWNHS/D | 118 S | Irena AVE #B | $1,650,000 | $784 | 3/1,2,1,0 | 2104/A | 2018/ASR |
| SFR/D | 208 N | Lucia AVE | $1,820,000 | $806 | 3/3,0,0,0 | 2259/A | 1940/ASR |
| CONDO/A | 627 N | Guadalupe AVE #5 | $2,150,000 | $724 | 4/2,2,0,0 | 2971/A | 1977/ASR |
| TWNHS/A | 408 | Avenue G #30 | $1,189,000 | $821 | 3/0,2,1,0 | 1449/A | 1987/ASR |
| SFR/D | 604 | Faye LN | $2,210,000 | $1,100 | 4/2,0,1,0 | 2010/A | 1967/PUB |
| SFR/D | 419 S | Gertruda AVE | $3,000,000 | $667 | 5/4,0,2,0 | 4500/B | 2022/BLD |
| SFR/D | 705 S | Juanita AVE | $3,567,000 | $892 | 5/2,2,1,0 | 4000/B | 2002/ASR |
| SFR/D | 717 | Avenue D | $3,575,000 | $881 | 5/4,0,0,0 | 4058/A | 1999/PUB |
| CONDO/A | 630 | The Village #303 | $750,000 | $1,212 | 1/1,0,0,0 | 619/A | 1974/ASR |
| TWNHS/A | 240 S | Broadway #4 | $1,100,000 | $703 | 2/2,0,1,0 | 1565/AP | 1986/PUB |
| CONDO | 620 | The village #217 | $1,100,000 | $1,173 | 2/2,0,0,0 | 938/ | 1974 |
| CONDO/A | 531 | Esplanade #203 | $1,165,000 | $981 | 2/2,0,0,0 | 1187/A | 1974/ASR |
| SFR/D | 721 S | Catalina AV | $1,410,000 | $1,317 | 2/1,0,0,0 | 1071/A | 1927/ASR |
| CONDO/A | 810 | Esplanade #C | $3,150,000 | $1,615 | 3/2,0,1,0 | 1950/A | 2017/ASR |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
August Real Estate in Redondo Beach At a Glance
Redondo Beach Real Estate - August At a Glance
Take a quick look at the month that was for home sales in Redondo Beach CA. Click here to see the addresses, details, prices and more for all of the homes that sold in Redondo Beach during August.
There were 53 homes that sold in August at a median sales price of $1,300,000. Homes averaged 22 days on market and average price per square foot was $812.
July 2022 Redondo Beach Home Prices and Sold Homes
July 2022 home sales and property prices in Redondo Beach
61 homes sold at an average of $1,573,436
July 2022 Redondo Beach Home Sales and Prices
View the current Redondo Beach homes for sale
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| SFR/D | 868 | Calle De Arboles | $1,857,375 | $764 | 3/2,0,1,0 | 2432/A | 1948/ASR |
| SFR/D | 169 | Via Monte Doro | $2,113,000 | $1,030 | 3/2,0,0,0 | 2052/A | 1956/ASR |
| SFR/D | 415 | Via Mesa Grande | $2,400,000 | $1,597 | 2/2,0,0,0 | 1503/A | 1954/ASR |
| SFR/D | 300 | Calle Mayor | $2,630,000 | $844 | 6/5,0,0,0 | 3117/A | 1953/ASR |
| SFR/D | 408 | Paseo De La Concha | $3,352,250 | $1,013 | 4/4,0,0,0 | 3309/A | 1996/ASR |
| SFR/D | 407 | Via Mesa Grande | $3,450,000 | $1,258 | 3/3,0,0,0 | 2742/A | 1954/ASR |
| TWNHS/A | 2611 | Ruhland AVE #6 | $999,000 | $697 | 2/2,0,1,0 | 1434/A | 1978/ASR |
| TWNHS/A | 2623 | Gates AVE #2 | $1,045,000 | $636 | 3/2,0,1,0 | 1644/A | 1980/ASR |
| SFR/A | 2106 | Robinson ST | $1,390,000 | $826 | 3/1,1,0,0 | 1683/A | 1967/ASR |
| TWNHS/A | 2222 | Dufour AVE #A | $1,400,000 | $532 | 4/3,0,1,0 | 2630/A | 1989/ASR |
| TWNHS/A | 2210 | Graham AVE #A | $1,405,000 | $582 | 4/0,2,1,0 | 2415/A | 1989/ASR |
| TWNHS | 2020 | Farrell AVE #3 | $1,430,000 | $540 | 4/2,0,2,0 | 2649/A | 1980/ASR |
| TWNHS/D | 2226 | Nelson AVE #B | $1,650,000 | $702 | 4/2,0,1,0 | 2351/E | 1998/EST |
| DPLX/D | 2206 | Bataan RD | $1,750,000 | $893 | 5/1,2,0,0 | 1960/A | 1952/ASR |
| SFR/D | 2214 | Curtis AVE | $1,857,000 | $900 | 4/3,0,0,0 | 2064/A | 1986/ASR |
| TWNHS/A | 2302 | Felton LN | $1,900,000 | $780 | 4/5,0,0,0 | 2436/B | 2022/BLD |
| CONDO/A | 2750 | Artesia BLVD #323 | $599,000 | $651 | 2/2,0,0,0 | 920/A | 2007/PUB |
| CONDO | 2413 | Carnegie LN #3 | $720,000 | $667 | 2/1,0,0,0 | 1080/ | 1979 |
| TWNHS/A | 1732 | Ruxton LN #G | $1,150,000 | $685 | 3/2,0,1,0 | 1679/A | 2000/ASR |
| TWNHS/A | 1809 | Huntington LN #A | $1,340,000 | $636 | 3/2,0,1,0 | 2106/A | 1986/ASR |
| TWNHS/A | 2010 | Clark Lane #B | $1,386,000 | $612 | 3/2,0,1,0 | 2264/P | 1984/PUB |
| TWNHS | 2111 | Marshallfield LN #B | $1,705,000 | $744 | 4/2,0,1,0 | 2291/A | 2001/ASR |
| SFR/D | 2123 | Belmont LN | $2,010,000 | $926 | 3/2,0,1,0 | 2170/A | 1978/APP |
| SFR/D | 2511 | 190th ST | $890,000 | $974 | 3/1,0,0,0 | 914/A | 1952/PUB |
| SFR/D | 18218 | Mansel AVE | $950,000 | $969 | 2/2,0,0,0 | 980/A | 1907/ASR |
| TWNHS/A | 18308 | Grevillea AVE | $1,250,000 | $842 | 3/0,2,1,0 | 1485/B | 2022/BLD |
| SFR/D | 2804 | Spreckels LN | $1,490,000 | $917 | 3/2,0,1,0 | 1624/A | 1955/ASR |
| SFR/D | 1746 | Haynes LN | $1,500,000 | $840 | 3/2,0,0,0 | 1786/E | 1980/EST |
| SFR/D | 1147 | Stanford AVE | $1,550,000 | $775 | 3/2,0,1,0 | 2000/A | 1995/ASR |
| SFR/D | 1739 | Morgan LN | $1,600,000 | $882 | 3/2,0,0,0 | 1814/A | 1980/ASR |
| SFR/D | 1730 | Morgan LN | $1,645,000 | $911 | 3/2,0,1,0 | 1805/A | 1980/ASR |
| SFR | 1631 | Havemeyer LN | $1,700,000 | $1,067 | 3/2,0,1,0 | 1594/D | 1963 |
| SFR/D | 1624 | Speyer Lane | $1,750,000 | $936 | 3/2,0,1,0 | 1870/A | 1982/ASR |
| TWNHS/A | 606 N | Juanita AVE #5 | $1,195,000 | $885 | 2/2,0,0,0 | 1351/A | 1986/ASR |
| TWNHS/A | 721 N | Irena AVE #D | $1,224,000 | $753 | 3/2,0,1,0 | 1625/A | 1980/ASR |
| SFR/D | 513 | Garnet ST | $1,250,000 | $1,335 | 2/2,0,0,0 | 936/A | 1912/ASR |
| TWNHS | 110 S | Guadalupe AVE #6 | $1,310,000 | $821 | 3/3,0,0,0 | 1596/ | 1983 |
| SFR/D | 1001 | Emerald ST | $1,523,000 | $792 | 4/2,1,0,0 | 1922/A | 2002/PUB |
| SFR/D | 516 N | Paulina AVE | $1,600,000 | $1,106 | 3/2,0,0,0 | 1447/A | 1951/ASR |
| TWNHS/A | 804 N | Irena AVE #A | $1,600,000 | $771 | 3/2,0,1,0 | 2076/AP | 2008/ASR |
| TWNHS/D | 611 N | Lucia AVE #B | $1,650,000 | $877 | 3/2,0,1,0 | 1881/A | 1999/ASR |
| TWNHS/A | 217 N | Irena AVE N #A | $1,675,000 | $846 | 3/2,0,1,0 | 1981/A | 1989/ASR |
| DPLX/D | 638 | Vincent Park | $1,800,000 | $769 | 4/3,0,0,0 | 2340/A | 1958/ASR |
| TWNHS/D | 203 S | Prospect AVE #A | $1,950,000 | $774 | 3/4,0,0,0 | 2520/A | 2014/ASR |
| CONDO/A | 633 S | Prospect AVE #202 | $799,000 | $842 | 2/2,0,0,0 | 949/A | 1970/ASR |
| CONDO/A | 643 S | Prospect AVE #201 | $919,000 | $712 | 3/2,0,0,0 | 1290/A | 1970/ASR |
| CONDO/A | 631 S | Prospect AVE #204 | $1,019,000 | $679 | 3/2,0,0,0 | 1500/A | 1970/ASR |
| SFR/D | 346 | Avenue E | $1,675,000 | $1,387 | 3/2,0,0,0 | 1208/A | 1950/ASR |
| SFR/D | 401 | Avenue F | $1,690,000 | $1,134 | 3/2,0,0,0 | 1490/A | 1960/ASR |
| SFR/D | 1241 S | Helberta AVE | $1,750,000 | $1,018 | 3/2,0,0,0 | 1719/T | 1950/ASR |
| SFR/D | 1211 S | Helberta AVE | $1,860,000 | $1,283 | 3/2,0,0,0 | 1450/E | 1950/ASR |
| SFR/D | 1224 S | Helberta AVE | $2,402,000 | $960 | 3/1,1,1,0 | 2503/A | 1950/ASR |
| CONDO/A | 620 | The Village #202 | $550,000 | $1,341 | 0/1,0,0,0 | 410/A | 1974/ASR |
| CONDO/A | 680 | The Village | $740,000 | $1,283 | 1/1,0,0,0 | 577/A | 1974/ASR |
| CONDO/A | 620 | The Village #212 | $760,000 | $1,228 | 1/1,0,0,0 | 619/A | 1974/ASR |
| CONDO/A | 130 | The Village #404 | $1,260,000 | $949 | 2/2,0,0,0 | 1328/E | 1980/EST |
| CONDO/A | 100 S | Catalina AVE #B | $1,275,000 | $809 | 2/2,0,1,0 | 1577/A | 1990/ASR |
| CONDO/A | 1007 S | Catalina AVE #214 | $1,440,000 | $732 | 2/2,0,1,0 | 1967/A | 1972/PUB |
| SFR/D | 231 | Avenue B | $1,500,000 | $1,311 | 2/1,0,0,0 | 1144/A | 1923/ASR |
| CONDO/A | 528 S | Guadalupe #A | $2,300,000 | $965 | 4/4,0,1,0 | 2384/B | 2022/BLD |
| SFR/A | 230 | Avenue A | $3,400,000 | $971 | 6/6,0,0,0 | 3500/AP | 2014/ASR |
Check out the Redondo Beach Homes that Sold in June
June 2022 home sales and property prices in Redondo Beach
76 homes sold at an average of $1,693,480
Let’s take a look a the Redondo Beach homes that sold in June of 2022.
It was a busy month for Redondo Beach real estate with 76 on MLS home sales compared with only 60 in May….even more impressive were the prices. Homes generally went into escrow in just about a week and sold over $75,000 above the list prices (on average)
The average “asking” price was a pretty massive $1,612,354 with the average sold price at $1,693,480 meaning that, in general, homes sold pretty dramatically over the original list price.
The average price per foot was $927 and homes only averaged 9 days on market before going into pending status.
June 2022 Redondo Beach Home Sales and Prices
| Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
| SFR/D | 220 | Via Alameda | $1,200,000 | $954 | 2/1,0,0,0 | 1258/A | 1948/ASR |
| TWNHS/A | 430 1/2 | Palos Verdes Blvd | $1,490,000 | $791 | 3/1,1,1,0 | 1884/A | 1978/ASR |
| SFR/D | 225 | Calle de Madrid | $1,698,000 | $1,344 | 3/1,1,0,0 | 1263/E | 1948/ASR |
| SFR/D | 130 | Paseo De Gracia | $2,208,000 | $1,269 | 3/0,2,0,0 | 1740/A | 1952/ASR |
| TWNHS/A | 1903 | Camino De La Costa #B | $3,150,000 | $1,050 | 4/3,0,1,0 | 3000/E | 2021/BLD |
| SFR/D | 517 | Paseo De La Playa | $7,050,000 | $2,305 | 5/4,0,0,0 | 3058/A | 1962/ASR |
| CONDO/A | 2604 | Gates AVE #2 | $780,000 | $688 | 2/2,0,0,0 | 1134/A | 1969/ASR |
| TWNHS/A | 2217 | Curtis AVE #B | $819,000 | $779 | 2/1,0,1,0 | 1052/A | 1975/PUB |
| TWNHS/A | 2000 | Mathews AVE #5 | $989,000 | $799 | 2/2,0,1,0 | 1238/A | 1977/ASR |
| TWNHS/A | 2410 | Voorhees AVE #3 | $1,042,000 | $803 | 2/2,0,1,0 | 1297/A | 1979/ASR |
| TWNHS/A | 2512 | Curtis Avenue #1 | $1,060,000 | $688 | 3/2,0,1,0 | 1541/P | 1980/PUB |
| SFR/D | 2423 | Ruhland AVE | $1,230,000 | $1,228 | 3/1,0,0,0 | 1002/A | 1952/ASR |
| SFR/D | 1924 | Robinson ST | $1,400,000 | $1,683 | 2/2,0,0,0 | 832/A | 1940/ASR |
| TWNHS/A | 2218 | Bataan RD #A | $1,400,000 | $557 | 3/2,0,1,0 | 2515/A | 1986/ASR |
| SFR/D | 1906 | Ruhland AVE | $1,463,000 | $1,147 | 3/2,0,0,0 | 1276/P | 1952/ASR |
| DPLX/D | 2228 | Plant AVE | $1,550,000 | $954 | 4/2,0,0,0 | 1625/P | 1959/PUB |
| TWNHS/D | 2003 | Curtis AVE #A | $1,610,000 | $772 | 4/2,0,1,0 | 2085/A | 1990/ASR |
| TWNHS/D | 2203 | Bataan RD #B | $1,650,000 | $648 | 4/2,0,1,0 | 2548/A | 2003/ASR |
| TWNHS/D | 2010 | Gates AVE #B | $1,785,000 | $798 | 4/3,0,0,0 | 2238/A | 2003/ASR |
| TWNHS/D | 2006 | Bataan Road #A | $1,910,000 | $794 | 4/2,1,1,0 | 2405/A | 2014/ASR |
| TWNHS/A | 1806 | Vanderbilt LN #6 | $1,080,000 | $599 | 2/2,0,1,0 | 1803/T | 1980/ASR |
| CONDO/A | 2412 | Rockefeller LN #3 | $1,100,000 | $659 | 3/3,0,0,0 | 1669/A | 1981/ASR |
| TWNHS/D | 2015 | Carnegie LN #A | $1,150,000 | $753 | 3/2,0,1,0 | 1527/A | 1980/ASR |
| TWNHS/A | 1806 | Carnegie LN #3 | $1,165,000 | $771 | 3/1,1,1,0 | 1512/A | 1988/ASR |
| SFR/D | 2220 | Belmont LN | $1,210,000 | $1,465 | 2/1,0,0,0 | 826/A | 1953/ASR |
| SFR/D | 700 | Meyer LN #3 | $1,400,000 | $636 | 3/2,0,1,0 | 2202/A | 2000/PUB |
| TWNHS | 2421 | Grant AVE #C | $1,515,000 | $781 | 3/2,0,1,0 | 1940/A | 2006/ASR |
| TWNHS/D | 1717 | Harriman LN #A | $1,810,000 | $782 | 4/2,0,1,0 | 2315/A | 2003/ASR |
| TWNHS/D | 2206 | Harriman LN #A | $2,025,000 | $838 | 4/3,0,1,0 | 2417/AP | 2016/ASR |
| TWNHS/D | 2516 | Harriman LN #B | $2,050,000 | $695 | 4/4,0,1,0 | 2950/B | 2018/BLD |
| TWNHS/D | 1909 | Marshallfield LN #A | $2,300,000 | $927 | 4/3,0,1,0 | 2480/E | 2022/BLD |
| TWNHS/D | 1710 | Clark #B | $2,350,000 | $937 | 4/3,0,1,0 | 2508/B | 2022/BLD |
| SFR | 2610 | 182ND ST | $1,010,000 | $718 | 3/2,0,0,0 | 1406/AP | 1953/APP |
| SFR/D | 527 | Blossom Lane | $1,356,000 | $1,217 | 3/1,0,0,0 | 1114/P | 1955/PUB |
| SFR/D | 2116 | Havemeyer Lane | $1,375,000 | $821 | 3/1,1,0,0 | 1674/A | 1955/ASR |
| SFR/D | 2802 | Fisk LN | $1,480,000 | $800 | 4/2,0,0,0 | 1849/A | 1955/ASR |
| SFR/D | 2719 | Ralston LN | $1,700,000 | $1,158 | 4/2,0,0,0 | 1468/A | 1955/SLR |
| SFR | 2317 | RALSTON LN | $3,790,000 | $827 | 5/5,0,1,0 | 4583/ | 2022/BLD |
| SFR/D | 1603 | Speyer LN | $1,275,000 | $1,328 | 2/1,0,0,0 | 960/A | 1955/ASR |
| SFR/D | 1633 | Van Horne LN | $1,530,000 | $724 | 5/2,1,0,0 | 2114/A | 1962/ASR |
| SFR | 1628 | Haynes LN | $1,820,000 | $939 | 3/2,0,1,0 | 1939/ | 1983 |
| SFR/D | 1730 | Havemeyer LN | $2,150,000 | $827 | 3/3,0,1,0 | 2601/A | 2018/ASR |
| SFR/D | 1621 | Carlson LN | $2,225,000 | $1,074 | 3/2,0,1,0 | 2072/A | 1990/ASR |
| TWNHS/A | 220 S | Prospect AVE #5 | $955,000 | $626 | 3/2,0,0,0 | 1525/A | 1980/ASR |
| TWNHS | 620 | Beryl ST #13 | $1,050,000 | $648 | 3/2,0,1,0 | 1621/ | 1981 |
| CONDO/A | 716 N | Irena AVE #B | $1,100,000 | $767 | 2/2,0,1,0 | 1434/T | 1978/PUB |
| TWNHS/A | 106 S | Lucia AVE #4 | $1,120,000 | $833 | 2/2,0,1,0 | 1344/A | 1983/ASR |
| TWNHS/D | 107 S | Guadalupe AVE #A | $1,200,000 | $803 | 2/2,0,1,0 | 1494/A | 1984/ASR |
| TWNHS/A | 616 N | Guadalupe Avenue #4 | $1,300,000 | $596 | 3/2,0,1,0 | 2180/A | 1986/ASR |
| TWNHS/D | 605 | El Redondo AVE | $1,410,000 | $787 | 4/2,1,0,0 | 1792/AP | 1978/ASR |
| TWNHS/A | 214 N | Irena AVE #B | $1,479,000 | $885 | 4/3,0,0,0 | 1671/A | 1988/ASR |
