Active, Pending and Closed Home Sales Trending Down in South Redondo Beach

All of the indicators of Redondo Beach real estate activity in South Redondo Beach are trending down. For the past several months the number of homes that are for sale, those in escrow and the closed home sales each month have been declining.  July was the high water mark for “active” homes for sale with 79 and it’s been going down ever since.  The high for homes in escrow was June with 54.

View the active MLS listings in South Redondo Beach CA

Torrance townhomes for sale

See the Homes that Sold in Redondo Beach During November 2020

November was a very solid month for home sales and home prices in Redondo Beach. There were 87 on market home sales during the month.  The median “list” price was $1,199,000 with the median “sold” price of $1,175,000 showing that its still a sellers market. The average price per foot was $674 with the average days on market of 29 days.

View the current homes for sale in Redondo Beach

November 2020 Home Sales and Property Prices in Redondo Beach

MLS # Type St# Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
P1-1208 SFR/D 504 S Francisca AVE $2,995,000 $826 4/2,2,1,0 3628/S 2019 11/17/2020
PV20172815 TWNHS/A 441 Camino De Las Colinas $879,000 $561 2/1,1,1,0 1566/A 1978/ASR 11/10/2020
SB20188258 SFR/D 424 Calle Mayor $1,350,000 $825 2/1,1,0,0 1637/A 1950/ASR 11/4/2020
SB20040695 SFR/D 411 Via Mesa Grande $1,800,000 $597 4/3,0,0,0 3017/T 1954/ASR 11/27/2020
SB20166866 SFR/D 638 Via Los Miradores $1,804,000 $841 3/1,2,0,0 2144/A 1954/ASR 11/5/2020
PV20181317 SFR/D 213 Calle De Madrid $1,895,000 $729 4/2,1,0,0 2600/E 1948/ASR 11/23/2020
SB20110783 SFR/D 436 Calle De Castellana $2,195,000 $805 4/3,0,0,0 2727/B 1954/PUB 11/25/2020
SB20197947 SFR/D 128 Via Sego $2,300,000 $967 4/4,0,0,0 2378/AP 1953/ASR 11/13/2020
SB20179938 TWNHS/A 2000 Voorhees #4 $659,000 $579 2/1,0,1,0 1138/A 1976/ASR 11/5/2020
SB20199602 CONDO/A 2000 Voorhees AVE #6 $695,000 $611 2/0,1,1,0 1138/A 1976/ASR 11/6/2020
SB20195674 CONDO/A 2120 Dufour AVE #23 $699,000 $570 2/1,1,0,0 1227/A 1975/ASR 11/25/2020
SB20159861 CONDO/A 2120 Dufour AVE #17 $725,000 $530 3/2,0,1,0 1368/A 1975/ASR 11/13/2020
20648038 SFR 2103 Graham AVE $1,000,000 $1,193 2/1,0,0,0 838/A 1953/ASR 11/30/2020
RS20178676 TWNHS/A 2301 Mathews AVE #A $1,029,000 $535 3/2,0,1,0 1922/SEE 1986/PUB 11/12/2020
PV20196577 TWNHS/D 2408 Curtis AVE #B $1,085,000 $551 3/2,0,1,0 1969/A 1989/ASR 11/13/2020
SB20179840 TWNHS/A 2416 Nelson AVE #B $1,150,000 $463 4/2,0,1,0 2486/A 1988/ASR 11/5/2020
SB20175941 TWNHS/A 1905 Dufour AVE #C $1,150,000 $544 4/2,0,1,0 2113/A 1999/PUB 11/4/2020
SB20201906 SFR/D 2205 Graham AVE $1,175,000 $896 3/2,0,0,0 1312/A 1952/ASR 11/24/2020
SB20123559 TWNHS/A 2519 Mathews AVE #B $1,199,000 $543 5/4,0,0,0 2207/D 2020/BLD 11/18/2020
SB20155802 TWNHS/D 2003 Dufour AVE #A $1,280,000 $541 4/3,0,0,0 2364/E 2004/ASR 11/25/2020
SB20153648 SFR/D 2414 Robinson ST $1,285,000 $659 5/1,2,0,0 1950/A 1966/PUB 11/20/2020
SB20201467 TWNHS/D 2208 Voorhees AVE #B $1,300,000 $560 4/2,0,1,0 2320/A 2008/ASR 11/3/2020
SB20123731 TWNHS/A 2519 Mathews AVE #C $1,340,000 $582 5/5,0,0,0 2303/D 2020/BLD 11/18/2020
SB20202226 TWNHS/D 2104 Warfield AVE #B $1,485,000 $575 5/2,1,0,0 2582/OTH 2008/ASR 11/18/2020
SB20206647 TPLX/A 2210 Rockefeller LN $1,500,000 $573 5/3,0,0,0 2618/A 1957/ASR 11/13/2020
SB20220228 TWNHS/D 2207 Mackay LN $1,581,000 $569 4/3,0,1,0 2777/B 2014/ASR 11/18/2020
OC20190926 CONDO/A 2750 Artesia BLVD #465 $485,000 $564 2/2,0,0,0 860/A 2007/ASR 11/6/2020
SB20167016 TWNHS/A 2611 Vanderbilt LN #2 $735,000 $606 2/2,0,1,0 1213/A 1977/ASR 11/3/2020
20637550 SFR 1925 Condon AVE $750,000 $773 2/2,0,0,0 970/A 1950/ASR 11/24/2020
SB20151257 CONDO/A 1911 Rockefeller LN #A $801,000 $637 2/1,0,1,0 1258/A 1977/ASR 11/17/2020
20604836 TWNHS 2208 Vanderbilt LN #4 $825,000 $586 2/1,1,1,0 1408/ 1979 11/13/2020
SB20202081 TWNHS/A 2702 Carnegie LN #B $881,000 $547 3/2,0,1,0 1612/A 1995/ASR 11/10/2020
OC20199653 CONDO/A 1809 Vanderbilt LN #A $898,000 $539 3/1,1,1,0 1665/A 1987/ASR 11/18/2020
SB20174420 TWNHS/A 2100 Vanderbilt LN #1 $1,003,000 $448 3/2,0,1,0 2240/A 1988/ASR 11/3/2020
SB20191788 TWNHS/A 2606 Vanderbilt LN #A $1,011,000 $544 3/2,0,1,0 1860/A 2006/OTH 11/10/2020
WS20175587 CONDO/A 2201 Mathews $1,041,888 $503 4/3,0,1,0 2070/A 2008/ASR 11/17/2020
SB20226361 TWNHS/A 2210 Carnegie LN #C $1,100,000 $598 4/2,0,1,0 1840/P 2006/PUB 11/23/2020
SB20208940 TWNHS/A 2005 Harriman LN #A $1,230,000 $487 4/2,0,1,0 2527/A 1995/ASR 11/13/2020
SB20210061 TWNHS/A 2106 Huntington LN #B $1,255,000 $491 4/2,0,1,0 2554/A 1999/ASR 11/17/2020
20618812 TWNHS 1703 Phelan LN $1,330,000 $551 5/5,0,0,0 2415/B 2020/BLD 11/16/2020
SB20214766 TWNHS/D 2312 Huntington LN #B $1,418,625 $696 4/2,0,1,0 2038/A 1988/ASR 11/18/2020
OC20227866 TWNHS/D 1712 Harriman LN #B $1,550,000 $618 4/4,0,1,0 2508/A 2018/ASR 11/24/2020
SB20122993 TWNHS/D 1914 Marshallfield LN #B $1,599,000 $618 4/3,0,1,0 2589/B 2020/BLD 11/20/2020
SB20209984 TWNHS/A 2604 Huntington LN #B $1,611,000 $635 5/3,1,0,0 2538/B 2015/ASR 11/18/2020
SB20190833 SFR/D 2616 Ralston LN $879,000 $978 3/1,0,0,0 899/A 1953/ASR 11/17/2020
SB20213265 SFR/D 2708 184th ST $1,145,000 $717 3/1,1,0,0 1596/S 1955/ASR 11/19/2020
PV20203875 SFR/D 2509 Fisk LN $1,201,000 $692 3/2,0,1,0 1735/A 1953/ASR 11/3/2020
SB20201847 SFR/D 2501 Armour LN $1,335,000 $648 4/2,1,0,0 2061/E 1953/PUB 11/10/2020
PV20209905 SFR/D 2604 Alvord LN $2,050,000 $580 5/4,0,1,0 3533/B 2020/BLD 11/24/2020
SB20217634 TWNHS/A 1407 Goodman AVE $940,000 $522 3/2,0,1,0 1801/A 1978/ASR 11/23/2020
SB20186353 SFR/D 1632 Armour LN $1,008,000 $977 3/1,0,1,0 1032/A 1957/ASR 11/10/2020
SB20201829 SFR/D 1705 Van Horne LN $1,050,000 $658 3/1,1,0,0 1596/A 1963/ASR 11/17/2020
SB20134872 SFR/A 1613 Havemeyer LN $1,154,000 $529 3/2,0,1,0 2182/A 1984/ASR 11/10/2020
SB20181260 SFR/D 1718 Carlson LN $1,350,000 $725 3/2,0,0,0 1862/A 1984/APP 11/10/2020
SB20206850 SFR/D 1604 Carlson LN $1,360,000 $708 4/3,0,0,0 1920/S 1962/ASR 11/16/2020
SB20213619 SFR/D 1729 Haynes LN $1,367,000 $787 4/2,0,1,0 1738/A 2003/ASR 11/9/2020
20643506 SFR 1613 Ford AVE $1,370,000 $736 3/2,0,1,0 1862/A 1986/ASR 11/12/2020
SB20099049 CONDO/A 1321 Beryl #101 $735,000 $477 3/2,0,1,0 1542/A 1975/ASR 11/9/2020
SR20040613 SFR/D 514 N Gertruda AVE $735,000 $703 1/1,0,0,0 1046/A 1895/ASR 11/16/2020
SB20182169 TWNHS/D 114 N Prospect AVE #B $1,149,000 $406 3/3,0,0,0 2827/A 1984/ASR 11/6/2020
PV20173462 TWNHS/D 514 N Irena #B AVE #B $1,365,000 $707 3/3,0,0,0 1932/A 1994/PUB 11/10/2020
SB20158446 TWNHS/A 125 S Juanita AVE #C $1,505,000 $470 4/0,3,1,0 3199/A 1990/ASR 11/20/2020
SB20227014 TWNHS/D 708 N Lucia AVE #B $1,575,000 $615 4/2,1,1,0 2560/A 2005/ASR 11/30/2020
SB20195219 TWNHS/D 818 N Juanita AVE #B $1,595,000 $527 4/1,2,1,0 3026/A 1989/ASR 11/24/2020
SB20186750 TWNHS/D 512 N Irena AVE #B $1,699,000 $621 4/1,3,1,0 2736/B 2020/BLD 11/19/2020
SB20180219 SFR/D 126 S Prospect AVE $2,120,000 $436 4/4,0,0,1 4861/B 2012/PUB 11/20/2020
SB20184388 SFR/D 808 N Maria AVE $2,475,000 $721 4/3,0,0,0 3434/A 2004/ASR 11/20/2020
SB20206795 CONDO/A 603 S Prospect AVE #206 $454,500 $679 1/1,0,0,0 669/A 1970/ASR 11/13/2020
SB20179137 CONDO/A 601 S Prospect AVE #208 $460,000 $688 1/1,0,0,0 669/A 1970/ASR 11/12/2020
SB20189333 CONDO/A 601 S Prospect AVE #201 $540,000 $565 2/2,0,0,0 955/A 1970/ASR 11/16/2020
SB20200245 CONDO/A 800 Camino Real #201 $569,500 $596 2/2,0,0,0 955/A 1970/ASR 11/17/2020
SR20198700 CONDO/A 818 Camino Real #207 $625,000 $641 2/2,0,0,0 975/A 1970/EST 11/4/2020
SB20161293 CONDO/A 631 S Prospect Ave #104 $695,000 $539 3/1,1,0,0 1290/A 1970/ASR 11/24/2020
20643334 CONDO 538 Avenue A #5 $741,000 $829 2/1,1,0,0 894/A 1968/ASR 11/12/2020
SB20199358 SFR/D 1312 S Helberta AVE $1,300,000 $1,079 3/1,0,0,0 1205/P 1953/PUB 11/6/2020
PW20179894 SFR/D 312 Avenue D $1,560,000 $924 3/2,0,0,0 1688/P 1963/SLR 11/12/2020
SB20064451 SFR/D 1003 Avenue A $1,625,000 $477 5/3,0,1,0 3404/A 1990/ASR 11/20/2020
SB20177018 SFR/D 626 S Irena AVE $1,700,000 $1,057 3/2,0,0,0 1609/A 1948/PUB 11/4/2020
SB20172351 CONDO/A 650 The Village #101 $475,000 $1,159 0/1,0,0,0 410/A 1974/ASR 11/4/2020
SB20184979 CONDO/A 650 The Village #303 $652,000 $1,053 1/1,0,0,0 619/A 1974/PUB 11/4/2020
SB20225203 CONDO/A 615 Esplanade #707 $900,000 $1,252 1/1,0,0,0 719/A 1971/ASR 11/16/2020
SB20198913 TWNHS/D 409 N Elena AVE #1 $946,500 $597 2/2,0,1,0 1586/A 1986/ASR 11/20/2020
20625738 TWNHS 324 N Catalina AVE #12 $985,000 $583 2/1,1,1,0 1690/ 1984 11/5/2020
SB20172494 TWNHS/A 208 S Catalina AVE #B $1,073,000 $555 3/2,0,1,0 1933/P 1990/PUB 11/10/2020
SB20217280 CONDO/A 531 Esplanade #903 $1,200,000 $1,206 1/1,0,0,1 995/E 1974/PUB 11/23/2020
SB20175707 TWNHS/A 1219 S Catalina AVE $1,650,000 $691 4/1,2,1,0 2389/A 1983/ASR 11/9/2020
SB20122409 TWNHS/A 111 Vista Del Mar #C $2,100,000 $944 3/2,0,1,0 2224/E 2019/EST 11/6/2020
Redondo Beach luxury homes for sale

Redondo Beach Market Update – October Home Sales and Prices

October 2020 Redondo Beach Real Estate Market Recap

October saw another great month for real estate in Redondo Beach CA. There were 88 on market home sales during the month which was fairly standard.  The median “asking” price of the homes that sold was $1,082,000 with the median “sold” price at $1,077,000. The average price per square foot was $663 with a fairly brief average days on market (DOM) of only 35.  If you are considering selling your home, find out the value of your Redondo Beach home in todays market.

October 2020 Home Sales and Home Prices in Redondo Beach

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
TWNHS/A 448 Palos Verdes Blvd $985,000 $619.11 3/1,1,1,0 1591/A 1978/ASR 10/7/2020
CONDO/A 213 Calle Mayor $1,050,000 $574.71 3/1,1,1,0 1827/A 1978/ASR 10/7/2020
SFR/D 329 Avenida Atezada $1,500,000 $1,053.37 3/2,0,1,0 1424/T 1952/ASR 10/1/2020
SFR/D 136 Via Los Miradores $1,889,000 $623.02 4/3,0,0,0 3032/A 1998/ASR 10/27/2020
SFR/D 503 Camino De Encanto $2,285,000 $1,099.09 4/1,2,0,0 2079/A 1955/ASR 10/5/2020
SFR/D 121 Via Alameda $2,750,000 $690.61 6/7,0,0,0 3982/A 2008/ASR 10/23/2020
CONDO/A 2001 Artesia BLVD #204 $410,000 $518.99 1/1,0,0,0 790/A 2008/ASR 10/23/2020
CONDO 2001 ARTESIA #412 $474,000 $600.00 1/1,0,0,0 790/A 2008/ASR 10/2/2020
TWNHS/A 2518 Curtis AVE #1 $785,000 $526.49 3/2,0,1,0 1491/A 1976/ASR 10/27/2020
TWNHS/D 2704 Curtis Avenue #1 $840,000 $471.65 2/2,0,1,0 1781/A 1979/ASR 10/9/2020
TWNHS/A 2406 Aviation BLVD #D $846,000 $652.78 3/1,1,1,0 1296/A 1978/ASR 10/22/2020
TWNHS/A 2517 Gates AVE #B $850,000 $515.78 3/2,0,1,0 1648/A 1987/ASR 10/14/2020
TWNHS/A 2419 Mathews AVE #1 $889,000 $554.24 3/2,0,0,0 1604/AP 1988/ASR 10/30/2020
TWNHS/A 2301 Mathews AVE #D $950,000 $551.68 3/2,0,1,0 1722/A 1986/ASR 10/8/2020
SFR/D 2506 Blossom LN #B $965,000 $487.37 3/2,0,1,0 1980/S 1987/PUB 10/7/2020
CONDO/D 1913 Perry AVE #B $1,025,000 $545.50 3/2,0,1,0 1879/A 1987/ASR 10/29/2020
TWNHS/D 1912 Plant AVE #B $1,059,000 $613.56 3/2,0,1,0 1726/A 1988/ASR 10/9/2020
SFR/D 2201 Robinson ST $1,060,000 $937.22 2/1,1,0,0 1131/A 1970/ASR 10/22/2020
TWNHS/A 2019 Nelson AVE #B $1,230,000 $516.81 4/2,0,1,0 2380/A 1990/ASR 10/15/2020
TWNHS/A 2222 Voorhees AVE #A $1,230,000 $491.80 4/2,0,1,0 2501/E 1988/ASR 10/14/2020
TWNHS/D 1916 Ruhland AVE #B $1,238,000 $553.17 4/2,0,1,0 2238/A 2001/ASR 10/7/2020
TWNHS/D 2005 Plant AVE #A $1,300,000 $562.04 4/2,0,1,0 2313/A 2001/ASR 10/14/2020
TWNHS/D 2403 Gates AVE #B $1,355,000 $540.27 4/3,0,1,0 2508/B 2014/BLD 10/1/2020
TWNHS/D 2108 Gates #A $1,515,000 $631.25 4/3,0,1,0 2400/B 2017/BLD 10/1/2020
CONDO/A 2750 Artesia BLVD #254 $400,000 $526.32 1/1,0,0,0 760/A 2007/ASR 10/27/2020
TWNHS/A 1923 Grant AVE #3 $780,000 $537.19 2/1,0,1,0 1452/A 1984/PUB 10/13/2020
TWNHS/A 1710 Grant AVE #4 $819,000 $445.59 3/2,0,1,0 1838/A 1974/ASR 10/15/2020
TWNHS/D 2109 Carnegie LN #B $855,000 $583.22 3/1,1,1,0 1466/A 1984/ASR 10/22/2020
TWNHS 1916 Rockefeller LN #4 $870,000 $401.48 3/2,0,1,0 2167/E 1985/ASR 10/29/2020
SFR/D 1803 Marshallfield LN $880,000 $604.40 3/2,0,0,0 1456/A 1958/PUB 10/21/2020
TWNHS/A 2418 Grant AVE #B $959,000 $512.83 4/2,0,1,0 1870/A 2004/ASR 10/30/2020
SFR/D 2022 Rockefeller LN $976,000 $1,220.00 2/1,0,0,0 800/A 1952/ASR 10/14/2020
TWNHS/A 2223 Carnegie LN #A $982,000 $418.05 4/2,0,1,0 2349/A 1990/ASR 10/8/2020
TWNHS/A 1707 Flagler LN #A $1,000,000 $568.18 3/1,1,1,0 1760/A 1988/ASR 10/14/2020
TWNHS/A 2617 Ripley AVE $1,100,000 $491.07 4/4,0,0,0 2240/A 2008/ASR 10/9/2020
TWNHS/A 2119 Pullman LN #B $1,110,500 $453.64 3/2,0,1,0 2448/P 1987/PUB 10/23/2020
TWNHS/A 2208 Marshallfield LN #A $1,164,000 $584.34 3/2,0,1,0 1992/A 1986/ASR 10/23/2020
TWNHS/A 2013 Speyer LN #A $1,175,000 $489.38 4/2,0,1,0 2401/A 1987/ASR 10/6/2020
TWNHS/A 2017 Harriman Lane #B $1,240,000 $492.85 4/2,0,1,0 2516/A 1992/ASR 10/23/2020
SFR/D 2600 Grant AVE $1,244,000 $756.69 4/2,0,0,0 1644/A 1941/ASR 10/14/2020
TWNHS/D 2015 Havemeyer LN #B $1,257,000 $489.11 4/2,0,1,0 2570/B 1991/ASR 10/9/2020
SFR/D 706 Green LN $1,268,000 $879.33 3/2,0,0,0 1442/A 1965/ASR 10/23/2020
CONDO 2019 Morgan LN #B $1,540,000 $634.27 4/3,0,1,0 2428/B 2016 10/2/2020
SFR/D 2201 Ripley AVE $2,220,000 $553.89 5/5,0,0,0 4008/A 2017/ASR 10/7/2020
SFR/D 2817 Fisk LN $960,000 $492.31 4/3,0,0,0 1950/E 1955/ASR 10/28/2020
SFR/D 2614 184th ST $988,795 $828.14 3/2,0,0,0 1194/A 1952/ASR 10/14/2020
SFR/D 2501 Spreckels LN $998,500 $819.79 3/1,1,0,0 1218/A 1953/ASR 10/16/2020
SFR/D 2716 Fisk LN $1,050,000 $638.30 4/2,0,0,0 1645/P 1955/PUB 10/19/2020
SFR/D 2517 Fisk LN $1,340,000 $670.67 4/3,0,0,0 1998/A 1953/ASR 10/16/2020
SFR/D 1215 Steinhart AVE $996,500 $1,047.84 3/1,0,0,0 951/A 1956/ASR 10/7/2020
SFR/D 1622 Van Horne LN $1,035,000 $698.38 3/2,0,1,0 1482/A 1971/ASR 10/6/2020
SFR/D 1600 Clark LN $1,075,000 $1,060.16 2/1,1,0,0 1014/A 1949/ASR 10/6/2020
SFR 1507 WOLLACOTT ST $1,150,000 $741.46 3/3,0,0,0 1551/ 1964 10/29/2020
SFR/D 1711 Axenty WAY $1,285,000 $703.72 3/3,0,0,0 1826/A 1987/ASR 10/2/2020
SFR/D 1203 Stanford AVE $1,330,000 $710.09 3/2,0,1,0 1873/A 1996/ASR 10/26/2020
SFR/A 1602 Goodman AVE $1,372,000 $760.11 3/2,0,0,0 1805/A 1983/ASR 10/29/2020
SFR/D 1616 Haynes LN $1,376,500 $709.90 3/2,0,1,0 1939/A 1983/ASR 10/9/2020
SFR/D 1516 Ford AVE $1,390,000 $812.87 3/2,0,1,0 1710/SEE 1997/SLR 10/16/2020
SFR/D 1740 Havemeyer LN $1,390,000 $749.73 3/2,0,1,0 1854/A 1997/ASR 10/23/2020
TWNHS/A 612 N Irena AVE #G $915,000 $629.73 2/3,0,0,0 1453/A 1984/ASR 10/23/2020
TWNHS/A 107 S Helberta AVE #3 $975,000 $577.61 3/3,0,0,0 1688/A 1980/ASR 10/23/2020
SFR/D 316 N Prospect AVE $1,079,000 $693.44 3/2,0,0,0 1556/A 1960/ASR 10/1/2020
SFR/D 427 N Paulina Ave $1,165,000 $972.45 3/1,1,0,0 1198/A 1959/ASR 10/22/2020
SFR/D 116 S Juanita AVE #A $1,219,500 $589.42 3/2,0,1,0 2069/A 2000/ASR 10/28/2020
TWNHS/D 503 N Maria AVE #B $1,257,500 $496.84 4/2,0,1,0 2531/A 1990/ASR 10/30/2020
TWNHS/D 712 N Irena AVE #2 $1,407,500 $677.33 3/1,1,1,0 2078/A 1987/ASR 10/5/2020
TWNHS/D 512 N Irena #A $1,699,000 $601.20 4/2,1,1,0 2826/D 2020/SLR 10/21/2020
TWNHS/A 216 N Prospect AVE #A $1,775,000 $608.92 4/4,0,0,0 2915/B 2016/ASR 10/13/2020
TWNHS/D 232 S Irena AVE #B $1,790,000 $533.37 4/2,2,1,0 3356/D 2014/BLD 10/15/2020
CONDO/A 607 S Prospect AVE #202 $450,000 $672.65 1/1,0,0,0 669/A 1970/ASR 10/19/2020
SFR/D 715 Opal ST $910,000 $870.81 3/1,0,0,0 1045/T 1925/ASR 10/22/2020
TWNHS/D 1800 S Pacific Coast HWY #3 $940,000 $626.67 3/1,1,1,0 1500/E 2000/ASR 10/1/2020
SFR/D 618 Avenue C $2,242,500 $754.29 3/2,1,0,1 2973/A 1943/ASR 10/16/2020
SFR/D 556 S Helberta AVE $2,399,000 $634.82 4/3,0,1,0 3779/P 2004/ASR 10/1/2020
SFR/D 1018 Avenue A $2,685,000 $627.04 6/6,0,1,0 4282/B 2020/BLD 10/2/2020
SFR/D 1020 Avenue A $2,700,000 $664.53 6/6,0,1,0 4063/B 2020/BLD 10/9/2020
CONDO/A 200 S Catalina AVE #104 $557,000 $782.30 1/1,0,0,0 712/A 1972/ASR 10/7/2020
CONDO 615 Esplanade #102 $669,000 $930.46 1/1,0,0,0 719/A 1971/ASR 10/15/2020
CONDO/A 323 S Broadway #5 $809,000 $698.62 2/2,0,1,0 1158/A 1974/ASR 10/2/2020
CONDO/A 615 Esplanade #206 $838,000 $1,165.51 1/1,0,0,0 719/A 1971/ASR 10/14/2020
CONDO/A 130 The Village #107 $864,000 $650.60 2/2,0,0,0 1328/A 1980/ASR 10/27/2020
TWNHS/A 615 S Pacific Coast #B $960,000 $558.14 3/3,0,1,0 1720/A 2006/ASR 10/13/2020
CONDO/A 575 Esplanade #203 $1,025,000 $754.23 2/2,0,0,0 1359/A 1974/ASR 10/14/2020
TWNHS/A 514 N Francisca AVE #B $1,050,000 $614.04 4/2,0,1,0 1710/B 1999/ASR 10/9/2020
CONDO/A 700 Esplanade #28 $1,099,750 $677.19 2/2,0,0,0 1624/A 1976/ASR 10/16/2020
TWNHS/A 425 S Catalina AVE #3 $1,150,000 $500.44 4/3,0,0,0 2298/A 1983/ASR 10/14/2020
SFR/D 220 Beryl ST $1,269,000 $606.60 2/2,0,0,0 2092/A 1979/ASR 10/30/2020
CONDO/A 531 Esplanade #710 $1,450,000 $1,163.72 2/2,0,1,0 1246/A 1974/ASR 10/13/2020

Inventory on the Rise and Price Reductions More Common in the Golden Hills

The Golden Hills neighborhood of North Redondo Beach has seen inventory of unsold homes increasing over the past few months.  We’ve also noticed a trend of price reductions becoming more commonplace.  While some of this is simply due to some of the current homes for sale originally being priced too high, it may be the start of the market slowing a bit.  The prices in this part of 90278 have gone up so rapidly in the past few years that the increase was probably unsustainable.  Here is a look at the current homes for sale in the Golden Hills with 4 homes recently reducing their asking price.

Current Homes for Sale in the Golden Hills of Redondo Beach

Highest Price in September – 603 Elvira Redondo Beach Sells at $2,238,000

603 Elvira, South Redondo Beach 90277- Sold at $2,238,000

The highest priced home sale of September was a 5 bedroom single family home located in South Redondo at 603 Elvira. The home closed escrow at $2,238,000.

South Redondo townhomes for sale

September Property Sales and Home Prices in Redondo Beach CA

Home Prices in Redondo Beach for September 2020South Redondo townhomes for sale

What a month it was in Redondo Beach real estate with an amazing 110 home, condo and townhomes sold in September.   Compare that with just 63 sales in September of 2019!  Equally impressive was the median home sales price of $1,249,000 and only 27 days on market.

The high sale of the month was at 603 Elvira which sold at $2,238,000

View the current homes for sale in Redondo Beach CA

Type Address Price $ Per Foot Bed/Bath Sq Feet Year
CONDO/A 575 Esplanade #102 $1,045,000 $692 3/2,0,0,0 1510/P 1974/ASR
CONDO/A 163 Paseo De La Concha #6 $740,000 $664 2/2,0,0,0 1115/A 1960/ASR
TWNHS/A 432 Palos Verdes BLVD $850,000 $505 3/3,0,0,0 1682/A 1977/ASR
TWNHS/A 6160 Pacific Coast Hwy $970,000 $810 2/2,0,1,0 1198/B 2020/BLD
SFR/D 121 Via El Chico $1,500,000 $733 4/3,0,0,0 2046/A 1953/ASR
SFR/D 520 Camino De Encanto $1,500,000 $981 3/1,1,0,0 1529/A 1955/ASR
SFR/D 210 Calle De Arboles $1,525,000 $1,089 3/2,0,0,0 1401/A 1954/ASR
SFR/D 231 Camino De Las Colinas $1,595,000 $1,028 2/1,0,1,0 1552/A 1954/ASR
SFR/D 867 Calle De Arboles $1,800,000 $900 4/2,0,0,0 2000/A 1948/PUB
SFR/D 217 Calle De Sirenas $1,905,000 $1,009 2/2,0,1,0 1888/B 1955/ASR
SFR/D 312 Calle Mayor $2,060,000 $1,016 3/2,0,0,0 2028/A 1963/ASR
SFR/D 326 Calle De Arboles $2,438,800 $746 5/4,0,0,0 3271/A 1954/ASR
SFR/D 169 Via Los Altos $2,439,000 $847 4/1,2,1,0 2878/E 2008/EST
SFR/D 106 Via Monte Doro $2,499,000 $843 4/3,0,0,0 2963/A 1929/PUB
SFR/D 156 Camino De Las Colinas $2,500,000 $811 4/3,0,0,0 3083/A 1928/ASR
CONDO/A 2001 Artesia BLVD #202 $415,000 $477 1/1,0,0,0 870/A 2008/ASR
TWNHS/A 2704 Voorhees AVE #2 $650,000 $611 2/1,0,1,0 1063/T 1973/ASR
TWNHS/A 2520 Graham AVE #10 $739,000 $501 2/1,0,1,0 1476/A 1978/ASR
TWNHS/A 2609 Nelson AVE #A $760,000 $587 2/2,0,0,0 1295/A 1976/ASR
TWNHS/A 2112 Warfield AVE #10 $780,000 $556 2/2,0,0,0 1404/A 1975/PUB
TWNHS/A 1916 Mathews AVE #E $785,000 $509 2/2,0,1,0 1543/A 1981/ASR
TWNHS/A 2701 Voorhees AVE #8 $785,000 $657 2/2,0,1,0 1195/A 1979/ASR
TWNHS/A 2510 Mathews AVE #A $917,000 $572 3/3,0,1,0 1602/A 2004/ASR
TWNHS/A 1921 Mathews AVE #B $925,000 $422 3/3,0,0,0 2192/A 1989/ASR
TWNHS/D 2004 FARRELL #B $1,025,000 $544 3/2,0,1,0 1883/A 1988/ASR
SFR/D 2909 Blaisdell AVE $1,030,000 $872 3/1,0,0,0 1181/A 1948/ASR
SFR/D 1932 Curtis AVE $1,050,000 $850 3/1,1,0,0 1235/A 1949/ASR
SFR/D 2621 Mathews AVE $1,130,000 $961 3/2,0,0,0 1176/A 1951/ASR
TWNHS/D 2224 Nelson AVE #B $1,187,500 $537 4/2,0,1,0 2211/A 1997/ASR
SFR/D 2217 Dufour AVE $1,225,000 $1,424 3/2,0,0,0 860/A 1954/PUB
TWNHS/D 2402 Graham AVE #B $1,250,000 $540 4/2,0,1,0 2316/A 2004/ASR
TWNHS 2213 Warfield AVE #A $1,255,000 $542 4/3,1,0,0 2314/ 2004
TWNHS/D 2010 Perry AVE #A $1,259,999 $590 4/2,0,1,0 2136/A 1995/ASR
TWNHS/D 2203 Nelson AVE #A $1,275,000 $588 4/3,0,0,0 2169/AP 1998/ASR
SFR/D 2618 Ruhland AVE $1,295,000 $483 5/2,1,0,0 2680/A 1951/PUB
CONDO 1917 GATES AVE #A $1,350,000 $522 4/3,0,1,0 2585/E 2011/ASR
TWNHS/D 2202 Voorhees AVE #A $1,430,000 $572 4/4,0,0,0 2500/OTH 2012/ASR
TWNHS/D 2022 Voorhees AVE $1,460,000 $541 4/2,0,1,0 2700/A 2004/ASR
TWNHS/D 2230 Nelson AVE #A $1,490,000 $503 4/3,0,0,0 2962/A 1999/ASR
CONDO/A 1916 Clark LN #2 $510,000 $681 1/1,0,0,0 749/A 1973/ASR
CONDO/A 1911 Rockefeller LN #E $725,000 $576 2/2,0,0,0 1258/A 1977/ASR
