307 Broadway Redondo Beach

See the Redondo Beach Homes that Sold in July 2021

July 2021 Home Sales and Home Prices in Redondo Beach CA

Take a look below at all of the homes that sold in Redondo Beach during the month of July 2021.  It was another amazing month for the Redondo Beach real estate market as demand just never seems to slow.  See how this compares with other months on our Redondo Beach real estate trends page.

Free listing alerts button
South Redondo townhomes for sale

July 2021 Home Sales and Home Prices in Redondo

Type Address Price $ Per foot Bed/Bath Sq feet Year Date sold
CONDO/A 531 Esplanade #201 $645,000 $1,052.20 1/1,0,0,0 613/A 1972/SEE 7/9/2021
TWNHS/A 1804 Grant AVE #C $1,280,000 $673.68 3/1,1,1,0 1900/A 2009/ASR 7/30/2021
CONDO/A 649 Paseo De La Playa #305 $870,000 $663.11 2/2,0,0,0 1312/A 1962/ASR 7/1/2021
TWNHS/A 171 Calle Mayor $985,000 $702.07 2/1,1,1,0 1403/P 1977 7/12/2021
TWNHS/A 223 Calle Mayor $1,150,000 $828.53 2/2,0,1,0 1388/A 1978/ASR 7/21/2021
TWNHS/A 113 Calle Mayor $1,250,000 $804.38 2/2,0,1,0 1554/A 1974/ASR 7/29/2021
SFR/D 238 Calle De Madrid $1,425,000 $935.65 3/1,1,0,0 1523/E 1948/ASR 7/19/2021
TWNHS/A 111 Calle Mayor #35 $1,452,000 $934.36 2/2,0,1,0 1554/A 1974/ASR 7/1/2021
SFR/D 618 Calle De Arboles $1,780,000 $1,241.28 3/1,1,0,0 1434/A 1948/ASR 7/28/2021
SFR/D 424 Via Linda Vista $2,350,000 $929.96 4/2,0,0,0 2527/A 1951/ASR 7/16/2021
SFR/D 317 Camino De Las Colinas $2,850,000 $699.39 5/5,0,0,1 4075/A 1930/ASR 7/14/2021
CONDO 2001 Artesia BLVD #309 $629,000 $604.81 2/1,1,0,0 1040/A 2009/BLD 7/23/2021
TWNHS/A 2402 Aviation BLVD #D $803,000 $619.60 3/1,0,1,0 1296/A 1978/ASR 7/23/2021
CONDO/A 2604 Gates AVE #4 $845,000 $553.01 3/2,0,0,0 1528/A 1969/ASR 7/27/2021
TWNHS/A 2612 Gates AVE #C $855,000 $695.69 2/2,0,0,0 1229/A 1989/PUB 7/9/2021
TWNHS/A 2000 Mathews AVE #6 $885,000 $714.86 2/1,0,1,0 1238/A 1977/ASR 7/13/2021
TWNHS/A 2216 Manhattan Beach BLVD #A $977,000 $526.97 3/3,0,1,0 1854/A 1988/ASR 7/2/2021
CONDO/A 2106 Perkins LN $990,000 $587.89 3/2,0,0,0 1684/A 1985/ASR 7/6/2021
TWNHS/A 1918 Bataan RD #3 $1,075,000 $538.85 4/2,0,1,0 1995/A 1973/ASR 7/15/2021
TWNHS/D 2209 Voorhees AVE #A $1,150,000 $634.66 3/2,0,0,1 1812/A 1988/ASR 7/30/2021
TWNHS/A 2225 Mathews AVE #A $1,157,000 $672.67 3/2,0,1,0 1720/A 2000/ASR 7/13/2021
TWNHS/D 2016 Curtis AVE #B $1,360,000 $608.23 4/2,0,0,1 2236/OTH 1992/ASR 7/30/2021
SFR/D 2200 Robinson ST $1,387,500 $966.23 3/2,0,0,0 1436/A 1951/PUB 7/14/2021
SFR/D 2002 Bataan RD #A $1,425,000 $566.38 5/3,0,0,0 2516/O 2007/ASR 7/8/2021
TWNHS/D 2606 Voorhees AVE #B $1,465,000 $663.20 3/2,1,1,0 2209/A 2016/ASR 7/16/2021
SFR/D 2705 Robinson ST $1,700,000 $938.19 4/3,0,0,0 1812/A 1947/ASR 7/20/2021
TWNHS/D 1920 Gates Ave #B $1,870,000 $719.23 4/4,0,1,0 2600/E 2021/BLD 7/30/2021
CONDO 2750 Artesia BLVD #332 $482,000 $560.47 1/1,0,0,0 860/ 2007 7/12/2021
TWNHS/A 2412 Grant AVE #3 $831,000 $670.16 2/1,0,1,0 1240/A 1978/ASR 7/26/2021
TWNHS/A 1806 Spreckels LN #7 $843,000 $642.04 2/1,1,0,0 1313/A 1976/ASR 7/19/2021
TWNHS/A 2715 Grant AVE #3 $876,000 $506.07 3/2,0,0,0 1731/A 1989/ASR 7/13/2021
CONDO 2417 S Vanderbilt LN #C $950,000 $582.82 3/3,0,0,0 1630/ 1988 7/2/2021
CONDO/A 2205 Grant AVE #5 $972,000 $618.32 3/1,1,0,0 1572/P 1978/PUB 7/20/2021
TWNHS/A 2110 Rockefeller LN #A $1,055,000 $620.59 3/2,0,1,0 1700/S 1988/ASR 7/23/2021
TWNHS 2120 Rockefeller LN #B $1,080,000 $568.12 3/3,0,0,0 1901/ 1988 7/30/2021
TWNHS/A 2212 Rockefeller LN #A $1,100,000 $605.06 3/2,0,1,0 1818/SEE 2004/ASR 7/20/2021
TWNHS/A 1903 Grant AVE #B $1,150,000 $675.68 3/2,0,1,0 1702/A 1989/ASR 7/27/2021
TWNHS 1808 Perkins LN $1,265,000 $626.24 3/3,0,0,0 2020/ 2013 7/9/2021
TWNHS/D 2502 Harriman LN #B $1,300,000 $682.06 3/2,0,1,0 1906/A 1989/ASR 7/19/2021
TWNHS/A 2700 Vanderbilt LN $1,320,000 $600.00 4/2,0,1,0 2200/A 2013/ASR 7/9/2021
TWNHS/D 1111 Slauson LN $1,450,000 $689.16 4/2,0,1,0 2104/A 1992/ASR 7/19/2021
TWNHS/D 2007 Marshallfield LN #A $1,485,000 $623.95 4/2,0,1,0 2380/A 2005/ASR 7/8/2021
SFR/D 2321 Clark LN $1,530,000 $1,681.32 3/1,0,0,0 910/P 1953/PUB 7/1/2021
TWNHS/D 2117 Clark LN #A $1,580,000 $611.22 4/3,0,1,0 2585/A 2009/ASR 7/2/2021
TWNHS/D 1902 Havemeyer LN #A $1,590,000 $652.17 4/3,0,1,0 2438/D 2021/BLD 7/2/2021
TWNHS/D 1902 Havemeyer LN #B $1,640,000 $672.68 4/3,0,1,0 2438/D 2021/BLD 7/2/2021
TWNHS/D 1912 Marshallfield LN #B $1,695,000 $681.54 4/2,1,1,0 2487/E 2021/BLD 7/1/2021
TWNHS/D 1912 Marshallfield LN #A $1,695,000 $681.54 4/2,1,1,0 2487/E 2021/BLD 7/27/2021
TWNHS/D 1909 Huntington LN #B $1,705,000 $682.00 4/3,0,1,0 2500/A 2018/BLD 7/13/2021
TWNHS/D 2301 Pullman LN $1,900,000 $632.70 4/4,0,1,0 3003/B 2006/ASR 7/26/2021
SFR/D 2021 Morgan LN $2,500,000 $725.90 5/3,1,1,0 3444/AP 2016/PUB 7/23/2021
TWNHS/A 511 Meyer LN #18 $735,000 $502.05 2/1,0,2,0 1464/A 1979/ASR 7/7/2021
CONDO/A 515 Meyer LN #30 $860,000 $587.43 2/1,0,1,0 1464/A 1979/ASR 7/26/2021
SFR/D 2611 184th ST $970,000 $1,135.83 3/1,0,0,0 854/A 1952/ASR 7/9/2021
SFR/D 2711 Ralston LN $1,255,000 $1,045.83 3/1,0,1,0 1200/E 1955/ASR 7/19/2021
SFR/D 1537 Steinhart AVE $975,000 $1,069.08 3/2,0,0,0 912/A 1958/PUB 7/8/2021
SFR/D 1637 Spreckels LN $1,150,000 $1,210.53 2/2,0,0,0 950/SEE 1970/PUB 7/20/2021
SFR/D 1718 Armour LN $1,160,000 $743.11 3/2,0,0,0 1561/A 1966/ASR 7/16/2021
SFR/A 1623 Van Horne LN $1,250,000 $701.85 3/3,0,0,0 1781/E 1961/ASR 7/9/2021
SFR/D 1703 Dixon ST $1,260,000 $975.23 3/1,0,1,0 1292/A 1962/ASR 7/9/2021
SFR/D 1719 Stanford AVE $1,315,000 $949.46 3/1,1,0,0 1385/A 1967/ASR 7/29/2021
SFR/D 1622 Herrin ST $1,350,000 $764.01 3/2,0,0,0 1767/A 1975/PUB 7/22/2021
SFR/D 1737 Steinhart AVE $1,720,000 $909.57 3/2,0,1,0 1891/A 1989/ASR 7/30/2021
TWNHS/D 1116 Ford AVE #B $1,799,000 $580.32 4/2,0,1,0 3100/S 2008/ASR 7/21/2021
SFR/D 1814 Stanford AVE $1,830,000 $676.52 4/3,0,1,0 2705/A 2002/ASR 7/15/2021
SFR/D 129 N. Lucia $995,000 $1,075.68 2/2,0,0,0 925/A 1947/PUB 7/21/2021
TWNHS 228 S Irena AVE #E $1,075,000 $747.05 2/2,0,1,0 1439/ 1980 7/15/2021
TWNHS/A 210 S Prospect AVE #2 $1,200,000 $582.24 3/3,0,0,0 2061/A 1989/ASR 7/7/2021
CONDO 110 S Guadalupe AVE #5 $1,300,000 $804.95 3/1,2,0,0 1615/ 1983 7/23/2021
TWNHS/A 806 N Irena AVE #A $1,350,000 $649.66 3/2,0,1,0 2078/B 2009/ASR 7/31/2021
SFR/D 803 Spencer ST $1,400,000 $1,002.87 3/2,0,0,0 1396/A 1957/ASR 7/7/2021
TWNHS/A 507 El Redondo AVE #1 $1,625,000 $513.10 4/3,0,1,0 3167/A 1986/ASR 7/7/2021
SFR/D 424 N Paulina AVE $1,700,000 $957.21 4/2,0,0,0 1776/A 1963/PUB 7/30/2021
TWNHS/A 316 N Francisca AVE #B $1,750,000 $697.21 3/4,0,0,0 2510/B 2019/ASR 7/19/2021
TWNHS/D 627 N Lucia AVE #B $1,765,000 $653.70 4/3,0,1,0 2700/T 1997/BLD 7/9/2021
SFR/D 521 N Paulina AVE $1,952,000 $1,091.11 3/3,0,0,0 1789/A 1951/ASR 7/16/2021
TWNHS/A 205 N Irena AVE #B $2,000,000 $555.56 5/3,0,0,0 3600/P 2007/PUB 7/27/2021
SFR/D 513 Anita ST $2,150,000 $696.47 4/4,0,0,0 3087/A 2006/ASR 7/20/2021
SFR/D 730 N Paulina AVE $2,500,000 $902.53 5/4,0,0,0 2770/A 1963/ASR 7/9/2021
CONDO/A 826 Camino Real #103 $685,000 $721.81 2/2,0,0,0 949/P 1970/PUB 7/16/2021
CONDO/A 800 Camino Real #101 $700,000 $732.98 2/2,0,0,0 955/A 1970/ASR 7/11/2021
TWNHS/D 1800 S Pacific Coast #89 $1,041,000 $694.00 3/1,1,1,0 1500/E 2001/ASR 7/20/2021
SFR/D 1311 S Helberta AVE $1,600,000 $935.67 4/1,1,0,0 1710/A 1953/ASR 7/16/2021
SFR/D 817 Avenue C $2,199,275 $861.78 4/2,1,0,0 2552/A 1955/ASR 7/30/2021
SFR/D 1038 Avenue D $3,000,000 $829.42 5/4,0,0,0 3617/B 2006/ASR 7/29/2021
CONDO/A 660 The Village #108 $637,000 $1,029.08 1/1,0,0,0 619/A 1974/ASR 7/12/2021
CONDO/A 625 Esplanade #11 $910,500 $1,199.60 1/1,0,0,0 759/A 1974/ASR 7/15/2021
TWNHS/A 319 Emerald ST $990,000 $672.10 2/2,0,1,0 1473/A 1989/ASR 7/7/2021
CONDO/A 520 The Village #209 $1,100,000 $754.46 2/2,0,0,0 1458/A 1980/ASR 7/1/2021
TWNHS/A 410 N Broadway #A $1,265,000 $707.89 3/2,0,1,0 1787/A 1987/ASR 7/29/2021
TWNHS/A 516 N Francisca AVE #B $1,300,000 $808.96 4/2,0,1,0 1607/A 1998/ASR 7/15/2021
CONDO/A 201 Calle Miramar #7 $1,349,000 $1,105.74 2/1,1,0,0 1220/AP 1962/PUB 7/8/2021
TWNHS/A 129 N Broadway #A $1,360,000 $680.00 3/3,0,1,0 2000/A 2009/ASR 7/23/2021
CONDO/A 1301 S Catalina AVE #E $1,402,000 $810.40 3/2,0,1,0 1730/A 1982/ASR 7/6/2021
TWNHS/A 505 S Broadway #B $1,750,000 $660.38 3/3,0,1,0 2650/A 2007/PUB 7/23/2021
TWNHS/A 526 N Elena AVE #B $1,750,000 $660.38 4/5,0,0,0 2650/B 2018/ASR 7/19/2021
TWNHS/A 1500 Esplanade #i $2,600,000 $1,027.67 4/3,0,1,0 2530/A 2015/ASR 7/28/2021
SFR/A 302 S Catalina AVE #7 $870,000 $394.92 3/4,0,0,0 2203/A 1992/PUB 7/1/2021
Luxury homes on the Avenues in South Redondo Beach

See the Redondo Beach Homes that Sold During June 2021

Take a look at the homes that sold in June.  It was a huge month with 98 homes sold during the month at a median sales price of $1,353,000 and an average days on market of only 16.  View the current homes for sale in Redondo Beach CA or see how it compares with other months on our Redondo Beach real estate trends and statistics page.

Redondo Beach June 2021 Home Sales and Property Prices

CONDO/A 436 Calle Miramar $984,000 $711.50 2/2,0,1,0 1383/A 1978/ASR 6/7/2021
TWNHS/A 121 Calle Mayor $1,020,000 $760.06 2/3,0,0,0 1342/A 1974/ASR 6/30/2021
TWNHS/A 439 Camino De Las Colinas $1,280,000 $817.37 3/0,2,1,0 1566/A 1978/ASR 6/22/2021
SFR/D 139 Via Alameda $1,401,000 $1,000.71 3/1,1,0,0 1400/A 1954/ASR 6/30/2021
SFR/D 127 Paseo De Gracia $1,494,000 $926.80 3/2,0,0,0 1612/P 1949/PUB 6/22/2021
CONDO/A 639 Paseo De La Playa #306 $1,875,000 $1,188.21 2/1,1,0,0 1578/A 1962/ASR 6/3/2021
SFR/D 429 Via La Soledad $1,900,652 $1,057.09 3/1,1,0,0 1798/A 1954/ASR 6/4/2021
SFR/D 226 Via Anita $1,910,000 $1,351.73 3/2,0,0,0 1413/A 1954/ASR 6/8/2021
SFR/D 456 Camino De Encanto $2,100,000 $838.32 4/3,0,0,0 2505/A 1955/PUB 6/24/2021
SFR/D 410 Paseo De La Concha $3,036,700 $921.89 4/3,0,1,0 3294/A 1996/ASR 6/3/2021
SFR/D 123 Calle de Andalucia $3,200,000 $957.51 5/4,0,0,0 3342/B 2021/BLD 6/2/2021
SFR/D 124 Via Monte Doro $4,760,000 $704.56 6/5,0,2,0 6756/A 1928/ASR 6/15/2021
SFR/D 18303 Burin AVE $900,000 $769.23 3/2,0,0,0 1170/A 1947/ASR 6/1/2021
TWNHS/A 1917 Nelson AVE #D $940,000 $650.97 3/3,0,0,0 1444/S 1981/ASR 6/9/2021
SFR/D 2609 Mackay LN $955,000 $1,446.97 2/0,1,1,0 660/A 1932/ASR 6/22/2021
TWNHS/A 2602 Mathews AVE #C $1,020,000 $601.06 3/2,0,1,0 1697/T 1998/ASR 6/22/2021
TWNHS/A 2620 Voorhees AVE #C $1,060,000 $594.84 3/2,0,1,0 1782/A 1998/ASR 6/21/2021
TWNHS/A 2003 Mathews AVE #C $1,075,000 $682.54 3/3,0,0,0 1575/A 1987/ASR 6/15/2021
TWNHS/A 2207 Perkins LN #B $1,100,000 $487.37 3/2,0,1,0 2257/A 2004/ASR 6/24/2021
TWNHS/A 2603 Gates AVE #2 $1,110,000 $698.99 3/2,0,1,0 1588/A 1979/ASR 6/21/2021
SFR/D 2409 Blossom LN $1,183,500 $622.89 3/1,0,1,0 1900/A 1964/ASR 6/29/2021
CONDO/A 1924 Mathews AVE #C $1,205,000 $736.55 3/2,0,0,0 1636/A 1988/ASR 6/2/2021
SFR/D 2302 Ives Lane $1,220,000 $1,525.00 2/1,0,0,0 800/P 1953/PUB 6/25/2021
SFR/D 2408 Robinson ST $1,282,500 $758.88 3/2,0,0,0 1690/A 1952/ASR 6/24/2021
TWNHS/A 2409 Ruhland AVE #B $1,340,000 $546.27 4/3,0,1,0 2453/A 1999/ASR 6/3/2021
TWNHS/D 2503 Rindge LN $1,375,000 $586.35 4/2,0,1,0 2345/A 1990/ASR 6/28/2021
SFR/D 2415 Thomas AVE $1,420,000 $893.08 4/2,0,0,0 1590/A 1945/ASR 6/18/2021
TWNHS/D 2227 Gates AVE #A $1,565,000 $658.95 4/3,0,0,0 2375/A 2000/PUB 6/8/2021
SFR/D 2709 Robinson ST $1,580,000 $1,128.57 4/1,1,0,0 1400/O 1947/ASR 6/21/2021
TWNHS/D 2226 Gates Ave. #B $1,580,000 $624.51 4/3,0,1,0 2530/A 2014/ASR 6/29/2021
TWNHS/D 2309 Huntington LN #A $1,595,000 $673.85 4/4,0,0,0 2367/B 2021/BLD 6/30/2021
TWNHS/D 2421 Voorhees AVE #A $1,670,000 $653.36 4/3,0,1,0 2556/B 2021/BLD 6/1/2021
TWNHS/D 2013 Voorhees AVE #B $1,730,000 $692.00 4/3,0,1,0 2500/A 2018/ASR 6/4/2021
CONDO/A 2715 Vanderbilt LN #D $815,000 $570.33 2/2,0,1,0 1429/A 1981/PUB 6/29/2021
TWNHS/A 2609 Vanderbilt LN #5 $845,000 $495.02 3/2,0,1,0 1707/A 1985/ASR 6/4/2021
CONDO/A 1916 Carnegie LN #B $960,000 $486.57 3/2,0,1,0 1973/A 1983/ASR 6/4/2021
SFR/D 2519 Gates AVE $989,000 $1,053.25 3/1,0,0,0 939/A 1953/ASR 6/9/2021
TWNHS/A 2405 Vanderbilt LN #C $1,086,000 $621.99 3/2,0,1,0 1746/A 1999/ASR 6/8/2021
SFR/D 2101 Pullman LN $1,160,000 $742.64 3/1,0,1,0 1562/A 1960/ASR 6/22/2021
SFR/D 2301 Belmont LN $1,180,000 $1,210.26 2/1,0,0,0 975/A 1952/ASR 6/25/2021
TWNHS/A 2012 Grant AVE #C $1,220,000 $670.33 4/3,0,0,0 1820/A 2007/ASR 6/19/2021
TWNHS/D 2009 Morgan LN #A $1,267,500 $725.11 3/2,0,1,0 1748/A 1982/ASR 6/1/2021
CONDO/D 1303 Rindge LN $1,510,000 $576.78 4/3,0,0,0 2618/A 2003/ASR 6/3/2021
SFR/D 2122 Harriman LN $1,570,000 $821.56 3/1,1,0,0 1911/A 2006/ASR 6/2/2021
TWNHS/D 2408 Harriman LN #A $1,585,000 $631.98 4/3,0,1,0 2508/B 2016/ASR 6/11/2021
TWNHS/D 2309 Huntington LN #B $1,645,000 $694.97 4/4,0,0,0 2367/B 2021/BLD 6/29/2021
TWNHS/A 4528 182nd ST #9 $735,000 $575.57 2/0,2,1,0 1277/A 1984/ASR 6/8/2021
TWNHS/A 609 Meyer LN #14 $865,280 $585.04 3/2,0,1,0 1479/P 1976/PUB 6/11/2021
SFR/D 2719 Ralston $965,000 $657.36 3/ 1468/E 1955/EST 6/15/2021
SFR/D 2712 Fisk LN $1,275,000 $775.55 3/1,1,0,0 1644/O 1955/PUB 6/25/2021
SFR/D 2326 Ralston LN $1,300,000 $970.87 3/2,0,0,0 1339/A 1962/ASR 6/7/2021
SFR/D 2709 Spreckels LN $1,320,000 $871.86 3/2,0,0,0 1514/SEE 1955/ASR 6/10/2021
SFR/D 2418 Ives LN $1,500,000 $857.63 3/2,0,0,0 1749/A 1952/ASR 6/11/2021
SFR/D 510 Green LN $1,560,000 $947.75 3/2,0,0,0 1646/A 1955/ASR 6/18/2021
SFR/D 1721 Axenty WAY $1,195,000 $767.01 3/2,0,0,0 1558/A 1962/ASR 6/16/2021
SFR/D 1720 Belmont LN $1,220,000 $1,067.37 3/2,0,0,0 1143/A 1959/ASR 6/8/2021
SFR/D 1717 Axenty WAY $1,280,000 $821.57 3/1,1,0,0 1558/A 1962/ASR 6/22/2021
SFR/D 1500 Carver ST $1,360,000 $885.42 3/2,0,1,0 1536/A 1980/ASR 6/23/2021
SFR/D 1614 Carver ST $1,460,000 $764.40 3/2,0,0,0 1910/A 1984/ASR 6/29/2021
SFR/D 1700 Speyer LN $1,475,000 $732.37 4/2,0,1,0 2014/A 1969/ASR 6/18/2021
SFR/D 1732 Speyer LN $1,505,000 $795.88 3/2,0,1,0 1891/A 1986/ASR 6/10/2021
SFR/D 1725 Ford AVE $1,527,000 $729.92 4/4,0,0,0 2092/A 2019/ASR 6/18/2021
SFR 1720 Speyer LN $1,575,000 $761.61 3/2,0,0,0 2068/ 1984 6/30/2021
SFR/D 1620 Speyer LN $1,700,000 $617.51 4/3,0,0,0 2753/A 1985/ASR 6/23/2021
SFR 1601 Morgan LN $1,750,000 $834.92 3/2,0,1,0 2096/A 1984 6/7/2021
SFR/D 1607 Haynes LN $1,834,000 $766.08 4/3,0,0,0 2394/B 1988/ASR 6/11/2021
SFR/D 1119 Ford AVE $1,925,000 $782.20 3/1,1,1,0 2461/A 1984/ASR 6/17/2021
SFR/D 1724 Steinhart AVE $1,925,000 $823.35 4/3,0,1,0 2338/A 2018/ASR 6/17/2021
SFR/D 1716 Harper AVE $2,100,000 $677.42 4/4,0,1,0 3100/B 2016/ASR 6/3/2021
TWNHS/A 610 N Guadalupe AVE #4 $1,020,000 $560.75 4/2,0,1,0 1819/A 1980/PUB 6/25/2021
TWNHS/A 227 S Irena AVE #1 $1,125,000 $572.23 3/2,0,1,0 1966/A 1981/ASR 6/4/2021
TWNHS/D 115 S Juanita AVE #A $1,235,000 $595.47 3/2,0,1,0 2074/P 1983/PUB 6/8/2021
SFR/D 436 N Prospect AVE $1,235,000 $701.70 4/1,1,1,0 1760/A 1965/ASR 6/7/2021
TWNHS/A 518 N Helberta AVE #1 $1,375,000 $415.66 4/2,1,1,0 3308/A 1991/ASR 6/8/2021
TWNHS/D 625 N Lucia AVE #B $1,665,000 $592.95 4/3,0,1,0 2808/T 1997/ASR 6/22/2021
SFR/D 408 N Lucia AVE $2,199,000 $665.36 4/3,0,1,0 3305/A 1991/ASR 6/7/2021
CONDO/A 800 Camino Real #206 $506,000 $756.35 1/1,0,0,0 669/A 1970/ASR 6/1/2021
CONDO/A 1108 Camino Real #401 $625,000 $605.03 2/0,2,0,0 1033/A 1971/ASR 6/16/2021
CONDO/A 820 Camino Real #106 $765,000 $593.02 3/1,1,0,0 1290/A 1970/ASR 6/18/2021
TWNHS/A 305 S Broadway #A $1,275,000 $718.31 3/2,0,1,0 1775/OTH 1980/ASR 6/22/2021
SFR/D 1029 Avenue A $1,599,000 $1,133.24 3/2,0,0,0 1411/A 1952/ASR 6/18/2021
SFR/A 505 Faye LN $1,600,000 $643.35 4/2,1,0,0 2487/A 1969/ASR 6/16/2021
SFR/D 850 Avenue C $1,650,000 $1,049.62 4/1,1,0,0 1572/A 1952/ASR 6/3/2021
SFR/D 826 Knob Hill AVE $1,906,000 $782.43 4/2,0,0,0 2436/A 1963/ASR 6/14/2021
SFR/D 836 Avenue A $2,400,000 $1,021.28 4/3,0,1,0 2350/AP 1952/ASR 6/29/2021
SFR/D 808 S Juanita AVE $2,450,000 $831.07 5/3,0,0,0 2948/A 1996/ASR 6/22/2021
CONDO/A 660 The Village #306 $705,000 $1,138.93 1/1,0,0,0 619/A 1974/ASR 6/7/2021
CONDO/A 531 Esplanade #206 $999,000 $801.77 2/1,1,1,0 1246/A 1974/ASR 6/24/2021
CONDO/A 700 Esplanade #15 $1,000,000 $808.41 2/2,0,0,0 1237/A 1976/ASR 6/2/2021
CONDO/A 531 Esplanade #301 $1,098,000 $765.69 2/1,1,1,0 1434/A 1974/ASR 6/21/2021
CONDO/A 615 Esplanade #409 $1,330,000 $1,209.09 2/1,1,0,0 1100/E 1971/PUB 6/22/2021
TWNHS/A 200 N Catalina Ave #B $1,345,000 $662.56 3/2,0,1,0 2030/A 1991/ASR 6/4/2021
TWNHS/A 302 S Catalina AVE #8 $1,420,000 $570.97 3/2,0,1,0 2487/T 1992/ASR 6/17/2021
TWNHS/A 144 S Broadway $1,450,000 $670.06 3/3,0,1,0 2164/A 1989/ASR 6/15/2021
TWNHS/A 302 S Catalina #4 $1,565,000 $616.14 3/2,0,1,0 2540/OTH 1992/ASR 6/17/2021
TWNHS/D 621 S Broadway #B $1,650,000 $762.83 4/2,0,1,0 2163/S 2002/PUB 6/4/2021
TWNHS/D 304 N Catalina AVE #A $1,870,000 $862.94 3/3,0,1,0 2167/B 2020/BLD 6/16/2021
CONDO/A 2706 Carnegie LN #A $1,055,000 $658.96 3/2,0,0,0 1601/A 1989/ASR 6/8/2021
TWNHS/D 720 N Lucia AVE #B $1,575,000 $630.76 5/3,0,0,0 2497/A 2000/ASR 6/17/2021
May 2021 Redondo Beach real estate recap

Redondo Beach May Real Estate Recap

Take a look at the real estate market that was in May for Redondo Beach California.  It was a huge month with 90 homes closing escrow during the month with another 90 going into escrow as well.  The average days on market was a brief 13 and the median home sales price was a very impressive $1,144,000.

View the current homes for sale in Redondo Beach

See All of the Redondo Beach Homes that Sold in March

Take a look below at all of the homes that sold in March of 2021 in Redondo Beach.  It was a big month in terms of both home sales and home price.

March 2021 Redondo Beach Home Sales and House Prices

March 2021 Redondo Beach home sales and home prices

MLS # Prop Type Address Sold Price $ Per Foot Bed/Bath Sq feet Year Solde Date
SB21016621 TWNHS/A 157 Paseo De La Concha #3 $925,000 $886.02 2/2,0,1,0 1044/A 1977/ASR 3/23/2021
PV21050116 CONDO/A 645 Paseo De La Playa #101 $970,000 $707.51 2/2,0,0,0 1371/A 1962/OTH 3/18/2021
PV21011925 TWNHS/A 155 Calle Mayor $1,145,000 $741.10 2/3,0,0,0 1545/A 1977/ASR 3/15/2021
SB21023761 TWNHS/A 213 Calle Mayor $1,455,000 $796.39 3/2,0,1,0 1827/A 1978/ASR 3/11/2021
PV21012448 SFR/D 105 Via Los Altos $1,475,000 $976.82 3/2,0,0,0 1510/A 1953/ASR 3/9/2021
SB21022159 SFR/D 225 Via La Circula $1,490,000 $881.14 3/2,0,0,0 1691/A 1950/ASR 3/15/2021
PV21038105 SFR/D 301 Via Linda Vista $1,550,000 $1,269.45 2/1,0,1,0 1221/A 1951/ASR 3/30/2021
SB21023329 SFR/D 237 Via Los Miradores $2,000,000 $752.16 5/3,0,1,0 2659/A 1953/ASR 3/25/2021
PV21057555 SFR/D 208 Via Buena Ventura $2,730,000 $691.14 5/2,3,1,0 3950/B 2021/BLD 3/18/2021
SB21006328 TWNHS/A 2609 Nelson AVE #F $750,000 $579.15 2/1,0,1,0 1295/A 1976/ASR 3/19/2021
PW20205567 TWNHS/A 2520 Ruhland AVE #D $750,000 $579.15 2/1,0,1,0 1295/A 1976/ASR 3/19/2021
SB21024956 CONDO/A 2612 Gates AVE #A $802,000 $654.16 2/2,0,0,0 1226/P 1989/PUB 3/31/2021
SB20246862 CONDO/A 2707 Mathews AVE #B $815,000 $487.15 3/2,0,0,0 1673/A 1989/ASR 3/5/2021
SB21026476 SFR/D 2806 Armour LN $839,350 $667.21 3/2,0,0,0 1258/A 1955/ASR 3/8/2021
SB21041133 TWNHS/A 1923 Grant AVE #2 $850,000 $585.40 2/1,0,0,1 1452/A 1984/ASR 3/26/2021
OC21017528 TWNHS/A 2705 Mathews AVE #2 $1,000,000 $603.50 3/3,0,0,0 1657/A 1984/PUB 3/5/2021
PV21018337 TWNHS/A 2231 Mathews AVE $1,122,000 $570.99 3/2,0,1,0 1965/A 1990/ASR 3/24/2021
SB21026886 SFR/D 2226 Manhattan Beach BLVD $1,225,000 $534.70 4/3,0,0,0 2291/A 1991/ASR 3/31/2021
SB20209683 TWNHS/A 1908 Plant AVE #A $1,240,000 $551.11 3/2,0,1,0 2250/P 1988/PUB 3/12/2021
SB21026064 TWNHS/D 2015 Dufour AVE #B $1,360,000 $658.28 4/2,0,1,0 2066/A 1992/ASR 3/25/2021
SB21009016 SFR/D 1906 Nelson AVE $1,370,000 $1,053.04 3/2,0,0,0 1301/A 1953/ASR 3/1/2021
SB21015846 TWNHS/D 1914 Ernest AVE #A $1,475,000 $641.30 4/2,0,1,0 2300/A 2004/ASR 3/3/2021
SB21028116 TWNHS/D 2205 Bataan RD #A $1,490,000 $578.64 4/2,0,1,0 2575/AP 2001/ASR 3/19/2021
SB20231175 SFR/D 2108 Gates AVE #B $1,499,000 $619.42 4/4,0,0,0 2420/A 2017/BLD 3/12/2021
SB21049591 SFR/D 2200 Voorhees AVE $1,560,000 $1,502.89 3/1,0,0,0 1038/A 1953/ASR 3/31/2021
SB20260064 SFR/D 2810 May AVE $1,600,000 $680.56 4/3,0,0,0 2351/A 1943/ASR 3/11/2021
SB21007789 SFR/D 2121 Plant AVE $1,825,000 $628.44 4/1,2,1,0 2904/AP 1967/ASR 3/11/2021
SB21016851 TWNHS/A 1908 Grant AVE #B $775,000 $606.42 2/2,0,1,0 1278/A 1976/ASR 3/5/2021
