Take a Look at The Redondo Beach Homes that Sold in January

Lets’s see how the real estate market got started in 2022.  Take a look below atesplanade condos the homes, townhomes and condos that sold in the South Bay city of Redondo Beach during the month of the year.

It was a slow month for closed home sales in Redondo with only 38 on MLS homes closing escrow during the month. The average “list” price was $1,316,600 with the average sold price at $1,367,192 meaning that, in general, homes sold well higher than the list price. The average price per foot was $820 and median days on market was 29.  See how that compares with other months on our Redondo Beach real estate market trends and statistics page.

Search the current homes for sale in Redondo Beach

The highest priced home sale of the month was a 5 bed/5 bath home at 2116 Belmont which sold for  $2,500,000.  Take a look!

January 2022 Home Sales and Property Prices in Redondo Beach California

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 630 The Village #101 $560,000 $ 1,366 0/1,0,0,0 410/A 1974/ASR 1/7/2022
TWNHS/D 1921 Nelson Avenue #A $1,550,000 $ 755 4/2,0,1,0 2054/P 1990/PUB 1/10/2022
SFR/D 3207 Blossom LN $1,575,000 $ 873 3/2,0,0,0 1804/A 1964/ASR 1/13/2022
TWNHS/D 2218 Ruhland AVE #A $1,665,000 $ 712 4/3,0,1,0 2340/A 2011/ASR 1/25/2022
TWNHS/D 2016 Perry AVE #B $1,800,000 $ 718 4/2,1,1,0 2508/B 2021/BLD 1/28/2022
TWNHS/D 2016 PERRY AVE #A $1,800,000 $ 718 4/3,0,1,0 2508/B 2021/BLD 1/28/2022
CONDO/A 2750 Artesia Boulevard #451 $535,000 $ 653 1/1,0,0,0 819/P 2007/PUB 1/28/2022
CONDO 2101 Grant AVE #C $871,350 $ 495 3/3,0,0,0 1759/ 1981 1/6/2022
TWNHS/A 1916 Rockefeller LN #6 $905,000 $ 770 2/1,1,1,0 1176/A 1985/ASR 1/26/2022
TWNHS/A 2110 Vanderbilt LN #E $925,000 $ 629 2/2,0,1,0 1471/A 1984/ASR 1/14/2022
TWNHS/A 2112 Vanderbilt LN #C $962,112 $ 654 2/2,0,1,0 1471/A 1984/ASR 1/6/2022
SFR/D 2113 Belmont LN $1,500,000 $ 982 4/3,0,0,0 1528/A 1948/ASR 1/12/2022
TWNHS/D 2022 Morgan LN $1,510,000 $ 632 4/4,0,1,0 2388/D 2006/ASR 1/27/2022
TWNHS/D 2214 Clark LN #B $1,600,000 $ 708 4/3,0,0,0 2261/A 2004/PUB 1/21/2022
SFR/D 2116 Belmont LN $2,500,000 $ 695 5/3,1,1,0 3598/A 2007/ASR 1/24/2022
TWNHS/A 609 Meyer LN #11 $890,000 $ 726 2/1,0,1,1 1226/A 1976/PUB 1/26/2022
SFR 2403 FISK LN $1,135,000 $ 743 4/3,0,0,0 1528/ 1953 1/31/2022
SFR 2503 185Th ST $1,290,000 $ 1,107 3/2,0,0,0 1165/ 1951 1/24/2022
SFR/D 2403 Ralston LN $1,299,000 $ 1,473 3/1,0,0,0 882/A 1952/ASR 1/4/2022
SFR/D 1506 Harper AVE $1,340,000 $ 1,008 4/1,1,0,0 1330/A 1963/ASR 1/4/2022
SFR/D 1718 Armour LN $1,397,320 $ 857 3/2,0,0,0 1630/E 1966/ASR 1/19/2022
TWNHS/A 1111 Beryl ST #8 $968,000 $ 656 2/2,0,1,0 1476/A 1981/ASR 1/5/2022
TWNHS/A 322 N Francisca AVE #A $1,410,000 $ 707 4/3,0,0,0 1994/A 2006/ASR 1/4/2022
TWNHS/A 518 N Helberta AVE #1 $2,150,000 $ 650 4/1,2,1,0 3308/A 1991/ASR 1/5/2022
TWNHS/D 207 S Irena AVE S #A $2,160,000 $ 896 4/3,0,1,0 2412/AP 2017/ASR 1/10/2022
CONDO/A 649 S Prospect AVE #204 $694,000 $ 710 2/1,1,0,0 977/A 1970/PUB 1/24/2022
TWNHS/D 1800 S Pacific Coast Hwy #7 $1,250,000 $ 681 3/2,1,0,0 1836/A 2001/ASR 1/11/2022
TWNHS/D 1800 S Pacific Coast #78 $1,275,000 $ 694 4/3,0,0,0 1836/A 2002/ASR 1/27/2022
SFR/D 621 Avenue A $2,275,000 $ 1,117 2/2,0,1,0 2036/A 1941/ASR 1/18/2022
SFR/D 416 Avenue E $2,405,000 $ 980 5/2,1,0,0 2454/A 1955/ASR 1/7/2022
CONDO/A 650 The Village #114 $684,500 $ 1,106 1/1,0,0,0 619/A 1974/PUB 1/19/2022
CONDO/A 625 Esplanade #60 $895,000 $ 783 2/1,1,0,0 1143/A 1974/ASR 1/31/2022
CONDO/A 625 Esplanade #20 $955,000 $ 1,258 1/1,0,0,0 759/A 1974/ASR 1/7/2022
CONDO/A 130 The Village #106 $1,029,000 $ 781 2/2,0,0,0 1317/A 1980/ASR 1/26/2022
TWNHS/A 211 Ruby ST $1,333,000 $ 794 3/2,0,1,0 1678/A 1978/ASR 1/13/2022
CONDO/A 620 S Catalina AVE #E $1,450,000 $ 775 3/2,0,1,0 1870/A 1987/ASR 1/25/2022
CONDO/A 700 Esplanade #33 $1,690,000 $ 647 2/2,0,1,0 2613/A 1976/ASR 1/26/2022
TWNHS/A 612 S Broadway #A $1,720,000 $ 689 4/2,0,1,0 2496/T 2002/PUB 1/21/2022

December Real Estate Recap – Redondo Beach Home Sales

Take a look below at the homes that sold in Redondo Beach during the month of December.  It was a good month for closed home sales in Redondo Beach with 71 homes closing escrow during the month. The average “list” price was $1,420,884 with the average sold price at $1,456,645 meaning that, in general, homes sold well over the list price. The average price per foot was $784 and median days on market was only 10.

Search the current homes for sale in Redondo Beach CA

Redondo Beach Home Sales and Property Prices in December of 2021

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 727 Esplanade #102 $2,050,000 $1,318.33 2/1,1,0,0 1555/A 1974/ASR 12/3/2021
TWNHS/A 458 Palos Verdes BLVD $1,350,000 $795.05 3/2,0,1,0 1698/A 1977/ASR 12/10/2021
SFR/D 622 Paseo De La Playa $1,950,000 $1,277.85 3/3,0,0,0 1526/A 1955/ASR 12/9/2021
SFR/D 328 Via El Chico $2,395,000 $1,127.06 4/2,0,0,0 2125/A 1954/ASR 12/13/2021
SFR/D 402 Camino De Encanto $2,460,000 $868.95 4/4,0,0,0 2831/A 1955/ASR 12/9/2021
TWNHS/A 2705 Gates AVE #A $1,037,000 $633.86 3/2,0,1,0 1636/A 1998/ASR 12/8/2021
SFR/D 1904 Gates AVE $1,070,000 $1,125.13 3/1,0,0,0 951/A 1955/ASR 12/15/2021
TWNHS/A 2516 Gates AVE #B $1,120,000 $655.35 4/2,0,1,0 1709/AP 2006/PUB 12/1/2021
SFR/D 2226 Robinson ST $1,235,000 $1,139.30 2/1,0,0,0 1084/T 1952/ASR 12/8/2021
TWNHS/A 2306 Aviation BLVD #B $1,250,000 $627.20 4/5,0,0,0 1993/B 2021/BLD 12/7/2021
TWNHS/D 2018 Ernest AVE #A $1,315,000 $597.46 4/2,0,1,0 2201/A 1995/OTH 12/17/2021
TWNHS/A 2603 Nelson AVE #B $1,325,000 $654.32 4/3,0,1,0 2025/S 2018/ASR 12/17/2021
TWNHS/A 2306 Aviation BLVD #A $1,350,000 $601.07 4/5,0,0,0 2246/B 2021/BLD 12/28/2021
TWNHS/A 2406 Mathews AVE #A $1,469,000 $729.76 4/3,0,0,0 2013/S 2021/SLR 12/2/2021
TWNHS/D 2006 Nelson AVE #B $1,575,000 $630.00 4/3,0,1,0 2500/B 2007/ASR 12/8/2021
SFR 2614 Vargas WAY $1,700,000 $783.05 3/3,0,0,0 2171/ 1950 12/27/2021
TWNHS/D 2226 Bataan #B $1,795,000 $758.34 4/2,1,1,0 2367/B 2021/BLD 12/30/2021
SFR/D 2838 May AVE $2,025,000 $1,056.34 4/2,1,0,0 1917/A 1944/ASR 12/23/2021
CONDO/A 2750 Artesia BLVD #242 $540,000 $627.91 2/2,0,0,0 860/A 2007/APP 12/29/2021
CONDO 2223 Clark LN #3 $910,000 $515.58 3/2,0,0,0 1765/A 1975/ASR 12/22/2021
TWNHS/A 2223 Clark LN #4 $920,000 $638.00 3/1,1,1,0 1442/OTH 1975/ASR 12/13/2021
TWNHS/A 1816 Grant AVE #2 $980,000 $561.28 3/2,0,1,0 1746/A 1986/ASR 12/20/2021
TWNHS 2403 Vanderbilt LN #B $1,090,000 $620.02 3/2,0,0,0 1758/A 1999/ASR 12/16/2021
SFR/D 1805 Morgan LN $1,100,000 $1,171.46 3/1,0,0,0 939/A 1957/ASR 12/9/2021
TWNHS/A 2015 Carnegie LN #B $1,127,000 $655.61 3/1,2,0,0 1719/A 1980/ASR 12/1/2021
TWNHS/A 1802 #C Grant AVE #C $1,175,000 $717.78 3/2,0,1,0 1637/A 1986/ASR 12/17/2021
SFR/D 2407 Ripley AVE $1,255,001 $1,028.69 3/1,0,0,0 1220/A 1955/ASR 12/9/2021
TWNHS/A 1921 Clark LN #B $1,260,000 $569.11 3/2,0,1,0 2214/A 1987/ASR 12/22/2021
TWNHS/A 2403 Vanderbilt LN #C $1,265,000 $724.51 3/2,0,1,0 1746/A 1999/ASR 12/15/2021
TWNHS/A 2005 Carnegie LN #C $1,278,000 $726.14 3/3,0,0,0 1760/A 2004/ASR 12/10/2021
SFR/D 1007 Flagler LN $1,505,000 $734.86 4/3,0,0,0 2048/P 1964/PUB 12/17/2021
CONDO/D 2104 Clark LN #B $1,641,300 $586.18 5/3,0,1,0 2800/A 2005/ASR 12/8/2021
TWNHS/D 2608 Huntington Ln #B $1,790,000 $756.23 4/3,0,1,0 2367/B 2021/BLD 12/3/2021
TWNHS/D 2608 Huntington Ln #A $1,795,000 $758.34 4/3,0,1,0 2367/B 2021/BLD 12/2/2021
TWNHS/D 2119 Marshallfield Lane #B $1,939,000 $731.70 4/3,0,1,0 2650/B 2018/ASR 12/29/2021
TWNHS/A 609 Meyer Lane #16 $825,000 $662.12 2/1,0,1,0 1246/A 1976/ASR 12/21/2021
TWNHS/A 515 Meyer LN #28 $890,000 $607.92 2/1,0,1,0 1464/A 1979/PUB 12/15/2021
SFR/D 2608 Spreckels LN $1,150,000 $968.83 3/1,0,0,0 1187/A 1953/ASR 12/14/2021
SFR/D 2607 Ralston LN $1,265,000 $1,139.64 3/1,1,0,0 1110/A 1952/ASR 12/10/2021
TWNHS/A 1406 Stanford AVE $875,000 $751.07 2/1,0,1,1 1165/A 1977/ASR 12/14/2021
SFR/D 1543 Goodman AVE $1,500,000 $794.91 3/2,0,1,0 1887/A 1992/ASR 12/2/2021
SFR/D 1644 Goodman AVE $1,875,500 $858.35 3/2,1,2,0 2185/B 2021/BLD 12/10/2021
SFR/D 1605 Steinhart AVE $2,000,000 $901.31 4/4,0,1,0 2219/A 2016/ASR 12/10/2021
SFR/D 1103 Steinhart AVE $2,420,000 $779.89 5/2,2,1,0 3103/A 2006/ASR 12/17/2021
TWNHS/A 627 N Guadalupe AVE #2 $879,000 $813.14 2/2,0,0,0 1081/A 1977/ASR 12/3/2021
TWNHS/A 121 S Prospect AVE #6 $1,015,000 $690.48 2/2,0,1,0 1470/A 1979/ASR 12/10/2021
TWNHS/D 124 S Francisca AVE #A $1,480,000 $643.48 3/2,0,1,0 2300/A 1985/ASR 12/13/2021
SFR/D 1007 Emerald ST $1,525,000 $707.66 3/2,0,1,0 2155/A 1981/ASR 12/6/2021
TWNHS/D 215 S Irena AVE #A $1,765,000 $628.56 5/3,0,0,0 2808/E 2004/EST 12/29/2021
TWNHS 625 Diamond ST $1,810,000 $897.82 3/3,0,0,0 2016/ 2004 12/3/2021
CONDO/A 1108 Camino Real #409 $635,000 $718.33 2/1,1,0,0 884/P 1971/PUB 12/7/2021
CONDO/A 603 S Prospect AVE #307 $720,000 $753.93 2/2,0,0,0 955/A 1970/PUB 12/20/2021
CONDO/A 607 S Prospect AVE #307 $795,000 $659.20 3/2,0,0,0 1206/A 1970/ASR 12/15/2021
CONDO/D 1800 S Pacific Coast #6 $900,000 $554.87 3/3,0,0,0 1622/A 2001/ASR 12/29/2021
TWNHS/A 505 S Broadway #C $1,775,000 $680.08 3/3,0,1,0 2610/A 2007/PUB 12/9/2021
SFR/D 417 Avenue E $2,032,000 $960.76 3/3,0,0,0 2115/A 1963/PUB 12/1/2021
TWNHS/A 928 S Juanita AVE #B $2,200,000 $802.92 4/1,2,1,0 2740/A 2018/ASR 12/2/2021
SFR/D 1219 S Irena AVE $2,900,000 $726.63 5/5,0,0,0 3991/A 2006/ASR 12/13/2021
CONDO/A 535 Esplanade #403 $840,000 $935.41 1/2,0,0,0 898/A 1976/ASR 12/3/2021
CONDO/A 565 Esplanade #204 $905,000 $1,260.45 1/0,1,0,0 718/E 1971/EST 12/21/2021
TWNHS/A 138 S Broadway $1,385,000 $645.69 3/3,0,1,0 2145/A 1989/PUB 12/14/2021
DPLX/A 218 Ruby ST $1,505,000 $836.11 4/2,0,0,0 1800/A 1949/EST 12/10/2021
TWNHS/D 413 N Elena AVE #D $1,510,000 $766.11 4/4,0,0,0 1971/A 1999/ASR 12/7/2021
TWNHS/A 530 N Elena AVE $1,600,000 $579.50 4/3,0,1,0 2761/E 2021/BLD 12/13/2021
TWNHS/A 609 Elvira AVE #B $1,630,000 $804.94 4/2,0,1,0 2025/E 2002/EST 12/22/2021
TWNHS/D 307 N Broadway #A $1,675,000 $695.02 3/2,0,1,0 2410/A 2005/ASR 12/10/2021
TWNHS/A 1605 S Catalina AVE #C $1,694,000 $789.74 3/3,0,1,0 2145/A 2001/ASR 12/21/2021
TWNHS/A 208 Calle Miramar $1,850,000 $963.54 4/3,0,1,0 1920/A 2006/ASR 12/8/2021
SFR/D 242 S Broadway $2,200,000 $718.02 5/5,0,1,0 3064/B 2021/BLD 12/3/2021
SFR/D 2015 Curtis AVE $1,560,000 $860.45 5/3,0,0,0 1813/A 1953/PUB 12/16/2021
CONDO/D 505 N Maria AVE #A $1,795,000 $671.78 4/3,0,0,0 2672/A 2000/ASR 12/3/2021

2021 Redondo Beach Home Sales – Year End Real Estate Recap

What a year it was for the real estate market in Redondo Beach.  There wereesplanade condos 1015 on MLS home sales and closed escrows during the year.  The average “list” price was $1,348,000 and the average “sold” price was an impressive $1,388,000 meaning homes generally sold WAY over the asking price.  Average price per foot is $767 and the average days on market was a brief 20 before going into pending status.

Redondo Beach real estate update

Redondo Beach Real Estate Review – November at a Glance

Welcome to the real estate recap for Redondo Beach in November 2021.  It was another great month with 77 home sales which was down a bit from the 87 homes the prior November.  The median sales price was an impressive $1,249,000….click here to take a look at all of the homes that sold in Redondo.  Homes averaged only 22 days on the market before going into escrow.

Paseo De La Playa homes for sale

See the Redondo Beach Home Sales and Home Prices for November 2021

November home sales in Redondo Beach CA

It was another great month in Redondo Beach both in terms of the number of homes that closed escrow as well as the prices.  November 2021 saw an impressive 77 on market home, condo and townhome sales closing during the month.  The average “list” price of the homes that closed escrow during the month was $1,441,772 with the average “sold” price at $1,407,759 meaning that homes generally sold lower than the asking price.  This was the first month in which sold prices were lower than list prices in quite a while.  Homes averaged 30 days on the market before going into escrow with a median DOM of only 9 days.  Average price per foot was $811.

Of the homes that sold 3 were in The Village, 1 in Seascape 1 and 2 were in the beachfront buildings of the Esplande.

See how this compares with other months on our Redondo Beach real estate statistics and trends page. Search the current homes for sale in Redondo Beach

Manhattan Beach Home Sales and Prices for November 2021

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 201 Calle Miramar #16 $820,000 $891.30 1/1,0,0,0 920/A 1962/ASR 11/19/2021
TWNHS/A 64 Palos Verdes BLVD $1,075,000 $671.88 2/2,0,1,0 1600/A 2006/ASR 11/3/2021
SFR/D 142 Via Alameda $2,250,000 $1,111.11 3/2,0,1,0 2025/A 1948/ASR 11/19/2021
SFR/D 444 Calle De Castellana $2,400,000 $801.34 4/4,0,0,0 2995/A 1952/APP 11/3/2021
SFR/D 232 Via Los Miradores $2,650,000 $1,280.19 3/1,2,1,0 2070/B 1953/ASR 11/29/2021
SFR/D 425 Paseo De La Playa $6,900,000 $2,485.59 3/4,0,0,0 2776/A 1972/ASR 11/10/2021
CONDO 2015 Bataan RD #100 $646,666 $819.60 1/1,0,0,0 789/ 1969 11/18/2021
CONDO/A 2604 Gates AVE #3 $722,000 $677.93 2/2,0,0,0 1065/A 1969/ASR 11/30/2021
TWNHS/A 2609 Nelson AVE #A $830,000 $640.93 2/1,0,1,0 1295/A 1976/PUB 11/24/2021
TWNHS/A 2217 Vanderbilt LN #8 $850,000 $794.39 2/1,0,1,0 1070/A 1985/ASR 11/3/2021
TWNHS/A 2609 Nelson AVE #D $850,000 $656.37 2/1,0,1,0 1295/A 1976/ASR 11/24/2021
TWNHS/A 1917 Nelson AVE #A $893,000 $712.12 3/2,0,0,1 1254/A 1981/ASR 11/5/2021
TWNHS/A 2521 Ruhland AVE #1 $940,000 $672.87 3/1,1,0,0 1397/A 1981/ASR 11/4/2021
TWNHS/A 2310 A Curtis AVE #1 $1,290,000 $589.04 3/ 2190/A 1986/ASR 11/9/2021
CONDO 2222 Nelson AVE #B $1,330,000 $621.79 4/2,0,1,0 2139/ 1993/ASR 11/24/2021
CONDO/A 2609 Mathews AVE #A $1,350,000 $634.40 4/2,0,1,0 2128/A 2018/BLD 11/9/2021
TWNHS/D 2409 Voorhees AVE #B $1,405,000 $605.60 4/2,0,1,0 2320/A 1999/ASR 11/19/2021
TWNHS/A 2406 Mathews AVE #C $1,479,000 $700.95 4/3,0,1,0 2110/S 2021/SLR 11/23/2021
SFR/D 2002 Curtis AVE $1,485,000 $1,247.90 3/2,0,0,0 1190/A 1955/ASR 11/22/2021
SFR/D 3100 Dow AVE $1,515,000 $910.46 3/2,0,0,0 1664/A 1951/ASR 11/10/2021
TWNHS/A 2220 Gates AVE #B $1,672,220 $599.58 4/2,0,1,0 2789/A 2003/ASR 11/10/2021
TWNHS/D 2216 Gates AVE #B $1,895,000 $586.69 4/3,0,1,0 3230/B 2021/BLD 11/30/2021
CONDO/A 2750 Artesia BLVD #353 $525,000 $610.47 1/1,0,0,0 860/A 2007/ASR 11/30/2021
CONDO/A 2750 Artesia BLVD #347 $700,000 $523.95 3/2,0,0,0 1336/E 2007/EST 11/30/2021
TWNHS/A 1907 Morgan LN #D $875,000 $758.89 3/2,0,0,0 1153/A 1975/PUB 11/1/2021
TWNHS/A 2609 Vanderbilt LN #6 $905,000 $530.17 2/2,1,0,0 1707/P 1985/PUB 11/16/2021
TWNHS/A 1921 Carnegie LN #1 $940,000 $688.14 2/2,0,1,0 1366/A 1981/ASR 11/2/2021
TWNHS/A 2503 Rockefeller LN #C $955,000 $544.78 3/2,0,0,0 1753/O 1980/ASR 11/2/2021
SFR/D 1705 Huntington LN $1,000,000 $879.51 2/2,0,0,0 1137/A 1924/ASR 11/10/2021
SFR/D 1811 Phelan LN $1,003,000 $1,099.78 3/1,0,0,0 912/A 1957/ASR 11/22/2021
SFR/D 906 Flagler LN $1,050,000 $893.62 3/2,0,0,0 1175/A 1953/ASR 11/4/2021
TWNHS/A 1805 Carnegie LN #A $1,100,000 $655.93 3/2,0,1,0 1677/A 1989/ASR 11/1/2021
TWNHS/A 1916 Rockefeller LN #7 $1,125,000 $561.10 3/3,0,0,0 2005/AP 1985/ASR 11/16/2021
SFR/D 1710 Rockefeller LN $1,200,000 $634.25 3/3,0,0,0 1892/A 2000/ASR 11/19/2021
TWNHS/A 1708 Flagler LN #B $1,225,000 $791.34 3/2,0,1,0 1548/A 1990/ASR 11/19/2021
TWNHS 1834 Rockefeller LN #A $1,245,000 $745.96 3/3,0,0,0 1669/A 1990 11/22/2021
TWNHS/A 1912 Clark LN #A $1,260,000 $532.32 4/2,0,1,0 2367/A 1984/ASR 11/19/2021
TWNHS/A 1915 Grant Avenue #B $1,325,000 $616.28 3/3,0,0,0 2150/P 2010/ASR 11/23/2021
TWNHS/A 2011 Marshallfield LN #B $1,344,000 $529.55 4/3,0,0,0 2538/A 1988/ASR 11/24/2021
TWNHS/A 2707 Rockefeller LN #C $1,350,000 $581.90 4/5,0,0,0 2320/B 2019/BLD 11/23/2021
TWNHS 2017 Speyer LN #A $1,374,000 $558.31 4/3,0,0,0 2461/ 1988 11/16/2021
TWNHS/A 1813 Pullman LN #A $1,425,000 $678.57 3/2,0,1,0 2100/P 1988/ASR 11/16/2021
TWNHS/D 1708 Huntington LN #A $1,525,000 $650.60 4/2,0,1,0 2344/A 2001/ASR 11/18/2021
SFR/D 2019 Harriman LN $1,525,000 $1,312.39 3/1,0,0,0 1162/A 1955/PUB 11/12/2021
SFR/A 1819 B Speyer LN $1,630,000 $592.73 4/2,1,0,0 2750/A 2004/ASR 11/30/2021
SFR/D 2109 Belmont LN $3,199,000 $756.09 5/5,0,0,0 4231/P 2021/ASR 11/24/2021
SFR/D 2704 182nd ST $955,000 $923.60 3/1,0,0,0 1034/A 1954/ASR 11/23/2021
SFR/D 2418 Ralston LN $1,900,000 $798.99 4/3,0,0,0 2378/A 1951/ASR 11/15/2021
SFR/D 2610 183rd ST $2,649,000 $755.78 5/4,0,1,0 3505/B 2021/BLD 11/17/2021
SFR/D 1712 Stanford AVE $1,220,000 $715.12 4/2,0,0,0 1706/A 1973/PUB 11/8/2021
SFR/D 1109 Stanford AVE $1,588,000 $844.23 3/1,1,0,1 1881/A 1980/ASR 11/23/2021
SFR/D 1720 Spreckels LN $1,750,000 $888.32 4/2,0,1,0 1970/P 2014/ASR 11/18/2021
SFR/D 1611 Haynes LN $2,000,000 $625.00 5/3,0,1,0 3200/B 2002/PUB 11/4/2021
TWNHS/A 220 S Prospect AVE #12 $725,000 $475.41 3/2,0,1,0 1525/A 1980/ASR 11/1/2021
CONDO/D 119 S Irena AVE #B $1,150,000 $735.76 3/2,0,1,0 1563/AP 1984/PUB 11/18/2021
SFR/D 600 N Guadalupe AVE $1,380,000 $1,221.24 3/1,0,1,0 1130/T 1905/ASR 11/4/2021
SFR/D 425 N Paulina $1,469,000 $1,163.10 3/1,1,0,0 1263/A 1959/ASR 11/9/2021
TWNHS 239 S Irena AVE #B $1,475,000 $580.71 4/3,0,0,0 2540/A 2009/ASR 11/15/2021
SFR/D 1410 Diamond ST $1,475,000 $700.38 3/1,2,1,0 2106/A 1986/ASR 11/9/2021
TWNHS/A 221 N Irena AVE #4 $1,700,000 $537.29 5/1,3,0,0 3164/A 1990/ASR 11/12/2021
CONDO/A 824 Camino Real #104 $675,000 $711.28 2/2,0,0,0 949/A 1970/ASR 11/12/2021
TWNHS/A 1200 Opal ST #20 $842,000 $580.69 2/2,0,1,0 1450/A 1974/ASR 11/10/2021
TWNHS/A 1920 S Pacific Coast #312 $885,000 $858.39 1/1,0,0,0 1031/A 2018/PUB 11/12/2021
TWNHS/A 416 Avenue G #2 $975,000 $554.61 3/2,0,1,0 1758/A 1987/ASR 11/3/2021
SFR/A 600 S Gertruda AVE $1,550,000 $1,069.70 2/1,0,0,0 1449/A 1947/ASR 11/29/2021
SFR/D 544 S Helberta AVE $4,244,550 $800.56 4/2,1,3,0 5302/P 2021/BLD 11/5/2021
CONDO/A 694 The Village $610,000 $1,068.30 0/ 571/P 1974/PUB 11/4/2021
CONDO/A 662 The Village $750,000 $1,361.16 1/1,0,0,0 551/A 1974/ASR 11/4/2021
CONDO/A 555 Esplanade #113 $870,000 $1,160.00 1/1,0,1,0 750/A 1976/ASR 11/22/2021
CONDO/A 625 Esplanade #42 $899,000 $791.37 2/1,1,0,0 1136/A 1974/ASR 11/2/2021
CONDO/A 615 Esplanade #612 $905,000 $1,258.69 1/1,0,0,0 719/A 1971/ASR 11/1/2021
CONDO/A 230 The Village #201 $1,100,000 $943.40 2/2,0,0,0 1166/A 1978/ASR 11/30/2021
CONDO/A 610 The Village #317 $1,100,000 $1,172.71 2/1,1,0,0 938/A 1974/ASR 11/3/2021
CONDO/A 565 Esplanade #308 $1,249,000 $1,448.96 1/1,0,0,0 862/E 1971/EST 11/12/2021
CONDO/A 1007 S Catalina AVE #201 $1,257,000 $639.04 2/3,0,0,0 1967/A 1972/ASR 11/3/2021
TWNHS/A 704 S Broadway #J $1,422,000 $738.32 3/2,0,1,0 1926/A 1988/ASR 11/24/2021
SFR/D 726 Esplanade $2,575,000 $913.44 4/4,0,0,0 2819/S 1939/ASR 11/17/2021

See All the The Homes that Sold in Redondo Beach During October

Big Month for Real Estate in Redondo Beach CA

October was a great month for home sales in Redondo Beach CA with a very impressive 97 on market property sales closing.  The average “list” price was $1,370,912 with the average “sold” price at $1,416,929 meaning that homes generally sold WAY higher than the asking price. Average days on market was a very short 20 before going into escrow and the average price per foot was $848. See how this compares with other months on our Redondo Beach real estate statistics and trends page.

Search the current homes for sale in Redondo Beach

112 Irena Redondo Beach

October 2021 Home Sales and Prices in Redondo Beach CA

Type AddressPrice$ Per FootBed/BathSq FeetYearSold Date
SFR/D531Via Monte Doro$1,640,000$1,034.053/2,0,0,01586/A1954/ASR10/1/2021
CONDO/A649Paseo De La Playa #207$1,050,000$765.312/1,1,0,01372/A1962/ASR10/15/2021
SFR/D368Paseo De Gracia$1,290,000$890.273/2,0,0,01449/A1954/ASR10/19/2021
CONDO/A201Calle Miramar #9$1,405,000$1,100.232/2,0,0,01277/A1962/ASR10/6/2021
SFR/D328Avenida Atezada$1,685,000$745.254/1,3,0,02261/A1952/ASR10/13/2021
SFR/D836Calle De Arboles$1,715,000$1,206.903/2,0,0,01421/E1948/ASR10/22/2021
SFR/D213Vista Del Parque$1,798,000$902.163/2,0,1,01993/A1956/ASR10/14/2021
SFR/D444Via Los Miradores$2,025,000$1,007.463/1,1,1,02010/A1955/ASR10/20/2021
SFR/D353Calle Mayor$2,301,000$780.003/1,1,1,02950/A1932/ASR10/12/2021
TWNHS/A2518Ruhland AVE #D$808,000$623.942/2,0,0,01295/A1976/ASR10/4/2021
TWNHS2312Ruhland AVE #4$810,000$701.302/1,0,1,01155/197510/8/2021
TWNHS/A2701Voorhees AVE #7$865,000$723.852/2,0,1,01195/A1979/ASR10/15/2021
TWNHS/A2608Mathews AVE #C$975,000$581.403/2,0,1,01677/B1995/BLD10/29/2021
CONDO/A2307Mathews AVE #2$1,059,000$647.313/2,0,1,01636/A1986/ASR10/6/2021
SFR/D2100Carnegie LN$1,270,000$987.563/2,0,0,01286/A1962/ASR10/15/2021
SFR/D2502Gates AVE$1,300,000$660.574/3,0,0,01968/A1956/ASR10/26/2021
TWNHS/D2006Warfield AVE #A$1,360,000$724.953/2,0,1,01876/A1986/ASR10/28/2021
TWNHS/A2520Nelson AVE #C$1,375,000$759.674/3,0,0,01810/A2017/ASR10/28/2021
TWNHS2114 SCurtis AVE #A$1,392,000$654.754/2,0,1,02126/199710/21/2021
TWNHS/D2017Curtis AVE #B$1,393,000$592.773/2,0,1,02350/A1986/ASR10/26/2021
TWNHS/D1916Nelson AVE #A$1,399,000$597.864/2,0,1,02340/A2005/ASR10/1/2021
SFR/D1907Gates AVE$1,400,000$843.372/2,1,0,01660/S1948/ASR10/7/2021
TWNHS/D2307Ruhland AVE #A$1,455,000$627.164/3,0,0,02320/A2006/ASR10/1/2021
TWNHS/D1909Perry AVE #B$1,525,000$602.294/3,0,1,02532/B2011/ASR10/29/2021
SFR/D2002Robinson ST$1,600,000$1,034.263/2,0,0,01547/A1947/ASR10/4/2021
SFR/D2903Perkins LN$1,610,000$670.275/3,0,0,02402/A1947/ASR10/29/2021
TWNHS/D2421Voorhees AVE #B$1,755,000$686.624/4,0,1,02556/B2021/BLD10/7/2021
CONDO2750Artesia BLVD #108$525,000$570.652/1,1,0,0920/A2007/ASR10/1/2021
CONDO/A2750Artesia BLVD #303$719,000$537.773/2,0,0,01337/B2007/BLD10/26/2021
TWNHS/A2108Rockefeller LN #B$835,000$602.022/3,0,0,01387/A1980/ASR10/14/2021
