Tag: redondo beach home sales
55 Home Sales in Redondo Beach in December Averaging $1.518M
55 Redondo Beach Homes Sell During December
Average Sales Price of $1,518,488
Take a look at the Redondo Beach homes that sold last month.
It was a slightly busier in terms of in terms of the number of homes sold for Redondo Beach real estate with 55 compared to 48 in November and 51 in October.
The average “list” price was $1,529,175 with the average sold price at $1,518,488. Both were big numbers
Homes averaged $852 a square foot compared to $944 in November. Homes took a bit longer to sell and averaged 53 days on market before selling.
December Home Sales and Prices in Redondo Beach
| Home Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Age | |
| CONDO/A | 660 | The Village #204 | $749,000 | $1,210 | 1/1,0,0,0 | 619/A | 1974 |
| TWNHS/A | 141 | Calle Mayor | $1,315,000 | $846 | 2/2,0,1,0 | 1554/A | 1974/ASR |
| SFR/D | 228 | Paseo De Granada | $1,375,000 | $1,101 | 2/1,0,0,0 | 1249/A | 1948/PUB |
| SFR/D | 608 | Paseo De Los Reyes | $2,000,000 | $1,101 | 4/2,0,0,0 | 1817/A | 1954/ASR |
| SFR/D | 452 | Via Los Miradores | $2,050,000 | $1,294 | 3/2,0,0,0 | 1584/A | 1953/ASR |
| SFR/D | 928 | Calle Miramar | $2,175,000 | $1,263 | 3/2,0,0,0 | 1722/A | 1948/ASR |
| SFR/D | 349 | Avenida Atezada | $3,150,000 | $1,033 | 4/4,0,1,0 | 3049/A | 1954/ASR |
| CONDO | 2312 | Ruhland AVE #3 | $785,000 | $665 | 2/2,0,0,0 | 1181/ | 1975 |
| CONDO/A | 2306 | Curtis AVE #3 | $790,000 | $798 | 2/1,0,1,0 | 990/A | 1973/ASR |
| SFR/D | 2803 | Pinckard AVE | $950,000 | $957 | 3/1,0,0,0 | 993/ | 1943 |
| TWNHS/A | 2606 | Graham AVE #C | $1,142,700 | $585 | 3/3,0,0,0 | 1954/A | 1986/PUB |
| TWNHS | 2221 | Mathews AVE #C | $1,265,000 | $789 | 3/3,0,0,0 | 1603/A | 1996 |
| TWNHS/A | 3407 | Vail AVE #A | $1,284,000 | $568 | 4/2,0,1,0 | 2260/A | 2004/ASR |
| TWNHS/A | 1913 | Ruhland AVE #B | $1,500,000 | $626 | 4/2,0,1,0 | 2396/A | 1989/ASR |
| SFR/D | 3001 | Johnston AVE | $1,940,000 | $1,039 | 4/3,0,0,1 | 1867/O | 1945/ASR |
| TWNHS/A | 2407 | Carnegie LN #4 | $949,000 | $683 | 2/2,0,1,0 | 1389/A | 1984/ASR |
| TWNHS/D | 1801 | Harriman LN #A | $1,372,000 | $626 | 4/3,0,0,0 | 2191/A | 1986/OTH |
| TWNHS/A | 2609 | Ripley AVE #A | $1,575,000 | $713 | 4/3,0,1,0 | 2210/B | 2023/BLD |
| TWNHS/A | 2609 | Ripley AVE #B | $1,680,000 | $704 | 4/3,0,1,0 | 2387/B | 2023/BLD |
| TWNHS/D | 2227 | Voorhees AVE #A | $2,050,000 | $825 | 4/4,0,1,0 | 2484/D | 2023/BLD |
| TWNHS/D | 1502 | HARKNESS | $2,499,000 | $819 | 5/5,0,1,0 | 3051/S | 2023/SLR |
| TWNHS/A | 740 | Meyer LN #15 | $925,000 | $703 | 2/2,0,1,0 | 1315/A | 1984/ASR |
| SFR/D | 2704 | 184 ST | $1,200,000 | $805 | 3/1,1,0,0 | 1491/A | 1955/ASR |
| SFR | 2704 | 184th ST | $1,200,000 | $805 | 3/1,1,0,0 | 1491/ | 1955 |
| TWNHS/A | 2922 | Foundry CT | $1,223,632 | $648 | 2/2,0,1,0 | 1888/B | 2023/ASR |
| SFR | 1209 | Ford AVE | $1,025,000 | $878 | 2/3,0,0,0 | 1168/ | 1952 |
| SFR/D | 1634 | Herrin ST | $1,120,000 | $655 | 3/2,0,0,0 | 1710/A | 1974/PUB |
| SFR/D | 1620 | Goodman AVE | $1,595,000 | $621 | 3/2,0,1,0 | 2570/A | 1984/ASR |
| SFR/D | 1727 | Wollacott ST | $1,620,000 | $917 | 3/2,0,0,0 | 1767/A | 1975/ASR |
| SFR/D | 1735 | Armour Lane | $1,940,000 | $1,059 | 3/2,0,1,0 | 1832/B | 2023/BLD |
| SFR/D | 1733 | Armour Lane | $2,295,000 | $1,253 | 3/1,1,1,0 | 1832/B | 2023/BLD |
| CONDO/A | 120 S | Lucia AVE #D | $989,000 | $671 | 2/2,0,1,0 | 1474/A | 1982/ASR |
| SFR | 1122 | Vincent ST #B | $1,215,000 | $495 | 3/2,0,1,0 | 2453/ | 1990 |
| TWNHS/A | 710 N | Guadalupe AVE #2 | $1,250,000 | $895 | 2/2,0,1,0 | 1396/A | 1980/PUB |
| TWNHS/A | 234 S | Guadalupe AVE #D | $1,280,000 | $787 | 3/2,0,1,0 | 1626/A | 2003/ASR |
| TWNHS/A | 612 N | Irena AVE #H | $1,400,000 | $743 | 3/2,0,1,0 | 1885/A | 1984/ASR |
| TWNHS/D | 204 N | Lucia AVE #B | $1,580,000 | $719 | 4/3,0,1,0 | 2198/A | 1991/PUB |
| SFR/D | 428 N | Paulina AVE | $1,969,000 | $1,109 | 4/2,0,0,0 | 1776/A | 1963/PUB |
| TWNHS/D | 204 S | Helberta AVE #A | $2,345,000 | $957 | 4/3,0,1,0 | 2450/B | 2017/PUB |
| CONDO/A | 222 S | Irena #L | $900,000 | $665 | 2/2,0,1,0 | 1353/A | 1979/ASR |
| TWNHS/A | 1920 | South PCH #106 | $1,395,000 | $798 | 3/3,0,1,0 | 1749/B | 2018/ASR |
| SFR/D | 1033 | Avenue A | $1,512,500 | $1,151 | 3/1,1,0,0 | 1314/A | 1952/ASR |
| SFR/D | 629 | Camino Real | $1,700,000 | $1,043 | 4/2,0,0,0 | 1630/T | 1952/ASR |
| SFR/D | 452 | Avenue E | $1,725,000 | $952 | 3/1,1,0,0 | 1812/A | 1952/ASR |
| SFR/D | 529 S | Juanita AVE | $2,250,000 | $951 | 4/3,0,0,0 | 2366/A | 1965/ASR |
| SFR/D | 728 | Avenue C | $3,025,000 | $786 | 4/3,0,1,0 | 3847/A | 1991/ASR |
| CONDO/A | 615 | Esplanade #508 | $875,000 | $1,217 | 1/1,0,0,0 | 719/A | 1971/ASR |
| TWNHS/A | 904 N | Catalina AVE | $1,050,000 | $695 | 2/3,0,0,0 | 1510/A | 2008/ASR |
| CONDO/A | 1400 S | Catalina AVE #104 | $1,150,000 | $868 | 2/2,0,0,0 | 1325/A | 1971/PUB |
| TWNHS/A | 716 S | Catalina AVE #4 | $1,390,000 | $730 | 3/3,0,0,0 | 1903/A | 1979/ASR |
| CONDO/A | 120 | The Village #305 | $1,426,000 | $993 | 2/2,0,0,0 | 1436/A | 1980/ASR |
| TWNHS/A | 510 N | Francisca AVE #B | $1,448,000 | $755 | 3/2,0,1,0 | 1917/P | 1984/PUB |
| CONDO/D | 512 | Esplanade #103 | $1,453,000 | $755 | 2/2,0,0,0 | 1924/A | 1982/ASR |
| TWNHS/A | 150 | The Village #6 | $1,650,000 | $858 | 3/2,0,0,0 | 1923/A | 1980/ASR |
| TWNHS/A | 612 S | Broadway #B | $1,800,000 | $728 | 4/2,0,1,0 | 2472/A | 2002/ASR |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
150 The Village #6 Sells at $1,650,000 after 150 DOM
Rare Townhome in Seascape 2
150 The Village #6, Redondo Beach, CA 90277
Sold at $1,650,000
150 The Village #6 Facts and Features
- 3 bedrooms
- 2 bathroom
- 1,923 square feet (BTV)
- Townhome with nobody above or below
- 2 car attached garage with direct access
- HOA $1,003 monthly
- Originally Listed (with a different agent) at $1,799,000 and sold at $1,650,000
- Listed by David Caskey & Holly Messer -eXp Realty of California Inc – 310-374-1800
160 The Village #6, Redondo Beach - Sold at $1,650,000
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
See the 48 Redondo Beach Homes That Sold in November
48 Redondo Beach Homes Sell During November
Average Sales Price of $1,514,927
Take a look at the Redondo Beach homes that sold last month.
It was a slightly slower in terms of in terms of the number of homes sold for Redondo Beach real estate with 48 compared to 51 in October but prices were impressive.
The average “list” price was $1,528,958 with the average sold price at $1,514,927 compared to the already impressive October average of $1,466,546.
Homes averaged a pretty huge $944 a square foot. Homes that sold averaged 37 days on market before going into pending status.
November Home Sales and Prices in Redondo Beach
| Home type | Address | Price | Bed/Bath | Sq Feet | Age | |
| CONDO/A | 5924 S | Pacific Coast #2 | $889,000 | 2/1,1,0,0 | 1346/A | 1975/ASR |
| TWNHS/A | 173 | Calle Mayor | $1,250,000 | 2/1,1,1,0 | 1403/A | 1977/ASR |
| SFR/D | 445 | Via El Chico | $2,000,000 | 5/3,0,1,0 | 2952/A | 1978/ASR |
| SFR/D | 121 | Via La Circula | $2,300,000 | 4/2,0,0,0 | 2400/E | 1951/ASR |
| SFR/D | 961 | Calle Miramar | $2,485,000 | 3/1,2,0,0 | 1932/A | 1952/ASR |
| SFR/D | 107 | Via Monte D’Oro | $3,125,000 | 3/1,2,0,0 | 2170/A | 1959/ASR |
| SFR/D | 456 | Camino De Encanto | $3,870,000 | 4/2,1,0,0 | 2505/A | 1955/ASR |
| TWNHS | 2701 | Voorhees AVE #8 | $875,000 | 2/2,0,1,0 | 1195/A | 1979/ASR |
| TWNHS/A | 2112 | Warfield AVE #10 | $915,000 | 2/2,0,0,0 | 1404/A | 1975/PUB |
| TWNHS/A | 1916 | Mathews AVE #F | $950,000 | 2/3,0,0,0 | 1543/A | 1981/PUB |
| TWNHS/A | 2513 | Nelson #C | $1,115,000 | 3/2,0,1,0 | 1585/A | 1998/ASR |
| SFR/D | 2405 | Vail AVE | $1,275,000 | 3/2,0,0,0 | 1246/A | 1965/ASR |
| TWNHS | 2300 | Voorhees AVE | $1,283,000 | 3/2,0,1,0 | 2270/A | 1983/ASR |
| SFR/D | 2416 | Spurgeon AVE | $1,300,000 | 2/1,1,0,0 | 1380/A | 1945/ASR |
| SFR | 2607 | 160th ST | $1,450,000 | 2/1,0,0,0 | 747/A | 1950 |
| DPLX/D | 2019 | Curtis AVE | $1,565,375 | 5/1,1,0,0 | 1796/A | 1952/ASR |
| SFR/D | 2119 | Farrell AVE | $1,680,000 | 5/3,0,0,0 | 1761/A | 1947/ASR |
| CONDO | 2303 | Rockefeller LN #C | $825,000 | 2/2,0,0,0 | / | 1975 |
| TWNHS/A | 1807 | Carnegie LN #3 | $1,076,000 | 3/1,1,0,1 | 1647/A | 1977/ASR |
| TWNHS/A | 2317 | Rockefeller LN #A | $1,175,000 | 3/2,0,1,0 | 1673/A | 1999/BLD |
| TWNHS/A | 2313 | Carnegie Lane #A | $1,500,000 | 4/3,0,0,0 | 1973/AP | 2019/ASR |
| SFR/D | 1722 | Rockefeller LN | $1,500,000 | 4/2,0,1,0 | 2400/A | 1990/ASR |
| TWNHS/A | 2317 | Vanderbilt LN #B | $1,590,000 | 4/3,0,0,0 | 2013/B | 2022/BLD |
| SFR/D | 1817 | Pullman LN | $1,900,000 | 6/3,0,0,0 | 3288/A | 1959/ASR |
| SFR/D | 2213 | Hall CT | $2,005,000 | 4/4,0,0,0 | 2692/A | 2002/ASR |
| TWNHS/D | 2227 | Voorhees AVE #B | $2,065,000 | 4/4,0,1,0 | 2583/D | 2023/BLD |
| TWNHS/A | 2913 | Foundry CT | $1,198,812 | 2/2,0,1,0 | 1888/B | 2023/ASR |
| TWNHS/A | 2914 | Fisk LN | $1,343,982 | 4/3,0,0,0 | 2161/B | 2023/ASR |
| TWNHS/A | 2910 | Fisk LN | $1,399,309 | 4/3,0,0,0 | 2161/B | 2023/ASR |
| SFR/D | 1727 | Spreckels LN | $1,300,000 | 3/2,0,1,0 | 1837/A | 1988/ASR |
| SFR/D | 1646 | Havemeyer LN | $1,600,000 | 1/1,0,0,0 | 560/A | 1930/ASR |
| SFR/D | 1627 | Lomax LN | $1,875,000 | 4/1,0,0,0 | 1203/A | 1926/ASR |
| CONDO/A | 906 | Camino Real #203 | $530,000 | 1/1,0,0,0 | 750/A | 1970/ASR |
| TWNHS/D | 234 S | Helberta AVE #B | $1,360,000 | 3/2,0,1,0 | 1687/A | 1991/ASR |
| SFR/D | 510 N | Guadalupe AVE | $1,360,000 | 3/2,0,0,0 | 1410/T | 1910/ASR |
| SFR/D | 710 | Vincent Park | $1,580,000 | 4/2,1,0,0 | 1656/A | 1920/PUB |
| CONDO/A | 800 | Camino Real #204 | $560,000 | 1/1,0,0,0 | 669/A | 1970/ASR |
| CONDO/A | 115 S | Guadalupe AVE #I | $1,175,000 | 2/2,0,0,0 | 1247/A | 1978/ASR |
| SFR/D | 710 | Avenue A | $1,770,000 | 2/1,0,0,0 | 892/A | 1941/ASR |
| SFR | 519 S | Juanita AVE | $3,000,000 | 5/3,0,1,0 | 3739/OTH | 1989 |
| CONDO/A | 660 | The Village #302 | $640,000 | 0/1,0,0,0 | 410/A | 1974/ASR |
| TWNHS/A | 536 N | Francisca AVE #B | $1,088,000 | 2/3,0,0,0 | 1560/A | 2008/BLD |
| CONDO/A | 120 | The Village #302 | $1,105,000 | 2/2,0,0,0 | 1434/A | 1980/ASR |
| CONDO/A | 140 | The Village #402 | $1,300,000 | 2/2,0,0,0 | 1434/A | 1980/ASR |
| TWNHS/A | 1005 S | Catalina AVE #A | $1,550,000 | 3/2,0,1,0 | 1756/SEE | 1990/PUB |
| TWNHS/D | 420 S | Broadway #B | $1,618,000 | 4/3,0,0,0 | 2063/A | 1999/ASR |
| CONDO/A | 110 | The Village #501 | $1,650,000 | 2/2,0,0,0 | 1800/A | 1980/ASR |
| TWNHS/D | 316 S | Broadway #B | $1,750,000 | 4/2,0,1,0 | 2452/A | 2005/PUB |
40 Redondo Beach Home Sales in September at $2,004,165 Avg
40 Homes Sell During the Month of September
With A whopping average price of $2,004,165!
September Home Sales and Prices in Redondo Beach
| Prop Type | Address | Price | Bed/Bath | Sq Feet | Age | |
| TWNHS/A | 420 | Palos Verdes BLVD | $1,350,000 | 3/2,0,1,0 | 1600/A | 1978/ASR |
| SFR/D | 436 | Via Mesa Grande | $1,600,000 | 3/1,1,0,0 | 1364/A | 1954/ASR |
| SFR/D | 414 | Paseo De La Playa | $3,075,607 | 3/2,0,0,0 | 1529/A | 1955/PUB |
| SFR/D | 123 | Calle De Andalucia | $3,650,000 | 5/3,1,0,0 | 3342/A | 2021/SEE |
| SFR | 417 | Paseo De La Playa | $17,500,000 | 10/10,0,5,0 | 15728/A | 2005/ASR |
| CONDO | 2001 | Artesia BLVD #206 | $549,000 | 1/1,0,0,0 | 790/A | 2008/ASR |
| TWNHS/A | 2520 | Ruhland AVE #C | $820,000 | 2/1,0,1,0 | 1295/A | 1976/OTH |
| SFR/D | 3201 | Vail AVE | $1,000,000 | 3/1,0,1,0 | 923/A | 1955/ASR |
| TWNHS/D | 2704 | Curtis AVE #1 | $1,050,000 | 2/2,0,1,0 | 1781/A | 1979/ASR |
| TWNHS/D | 2009 | Curtis AVE #B | $1,500,000 | 3/2,0,1,0 | 2150/A | 1986/ASR |
| CONDO/D | 2018 | Ruhland AVE #A | $1,540,000 | 3/2,0,1,0 | 2330/A | 2006/ASR |
| TWNHS/A | 2621 | Gates AVE #C | $1,549,000 | 4/4,0,0,0 | 2282/B | 2023/BLD |
| TWNHS/A | 2621 | Gates AVE #B | $1,559,000 | 4/3,0,0,0 | 2091/B | 2023/BLD |
| SFR/D | 2720 | Spreckels LN | $1,560,000 | 3/2,0,0,0 | 1542/A | 1955/SLR |
| TWNHS/D | 3011 | Rindge Lane | $1,600,000 | 4/2,0,1,0 | 2727/AP | 1998/PUB |
| TWNHS/A | 2010 | Plant #B | $2,100,000 | 4/4,0,1,0 | 3413/B | 2023/BLD |
| TWNHS/A | 510 | Harkness LN | $1,025,000 | 3/2,0,1,0 | 1621/A | 1976/ASR |
| TWNHS/A | 2604 | Carnegie LN #C | $1,330,000 | 3/2,0,1,0 | 1820/A | 2006/PUB |
| CONDO | 2407 | Clark LN #B | $1,656,000 | 4/2,0,1,0 | 2614/ | 1988 |
| TWNHS/D | 2309 | Huntington Lane #A | $1,900,000 | 4/3,0,1,0 | 2367/E | 2021/ASR |
| TWNHS/D | 1303 | Harkness LN | $2,300,000 | 5/4,0,1,0 | 3033/B | 2023/BLD |
| SFR/D | 2403 | Ralston LN | $3,915,000 | 5/4,0,1,0 | 4847/B | 2023/BLD |
| SFR/D | 707 | Meyer LN | $1,125,000 | 3/1,0,0,0 | 1114/A | 1955/ASR |
| SFR/D | 902 | Firmona AVE | $1,200,000 | 3/2,0,0,0 | 1357/A | 1955/ASR |
| SFR/D | 1636 | Herrin ST | $1,230,000 | 3/2,0,0,0 | 1710/A | 1974/ASR |
| SFR/D | 1622 | Carver ST | $1,261,000 | 3/2,0,0,0 | 1555/A | 1963/ASR |
| SFR/D | 1634 | Havemeyer LN | $1,410,000 | 3/1,0,1,0 | 1244/A | 1962/ASR |
| SFR | 1611 | Steinhart AVE | $1,430,000 | 3/2,0,0,0 | 1153/ | 1952 |
| SFR/D | 1731 | Carver ST | $1,485,000 | 3/2,0,1,0 | 1786/P | 1979/ASR |
| SFR/D | 1741 | Carver | $1,600,000 | 3/1,1,1,0 | 1775/A | 1992/ASR |
| SFR | 1734 | Harper AVE | $1,600,000 | 3/3,0,0,0 | 2280/A | 1987/ASR |
| SFR/D | 707 | Garnet ST | $1,350,000 | 2/1,0,0,0 | 882/A | 1936/ASR |
| SFR/D | 105 N | Juanita AVE | $1,740,000 | 3/1,1,1,0 | 1735/A | 1924/ASR |
| CONDO/A | 635 S | Prospect AVE #106 | $885,000 | 3/2,0,0,0 | 1290/A | 1970/PUB |
| CONDO | 1920 S | Pacific Coast HWY #203 | $1,200,000 | 1/2,0,0,0 | 1177/ | 2018 |
| SFR/D | 720 | Camino Real | $1,240,000 | 4/2,0,0,0 | 1479/SEE | 1953/ASR |
| SFR/D | 755 | Avenue A | $1,850,000 | 2/1,0,0,0 | 882/A | 1941/ASR |
| SFR/D | 806 | Serpentine ST | $2,775,000 | 4/4,0,1,0 | 2684/B | 2022/ASR |
| CONDO/A | 110 | The Village #309 | $1,277,000 | 2/2,0,0,0 | 1434/A | 1980/ASR |
| TWNHS/A | 1301 S | Catalina AVE #M | $1,380,000 | 2/2,0,1,0 | 1400/A | 1982/ASR |
63 Homes Sell in Redondo Beach in August at $1,663,000 Avg.
See the Homes that Sold in Redondo Beach CA during August 2023
63 Home Sales at an Average Price of $1,637,669
Take a look at the Redondo Beach homes that sold last month.
It was a great month in terms of the number of homes sold for Redondo Beach real estate with 63 home sales in June compared with 51 in July.
Prices were phenomenal! The average “list” price was $1,645,231 with the average sold price at $1,663,216 meaning that once again homes generally sold above the list price.
So much for interest rates slowing the market. The median sales price for the month was $1,365,000
Homes averaged $901 a square foot. Homes that sold averaged a very brief 27 days on market before going into pending status.
The top sale of the month was an oceanfront home on the Esplanade. 709 Esplanade closed at $10,825,000. In June it was 801 Esplanade in South Redondo Beach that closed for $5,650,000.
| Home Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Age | |
| TWNHS/A | 445 | Camino De Las Colinas | $1,400,000 | $894.00 | 2/1,1,1,0 | 1566/A | 1978/ASR |
| SFR/D | 323 | Calle De Andalucia | $1,425,000 | $1,388.89 | 3/1,0,0,0 | 1026/A | 1948/ASR |
| SFR/D | 679 | Calle Miramar | $1,760,000 | $1,053.89 | 3/2,0,0,0 | 1670/A | 1951/ASR |
| SFR/D | 227 | Via Anita | $2,350,000 | $1,269.58 | 3/3,0,0,0 | 1851/A | 1954/ASR |
| SFR | 409 | Calle Mayor | $2,988,800 | $1,021.11 | 3/3,0,0,0 | 2927/ | 2001 |
| SFR/D | 511 | Paseo De La Playa | $8,000,000 | $2,320.19 | 5/3,0,1,0 | 3448/A | 2013/SEE |
| TWNHS/A | 2512 | Curtis AVE #5 | $915,000 | $597.65 | 2/2,0,1,0 | 1531/P | 1980/PUB |
| SFR/D | 2501 | Curtis AVE | $1,200,000 | $718.56 | 4/1,0,0,0 | 1670/A | 1934/ASR |
| TWNHS/A | 2409 | Rockefeller LN #C | $1,350,000 | $745.86 | 4/3,0,0,0 | 1810/A | 2013/BLD |
| SFR/D | 2902 | Gibson PL | $1,360,824 | $921.97 | 3/2,0,0,0 | 1476/A | 1947/ASR |
| TWNHS/A | 2621 | Gates AVE #A | $1,549,000 | $674.65 | 4/4,0,0,0 | 2296/B | 2023/BLD |
| TWNHS/A | 2018 | Bataan Road #B | $1,570,000 | $640.03 | 4/2,0,1,0 | 2453/A | 1989/ASR |
| SFR/D | 1930 | Robinson ST | $1,628,000 | $948.17 | 3/3,0,0,0 | 1717/A | 1947/PUB |
| TWNHS/D | 2802 | Rindge LN #A | $1,713,000 | $685.75 | 4/2,0,1,0 | 2498/B | 1998/ASR |
| SFR/D | 1902 | Condon AVE | $910,000 | $1,160.71 | 2/1,0,0,0 | 784/A | 1950/ASR |
| TWNHS/A | 1808 | Vanderbilt LN #4 | $1,000,000 | $583.43 | 3/2,0,1,0 | 1714/A | 1980/ASR |
| TWNHS/A | 2702 | Grant AVE #B | $1,012,000 | $660.14 | 3/2,0,1,0 | 1533/P | 1989/PUB |
| TWNHS/A | 2014 | Grant AVE #B | $1,140,000 | $611.92 | 3/3,0,0,0 | 1863/A | 1996/ASR |
| TWNHS/A | 1107 | Rindge Lane | $1,176,000 | $778.81 | 3/2,0,1,0 | 1510/A | 1978/ASR |
| TWNHS/A | 1812 | Speyer LN #B | $1,270,000 | $618.31 | 3/2,0,1,0 | 2054/A | 1988/ASR |
| TWNHS/A | 2406 | Huntington LN #B | $1,400,000 | $633.20 | 3/2,1,0,0 | 2211/A | 1991/PUB |
| TWNHS/A | 2407 | Clark LN #A | $1,475,000 | $561.90 | 4/2,0,0,1 | 2625/A | 1988/PUB |
| TWNHS/D | 2112 | Clark LN #B | $1,675,000 | $711.25 | 4/2,0,1,0 | 2355/A | 2009/ASR |
| CONDO/D | 1800 | Clark LN | $1,700,000 | $699.30 | 3/2,0,1,0 | 2431/A | 1987/PUB |
| CONDO | 1800 | Speyer LN | $1,715,000 | $800.28 | 3/3,0,0,0 | 2143/A | 1985/ASR |
| SFR/D | 2600 | Spreckels LN | $1,060,000 | $946.43 | 3/1,0,0,0 | 1120/A | 1953/ASR |
| SFR/D | 2905 | Spreckels CT | $1,070,000 | $756.18 | 3/2,0,0,0 | 1415/A | 1955/PUB |
| SFR/D | 2823 | Fisk LN | $1,190,000 | $846.37 | 3/2,0,0,0 | 1406/A | 1957/ASR |
| SFR/D | 2116 | Havemeyer LN | $1,925,000 | $1,149.94 | 4/1,2,0,0 | 1674/A | 1955/ASR |
| SFR/D | 1728 | Goodman Ave | $1,025,000 | $1,166.10 | 1/1,0,0,0 | 879/P | 1956/PUB |
| SFR/D | 912 N | Prospect AVE | $1,245,000 | $824.50 | 3/2,0,0,0 | 1510/O | 1968/PUB |
| SFR/D | 1760 | Reed ST | $1,300,000 | $787.88 | 3/2,0,1,0 | 1650/E | 1971/ASR |
| SFR/D | 1727 | Wollacott ST | $1,316,000 | $744.77 | 3/2,0,0,0 | 1767/A | 1975/ASR |
| SFR/D | 1508 | Carver ST | $1,370,000 | $984.20 | 3/1,1,0,0 | 1392/A | 1962/ASR |
| SFR/D | 1626 | Wollacott ST | $1,699,000 | $635.14 | 3/2,1,0,0 | 2675/A | 1984/ASR |
| SFR/D | 317 N | Francisca AVE | $866,000 | $1,151.60 | 1/1,0,0,0 | 752/A | 1905/ASR |
| TWNHS/A | 222 S | Irena AVE #S | $939,000 | $694.53 | 2/2,0,1,0 | 1352/A | 1979/ASR |
| CONDO/A | 222 S | Irena AVE #B | $1,049,000 | $775.89 | 2/1,1,1,0 | 1352/A | 1979/ASR |
| CONDO/A | 222 S | Guadalupe AVE #4 | $1,440,000 | $789.47 | 3/3,0,0,0 | 1824/A | 1986/ASR |
| TWNHS/A | 806 | N Irena #A | $1,600,000 | $769.97 | 3/2,0,1,0 | 2078/E | 2009/EST |
| TWNHS/D | 202 S | Helberta AVE #B | $1,610,000 | $803.79 | 3/2,0,1,0 | 2003/A | 1989/PUB |
| SFR/D | 526 N | Paulina AVE | $1,650,000 | $1,434.78 | 3/1,1,0,0 | 1150/O | 1951/PUB |
| TWNHS/D | 615 N | Lucia AVE #B | $1,900,000 | $745.98 | 4/3,0,1,0 | 2547/AP | 2006/PUB |
| TWNHS/D | 518 N | Irena AVE #A | $1,935,000 | $806.25 | 4/3,0,0,0 | 2400/SEE | 2000/ASR |
| CONDO/A | 1108 | Camino Real #406 | $608,000 | $679.33 | 2/2,0,0,0 | 895/A | 1971/ASR |
| CONDO/A | 637 | S Prospect AVE #105 | $670,000 | $706.01 | 2/1,1,0,0 | 949/A | 1970/ASR |
| CONDO/D | 533 S | Maria AVE | $1,350,000 | $565.56 | 4/2,0,1,0 | 2387/A | 1998/ASR |
| CONDO/D | 1800 S | Pacific Coast #54 | $1,360,000 | $740.74 | 4/3,0,0,0 | 1836/A | 2002/ASR |
| TWNHS/A | 1920 S | Pacific Coast #109 | $1,365,000 | $818.84 | 3/3,0,1,0 | 1667/E | 2018/ASR |
| SFR/D | 1120 | Ysabel ST | $2,080,000 | $981.13 | 4/1,2,0,0 | 2120/A | 1965/ASR |
| CONDO/A | 615 | Esplanade #506 | $850,000 | $1,182.20 | 1/1,0,0,0 | 719/A | 1971/ASR |
| CONDO/A | 640 | The Village #214 | $875,000 | $1,413.57 | 1/1,0,0,0 | 619/A | 1974/ASR |
| TWNHS/A | 323 S | Broadway #5 | $975,000 | $841.97 | 2/1,1,1,0 | 1158/A | 1974/ASR |
| CONDO/A | 323 S | Broadway #7 | $1,125,000 | $818.18 | 3/1,1,1,0 | 1375/A | 1974/PUB |
| CONDO/A | 1007 S | Catalina AVE #108 | $1,175,000 | $994.92 | 2/2,0,0,0 | 1181/A | 1972/ASR |
| CONDO/A | 130 | The Village #106 | $1,180,000 | $895.98 | 2/2,0,0,0 | 1317/A | 1980/ASR |
| CONDO/A | 428 | Esplanade #303 | $1,313,000 | $893.81 | 2/1,1,0,0 | 1469/A | 1975/ASR |
| CONDO | 510 S | Catalina AVE #2 | $1,400,000 | $897.44 | 3/3,0,0,0 | 1560/ | 1986 |
| CONDO/A | 615 | Esplanade #408 | $1,550,000 | $1,330.47 | 2/2,0,0,0 | 1165/P | 1971/PUB |
| TWNHS | 530 | The Village #114 | $1,660,000 | $584.71 | 3/3,0,0,0 | 2839/ | 1980 |
| DPLX/D | 508 N | Francisca AVE | $1,850,000 | $1,166.46 | 3/2,0,1,0 | 1586/A | 1923/PUB |
| TWNHS/A | 1724 | Esplanade #E | $2,700,000 | $1,588.24 | 3/3,0,1,0 | 1700/B | 2008/ASR |
| SFR/D | 709 | Esplanade | $10,825,000 | $1,210.31 | 6/6,0,0,0 | 8944/AP | 1990/ASR |