outdoor spaces in the Hollywood Riviera

48 Redondo Homes Sell at $1,506,876 Average in September

48 Homes sell in Redondo Beach in September

Average Sold Home Price of $1,506,876

Welcome to the September 2024 real estate market recap for home sales and home prices in Redondo Beach California.

There were 48 home, townhome and condo sales compared with 57 in August, 50 in July, 42 in June, 58 in May.

The average asking price was $1,503,339 with the average sold price at $1,506,876 which was a slight drop from the $1,514,501 average in August.  

Homes averaged $895 which was very similar to August and slightly down from July.  Homes averaged 34 days on market before going into escrow.

Of the homes that sold 26 were in north Redondo Beach in the 90278 zip and 15 were in south Redondo Beach or 90277,  The remainder were in the Hollywood Riviera which is also 90277 but actually in the city of Torrance.

September 2024 Home Sales and Prices in Redondo Beach

Type Address Sold Price Beds/Baths Sq Feet Year
SFR/D 406 Sierra Vista DR $1,370,000 2/2,0,0,0 998/A 1942/ASR
CONDO/A 217 Calle Mayor $1,215,000 2/2,0,1,0 1388/A 1978/ASR
TWNHS/A 169 Calle Mayor $1,260,000 2/1,1,1,0 1403/A 1977/ASR
SFR/D 244 Calle De Madrid $1,500,000 3/1,1,0,0 1084/A 1948/ASR
SFR/D 320 Calle De Andalucia $1,600,000 3/1,0,0,0 1136/A 1949/ASR
SFR/D 424 Via Los Miradores $1,640,000 3/1,1,0,0 1416/A 1949/ASR
SFR/D 339 Via El Chico $2,960,000 3/2,1,0,0 3257/AP 1953/ASR
TWNHS/A 2610 Voorhees AVE #4 $901,000 2/1,0,2,0 1308/A 1978/ASR
TWNHS/A 2223 Mathews AVE #A $1,260,000 3/3,0,0,0 1719/A 2000/ASR
SFR/D 2912 Perkins LN $1,275,000 3/1,0,0,0 1008/A 1947/ASR
TWNHS 2522 Nelson AVE #A $1,285,000 3/2,0,1,0 1603/A 1979/ASR
TWNHS/D 2004 Mathews AVE #2 $1,370,000 3/2,0,1,0 2468/A 1989/ASR
SFR/D 2217 Warfield AVE $1,472,500 3/2,0,0,0 1822/A 1954/ASR
TWNHS/D 2010 Perry AVE #A $1,644,000 4/2,0,1,0 2136/A 1995/ASR
TWNHS/A 3407 Green Ln $1,699,000 3/2,0,1,0 3283/P 1992/PUB
SFR/D 1917 Graham AVE $2,325,000 4/3,0,0,0 3145/A 2003/ASR
SFR/D 2420 Sebald AVE $2,515,000 4/2,1,0,0 2355/B 2024/BLD
TWNHS/A 1710 Grant AVE #2 $980,000 3/1,1,1,0 1792/A 1974/ASR
TWNHS/A 1908 Vanderbilt LN #E $1,210,000 3/1,1,1,0 1459/A 1978/ASR
TWNHS/A 2204 Clark LN #A $1,349,000 3/2,0,1,0 1931/A 1989/ASR
TWNHS/A 1700 Blossom Ln. $2,050,000 4/4,0,0,0 2387/B 2024/BLD
TWNHS/A 2827 190th Street #B $1,219,000 4/2,1,1,0 1825/B 2024/ASR
TWNHS/A 2823 190th Street #A $1,219,000 4/2,1,1,0 1825/B 2024/ASR
TWNHS/A 2811 190th Street #A $1,229,000 4/2,1,1,0 1825/D 2024/BLD
SFR/D 2734 Alvord LN $1,300,000 3/1,1,0,0 1314/A 1955/ASR
SFR/D 531 Rindge LN $1,380,000 3/1,1,0,0 1114/A 1955/PUB
TWNHS/A 2907 Fisk LN $1,390,129 4/3,0,0,0 2161/B 2024/ASR
TWNHS/A 2820 Spreckles LN $1,474,129 4/3,0,0,0 2161/B 2023/ASR
SFR/D 702 Firmona AVE $1,730,000 4/3,0,1,0 2066/A 1955/PUB
SFR/D 707 Meyer LN $1,970,000 4/1,2,0,0 1863/D 1955/PUB
CONDO/A 1402 Stanford AVE $1,008,000 2/2,0,0,1 1165/A 1977/PUB
SFR/D 1519 Stanford AVE $1,380,000 3/2,0,1,0 1698/A 1969/ASR
SFR/D 1748 Havemeyer LN $1,675,000 3/2,0,1,0 1892/A 1988/ASR
TWNHS/A 222 S Irena AVE #S $975,000 2/2,0,1,0 1352/A 1979/ASR
TWNHS/A 104 S Prospect AVE #F $1,150,000 3/1,2,1,0 1732/A 1980/ASR
TWNHS/D 114 S Lucia AVE #A $1,600,000 3/2,0,1,0 2039/A 1999/ASR
SFR/D 503 N Paulina AVE $1,617,000 3/1,0,0,0 1113/A 1952/ASR
SFR/D 707 N Prospect AVE $1,985,300 5/4,0,1,0 2672/A 1959/PUB
SFR/D 406 Sierra Vista DR $1,385,000 2/2,0,0,0 998/A 1942/PUB
TWNHS/A 1920 S Pacific Coast #110 $1,399,000 3/3,0,1,0 1749/A 2018/ASR
TWNHS/D 530 Avenue C #B $2,300,000 3/2,0,1,0 2400/B 2019/SEE
SFR/D 1241 S Helberta AVE $2,399,000 3/1,1,0,0 1719/T 1950/ASR
CONDO/A 220 The Village #303 $815,000 1/1,0,1,0 834/A 1978/ASR
CONDO/A 814 Camino Real #201 $830,000 3/2,0,0,0 1290/A 1970/PUB
CONDO/A 250 The Village #203 $980,000 1/0,1,0,0 918/A 1978/ASR
CONDO/A 130 The Village #201 $1,490,000 2/2,0,0,0 1582/A 1980/PUB
TWNHS/D 522 N Elena AVE #B $1,700,000 4/2,0,1,0 2206/OTH 2006/ASR
TWNHS/A 618 S Broadway #A $1,850,000 3/2,0,1,0 2374/A 2001/ASR
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
727 Esplande Redondo Beach oceanfront condos

50 Homes Sell in Redondo Beach in July at Over $1.6M Avg

50 Homes sell in Redondo Beach in July 2024

Average Sold Home Price of $1,608,980

Welcome to the month that was for home sales in Redondo Beach California. There were 50 home, townhome and condo sales compared with 42 in June, 58 in May and a really impressive 69 in April. The average asking price was $1,619,988 with the average sold price at $1,608,980 which was pretty on track, although well below the unusually high average of $1,837,048 in June Homes averaged $947 per square foot and the average days on market for the homes that sold was a very short 21 before going into escrow.

July 2024 Home Sales and Prices in Redondo Beach

Type Address Price Bed/Bath Sq Feet Age
CONDO/A 649 Paseo De La Playa #304 $1,035,000 2/2,0,0,0 1374/E 1962/PUB
TWNHS/A 88 Palos Verdes Blvd $1,200,000 2/2,0,1,0 1370/A 2006/ASR
TWNHS/A 6010 S Pacific Coast HWY #1 $1,460,000 3/0,2,1,0 2095/T 1987/ASR
SFR/D 540 Calle Mayor $1,714,150 3/2,0,0,0 1646/A 1954/ASR
SFR/D 601 Via Monte Doro $2,325,000 4/3,0,0,0 2296/A 1954/ASR
SFR/D 437 Calle De Aragon $2,800,000 3/2,1,0,0 2234/T 1952/ASR
TWNHS/A 2520 Graham AVE #12 $950,000 2/2,0,1,0 1453/A 1978/ASR
CONDO 1916 Matthews AVE #B $1,075,000 2/2,0,1,0 1543/A 1981/ASR
CONDO/D 2414 Voorhees AVE #2 $1,150,000 2/3,0,0,0 1379/A 1979/ASR
SFR/D 2212 Gates AVE $1,410,000 2/1,0,0,0 947/A 1944/PUB
TWNHS/A 2607 Vanderbilt LN #3 $1,079,000 3/2,0,1,0 1744/A 1984/ASR
CONDO/A 1902 Carnegie LN #A $1,125,000 3/2,0,0,0 1313/A 1988/ASR
TWNHS/A 1905 Rockefeller LN #B $1,145,000 4/2,0,1,0 1750/A 2005/ASR
TWNHS/D 2206 Marshallfield LN #B $1,610,000 4/2,0,1,0 2400/A 1986/ASR
TWNHS/D 2019 Pullman LN #1 $1,629,000 3/2,0,1,0 2246/A 1988/ASR
TWNHS/D 2319 Pullman LN #A $1,650,000 4/1,1,1,0 2269/A 2000/ASR
TWNHS/A 1917 Harriman LN #A $1,665,000 4/2,0,1,0 2453/A 2002/ASR
TWNHS/A 1607 Blossom LN #3 $1,678,000 3/2,0,1,0 2393/G 1986/ASR
SFR/D 507 Phelan LN $1,200,000 3/1,0,0,0 900/A 1953/ASR
SFR/D 2212 Fisher Court $1,350,000 3/1,1,0,0 1344/A 1955/ASR
SFR/D 1520 Harper AVE $1,200,000 4/2,0,0,0 1903/A 1956/ASR
SFR/D 1743 Morgan LN $1,350,000 2/2,0,0,0 1050/S 1946/ASR
SFR/D 1731 Goodman AVE $1,357,000 2/1,0,0,0 760/A 1953/ASR
SFR/D 1712 Steinhart AVE $1,585,000 3/2,0,0,0 1900/A 1984/ASR
SFR/D 1747 Carver ST $1,899,000 4/3,0,1,0 2671/A 2001/ASR
SFR/D 1729 Haynes LN $1,925,000 4/3,0,0,0 1938/AP 2003/PUB
SFR/D 628 N Maria AVE $1,495,000 2/1,0,0,0 858/A 1949/ASR
SFR/D 408 N Prospect AVE $1,530,000 4/2,0,1,0 1760/A 1965/ASR
SFR/D 102 S Prospect AVE #A $1,550,000 3/3,0,0,0 2070/A 2019/ASR
SFR 527 N Prospect AVE $1,625,000 4/3,0,0,0 2340/ 1965
TWNHS/D 216 S Prospect AVE #B $1,650,000 4/4,0,0,0 3185/P 2009/PUB
SFR/D 505 N Lucia AVE #A $1,727,000 3/3,0,1,0 2078/A 2011/ASR
TWNHS/D 504 N Juanita AVE #B $1,825,000 3/2,0,1,0 2290/A 2006/ASR
SFR/D 233 S Helberta AVE #B $1,900,500 4/2,0,1,0 2536/A 2003/PUB
TWNHS/D 627 N Lucia AVE #B $2,030,000 4/3,0,1,0 2571/A 1997/ASR
SFR/D 814 El Redondo AVE $2,100,000 4/3,0,0,0 2552/A 2001/ASR
SFR/D 808 N Maria AVE $3,500,000 4/3,0,1,0 3434/A 2004/PUB
CONDO/A 538 Avenue A #1a $799,000 2/1,1,0,0 905/A 1968/ASR
CONDO/A 615 S Prospect AVE #105 $875,000 2/2,0,0,0 1086/P 1970/PUB
SFR/D 1205 S Irena AVE $1,650,000 3/1,0,0,0 1110/A 1951/ASR
SFR/D 1012 Avenue C $1,850,000 4/2,0,0,0 1301/A 1948/ASR
DPLX/D 526 Avenue A $2,120,625 7/4,1,0,0 3218/A 1939/ASR
SFR/A 501 Avenue F $2,230,000 3/2,0,1,0 1612/A 1959/APP
CONDO/A 630 The Village #104 $660,000 1/1,0,0,0 619/A 1974/ASR
CONDO/A 650 The Village #111 $770,000 1/0,1,0,0 619/A 1974/ASR
CONDO/A 615 Esplanade #503 $930,000 1/1,0,0,0 719/A 1971/ASR
CONDO/A 531 Esplanade #708 $1,340,000 2/2,0,1,0 1246/A 1974/PUB
TWNHS/D 621 S Broadway #B $1,875,000 4/3,0,0,0 2163/SEE 2002/ASR
TWNHS/A 709 Elvira AVE #A $2,900,720 4/3,0,1,0 2770/A 2020/ASR
TWNHS/D 104 Avenue H $2,950,000 4/3,0,1,0 2769/A 1997/ASR
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Redondo Beach multi unit investment properties

42 Homes Sell in Redondo In June at $1,742,500 Average

42 Homes sell in Redondo Beach in June 2024

Average Sold Home Price of $1,837,048

Despite not being quite as impressive as April or May, it was a sold month for home sales and home prices in Redondo Beach.

There were 42 home, townhome and condo sales compared with 58 in May and a really impressive 69 in April.  

The average asking price was $1,790,615 with the average sold price at $1,837,048 which was a huge jump from $1,608,589 in May.    

That was the highest sold price we’ve seen since September 2023 and that was a historic high.  Homes averaged $785 per square foot and the average days on market for the homes that sold was a brief 34 with an incredibly quick median of 8 days on the market.

June 2024 Home Sales and Prices in Redondo Beach

Type Address Price Beds/Baths Sq Feet Age
SFR/D 113 Vista Del Parque $1,500,000 2/1,1,0,0 1061/A 1949/ASR
SFR 136 Via Los Miradores $2,500,000 4/3,0,0,0 3032/ 1998
SFR/D 203 Calle De Arboles $4,250,000 3/2,0,0,0 2200/A 1954/ASR
SFR/D 233 Via Monte Doro $4,500,000 4/2,1,1,0 2422/A 1955/ASR
SFR/D 18215 Burin AVE $1,275,000 3/2,0,0,0 1695/A 1977/ASR
TWNHS/A 2615 Ruhland AVE #16 $945,000 2/1,0,1,0 1434/A 1978/PUB
TWNHS/A 2120 Curtis AVE #2 $1,150,000 4/2,0,1,0 1983/A 1979/ASR
TWNHS/A 2517 Ruhland AVE #A $1,250,000 4/2,0,1,0 1679/A 2001/PUB
TWNHS/D 2212 Graham #A $1,315,000 3/1,1,1,0 1647/AP 1981/ASR
TWNHS/A 2014 Perry AVE #A $1,410,000 4/3,0,0,0 2028/A 1986/PUB
TWNHS/D 2606 Voorhees AVE #B $1,720,000 3/3,0,1,0 2209/B 2016/PUB
TWNHS/A 2002 Plant AVE #B $1,811,000 5/2,0,1,0 2350/A 2006/PUB
TWNHS/D 2214 Warfield AVE #A $1,910,000 4/3,0,1,0 2490/A 2016/PUB
TWNHS/A 2012 Curtis AVE #B $2,125,000 4/3,1,1,0 2631/B 2024/BLD
TWNHS/D 2206 Bataan RD #B $2,230,000 4/3,0,1,0 2790/B 2024/BLD
CONDO/A 2750 Artesia BLVD #254 $525,000 1/1,0,0,0 770/A 2007/ASR
CONDO/A 2750 Artesia BLVD #313 $550,000 1/1,0,0,0 770/A 2007/ASR
TWNHS/A 1511 Mackay Lane $1,000,000 2/2,0,1,0 1465/A 1980/ASR
TWNHS/D 2410 Vanderbilt Ln #B $1,325,000 3/2,0,1,0 1915/A 1993/ASR
TWNHS/D 2718 Carnegie LN #A $1,450,000 4/2,0,1,0 2190/AP 2011/ASR
TWNHS/D 2314 Harriman Lane #A $1,570,000 4/2,0,1,0 2501/A 1991/ASR
TWNHS/A 2412 Carnegie LN #A $1,690,000 4/3,0,0,0 2039/B 2024/BLD
TWNHS/A 1011 Slauson LN $1,895,000 4/3,0,1,0 2530/A 2017/ASR
SFR/D 1530 Herrin Street $1,755,000 3/2,0,0,0 1872/A 1986/ASR
SFR/D 1648 Haynes LN $1,950,000 4/2,0,1,0 1933/A 2000/ASR
TWNHS/D 506 N Lucia AVE #B $1,730,000 4/2,1,0,0 1995/T 2000/ASR
TWNHS/D 716 N Guadalupe AVE #B $1,800,000 4/3,0,0,0 2417/A 2001/ASR
TWNHS/D 236 N Juanita AVE #A $1,827,000 3/2,0,2,0 2170/A 2006/OTH
TWNHS/D 421 Anita ST #B $1,925,000 3/4,0,0,0 2590/A 2006/ASR
SFR/D 100 N Irena AVE $2,250,000 4/3,0,0,0 2614/A 1930/ASR
SFR/D 410 Sierra Vista Drive $1,580,000 3/2,0,0,0 1043/P 1944/PUB
SFR/D 401 Avenue F $1,788,000 3/2,0,0,0 1490/A 1960/ASR
SFR/D 503 Avenue F $2,015,000 4/2,0,0,0 1875/A 1960/ASR
SFR/D 417 Susana AVE $2,265,000 3/2,0,0,0 1800/A 1965/ASR
SFR/D 1035 Avenue D $2,500,000 5/2,2,0,0 3354/A 1998/ASR
CONDO/A 140 The Village #211 $1,075,000 2/2,0,0,0 1257/A 1980/ASR
CONDO/A 230 S Catalina AVE #416 $1,136,000 3/2,0,0,0 1858/A 1974/ASR
CONDO/A 323 S Broadway #11 $1,155,000 3/1,1,1,0 1457/A 1974/PUB
TWNHS/A 317 N. Broadway #6 $1,350,000 3/2,0,1,0 1859/A 1988/ASR
CONDO/A 727 Esplanade #405 $2,300,000 2/1,1,1,0 1543/A 1974/ASR
SFR/D 411 Emerald ST $2,659,000 5/2,1,1,0 2556/A 1910/ASR
SFR/D 221 Avenue D $4,200,000 6/6,0,1,0 5606/A 2005/ASR
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
outdoor spaces in the Hollywood Riviera

58 Redondo Beach Homes Sell in May Over $1.6M Average Price

58 Homes sell in Redondo Beach in May 2024

Average Sold Home Price of $1,608,589

Despite not being quite as impressive as April, May 2024 was a sold month for home sales and home prices in Redondo Beach. There were 58 home, townhome and condo sales compared with 69 in April.  That’s a noticeable drop, but keep in mind that the 69 homes that sold in April was the highest number since June of 2022.  The average asking price was $1,605,835 with the average sold price at $1,608,589 which again was a healty drop from the  $1,766,921 average sale price in April.     The average price was below March as well but above February and January.  Homes averaged $915 per square foot and the average days on market for the homes that sold was a brief 32 compared to 29 in April.

May 2024 Home Sales and Prices in Redondo Beach

Home Type Address Price Bed/Bath Sq Feet Year
TWNHS/A 474 Palos Verdes Blvd. $1,471,000 3/2,0,1,0 1789/A 1974/ASR
SFR/D 410 Via Malaga $2,650,000 4/1,1,0,0 1992/A 1954/ASR
SFR/D 820 Calle De Arboles $3,300,000 4/2,2,1,0 3376/A 2018/SEE
CONDO/A 2001 Artesia BLVD #413 $635,000 1/1,0,0,0 790/A 2008/ASR
TWNHS/A 2112 Warfield AVE #2 $1,090,000 3/3,0,0,0 1633/A 1975/ASR
SFR/D 2707 Robinson ST $1,200,000 3/1,0,0,0 1057/A 1947/ASR
SFR/D 2305 Nelson Avenue $1,300,000 3/ 988/A 1951/ASR
SFR/D 3003 Blaisdell AVE $1,415,000 4/3,0,0,0 2424/A 1948/ASR
SFR/D 2610 Manhattan Beach BLVD $1,460,000 4/2,0,0,0 1554/A 1950/ASR
TWNHS/A 2211 Farrell AVE #B $1,500,000 3/2,0,1,0 1977/A 1984/PUB
SFR/D 2824 May AVE $1,625,000 3/2,0,0,0 1376/A 1943/ASR
TWNHS/D 2520 Curtis AVE #A $1,655,000 3/2,0,1,0 2006/B 2024/ASR
DPLX/D 2010 Voorhees AVE $1,765,000 3/3,0,0,0 1311/A 1959/ASR
TWNHS/A 2314 Grant #C $1,889,000 4/4,0,0,0 2375/B 2024/BLD
CONDO/A 2750 Artesia BLVD #107 $575,000 2/2,0,0,0 860/A 2007/ASR
TWNHS/A 609 Meyer LN #18 $933,000 2/1,0,1,0 1226/A 1976/ASR
TWNHS/A 2004 Vanderbilt Lane #3 $1,111,000 2/1,1,1,0 1602/A 1978/ASR
DPLX/A 1604 Marshallfield Lane $1,350,000 3/2,0,0,0 1590/A 1940/ASR
TWNHS/D 1904 Havemeyer LN #B $1,550,000 3/2,0,1,0 2126/A 1987/ASR
TWNHS/A 2206 Clark LN #A $1,650,000 4/2,0,1,0 2366/A 1989/ASR
TWNHS/D 2517 Huntington LN #A $1,710,000 4/2,0,1,0 2310/A 2005/ASR
TWNHS/A 609 Meyer LN #17 $940,000 2/1,0,1,0 1246/A 1976/ASR
SFR/D 2023 Ripley AVE $995,000 3/1,0,1,0 1100/A 1955/ASR
TWNHS/A 2509 190th ST #A $1,150,000 3/2,0,1,0 1837/AP 2006/ASR
SFR/D 2515 Spreckels LN $1,315,000 2/2,0,0,0 1288/A 1953/PUB
TWNHS/A 2930 Foundry CT $1,375,000 3/2,0,1,0 2251/B 2023/ASR
SFR/D 1628 Lomax LN $1,237,500 3/2,0,0,0 1183/A 1973/PUB
SFR/D 1635 Ford AVE $1,571,655 3/2,0,0,0 1482/A 1968/ASR
SFR/D 1738 Spreckels LN $1,745,000 3/2,0,1,0 1841/A 2001/ASR
SFR/D 1721 Goodman AVE $1,800,000 3/1,1,1,0 1899/A 1987/PUB
TWNHS/A 222 S Irena AVE #R $980,000 2/3,0,0,0 1352/A 1979/PUB
TWNHS/A 1111 Beryl ST #6 $1,196,410 3/2,0,0,1 1997/A 1981/ASR
TWNHS 228 S Irena AVE #D $1,231,000 2/3,0,0,0 1439/ 1980
SFR/A 620 Beryl ST #15 $1,359,550 3/3,0,0,0 1621/A 1981/ASR
TWNHS/A 216 S Juanita AVE #A $1,483,000 3/3,0,0,0 1716/A 1980/ASR
TWNHS/D 105 S Juanita AVE #A $2,075,000 4/3,0,0,0 2486/AP 2017/ASR
CONDO/A 1108 Camino Real #306 $625,000 2/2,0,0,0 895/A 1971/ASR
CONDO/A 1108 Camino Real #305 $685,000 2/2,0,0,0 1045/A 1971/ASR
CONDO/A 649 S Prospect AVE #101 $880,000 3/2,0,0,0 1290/A 1970/PUB
TWNHS/A 1920 S Pacific Coast #117 $1,300,000 3/2,0,1,0 1930/A 2018/ASR
CONDO/A 704 S Pacific Coast #E $1,340,000 3/3,0,0,0 1600/A 2007/PUB
TWNHS/A 704 S Pacific Coast Highway #A $1,385,000 3/1,1,1,0 1890/A 2007/PUB
SFR/D 405 Avenue E $1,700,000 4/1,1,0,0 1608/A 1955/ASR
SFR/D 725 Sapphire ST $2,700,000 4/2,0,1,0 2322/A 1978/ASR
SFR/D 520 S Francisca Avenue $3,299,000 4/3,0,2,0 3870/A 2015/ASR
SFR/D 1064 Avenue C $3,900,000 5/7,0,1,0 4075/B 2024/BLD
CONDO/A 565 Esplanade #112 $849,000 1/1,0,0,0 718/E 1971/EST
CONDO/A 625 Esplanade #44 $915,000 2/1,1,0,0 1148/A 1974/ASR
CONDO/A 615 Esplanade #110 $940,021 1/1,0,0,0 719/A 1971/ASR
CONDO/A 230 S Catalina AVE #110 $958,000 2/2,0,0,0 1379/A 1974/ASR
CONDO/A 140 The Village #101 $1,099,000 2/2,0,0,0 1451/A 1980/ASR
CONDO/A 625 Esplanade #65 $1,100,000 3/1,1,0,0 1307/A 1974/ASR
TWNHS/A 312 Diamond ST $1,175,000 2/2,0,1,0 1519/A 1988/ASR
CONDO/A 700 Esplanade #19 $1,400,000 2/2,0,0,0 1237/A 1976/ASR
CONDO/A 555 Esplanade #115 $1,700,000 2/2,0,1,0 1214/A 1976/ASR
SFR/A 230 Avenue A $3,335,000 6/5,1,0,0 3500/A 2014/ASR
TWNHS/A 1411 S Catalina AVE $4,225,000 4/3,0,1,0 3168/B 2023/BLD
CONDO/A 1000 Esplanade #B $5,500,000 3/1,2,1,0 2310/A 2017/SEE
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
1723 Haynes Lane Redondo Beach CA

April Home Sales in Redondo Beach More than Double March

69 Homes sell in Redondo Beach Last Month

Average Sold Home Price of $1,766,921

What a month it was for home sales and home prices in Redondo Beach.

April 2024 was an impressive month both in terms of the number of homes that sold and the price that they sold for.  There were 69 home, townhome and condo sales….compare that to 30 in March and you can see just what a month it was for the Redondo Beach real estate market.  The 69 homes that sold was the highest number since June of 2022. 

The average asking price was $1,745,698 with the average sold price at $1,766,921 which was a big number.    This  was a bit higher than the average of $1,765,828 in March, and a significant jump up from February’s $1,598,789 average, and $1,565,843 in January.

Homes averaged $963 per square foot and the average days on market for the homes that sold was a brief 29 compared to 47 in March.

The top sale of the month was an oceanview townhome located at 1800 Esplanade Unit#A.  It was listed for $3,000,000 and sold for almost $1.0M over at $3,965,000.

April 2024 Home Sales and Prices in Redondo Beach

Type Address Price Bed/Bath Sq Ft Year
TWNHS/A 6160 S Pacific Coast Highway $1,050,000 2/2,0,1,0 1080/A 2019/PUB
TWNHS/A 443 Camino De Las Colinas $1,430,000 3/2,0,1,0 1566/A 1978/ASR
SFR/D 204 Via Colusa $1,477,000 2/1,0,0,0 1365/A 1948/ASR
TWNHS/A 426 Palos Verdes BLVD $1,599,000 3/2,0,1,0 1868/A 1978/ASR
TWNHS/A 404 Palos Verdes BLVD $1,679,000 3/0,2,1,0 1884/A 1978/ASR
SFR/D 122 Via Buena Ventura $2,000,000 3/2,0,0,0 1912/A 1949/ASR
SFR/D 613 Camino De Encanto $2,600,000 3/1,1,0,0 1389/A 1955/ASR
SFR/D 406 Calle De Arboles $3,175,000 4/2,0,2,0 2863/T 2016/SLR
SFR/D 153 Via Monte Doro $3,395,000 4/1,1,1,0 2290/D 1953/ASR
CONDO 2001 Artesia BLVD #210 $650,000 1/1,0,0,0 870/ 2008/ASR
CONDO/A 1905 Farrell Ave # D $1,295,000 3/2,0,0,1 1824/A 1997/ASR
TWNHS/A 2225 Mathews AVE #A $1,335,000 3/2,0,1,0 1720/A 2000/ASR
SFR/D 2106 Voorhees Avenue AVE $1,360,000 3/1,0,0,0 1012/A 1957/PUB
SFR/D 2906 Blaisdell AVE $1,480,000 3/2,0,0,0 1127/A 1948/ASR
TWNHS/D 1920 NELSON AVE #B $1,680,000 4/2,0,1,0 2107/A 1992/ASR
TWNHS/D 2520 Curtis AVE #B $1,700,000 3/2,0,1,0 2071/B 2024/BLD
SFR/D 1904 Curtis AVE $1,771,000 4/3,0,0,0 1961/SEE 1952/ASR
TWNHS/D 2502 Graham AVE $2,050,000 4/3,0,1,0 2530/B 2024/BLD
TWNHS/D 2206 Bataan RD #A $2,230,000 4/3,0,1,0 2736/B 2024/BLD
TWNHS/A 1919 Gates AVE #A $2,235,000 4/3,0,1,0 2722/A 2019/ASR
SFR/A 2813 May AVE $2,556,250 5/4,0,0,0 3301/AP 2010/EST
SFR/D 2609 Vargas WAY $2,625,000 5/4,0,0,0 3777/A 1950/ASR
TWNHS/A 2202 Vanderbilt LN #12 $862,500 2/1,0,1,0 1408/A 1979/ASR
TWNHS/D 2603 Rockefeller LN #3 $1,185,000 2/2,0,1,0 1594/T 1980/ASR
TWNHS/A 1706 Mackay LN #B $1,370,000 3/2,0,1,0 2504/S 1990/BLD
TWNHS/D 2403 Marshallfield LN #B $1,400,000 3/3,0,0,0 2130/A 1988/PUB
TWNHS/A 2214 Harriman LN #B $1,550,000 4/2,0,1,0 2615/A 1989/ASR
TWNHS/A 2412 Carnegie LN #C $1,729,000 4/3,0,1,0 2110/B 2024/BLD
TWNHS/D 1821 Armour LN #A $2,100,000 4/5,0,1,0 2838/B 2023/BLD
SFR/D 607 Phelan LN $1,015,000 3/1,0,0,0 954/A 1953/ASR
SFR/D 2110 Robinson ST $1,107,000 3/2,0,0,0 1134/A 1952/ASR
SFR/D 2701 183rd ST $1,250,000 4/2,1,0,0 1905/A 1955/ASR
SFR/D 1624 Carlson LN $1,410,000 3/2,0,0,0 1132/SEE 1963/PUB
SFR/D 1644 Steinhart AVE $1,690,000 4/3,0,0,0 1781/A 1968/ASR
SFR/D 1639 Morgan Lane $1,750,000 3/2,0,0,1 1971/S 1983/PUB
SFR/D 1723 Haynes LN $2,300,000 3/2,2,1,0 2181/B 2024/BLD
SFR/D 1725 Haynes LN $2,315,000 3/2,2,1,0 2181/B 2024/BLD
CONDO/A 1321 Beryl Street #303 $869,000 3/2,0,0,0 1376/P 1976/PUB
TWNHS/A 222 S Irena AVE #A $940,000 2/1,1,1,0 1352/A 1979/ASR
TWNHS/A 724 N Juanita Avenue #4 $1,400,000 3/1,1,1,0 2034/A 1983/ASR
SFR/D 416 N Prospect AVE $1,400,000 4/2,0,1,0 1760/A 1965/ASR
SFR/D 124 S Prospect AVE $1,550,000 4/4,0,0,0 1702/A 1953/PUB
TWNHS/D 525 N Lucia AVE #A $1,570,000 3/3,0,0,0 2052/A 2000/PUB
TWNHS/D 1122 Vincent ST #B $1,580,000 4/3,0,1,0 2453/A 1990/ASR
CONDO 235 S Irena AVE #B $1,700,000 4/3,0,0,0 2440/ 2009
TWNHS/A 716 N Lucia AVE #A $1,873,300 3/2,0,1,0 2527/A 1991/ASR
SFR/D 813 N Maria AVE $3,200,000 4/5,0,0,0 3049/A 1950/ASR
CONDO/A 631 S Prospect AVE #201 $745,000 2/2,0,0,0 1088/A 1970/ASR
TWNHS/A 520 Avenue B #8 $1,000,000 2/1,0,1,0 1180/A 1979/ASR
CONDO/A 1920 S Pacific Coast #214 $1,100,000 2/2,0,0,0 1164/E 2018/EST
SFR/D 813 Pearl ST $1,300,000 2/1,0,0,0 1165/A 1947/ASR
SFR/D 1034 Avenue A $1,350,000 2/1,0,0,0 850/A 1952/ASR
SFR/D 1246 S Gertruda AVE $1,525,000 3/2,0,0,0 1482/A 1950/ASR
