40 Redondo Beach Home Sales in September at $2,004,165 Avg
40 Homes Sell During the Month of September
With A whopping average price of $2,004,165!
Take a look at the Redondo Beach homes that sold last month.
It was a slower month in terms of the number of homes sold for Redondo Beach real estate with 40 home sales in September, but prices were impressive.
Prices were phenomenal! The average “list” price was $2,036,675with the average sold price at $2,004,165 which is pretty incredible. The median sold price was an impressive but more reasonalbe $1,492,500.
Homes averaged $922 a square foot. Homes that sold averaged 43 days on market before going into pending status which was considerably higher than the 27 DOM in August.
The top sale of the month was an oceanfront home on Paseo De La Playa that sold for $17,500,000.
September Home Sales and Prices in Redondo Beach
Prop Type | Address | Price | Bed/Bath | Sq Feet | Age | |
TWNHS/A | 420 | Palos Verdes BLVD | $1,350,000 | 3/2,0,1,0 | 1600/A | 1978/ASR |
SFR/D | 436 | Via Mesa Grande | $1,600,000 | 3/1,1,0,0 | 1364/A | 1954/ASR |
SFR/D | 414 | Paseo De La Playa | $3,075,607 | 3/2,0,0,0 | 1529/A | 1955/PUB |
SFR/D | 123 | Calle De Andalucia | $3,650,000 | 5/3,1,0,0 | 3342/A | 2021/SEE |
SFR | 417 | Paseo De La Playa | $17,500,000 | 10/10,0,5,0 | 15728/A | 2005/ASR |
CONDO | 2001 | Artesia BLVD #206 | $549,000 | 1/1,0,0,0 | 790/A | 2008/ASR |
TWNHS/A | 2520 | Ruhland AVE #C | $820,000 | 2/1,0,1,0 | 1295/A | 1976/OTH |
SFR/D | 3201 | Vail AVE | $1,000,000 | 3/1,0,1,0 | 923/A | 1955/ASR |
TWNHS/D | 2704 | Curtis AVE #1 | $1,050,000 | 2/2,0,1,0 | 1781/A | 1979/ASR |
TWNHS/D | 2009 | Curtis AVE #B | $1,500,000 | 3/2,0,1,0 | 2150/A | 1986/ASR |
CONDO/D | 2018 | Ruhland AVE #A | $1,540,000 | 3/2,0,1,0 | 2330/A | 2006/ASR |
TWNHS/A | 2621 | Gates AVE #C | $1,549,000 | 4/4,0,0,0 | 2282/B | 2023/BLD |
TWNHS/A | 2621 | Gates AVE #B | $1,559,000 | 4/3,0,0,0 | 2091/B | 2023/BLD |
SFR/D | 2720 | Spreckels LN | $1,560,000 | 3/2,0,0,0 | 1542/A | 1955/SLR |
TWNHS/D | 3011 | Rindge Lane | $1,600,000 | 4/2,0,1,0 | 2727/AP | 1998/PUB |
TWNHS/A | 2010 | Plant #B | $2,100,000 | 4/4,0,1,0 | 3413/B | 2023/BLD |
TWNHS/A | 510 | Harkness LN | $1,025,000 | 3/2,0,1,0 | 1621/A | 1976/ASR |
TWNHS/A | 2604 | Carnegie LN #C | $1,330,000 | 3/2,0,1,0 | 1820/A | 2006/PUB |
CONDO | 2407 | Clark LN #B | $1,656,000 | 4/2,0,1,0 | 2614/ | 1988 |
TWNHS/D | 2309 | Huntington Lane #A | $1,900,000 | 4/3,0,1,0 | 2367/E | 2021/ASR |
TWNHS/D | 1303 | Harkness LN | $2,300,000 | 5/4,0,1,0 | 3033/B | 2023/BLD |
SFR/D | 2403 | Ralston LN | $3,915,000 | 5/4,0,1,0 | 4847/B | 2023/BLD |
SFR/D | 707 | Meyer LN | $1,125,000 | 3/1,0,0,0 | 1114/A | 1955/ASR |
SFR/D | 902 | Firmona AVE | $1,200,000 | 3/2,0,0,0 | 1357/A | 1955/ASR |
SFR/D | 1636 | Herrin ST | $1,230,000 | 3/2,0,0,0 | 1710/A | 1974/ASR |
SFR/D | 1622 | Carver ST | $1,261,000 | 3/2,0,0,0 | 1555/A | 1963/ASR |
SFR/D | 1634 | Havemeyer LN | $1,410,000 | 3/1,0,1,0 | 1244/A | 1962/ASR |
SFR | 1611 | Steinhart AVE | $1,430,000 | 3/2,0,0,0 | 1153/ | 1952 |
SFR/D | 1731 | Carver ST | $1,485,000 | 3/2,0,1,0 | 1786/P | 1979/ASR |
SFR/D | 1741 | Carver | $1,600,000 | 3/1,1,1,0 | 1775/A | 1992/ASR |
SFR | 1734 | Harper AVE | $1,600,000 | 3/3,0,0,0 | 2280/A | 1987/ASR |
SFR/D | 707 | Garnet ST | $1,350,000 | 2/1,0,0,0 | 882/A | 1936/ASR |
SFR/D | 105 N | Juanita AVE | $1,740,000 | 3/1,1,1,0 | 1735/A | 1924/ASR |
CONDO/A | 635 S | Prospect AVE #106 | $885,000 | 3/2,0,0,0 | 1290/A | 1970/PUB |
CONDO | 1920 S | Pacific Coast HWY #203 | $1,200,000 | 1/2,0,0,0 | 1177/ | 2018 |
SFR/D | 720 | Camino Real | $1,240,000 | 4/2,0,0,0 | 1479/SEE | 1953/ASR |
SFR/D | 755 | Avenue A | $1,850,000 | 2/1,0,0,0 | 882/A | 1941/ASR |
SFR/D | 806 | Serpentine ST | $2,775,000 | 4/4,0,1,0 | 2684/B | 2022/ASR |
CONDO/A | 110 | The Village #309 | $1,277,000 | 2/2,0,0,0 | 1434/A | 1980/ASR |
TWNHS/A | 1301 S | Catalina AVE #M | $1,380,000 | 2/2,0,1,0 | 1400/A | 1982/ASR |
in Hollywood Riviera, Keith Kyle, North Redondo Beach, Paseo De La Playa, Redondo Beach home prices, Redondo beach homes for sale, Redondo Beach Real Estate, Redondo Beach real estate update, Redondo Beach realtor Keith Kyle, South Redondo Beach, Vista Sotheby's International Realty Posted by Keith Kyle