See the Redondo Beach Home Sales and Home Prices for November 2021
November home sales in Redondo Beach CA
It was another great month in Redondo Beach both in terms of the number of homes that closed escrow as well as the prices. November 2021 saw an impressive 77 on market home, condo and townhome sales closing during the month. The average “list” price of the homes that closed escrow during the month was $1,441,772 with the average “sold” price at $1,407,759 meaning that homes generally sold lower than the asking price. This was the first month in which sold prices were lower than list prices in quite a while. Homes averaged 30 days on the market before going into escrow with a median DOM of only 9 days. Average price per foot was $811.
Of the homes that sold 3 were in The Village, 1 in Seascape 1 and 2 were in the beachfront buildings of the Esplande.
Manhattan Beach Home Sales and Prices for November 2021
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| CONDO/A | 201 | Calle Miramar #16 | $820,000 | $891.30 | 1/1,0,0,0 | 920/A | 1962/ASR | 11/19/2021 |
| TWNHS/A | 64 | Palos Verdes BLVD | $1,075,000 | $671.88 | 2/2,0,1,0 | 1600/A | 2006/ASR | 11/3/2021 |
| SFR/D | 142 | Via Alameda | $2,250,000 | $1,111.11 | 3/2,0,1,0 | 2025/A | 1948/ASR | 11/19/2021 |
| SFR/D | 444 | Calle De Castellana | $2,400,000 | $801.34 | 4/4,0,0,0 | 2995/A | 1952/APP | 11/3/2021 |
| SFR/D | 232 | Via Los Miradores | $2,650,000 | $1,280.19 | 3/1,2,1,0 | 2070/B | 1953/ASR | 11/29/2021 |
| SFR/D | 425 | Paseo De La Playa | $6,900,000 | $2,485.59 | 3/4,0,0,0 | 2776/A | 1972/ASR | 11/10/2021 |
| CONDO | 2015 | Bataan RD #100 | $646,666 | $819.60 | 1/1,0,0,0 | 789/ | 1969 | 11/18/2021 |
| CONDO/A | 2604 | Gates AVE #3 | $722,000 | $677.93 | 2/2,0,0,0 | 1065/A | 1969/ASR | 11/30/2021 |
| TWNHS/A | 2609 | Nelson AVE #A | $830,000 | $640.93 | 2/1,0,1,0 | 1295/A | 1976/PUB | 11/24/2021 |
| TWNHS/A | 2217 | Vanderbilt LN #8 | $850,000 | $794.39 | 2/1,0,1,0 | 1070/A | 1985/ASR | 11/3/2021 |
| TWNHS/A | 2609 | Nelson AVE #D | $850,000 | $656.37 | 2/1,0,1,0 | 1295/A | 1976/ASR | 11/24/2021 |
| TWNHS/A | 1917 | Nelson AVE #A | $893,000 | $712.12 | 3/2,0,0,1 | 1254/A | 1981/ASR | 11/5/2021 |
| TWNHS/A | 2521 | Ruhland AVE #1 | $940,000 | $672.87 | 3/1,1,0,0 | 1397/A | 1981/ASR | 11/4/2021 |
| TWNHS/A | 2310 A | Curtis AVE #1 | $1,290,000 | $589.04 | 3/ | 2190/A | 1986/ASR | 11/9/2021 |
| CONDO | 2222 | Nelson AVE #B | $1,330,000 | $621.79 | 4/2,0,1,0 | 2139/ | 1993/ASR | 11/24/2021 |
| CONDO/A | 2609 | Mathews AVE #A | $1,350,000 | $634.40 | 4/2,0,1,0 | 2128/A | 2018/BLD | 11/9/2021 |
| TWNHS/D | 2409 | Voorhees AVE #B | $1,405,000 | $605.60 | 4/2,0,1,0 | 2320/A | 1999/ASR | 11/19/2021 |
| TWNHS/A | 2406 | Mathews AVE #C | $1,479,000 | $700.95 | 4/3,0,1,0 | 2110/S | 2021/SLR | 11/23/2021 |
| SFR/D | 2002 | Curtis AVE | $1,485,000 | $1,247.90 | 3/2,0,0,0 | 1190/A | 1955/ASR | 11/22/2021 |
| SFR/D | 3100 | Dow AVE | $1,515,000 | $910.46 | 3/2,0,0,0 | 1664/A | 1951/ASR | 11/10/2021 |
| TWNHS/A | 2220 | Gates AVE #B | $1,672,220 | $599.58 | 4/2,0,1,0 | 2789/A | 2003/ASR | 11/10/2021 |
| TWNHS/D | 2216 | Gates AVE #B | $1,895,000 | $586.69 | 4/3,0,1,0 | 3230/B | 2021/BLD | 11/30/2021 |
| CONDO/A | 2750 | Artesia BLVD #353 | $525,000 | $610.47 | 1/1,0,0,0 | 860/A | 2007/ASR | 11/30/2021 |
| CONDO/A | 2750 | Artesia BLVD #347 | $700,000 | $523.95 | 3/2,0,0,0 | 1336/E | 2007/EST | 11/30/2021 |
| TWNHS/A | 1907 | Morgan LN #D | $875,000 | $758.89 | 3/2,0,0,0 | 1153/A | 1975/PUB | 11/1/2021 |
| TWNHS/A | 2609 | Vanderbilt LN #6 | $905,000 | $530.17 | 2/2,1,0,0 | 1707/P | 1985/PUB | 11/16/2021 |
| TWNHS/A | 1921 | Carnegie LN #1 | $940,000 | $688.14 | 2/2,0,1,0 | 1366/A | 1981/ASR | 11/2/2021 |
| TWNHS/A | 2503 | Rockefeller LN #C | $955,000 | $544.78 | 3/2,0,0,0 | 1753/O | 1980/ASR | 11/2/2021 |
| SFR/D | 1705 | Huntington LN | $1,000,000 | $879.51 | 2/2,0,0,0 | 1137/A | 1924/ASR | 11/10/2021 |
| SFR/D | 1811 | Phelan LN | $1,003,000 | $1,099.78 | 3/1,0,0,0 | 912/A | 1957/ASR | 11/22/2021 |
| SFR/D | 906 | Flagler LN | $1,050,000 | $893.62 | 3/2,0,0,0 | 1175/A | 1953/ASR | 11/4/2021 |
| TWNHS/A | 1805 | Carnegie LN #A | $1,100,000 | $655.93 | 3/2,0,1,0 | 1677/A | 1989/ASR | 11/1/2021 |
| TWNHS/A | 1916 | Rockefeller LN #7 | $1,125,000 | $561.10 | 3/3,0,0,0 | 2005/AP | 1985/ASR | 11/16/2021 |
| SFR/D | 1710 | Rockefeller LN | $1,200,000 | $634.25 | 3/3,0,0,0 | 1892/A | 2000/ASR | 11/19/2021 |
| TWNHS/A | 1708 | Flagler LN #B | $1,225,000 | $791.34 | 3/2,0,1,0 | 1548/A | 1990/ASR | 11/19/2021 |
| TWNHS | 1834 | Rockefeller LN #A | $1,245,000 | $745.96 | 3/3,0,0,0 | 1669/A | 1990 | 11/22/2021 |
| TWNHS/A | 1912 | Clark LN #A | $1,260,000 | $532.32 | 4/2,0,1,0 | 2367/A | 1984/ASR | 11/19/2021 |
| TWNHS/A | 1915 | Grant Avenue #B | $1,325,000 | $616.28 | 3/3,0,0,0 | 2150/P | 2010/ASR | 11/23/2021 |
| TWNHS/A | 2011 | Marshallfield LN #B | $1,344,000 | $529.55 | 4/3,0,0,0 | 2538/A | 1988/ASR | 11/24/2021 |
| TWNHS/A | 2707 | Rockefeller LN #C | $1,350,000 | $581.90 | 4/5,0,0,0 | 2320/B | 2019/BLD | 11/23/2021 |
| TWNHS | 2017 | Speyer LN #A | $1,374,000 | $558.31 | 4/3,0,0,0 | 2461/ | 1988 | 11/16/2021 |
| TWNHS/A | 1813 | Pullman LN #A | $1,425,000 | $678.57 | 3/2,0,1,0 | 2100/P | 1988/ASR | 11/16/2021 |
| TWNHS/D | 1708 | Huntington LN #A | $1,525,000 | $650.60 | 4/2,0,1,0 | 2344/A | 2001/ASR | 11/18/2021 |
| SFR/D | 2019 | Harriman LN | $1,525,000 | $1,312.39 | 3/1,0,0,0 | 1162/A | 1955/PUB | 11/12/2021 |
| SFR/A | 1819 B | Speyer LN | $1,630,000 | $592.73 | 4/2,1,0,0 | 2750/A | 2004/ASR | 11/30/2021 |
| SFR/D | 2109 | Belmont LN | $3,199,000 | $756.09 | 5/5,0,0,0 | 4231/P | 2021/ASR | 11/24/2021 |
| SFR/D | 2704 | 182nd ST | $955,000 | $923.60 | 3/1,0,0,0 | 1034/A | 1954/ASR | 11/23/2021 |
| SFR/D | 2418 | Ralston LN | $1,900,000 | $798.99 | 4/3,0,0,0 | 2378/A | 1951/ASR | 11/15/2021 |
| SFR/D | 2610 | 183rd ST | $2,649,000 | $755.78 | 5/4,0,1,0 | 3505/B | 2021/BLD | 11/17/2021 |
| SFR/D | 1712 | Stanford AVE | $1,220,000 | $715.12 | 4/2,0,0,0 | 1706/A | 1973/PUB | 11/8/2021 |
| SFR/D | 1109 | Stanford AVE | $1,588,000 | $844.23 | 3/1,1,0,1 | 1881/A | 1980/ASR | 11/23/2021 |
| SFR/D | 1720 | Spreckels LN | $1,750,000 | $888.32 | 4/2,0,1,0 | 1970/P | 2014/ASR | 11/18/2021 |
| SFR/D | 1611 | Haynes LN | $2,000,000 | $625.00 | 5/3,0,1,0 | 3200/B | 2002/PUB | 11/4/2021 |
| TWNHS/A | 220 S | Prospect AVE #12 | $725,000 | $475.41 | 3/2,0,1,0 | 1525/A | 1980/ASR | 11/1/2021 |
| CONDO/D | 119 S | Irena AVE #B | $1,150,000 | $735.76 | 3/2,0,1,0 | 1563/AP | 1984/PUB | 11/18/2021 |
| SFR/D | 600 N | Guadalupe AVE | $1,380,000 | $1,221.24 | 3/1,0,1,0 | 1130/T | 1905/ASR | 11/4/2021 |
| SFR/D | 425 N | Paulina | $1,469,000 | $1,163.10 | 3/1,1,0,0 | 1263/A | 1959/ASR | 11/9/2021 |
| TWNHS | 239 S | Irena AVE #B | $1,475,000 | $580.71 | 4/3,0,0,0 | 2540/A | 2009/ASR | 11/15/2021 |
| SFR/D | 1410 | Diamond ST | $1,475,000 | $700.38 | 3/1,2,1,0 | 2106/A | 1986/ASR | 11/9/2021 |
| TWNHS/A | 221 N | Irena AVE #4 | $1,700,000 | $537.29 | 5/1,3,0,0 | 3164/A | 1990/ASR | 11/12/2021 |
| CONDO/A | 824 | Camino Real #104 | $675,000 | $711.28 | 2/2,0,0,0 | 949/A | 1970/ASR | 11/12/2021 |
| TWNHS/A | 1200 | Opal ST #20 | $842,000 | $580.69 | 2/2,0,1,0 | 1450/A | 1974/ASR | 11/10/2021 |
| TWNHS/A | 1920 S | Pacific Coast #312 | $885,000 | $858.39 | 1/1,0,0,0 | 1031/A | 2018/PUB | 11/12/2021 |
| TWNHS/A | 416 | Avenue G #2 | $975,000 | $554.61 | 3/2,0,1,0 | 1758/A | 1987/ASR | 11/3/2021 |
| SFR/A | 600 S | Gertruda AVE | $1,550,000 | $1,069.70 | 2/1,0,0,0 | 1449/A | 1947/ASR | 11/29/2021 |
| SFR/D | 544 S | Helberta AVE | $4,244,550 | $800.56 | 4/2,1,3,0 | 5302/P | 2021/BLD | 11/5/2021 |
| CONDO/A | 694 | The Village | $610,000 | $1,068.30 | 0/ | 571/P | 1974/PUB | 11/4/2021 |
| CONDO/A | 662 | The Village | $750,000 | $1,361.16 | 1/1,0,0,0 | 551/A | 1974/ASR | 11/4/2021 |
| CONDO/A | 555 | Esplanade #113 | $870,000 | $1,160.00 | 1/1,0,1,0 | 750/A | 1976/ASR | 11/22/2021 |
| CONDO/A | 625 | Esplanade #42 | $899,000 | $791.37 | 2/1,1,0,0 | 1136/A | 1974/ASR | 11/2/2021 |
| CONDO/A | 615 | Esplanade #612 | $905,000 | $1,258.69 | 1/1,0,0,0 | 719/A | 1971/ASR | 11/1/2021 |
| CONDO/A | 230 | The Village #201 | $1,100,000 | $943.40 | 2/2,0,0,0 | 1166/A | 1978/ASR | 11/30/2021 |
| CONDO/A | 610 | The Village #317 | $1,100,000 | $1,172.71 | 2/1,1,0,0 | 938/A | 1974/ASR | 11/3/2021 |
| CONDO/A | 565 | Esplanade #308 | $1,249,000 | $1,448.96 | 1/1,0,0,0 | 862/E | 1971/EST | 11/12/2021 |
| CONDO/A | 1007 S | Catalina AVE #201 | $1,257,000 | $639.04 | 2/3,0,0,0 | 1967/A | 1972/ASR | 11/3/2021 |
| TWNHS/A | 704 S | Broadway #J | $1,422,000 | $738.32 | 3/2,0,1,0 | 1926/A | 1988/ASR | 11/24/2021 |
| SFR/D | 726 | Esplanade | $2,575,000 | $913.44 | 4/4,0,0,0 | 2819/S | 1939/ASR | 11/17/2021 |
hit the market. We’re happy to report that a 2 bedroom top floor condo did just sell for the full price and closed at $1,100,000. As they are so rare it’s no surprise that 610 The Village #317 closed pretty quickly. 610 is the furthest north of The Village buildings which definitely puts it in a fairly quiet location. The home was in nice condition and had been well maintained but was a bit dated and there was some value add possibilities. Having said that the views were wonderful and it was in great shape so it’s a great buy for the new owner. With one bedrooms nearing the high $700s now, $1,100,000 for a top floor two bedroom in this condition was just about right.