Tag: redondo beach real estate
See the 48 Redondo Beach Homes That Sold in November
48 Redondo Beach Homes Sell During November
Average Sales Price of $1,514,927
Take a look at the Redondo Beach homes that sold last month.
It was a slightly slower in terms of in terms of the number of homes sold for Redondo Beach real estate with 48 compared to 51 in October but prices were impressive.
The average “list” price was $1,528,958 with the average sold price at $1,514,927 compared to the already impressive October average of $1,466,546.
Homes averaged a pretty huge $944 a square foot. Homes that sold averaged 37 days on market before going into pending status.
November Home Sales and Prices in Redondo Beach
| Home type | Address | Price | Bed/Bath | Sq Feet | Age | |
| CONDO/A | 5924 S | Pacific Coast #2 | $889,000 | 2/1,1,0,0 | 1346/A | 1975/ASR |
| TWNHS/A | 173 | Calle Mayor | $1,250,000 | 2/1,1,1,0 | 1403/A | 1977/ASR |
| SFR/D | 445 | Via El Chico | $2,000,000 | 5/3,0,1,0 | 2952/A | 1978/ASR |
| SFR/D | 121 | Via La Circula | $2,300,000 | 4/2,0,0,0 | 2400/E | 1951/ASR |
| SFR/D | 961 | Calle Miramar | $2,485,000 | 3/1,2,0,0 | 1932/A | 1952/ASR |
| SFR/D | 107 | Via Monte D’Oro | $3,125,000 | 3/1,2,0,0 | 2170/A | 1959/ASR |
| SFR/D | 456 | Camino De Encanto | $3,870,000 | 4/2,1,0,0 | 2505/A | 1955/ASR |
| TWNHS | 2701 | Voorhees AVE #8 | $875,000 | 2/2,0,1,0 | 1195/A | 1979/ASR |
| TWNHS/A | 2112 | Warfield AVE #10 | $915,000 | 2/2,0,0,0 | 1404/A | 1975/PUB |
| TWNHS/A | 1916 | Mathews AVE #F | $950,000 | 2/3,0,0,0 | 1543/A | 1981/PUB |
| TWNHS/A | 2513 | Nelson #C | $1,115,000 | 3/2,0,1,0 | 1585/A | 1998/ASR |
| SFR/D | 2405 | Vail AVE | $1,275,000 | 3/2,0,0,0 | 1246/A | 1965/ASR |
| TWNHS | 2300 | Voorhees AVE | $1,283,000 | 3/2,0,1,0 | 2270/A | 1983/ASR |
| SFR/D | 2416 | Spurgeon AVE | $1,300,000 | 2/1,1,0,0 | 1380/A | 1945/ASR |
| SFR | 2607 | 160th ST | $1,450,000 | 2/1,0,0,0 | 747/A | 1950 |
| DPLX/D | 2019 | Curtis AVE | $1,565,375 | 5/1,1,0,0 | 1796/A | 1952/ASR |
| SFR/D | 2119 | Farrell AVE | $1,680,000 | 5/3,0,0,0 | 1761/A | 1947/ASR |
| CONDO | 2303 | Rockefeller LN #C | $825,000 | 2/2,0,0,0 | / | 1975 |
| TWNHS/A | 1807 | Carnegie LN #3 | $1,076,000 | 3/1,1,0,1 | 1647/A | 1977/ASR |
| TWNHS/A | 2317 | Rockefeller LN #A | $1,175,000 | 3/2,0,1,0 | 1673/A | 1999/BLD |
| TWNHS/A | 2313 | Carnegie Lane #A | $1,500,000 | 4/3,0,0,0 | 1973/AP | 2019/ASR |
| SFR/D | 1722 | Rockefeller LN | $1,500,000 | 4/2,0,1,0 | 2400/A | 1990/ASR |
| TWNHS/A | 2317 | Vanderbilt LN #B | $1,590,000 | 4/3,0,0,0 | 2013/B | 2022/BLD |
| SFR/D | 1817 | Pullman LN | $1,900,000 | 6/3,0,0,0 | 3288/A | 1959/ASR |
| SFR/D | 2213 | Hall CT | $2,005,000 | 4/4,0,0,0 | 2692/A | 2002/ASR |
| TWNHS/D | 2227 | Voorhees AVE #B | $2,065,000 | 4/4,0,1,0 | 2583/D | 2023/BLD |
| TWNHS/A | 2913 | Foundry CT | $1,198,812 | 2/2,0,1,0 | 1888/B | 2023/ASR |
| TWNHS/A | 2914 | Fisk LN | $1,343,982 | 4/3,0,0,0 | 2161/B | 2023/ASR |
| TWNHS/A | 2910 | Fisk LN | $1,399,309 | 4/3,0,0,0 | 2161/B | 2023/ASR |
| SFR/D | 1727 | Spreckels LN | $1,300,000 | 3/2,0,1,0 | 1837/A | 1988/ASR |
| SFR/D | 1646 | Havemeyer LN | $1,600,000 | 1/1,0,0,0 | 560/A | 1930/ASR |
| SFR/D | 1627 | Lomax LN | $1,875,000 | 4/1,0,0,0 | 1203/A | 1926/ASR |
| CONDO/A | 906 | Camino Real #203 | $530,000 | 1/1,0,0,0 | 750/A | 1970/ASR |
| TWNHS/D | 234 S | Helberta AVE #B | $1,360,000 | 3/2,0,1,0 | 1687/A | 1991/ASR |
| SFR/D | 510 N | Guadalupe AVE | $1,360,000 | 3/2,0,0,0 | 1410/T | 1910/ASR |
| SFR/D | 710 | Vincent Park | $1,580,000 | 4/2,1,0,0 | 1656/A | 1920/PUB |
| CONDO/A | 800 | Camino Real #204 | $560,000 | 1/1,0,0,0 | 669/A | 1970/ASR |
| CONDO/A | 115 S | Guadalupe AVE #I | $1,175,000 | 2/2,0,0,0 | 1247/A | 1978/ASR |
| SFR/D | 710 | Avenue A | $1,770,000 | 2/1,0,0,0 | 892/A | 1941/ASR |
| SFR | 519 S | Juanita AVE | $3,000,000 | 5/3,0,1,0 | 3739/OTH | 1989 |
| CONDO/A | 660 | The Village #302 | $640,000 | 0/1,0,0,0 | 410/A | 1974/ASR |
| TWNHS/A | 536 N | Francisca AVE #B | $1,088,000 | 2/3,0,0,0 | 1560/A | 2008/BLD |
| CONDO/A | 120 | The Village #302 | $1,105,000 | 2/2,0,0,0 | 1434/A | 1980/ASR |
| CONDO/A | 140 | The Village #402 | $1,300,000 | 2/2,0,0,0 | 1434/A | 1980/ASR |
| TWNHS/A | 1005 S | Catalina AVE #A | $1,550,000 | 3/2,0,1,0 | 1756/SEE | 1990/PUB |
| TWNHS/D | 420 S | Broadway #B | $1,618,000 | 4/3,0,0,0 | 2063/A | 1999/ASR |
| CONDO/A | 110 | The Village #501 | $1,650,000 | 2/2,0,0,0 | 1800/A | 1980/ASR |
| TWNHS/D | 316 S | Broadway #B | $1,750,000 | 4/2,0,1,0 | 2452/A | 2005/PUB |
See the 51 Redondo Beach Home Sales in October 2023
51 Homes Sell During the Month of October 2023
Average Sales Price of $1,466,546
October Home Sales and Prices in Redondo Beach
| Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
| SFR/D | 2226 | Nelson #B | $1,625,000 | $691 | 4/2,0,1,0 | 2351/A | 1998 |
| CONDO/A | 635 | Paseo De La Playa #105 | $1,017,000 | $775 | 2/2,0,0,0 | 1312/A | 1962/ASR |
| TWNHS/A | 127 | Calle Mayor | $1,139,000 | $849 | 2/1,1,1,0 | 1342/A | 1974/ASR |
| SFR/D | 204 | Via Colusa | $1,350,000 | $989 | 2/1,0,0,0 | 1365/A | 1948/ASR |
| SFR/D | 257 | Vista Del Parque | $1,709,000 | $1,315 | 3/1,1,0,0 | 1300/O | 1949/ASR |
| SFR/D | 142 | Paseo De Gracia | $1,723,000 | $990 | 3/2,0,1,0 | 1741/A | 1948/PUB |
| SFR/D | 360 | Calle Mayor | $2,050,000 | $895 | 3/2,0,0,0 | 2290/A | 1957/ASR |
| SFR/D | 532 | Paseo De La Playa | $4,750,000 | $1,402 | 4/3,0,1,0 | 3389/B | 1955/ASR |
| SFR/A | 2200 | Plant AVE | $915,000 | $870 | 3/1,0,0,0 | 1052/A | 1947/EST |
| TWNHS/D | 2606 | Ruhland AVE #3 (Front) | $949,000 | $618 | 2/2,0,1,0 | 1535/A | 1979/ASR |
| SFR/D | 2519 | Graham AVE | $975,000 | $886 | 3/2,0,0,0 | 1100/AP | 1947/PUB |
| TWNHS/D | 1913 | Farrell AVE #B | $1,500,000 | $616 | 4/3,0,0,0 | 2434/A | 1989/ASR |
| TWNHS/D | 2000 | Plant AVE | $1,510,000 | $961 | 3/2,0,1,0 | 1572/A | 1980/ASR |
| SFR/D | 2923 | Gibson PL | $1,650,000 | $949 | 4/2,1,0,0 | 1738/A | 1947/ASR |
| TWNHS/A | 2010 | Plant AVE #A | $2,115,000 | $673 | 4/4,0,1,0 | 3142/B | 2023/BLD |
| CONDO/A | 2750 | Artesia BLVD #436 | $620,500 | $697 | 2/1,1,0,0 | 890/B | 2007/ASR |
| TWNHS/A | 2401 | Rockefeller LN | $1,015,000 | $640 | 4/2,0,1,0 | 1585/A | 1991/ASR |
| SFR/D | 533 | Rindge LN | $1,329,007 | $984 | 4/2,0,0,0 | 1351/A | 1955/ASR |
| TWNHS/D | 2012 | Belmont Ln LN #B | $1,495,000 | $704 | 3/2,0,1,0 | 2124/A | 1986/ASR |
| TWNHS/D | 2404 | Huntington LN #A | $1,500,000 | $758 | 3/2,0,1,0 | 1979/A | 1984/ASR |
| TWNHS/D | 2406 | Harriman LN #A | $1,580,000 | $695 | 4/2,0,1,0 | 2275/A | 2001/ASR |
| SFR/D | 1806 | Armour LN | $1,590,000 | $1,165 | 3/2,0,0,0 | 1365/A | 1955/ASR |
| TWNHS/A | 2317 | Vanderbilt #A | $1,599,000 | $784 | 4/3,0,0,0 | 2039/B | 2022/BLD |
| DPLX/D | 1716 | Marshallfield LN | $1,600,000 | $813 | 5/3,0,0,0 | 1968/A | 1947/PUB |
| TWNHS/D | 1003 | Blossom LN | $1,792,150 | $736 | 4/2,0,1,0 | 2436/A | 1990/PUB |
| SFR/D | 2208 | Margaret CT | $1,208,000 | $1,003 | 3/1,0,0,0 | 1204/A | 1955/ASR |
| SFR/D | 1715 | Speyer LN | $1,045,000 | $962 | 3/2,0,0,0 | 1086/A | 1957/ASR |
| SFR/D | 1635 | Haynes LN | $1,115,000 | $1,256 | 3/1,0,0,0 | 888/A | 1957/ASR |
| SFR/D | 1605 | Clark LN | $1,150,000 | $1,106 | 2/1,0,1,0 | 1040/A | 1974/ASR |
| SFR/D | 1730 | Van Horne LN | $1,425,000 | $926 | 3/1,1,1,0 | 1539/A | 1968/ASR |
| TWNHS/D | 501 N | Maria AVE | $1,919,000 | $729 | 5/4,0,0,0 | 2631/A | 2004/ASR |
| CONDO/A | 615 S | Prospect AVE #108 | $690,000 | $708 | 2/2,0,0,0 | 975/A | 1970/ASR |
| CONDO/A | 615 S | Prospect AVE S #102 | $710,000 | $728 | 2/2,0,0,0 | 975/A | 1970/ASR |
| CONDO/A | 631 S | Prospect AVE #101 | $740,000 | $681 | 2/2,0,0,0 | 1086/A | 1970/ASR |
| TWNHS/A | 416 | Avenue G #1 | $1,250,000 | $711 | 3/1,1,1,0 | 1758/A | 1987/ASR |
| TWNHS/D | 1920 S | Pacific Coast #101 | $1,348,950 | $830 | 3/4,0,0,0 | 1625/A | 2018/ASR |
| SFR/D | 456 | Avenue E | $1,600,000 | $1,016 | 2/1,0,0,0 | 1575/A | 1956/ASR |
| SFR/D | 503 | Faye LN | $1,788,000 | $760 | 4/3,0,0,0 | 2352/A | 1969/ASR |
| SFR/D | 1334 S | Gertruda AVE | $1,795,000 | $1,013 | 4/0,2,0,0 | 1772/A | 1955/PUB |
| SFR/D | 430 | Avenue E | $1,910,350 | $1,196 | 3/2,0,0,0 | 1597/P | 1955/ASR |
| CONDO/A | 565 | Esplanade #214 | $820,000 | $1,133 | 1/1,0,0,0 | 724/E | 1971/EST |
| CONDO/A | 230 S | Catalina AVE #208 | $1,050,000 | $768 | 2/1,1,0,0 | 1367/A | 1974/ASR |
| CONDO/A | 700 | Esplanade #22 | $1,150,000 | $825 | 2/2,0,0,0 | 1394/A | 1976/ASR |
| TWNHS/A | 716 S | Catalina AVE #2 | $1,275,000 | $670 | 3/3,0,0,0 | 1903/A | 1979/ASR |
| TWNHS/A | 128 S | Broadway #E | $1,390,000 | $744 | 3/2,0,1,0 | 1868/A | 1990/ASR |
| TWNHS/A | 514 N | Francisca AVE #B | $1,405,000 | $822 | 4/3,0,0,0 | 1710/S | 1999/ASR |
| TWNHS/A | 727 S | Broadway #C | $1,405,000 | $1,050 | 3/3,0,0,0 | 1338/A | 1988/ASR |
| TWNHS/A | 433 S | Broadway | $1,475,000 | $918 | 3/2,0,1,0 | 1607/A | 1978/ASR |
| TWNHS/A | 425 N | Elena AVE #2 | $1,590,000 | $767 | 3/4,0,0,0 | 2072/A | 1980/ASR |
| TWNHS/A | 140 S | Broadway #3 | $1,600,000 | $746 | 3/3,0,1,0 | 2145/A | 1989/ASR |
| TWNHS/A | 521 S | Broadway #B | $2,055,000 | $822 | 4/3,0,1,0 | 2500/A | 2016/ASR |
| CONDO | 531 | Esplanade #716 | $2,595,000 | $1,595 | 3/3,0,0,0 | 1627/ | 1974 |
| CONDO/A | 110 | The Village #311 | $1,125,000 | $769 | 2/2,0,0,0 | 1463/A | 1980/PUB |
Redondo Beach Real Estate Recap – September at a Glance
Welcome to Redondo Beach real estate at a glance for September 2023. There were only 40 home sales during the month at a median sales price of $1,493,000. Homes averaged 39 days on the market and average price per foot was $910.
View also the current Redondo Beach homes for sale.

40 Redondo Beach Home Sales in September at $2,004,165 Avg
40 Homes Sell During the Month of September
With A whopping average price of $2,004,165!
September Home Sales and Prices in Redondo Beach
| Prop Type | Address | Price | Bed/Bath | Sq Feet | Age | |
| TWNHS/A | 420 | Palos Verdes BLVD | $1,350,000 | 3/2,0,1,0 | 1600/A | 1978/ASR |
| SFR/D | 436 | Via Mesa Grande | $1,600,000 | 3/1,1,0,0 | 1364/A | 1954/ASR |
| SFR/D | 414 | Paseo De La Playa | $3,075,607 | 3/2,0,0,0 | 1529/A | 1955/PUB |
| SFR/D | 123 | Calle De Andalucia | $3,650,000 | 5/3,1,0,0 | 3342/A | 2021/SEE |
| SFR | 417 | Paseo De La Playa | $17,500,000 | 10/10,0,5,0 | 15728/A | 2005/ASR |
| CONDO | 2001 | Artesia BLVD #206 | $549,000 | 1/1,0,0,0 | 790/A | 2008/ASR |
| TWNHS/A | 2520 | Ruhland AVE #C | $820,000 | 2/1,0,1,0 | 1295/A | 1976/OTH |
| SFR/D | 3201 | Vail AVE | $1,000,000 | 3/1,0,1,0 | 923/A | 1955/ASR |
| TWNHS/D | 2704 | Curtis AVE #1 | $1,050,000 | 2/2,0,1,0 | 1781/A | 1979/ASR |
| TWNHS/D | 2009 | Curtis AVE #B | $1,500,000 | 3/2,0,1,0 | 2150/A | 1986/ASR |
| CONDO/D | 2018 | Ruhland AVE #A | $1,540,000 | 3/2,0,1,0 | 2330/A | 2006/ASR |
| TWNHS/A | 2621 | Gates AVE #C | $1,549,000 | 4/4,0,0,0 | 2282/B | 2023/BLD |
| TWNHS/A | 2621 | Gates AVE #B | $1,559,000 | 4/3,0,0,0 | 2091/B | 2023/BLD |
| SFR/D | 2720 | Spreckels LN | $1,560,000 | 3/2,0,0,0 | 1542/A | 1955/SLR |
| TWNHS/D | 3011 | Rindge Lane | $1,600,000 | 4/2,0,1,0 | 2727/AP | 1998/PUB |
| TWNHS/A | 2010 | Plant #B | $2,100,000 | 4/4,0,1,0 | 3413/B | 2023/BLD |
| TWNHS/A | 510 | Harkness LN | $1,025,000 | 3/2,0,1,0 | 1621/A | 1976/ASR |
| TWNHS/A | 2604 | Carnegie LN #C | $1,330,000 | 3/2,0,1,0 | 1820/A | 2006/PUB |
| CONDO | 2407 | Clark LN #B | $1,656,000 | 4/2,0,1,0 | 2614/ | 1988 |
| TWNHS/D | 2309 | Huntington Lane #A | $1,900,000 | 4/3,0,1,0 | 2367/E | 2021/ASR |
| TWNHS/D | 1303 | Harkness LN | $2,300,000 | 5/4,0,1,0 | 3033/B | 2023/BLD |
| SFR/D | 2403 | Ralston LN | $3,915,000 | 5/4,0,1,0 | 4847/B | 2023/BLD |
| SFR/D | 707 | Meyer LN | $1,125,000 | 3/1,0,0,0 | 1114/A | 1955/ASR |
| SFR/D | 902 | Firmona AVE | $1,200,000 | 3/2,0,0,0 | 1357/A | 1955/ASR |
| SFR/D | 1636 | Herrin ST | $1,230,000 | 3/2,0,0,0 | 1710/A | 1974/ASR |
| SFR/D | 1622 | Carver ST | $1,261,000 | 3/2,0,0,0 | 1555/A | 1963/ASR |
| SFR/D | 1634 | Havemeyer LN | $1,410,000 | 3/1,0,1,0 | 1244/A | 1962/ASR |
| SFR | 1611 | Steinhart AVE | $1,430,000 | 3/2,0,0,0 | 1153/ | 1952 |
| SFR/D | 1731 | Carver ST | $1,485,000 | 3/2,0,1,0 | 1786/P | 1979/ASR |
| SFR/D | 1741 | Carver | $1,600,000 | 3/1,1,1,0 | 1775/A | 1992/ASR |
| SFR | 1734 | Harper AVE | $1,600,000 | 3/3,0,0,0 | 2280/A | 1987/ASR |
| SFR/D | 707 | Garnet ST | $1,350,000 | 2/1,0,0,0 | 882/A | 1936/ASR |
| SFR/D | 105 N | Juanita AVE | $1,740,000 | 3/1,1,1,0 | 1735/A | 1924/ASR |
| CONDO/A | 635 S | Prospect AVE #106 | $885,000 | 3/2,0,0,0 | 1290/A | 1970/PUB |
| CONDO | 1920 S | Pacific Coast HWY #203 | $1,200,000 | 1/2,0,0,0 | 1177/ | 2018 |
| SFR/D | 720 | Camino Real | $1,240,000 | 4/2,0,0,0 | 1479/SEE | 1953/ASR |
| SFR/D | 755 | Avenue A | $1,850,000 | 2/1,0,0,0 | 882/A | 1941/ASR |
| SFR/D | 806 | Serpentine ST | $2,775,000 | 4/4,0,1,0 | 2684/B | 2022/ASR |
| CONDO/A | 110 | The Village #309 | $1,277,000 | 2/2,0,0,0 | 1434/A | 1980/ASR |
| TWNHS/A | 1301 S | Catalina AVE #M | $1,380,000 | 2/2,0,1,0 | 1400/A | 1982/ASR |
63 Homes Sell in Redondo Beach in August at $1,663,000 Avg.
See the Homes that Sold in Redondo Beach CA during August 2023
63 Home Sales at an Average Price of $1,637,669
Take a look at the Redondo Beach homes that sold last month.
It was a great month in terms of the number of homes sold for Redondo Beach real estate with 63 home sales in June compared with 51 in July.
Prices were phenomenal! The average “list” price was $1,645,231 with the average sold price at $1,663,216 meaning that once again homes generally sold above the list price.
So much for interest rates slowing the market. The median sales price for the month was $1,365,000
Homes averaged $901 a square foot. Homes that sold averaged a very brief 27 days on market before going into pending status.
The top sale of the month was an oceanfront home on the Esplanade. 709 Esplanade closed at $10,825,000. In June it was 801 Esplanade in South Redondo Beach that closed for $5,650,000.
| Home Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Age | |
| TWNHS/A | 445 | Camino De Las Colinas | $1,400,000 | $894.00 | 2/1,1,1,0 | 1566/A | 1978/ASR |
| SFR/D | 323 | Calle De Andalucia | $1,425,000 | $1,388.89 | 3/1,0,0,0 | 1026/A | 1948/ASR |
| SFR/D | 679 | Calle Miramar | $1,760,000 | $1,053.89 | 3/2,0,0,0 | 1670/A | 1951/ASR |
| SFR/D | 227 | Via Anita | $2,350,000 | $1,269.58 | 3/3,0,0,0 | 1851/A | 1954/ASR |
| SFR | 409 | Calle Mayor | $2,988,800 | $1,021.11 | 3/3,0,0,0 | 2927/ | 2001 |
| SFR/D | 511 | Paseo De La Playa | $8,000,000 | $2,320.19 | 5/3,0,1,0 | 3448/A | 2013/SEE |
| TWNHS/A | 2512 | Curtis AVE #5 | $915,000 | $597.65 | 2/2,0,1,0 | 1531/P | 1980/PUB |
| SFR/D | 2501 | Curtis AVE | $1,200,000 | $718.56 | 4/1,0,0,0 | 1670/A | 1934/ASR |
| TWNHS/A | 2409 | Rockefeller LN #C | $1,350,000 | $745.86 | 4/3,0,0,0 | 1810/A | 2013/BLD |
| SFR/D | 2902 | Gibson PL | $1,360,824 | $921.97 | 3/2,0,0,0 | 1476/A | 1947/ASR |
| TWNHS/A | 2621 | Gates AVE #A | $1,549,000 | $674.65 | 4/4,0,0,0 | 2296/B | 2023/BLD |
| TWNHS/A | 2018 | Bataan Road #B | $1,570,000 | $640.03 | 4/2,0,1,0 | 2453/A | 1989/ASR |
| SFR/D | 1930 | Robinson ST | $1,628,000 | $948.17 | 3/3,0,0,0 | 1717/A | 1947/PUB |
| TWNHS/D | 2802 | Rindge LN #A | $1,713,000 | $685.75 | 4/2,0,1,0 | 2498/B | 1998/ASR |
| SFR/D | 1902 | Condon AVE | $910,000 | $1,160.71 | 2/1,0,0,0 | 784/A | 1950/ASR |
| TWNHS/A | 1808 | Vanderbilt LN #4 | $1,000,000 | $583.43 | 3/2,0,1,0 | 1714/A | 1980/ASR |
| TWNHS/A | 2702 | Grant AVE #B | $1,012,000 | $660.14 | 3/2,0,1,0 | 1533/P | 1989/PUB |
| TWNHS/A | 2014 | Grant AVE #B | $1,140,000 | $611.92 | 3/3,0,0,0 | 1863/A | 1996/ASR |
| TWNHS/A | 1107 | Rindge Lane | $1,176,000 | $778.81 | 3/2,0,1,0 | 1510/A | 1978/ASR |
| TWNHS/A | 1812 | Speyer LN #B | $1,270,000 | $618.31 | 3/2,0,1,0 | 2054/A | 1988/ASR |
| TWNHS/A | 2406 | Huntington LN #B | $1,400,000 | $633.20 | 3/2,1,0,0 | 2211/A | 1991/PUB |
| TWNHS/A | 2407 | Clark LN #A | $1,475,000 | $561.90 | 4/2,0,0,1 | 2625/A | 1988/PUB |
| TWNHS/D | 2112 | Clark LN #B | $1,675,000 | $711.25 | 4/2,0,1,0 | 2355/A | 2009/ASR |
| CONDO/D | 1800 | Clark LN | $1,700,000 | $699.30 | 3/2,0,1,0 | 2431/A | 1987/PUB |
| CONDO | 1800 | Speyer LN | $1,715,000 | $800.28 | 3/3,0,0,0 | 2143/A | 1985/ASR |
| SFR/D | 2600 | Spreckels LN | $1,060,000 | $946.43 | 3/1,0,0,0 | 1120/A | 1953/ASR |
| SFR/D | 2905 | Spreckels CT | $1,070,000 | $756.18 | 3/2,0,0,0 | 1415/A | 1955/PUB |
| SFR/D | 2823 | Fisk LN | $1,190,000 | $846.37 | 3/2,0,0,0 | 1406/A | 1957/ASR |
| SFR/D | 2116 | Havemeyer LN | $1,925,000 | $1,149.94 | 4/1,2,0,0 | 1674/A | 1955/ASR |
| SFR/D | 1728 | Goodman Ave | $1,025,000 | $1,166.10 | 1/1,0,0,0 | 879/P | 1956/PUB |
| SFR/D | 912 N | Prospect AVE | $1,245,000 | $824.50 | 3/2,0,0,0 | 1510/O | 1968/PUB |
| SFR/D | 1760 | Reed ST | $1,300,000 | $787.88 | 3/2,0,1,0 | 1650/E | 1971/ASR |
| SFR/D | 1727 | Wollacott ST | $1,316,000 | $744.77 | 3/2,0,0,0 | 1767/A | 1975/ASR |
| SFR/D | 1508 | Carver ST | $1,370,000 | $984.20 | 3/1,1,0,0 | 1392/A | 1962/ASR |
| SFR/D | 1626 | Wollacott ST | $1,699,000 | $635.14 | 3/2,1,0,0 | 2675/A | 1984/ASR |
| SFR/D | 317 N | Francisca AVE | $866,000 | $1,151.60 | 1/1,0,0,0 | 752/A | 1905/ASR |
| TWNHS/A | 222 S | Irena AVE #S | $939,000 | $694.53 | 2/2,0,1,0 | 1352/A | 1979/ASR |
| CONDO/A | 222 S | Irena AVE #B | $1,049,000 | $775.89 | 2/1,1,1,0 | 1352/A | 1979/ASR |
| CONDO/A | 222 S | Guadalupe AVE #4 | $1,440,000 | $789.47 | 3/3,0,0,0 | 1824/A | 1986/ASR |
| TWNHS/A | 806 | N Irena #A | $1,600,000 | $769.97 | 3/2,0,1,0 | 2078/E | 2009/EST |
| TWNHS/D | 202 S | Helberta AVE #B | $1,610,000 | $803.79 | 3/2,0,1,0 | 2003/A | 1989/PUB |
| SFR/D | 526 N | Paulina AVE | $1,650,000 | $1,434.78 | 3/1,1,0,0 | 1150/O | 1951/PUB |
| TWNHS/D | 615 N | Lucia AVE #B | $1,900,000 | $745.98 | 4/3,0,1,0 | 2547/AP | 2006/PUB |
| TWNHS/D | 518 N | Irena AVE #A | $1,935,000 | $806.25 | 4/3,0,0,0 | 2400/SEE | 2000/ASR |
| CONDO/A | 1108 | Camino Real #406 | $608,000 | $679.33 | 2/2,0,0,0 | 895/A | 1971/ASR |
| CONDO/A | 637 | S Prospect AVE #105 | $670,000 | $706.01 | 2/1,1,0,0 | 949/A | 1970/ASR |
| CONDO/D | 533 S | Maria AVE | $1,350,000 | $565.56 | 4/2,0,1,0 | 2387/A | 1998/ASR |
| CONDO/D | 1800 S | Pacific Coast #54 | $1,360,000 | $740.74 | 4/3,0,0,0 | 1836/A | 2002/ASR |
| TWNHS/A | 1920 S | Pacific Coast #109 | $1,365,000 | $818.84 | 3/3,0,1,0 | 1667/E | 2018/ASR |
| SFR/D | 1120 | Ysabel ST | $2,080,000 | $981.13 | 4/1,2,0,0 | 2120/A | 1965/ASR |
| CONDO/A | 615 | Esplanade #506 | $850,000 | $1,182.20 | 1/1,0,0,0 | 719/A | 1971/ASR |
| CONDO/A | 640 | The Village #214 | $875,000 | $1,413.57 | 1/1,0,0,0 | 619/A | 1974/ASR |
| TWNHS/A | 323 S | Broadway #5 | $975,000 | $841.97 | 2/1,1,1,0 | 1158/A | 1974/ASR |
| CONDO/A | 323 S | Broadway #7 | $1,125,000 | $818.18 | 3/1,1,1,0 | 1375/A | 1974/PUB |
| CONDO/A | 1007 S | Catalina AVE #108 | $1,175,000 | $994.92 | 2/2,0,0,0 | 1181/A | 1972/ASR |
| CONDO/A | 130 | The Village #106 | $1,180,000 | $895.98 | 2/2,0,0,0 | 1317/A | 1980/ASR |
| CONDO/A | 428 | Esplanade #303 | $1,313,000 | $893.81 | 2/1,1,0,0 | 1469/A | 1975/ASR |
| CONDO | 510 S | Catalina AVE #2 | $1,400,000 | $897.44 | 3/3,0,0,0 | 1560/ | 1986 |
| CONDO/A | 615 | Esplanade #408 | $1,550,000 | $1,330.47 | 2/2,0,0,0 | 1165/P | 1971/PUB |
| TWNHS | 530 | The Village #114 | $1,660,000 | $584.71 | 3/3,0,0,0 | 2839/ | 1980 |
| DPLX/D | 508 N | Francisca AVE | $1,850,000 | $1,166.46 | 3/2,0,1,0 | 1586/A | 1923/PUB |
| TWNHS/A | 1724 | Esplanade #E | $2,700,000 | $1,588.24 | 3/3,0,1,0 | 1700/B | 2008/ASR |
| SFR/D | 709 | Esplanade | $10,825,000 | $1,210.31 | 6/6,0,0,0 | 8944/AP | 1990/ASR |