See the Redondo Beach Home Sales in September
Redondo Beach Home Sales and Home prices in september
It was another very impressive month for home sales in Redondo Beach CA both in terms of the number of homes that sold and home prices. See how September compares with other months on our Redondo Beach real estate trends page.
There were 80 homes that sold on the MLS which made for a very impressive month. The average list price was $1,419,042 with the average sold price at $1,460,956 meaning that homes sold well over asking price.. Homes that sold averaged only 16 days on market before going into escrow. The top sale of the month was a very large single family home at 712 Sapphire that offered 5 bedrooms, 5 baths and just under 4,700 square feet on a huge 9,000+ foot South Redondo lot. The home closed at $3,550,000. The low sale was a 1 bedroom condo in Brookside Village that closed at $475,000.
September 2021 Home Sales and Property Prices in Redondo Beach CA
| MLS | Type | Address | Price | $ Per Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
| PV21170018 | TWNHS/A | 417 | Camino De Las Colinas | $1,375,000 | $878.03 | 2/2,0,1,0 | 1566/A | 1978/ASR | 9/22/2021 | 
| SB21194582 | SFR/D | 238 | Via Linda Vista | $1,650,000 | $788.72 | 3/2,0,0,0 | 2092/A | 1950/ASR | 9/29/2021 | 
| PV21172909 | SFR/D | 115 | Via Alameda | $1,799,000 | $1,163.65 | 3/2,0,0,0 | 1546/A | 1954/ASR | 9/14/2021 | 
| 21765720 | SFR | 229 | Via Los Altos | $1,825,000 | $968.68 | 3/2,0,1,0 | 1884/O | 1950 | 9/15/2021 | 
| PV21140525 | CONDO/A | 201 | Calle Miramar #32 | $2,000,000 | $748.50 | 2/3,0,0,0 | 2672/A | 1962/ASR | 9/16/2021 | 
| SB21167150 | SFR/D | 413 | Calle De Castellana | $2,150,000 | $1,299.09 | 3/2,0,0,0 | 1655/A | 1953/ASR | 9/17/2021 | 
| SB21196008 | SFR/D | 332 | Via San Sebastian | $2,430,000 | $1,104.55 | 3/3,0,0,0 | 2200/E | 1954/ASR | 9/22/2021 | 
| PV21138177 | SFR/D | 602 | Calle De Arboles | $2,650,000 | $806.70 | 5/2,2,0,0 | 3285/A | 1997/ASR | 9/8/2021 | 
| 21770070 | CONDO | 1915 | Mathews AVE #7 | $833,000 | $591.20 | 2/3,0,0,0 | 1409/ | 1980 | 9/14/2021 | 
| SB21166982 | TWNHS/A | 2623 | Huntington LN #1 | $1,100,000 | $655.54 | 3/2,0,1,0 | 1678/E | 1978/ASR | 9/24/2021 | 
| SB21178980 | TWNHS/A | 2514 | Nelson AVE #3 | $1,120,000 | $647.02 | 4/2,0,1,0 | 1731/A | 1981/ASR | 9/14/2021 | 
| SB21160178 | TWNHS/A | 1914 | Perry AVE #A | $1,370,000 | $570.83 | 4/2,0,1,0 | 2400/P | 1996/PUB | 9/16/2021 | 
| SB21129604 | TWNHS/A | 2419 | Ruhland AVE #A | $1,422,500 | $587.81 | 4/2,0,1,0 | 2420/A | 1990/ASR | 9/21/2021 | 
| SB21164757 | TWNHS/D | 1933 | Gates AVE #B | $1,485,000 | $616.44 | 4/3,0,1,0 | 2409/A | 2012/ASR | 9/23/2021 | 
| SB21155162 | TWNHS/D | 1912 | Graham AVE #B | $1,700,000 | $688.26 | 4/4,0,0,0 | 2470/A | 2012/BLD | 9/1/2021 | 
| SB21154740 | SFR/D | 2302 | Vail AVE | $1,800,000 | $722.02 | 4/2,0,1,0 | 2493/A | 1989/ASR | 9/3/2021 | 
| PV21128797 | SFR/D | 2112 | Ruhland AVE | $3,150,000 | $765.12 | 5/5,0,1,0 | 4117/B | 2021/BLD | 9/22/2021 | 
| SB21191966 | CONDO/A | 1906 | Grant AVE #D | $825,000 | $638.54 | 2/1,0,0,2 | 1292/AP | 1976/ASR | 9/27/2021 | 
| PV21128723 | CONDO/A | 2108 | Rockefeller LN #E | $915,000 | $659.70 | 2/2,0,1,0 | 1387/A | 1980/ASR | 9/3/2021 | 
| SB21131553 | TWNHS/A | 2503 | Vanderbilt LN #3 | $936,000 | $798.63 | 3/1,1,0,0 | 1172/A | 1979/ASR | 9/13/2021 | 
| SB21164567 | TWNHS/A | 2212 | Carnegie LN #3 | $940,000 | $651.42 | 2/2,0,1,0 | 1443/A | 1978/ASR | 9/1/2021 | 
| SB21123777 | TWNHS/A | 2513 | Rockefeller LN #2 | $962,000 | $599.75 | 3/3,0,0,0 | 1604/A | 1987/ASR | 9/3/2021 | 
| SB21149469 | TWNHS/A | 2207 | Vanderbilt LN #B | $989,000 | $582.79 | 3/3,0,0,0 | 1697/A | 2004/ASR | 9/10/2021 | 
| SW21166035 | TWNHS/A | 1729 | Ruxton LN | $1,020,000 | $596.14 | 4/2,0,1,0 | 1711/S | 2000/PUB | 9/2/2021 | 
| OC21158677 | TWNHS/A | 1605 | Phelan LN | $1,060,000 | $623.90 | 3/2,0,1,0 | 1699/A | 1988/PUB | 9/3/2021 | 
| SB21142321 | SFR/D | 2520 | Harriman LN | $1,125,000 | $894.28 | 3/2,0,0,0 | 1258/A | 1957/ASR | 9/2/2021 | 
| SR21169712 | CONDO/A | 2305 | Carnegie LN #A | $1,170,000 | $696.43 | 3/3,0,0,0 | 1680/A | 2005/ASR | 9/17/2021 | 
| PV21150656 | TWNHS/D | 2406 | Carnegie LN #B | $1,200,000 | $616.65 | 3/2,0,1,0 | 1946/A | 1993/ASR | 9/10/2021 | 
| SB21164684 | TWNHS/A | 2216 | Marshallfield LN #B | $1,295,000 | $604.58 | 3/2,0,0,1 | 2142/A | 1987/ASR | 9/22/2021 | 
| SB21175430 | CONDO/A | 1708 | Huntington LN #B | $1,480,000 | $631.40 | 4/2,0,1,0 | 2344/A | 2001/ASR | 9/14/2021 | 
| SB21156070 | TWNHS/D | 2207 | Harriman LN #A | $1,775,000 | $696.08 | 3/4,0,0,0 | 2550/A | 2017/ASR | 9/1/2021 | 
| SB21199318 | SFR/D | 2703 | 185th ST | $845,000 | $965.71 | 2/1,0,0,0 | 875/A | 1955/ASR | 9/28/2021 | 
| BB21185440 | TWNHS/A | 2419 | Fisk LN #A | $1,130,000 | $607.20 | 4/2,0,1,0 | 1861/A | 1987/ASR | 9/30/2021 | 
| SB21153531 | SFR/D | 2415 | Alvord LN | $1,400,000 | $991.50 | 3/1,0,1,0 | 1412/A | 1974/ASR | 9/2/2021 | 
| SB21174129 | SFR/D | 1749 | Herrin ST | $1,270,000 | $751.48 | 3/1,1,1,0 | 1690/A | 1968/ASR | 9/23/2021 | 
| PV21131203 | SFR/D | 1733 | Carver ST | $1,385,000 | $775.48 | 3/2,1,0,0 | 1786/A | 1979/PUB | 9/22/2021 | 
| PV21169483 | SFR/D | 1531 | Carver ST | $1,400,000 | $894.00 | 3/2,0,1,0 | 1566/A | 1973/ASR | 9/15/2021 | 
| PV21151465 | SFR/D | 1612 | Stanford AVE | $1,425,000 | $774.04 | 3/2,0,1,0 | 1841/A | 1983/ASR | 9/9/2021 | 
| CV21176289 | SFR/D | 1613 | Morgan LN | $1,434,000 | $739.56 | 3/2,0,1,0 | 1939/A | 1983/ASR | 9/24/2021 | 
| SB21164810 | SFR/D | 1736 | Steinhart AVE | $1,505,000 | $851.73 | 3/2,0,0,0 | 1767/A | 1979/ASR | 9/13/2021 | 
| SB21174563 | SFR/D | 1709 | Carver ST | $1,510,000 | $934.98 | 3/2,0,0,0 | 1615/A | 1973/ASR | 9/13/2021 | 
| SB21129173 | SFR/D | 1633 | Carlson LN | $1,550,000 | $675.38 | 3/2,0,1,0 | 2295/A | 2012/ASR | 9/3/2021 | 
| SB21139677 | SFR/D | 1629 | Steinhart AVE | $1,550,750 | $868.28 | 3/2,0,1,0 | 1786/A | 1980/ASR | 9/17/2021 | 
| SB21146513 | SFR/D | 1815 | Stanford AVE | $1,610,000 | $921.05 | 3/3,0,0,0 | 1748/A | 1967/ASR | 9/1/2021 | 
| SB21168792 | SFR/D | 1627 | Stanford AVE | $1,640,000 | $880.77 | 3/2,0,1,0 | 1862/A | 1980/ASR | 9/8/2021 | 
| OC21180985 | TWNHS/A | 610 | N Guadalupe Avenue #3 | $1,060,000 | $582.74 | 4/2,0,1,0 | 1819/A | 1980/ASR | 9/29/2021 | 
| SB21177089 | SFR/D | 1012 | Vincent ST | $1,080,000 | $1,227.27 | 3/1,1,0,0 | 880/A | 1924/ASR | 9/23/2021 | 
| SB21158084 | TWNHS/A | 108 S | Irena AVE #F | $1,125,000 | $686.81 | 2/1,1,1,0 | 1638/A | 1982/ASR | 9/2/2021 | 
| SB21179880 | SFR/D | 506 N | Guadalupe | $1,457,000 | $857.06 | 4/4,0,0,0 | 1700/A | 1958/ASR | 9/24/2021 | 
| PV21199071 | SFR/D | 619 | Beryl ST | $1,535,000 | $715.28 | 4/3,0,0,0 | 2146/A | 1948/ASR | 9/30/2021 | 
| OC21123461 | TWNHS/D | 209 S | Guadalupe AVE #B | $1,600,000 | $614.44 | 4/4,0,1,0 | 2604/B | 2015/BLD | 9/21/2021 | 
| SB21162914 | SFR/D | 409 N | Paulina AVE | $1,870,000 | $1,067.96 | 4/3,0,0,0 | 1751/A | 1959/ASR | 9/3/2021 | 
| SB21151944 | TWNHS/D | 112 S | Francisca AVE #C | $2,050,000 | $788.76 | 4/3,0,0,0 | 2599/B | 2021/BLD | 9/15/2021 | 
| SB21161065 | SFR/D | 633 S | Gertruda AVE | $2,650,000 | $597.65 | 4/2,0,1,1 | 4434/A | 2000/ASR | 9/29/2021 | 
| SB21170240 | CONDO/A | 607 S | Prospect AVE #106 | $475,000 | $710.01 | 1/1,0,0,0 | 669/A | 1970/ASR | 9/20/2021 | 
| 21770878 | CONDO | 605 S | Prospect AVE #304 | $549,500 | $821.38 | 1/1,0,0,0 | 669/D | 1970 | 9/21/2021 | 
| SB21166171 | CONDO/A | 818 | Camino Real #202 | $680,000 | $697.44 | 2/2,0,0,0 | 975/A | 1970/ASR | 9/9/2021 | 
| SB21178972 | CONDO/A | 820 | Camino Real #202 | $705,000 | $723.08 | 2/2,0,0,0 | 975/A | 1970/APP | 9/2/2021 | 
| PV21152932 | CONDO/A | 1920 S | PCH #212 | $787,000 | $905.64 | 1/1,0,0,0 | 869/B | 2018/ASR | 9/3/2021 | 
| SB21134588 | TWNHS/D | 1800 S | PCH #24 | $1,076,923 | $586.56 | 4/2,1,0,0 | 1836/P | 2001/PUB | 9/3/2021 | 
| SB21144149 | SFR/D | 1003 | Avenue C | $1,280,000 | $1,348.79 | 3/1,0,0,0 | 949/A | 1952/ASR | 9/10/2021 | 
| SB21161017 | TWNHS/D | 511 S | Maria AVE | $1,300,000 | $564.73 | 3/2,0,1,0 | 2302/A | 1998/ASR | 9/15/2021 | 
| SB21146814 | SFR/D | 315 S | Maria AVE | $1,357,500 | $730.62 | 3/2,0,0,0 | 1858/A | 1974/ASR | 9/17/2021 | 
| SB21170048 | SFR/D | 1000 | Avenue A | $2,000,000 | $581.73 | 5/4,0,0,0 | 3438/A | 2003/ASR | 9/27/2021 | 
| PV21158630 | SFR/D | 323 | Avenue G | $2,200,000 | $902.75 | 4/1,2,1,0 | 2437/O | 1947/PUB | 9/14/2021 | 
| PV21135254 | SFR/D | 419 S | Lucia AVE | $2,999,900 | $672.02 | 5/6,0,0,0 | 4464/A | 2016/ASR | 9/17/2021 | 
| SB21097477 | SFR/D | 534 | S Helberta | $3,050,000 | $726.88 | 5/5,0,0,0 | 4196/P | 1991/PUB | 9/24/2021 | 
| SB21110683 | SFR/D | 712 | Sapphire ST | $3,550,000 | $755.64 | 5/3,1,1,0 | 4698/A | 2002/ASR | 9/23/2021 | 
| SB21119531 | SFR/D | 218 | Pearl ST | $841,000 | $1,401.67 | 2/1,0,0,0 | 600/E | 1911/PUB | 9/3/2021 | 
| 21752752 | CONDO | 555 | Esplanade #319 | $880,000 | $920.50 | 2/2,0,0,0 | 956/ | 1976 | 9/24/2021 | 
| SB21160214 | CONDO/A | 140 | The Village #107 | $1,050,000 | $789.47 | 2/2,0,0,0 | 1330/A | 1980/ASR | 9/21/2021 | 
| SB21132529 | TWNHS/A | 320 N | Catalina AVE #7 | $1,125,000 | $709.78 | 2/3,0,0,0 | 1585/A | 1986/ASR | 9/8/2021 | 
| SB21173940 | CONDO/A | 1007 S | Catalina AVE #109 | $1,150,000 | $973.75 | 2/2,0,0,0 | 1181/A | 1972/ASR | 9/30/2021 | 
| SB21142311 | CONDO/A | 555 | Esplanade #619 | $1,250,000 | $1,045.15 | 2/1,2,0,0 | 1196/A | 1976/ASR | 9/15/2021 | 
| PV21171633 | CONDO/A | 140 | The Village #408 | $1,300,000 | $955.88 | 2/2,0,0,0 | 1360/B | 1980/ASR | 9/24/2021 | 
| SW21140273 | CONDO/A | 531 | Esplanade #501 | $1,311,375 | $914.49 | 2/0,2,1,0 | 1434/A | 1974/ASR | 9/10/2021 | 
| SB21183220 | TWNHS/A | 240 S | Broadway #2 | $1,350,000 | $710.53 | 3/1,1,1,0 | 1900/SEE | 1986/PUB | 9/17/2021 | 
| SB21175608 | TWNHS/A | 140 S | Broadway | $1,400,000 | $652.68 | 3/3,0,1,0 | 2145/A | 1989/ASR | 9/28/2021 | 
| SB21171556 | CONDO/A | 110 | The Village #503 | $1,450,000 | $767.60 | 2/2,0,0,0 | 1889/A | 1980/PUB | 9/1/2021 | 
| SB21165421 | TWNHS/A | 706 | Elvira AVE #A | $2,125,000 | $774.70 | 5/2,1,0,0 | 2743/A | 2003/ASR | 9/3/2021 | 
                                    
                
                
															
                
 Additional features on the first level include laundry room with a sink and custom storage, a mudroom/linen closet, under staircase storage, and a car enthusiasts dream garage.  The double-height 3-car garage is unlike anything you’ve seen, with 3 side-by-side spaces and a Bendpak 2-car hydraulic lift so it can house 5 cars, or 3 cars with an elevated above-car storage space.  If desired, the lift can be removed by the seller.
Head upstairs to the impressive living spaces with an incredible open floorplan for luxury living.  Inspired design perfectly melds timeless and modern.  Soaring ceilings, sophisticated window design, integrated sound, and a stunning floor to ceiling fireplace create a spectacular living environment perfect for relaxing or entertaining.  The adjacent dining area features artistic floating cabinets, complemented by matching wide-plank oak floors.
The dazzling kitchen is an entertainer’s dream.  Minimalist design blends the 13ft quartz countertop with Viking Professional appliances and sleek glass cabinetry that houses appliances so they are hidden from view.  This streamlined aesthetic currently houses an espresso machine, toaster and kettle, all concealed when not in use.
The main level primary suite is breathtaking, with high ceilings, an abundance of windows, voice-controlled shades and lighting, floor to ceiling gas fireplace, and elegant built-ins to make it a sophisticated retreat.  It’s completed with an adjacent walk-in closet with feature hardwood wall, a private bathroom featuring a frameless shower, luxurious soaking tub, sleek dual vanity with quartz counter top, and a water closet.
Also included on the second level is a beautiful powder room and a spacious outdoor deck off of the living room that perfectly integrates indoor and outdoor areas.  Sit back and relax in the perfect weather on this private lanai.
The large mezzanine level is ideal for just about any use from 4th bedroom to home office to gym to game room and more.  This fantastic space features a private bathroom with frameless glass, spacious closet with built-in cabinets, and its own part-covered outdoor deck with fantastic city, mountain, PV and Sofi views.  Perfect for guests or as your own private getaway.