Happy Thanksgiving

Happy Thanksgiving in Redondo Beach and the South Bay

Happy Thanksgiving 2024 Redondo Beach

From all of us at Redondo Beach Real Estate & Homes.com, Vista Sotheby’s International Realty and Keith Kyle Homes, we wanted to wish you and yours a very happy Thanksgiving and Thanksgiving weekend.  Enjoy!

Happy Thanksgiving

2122 Harriman Lane Redondo

October 2024 a Big Month for Redondo Beach Home Sales

55 closed sales in Redondo Beach in October

Average Sold Home Price of $1,705,178

Welcome to the October 2024 real estate market recap for home sales and home prices in Redondo Beach California. There were 55 home, townhome and condo sales compared with 48 in September, 57 in August, and 50 in July. The average asking price was $1,742,189 with the average sold price at $1,705,178 which was a huge increase over the average price of $1,506,876 in September.   Homes averaged $881 fairly similar to prior months.  Homes averaged 40 days on market before going into escrow which was a week longer than in September. Of the homes that sold 32 were in north Redondo Beach in the 90278 zip with an average price of $1,500,277. 23 were in south Redondo Beach or 90277 (including some Hollywood Riviera homes) at an average price of $1,990,258. 
Luxury homes in Redondo Beach CA

October 2024 Home Sales and Prices in Redondo Beach

Home style Address Sold Price Beds/Baths Sq Feet Age
SFR/D 217 Calle De Madrid $1,718,925 3/1,1,0,0 1517/A 1948/ASR
SFR/D 201 Via Colusa $1,800,000 2/1,0,0,0 1120/A 1948/ASR
SFR/D 221 Via Los Miradores $2,010,000 4/2,0,1,0 2321/A 1953/ASR
SFR 100 Via Estrellita $3,001,000 4/1,2,1,0 2800/ 1950
SFR/D 113 Paseo de Suenos $3,110,000 3/1,1,0,0 1575/A 1955/ASR
CONDO/A 2418 Carnegie LN #3 $730,000 2/1,0,0,0 1080/A 1977/ASR
TWNHS/A 2310 Mathews AVE #3 $830,000 2/2,0,1,0 1496/A 1978/PUB
SFR/D 2411 Thomas AVE $1,050,000 3/2,0,0,0 1255/A 1945/ASR
TWNHS/D 2704 Voorhees AVE #1 $1,150,000 3/2,0,1,1 2100/A 1973/PUB
SFR 2803 Pinckard AVE $1,300,000 4/4,0,1,0 3632/ 2025/BLD
SFR/D 3507 Vail AVE $1,360,000 3/2,0,0,0 1356/A 1958/ASR
SFR/D 3401 Gibson PL $1,570,000 3/2,0,0,0 1302/A 1950/ASR
TWNHS/D 2111 Nelson AVE #A $1,590,000 4/2,0,1,0 2287/A 2000/ASR
TWNHS/A 2204 Felton LN $1,615,000 4/3,0,1,0 2080/A 2018/ASR
TWNHS/A 2004 Plant AVE #B $1,735,000 5/2,0,1,0 2350/A 2006/ASR
SFR/D 2517 Graham Ave $1,755,000 4/2,0,1,0 2662/A 1999/ASR
TWNHS/D 2409 Rindge LN $1,781,000 4/2,0,1,0 2662/A 1990/ASR
TWNHS/D 2001 Gates AVE $1,822,362 4/2,0,1,0 2697/A 2004/ASR
SFR/D 2605 159th ST $1,899,000 4/2,0,1,0 1904/S 2004/ASR
CONDO/A 1814 Grant AVE #6 $1,080,000 3/2,0,1,0 1746/A 1987/PUB
TWNHS/D 700 Meyer Lane #5 $1,340,000 3/2,0,1,0 2202/A 2000/ASR
SFR/D 2719 Vanderbilt Lane #B $1,370,000 3/2,0,1,0 2123/P 1985
TWNHS/A 1909 Pullman LN #A $1,540,000 4/2,0,1,0 2550/A 1989/ASR
TWNHS/D 2022 Morgan LN $1,650,000 4/4,0,1,0 2388/A 2006/ASR
TWNHS/D 1901 Harriman LN $1,785,000 4/2,0,1,0 2414/A 1987/PUB
SFR/D 2220 Belmont LN $2,960,000 5/5,0,1,0 3232/B 2024/BLD
TWNHS/A 519 Meyer LN #51 $1,000,500 2/3,0,0,0 1464/A 1979/ASR
SFR/D 2600 185th ST $1,195,000 3/1,0,0,0 1180/A 1952/ASR
SFR/D 2212 Ripley AVE $1,213,000 3/1,0,1,0 1114/A 1955/ASR
TWNHS/D 2422 Alvord LN $1,260,000 3/2,0,1,0 1809/A 1985/ASR
SFR/D 900 Meyer LN $3,000,000 4/4,0,0,0 4710/A 2004/PUB
SFR/D 1220 Harper AVE $928,000 3/1,0,0,0 1010/A 1963/PUB
SFR/D 1713 Speyer LN $1,125,000 3/1,0,1,0 1086/A 1957/ASR
SFR/D 2215 Hall CT $1,450,000 3/2,0,0,0 1467/A 1955/ASR
SFR/D 1704 Goodman AVE $1,585,000 3/2,0,1,0 1698/A 1968/ASR
SFR/D 1714 Goodman AVE $2,180,000 4/3,0,0,0 3029/A 1989/ASR
CONDO/A 1321 Beryl ST #102 $850,000 2/2,0,0,0 1199/A 1975/ASR
SFR/D 201 S Lucia AVE $1,138,000 2/1,0,0,0 1008/A 1925/ASR
TWNHS/A 708 El Redondo AVE #7 $1,465,000 3/2,0,1,0 1607/A 1980/ASR
TWNHS/D 110 S Francisca AVE #A $1,520,000 3/3,0,0,0 1582/SEE 2004/ASR
TWNHS/D 504 N Irena AVE #A $1,700,000 4/3,0,0,0 2210/A 1993/ASR
TWNHS 513 N Irena AVE #B $1,770,000 4/3,0,0,0 2742/A 2003/ASR
SFR/D 1019 Avenue B $2,942,000 5/1,3,0,0 3028/B 1949/ASR
CONDO/A 660 The Village #110 $705,000 1/1,0,0,0 619/A 1974/ASR
CONDO/A 620 The Village #207 $752,000 1/1,0,0,0 619/P 1974/PUB
TWNHS/A 100 S Catalina AVE #C $1,460,000 3/3,0,0,0 1586/A 1990/ASR
TWNHS/A 530 The Village #116 $1,470,000 3/3,0,0,0 2900/P 1980/ASR
TWNHS/A 425 N Elena AVE #2 $1,520,000 3/2,0,2,0 2072/A 1980/ASR
TWNHS/A 530 The Vlg #114 $1,749,000 3/3,0,0,0 2839/A 1980/ASR
CONDO/A 420 Esplanade #3 $1,995,000 3/2,0,1,0 1935/A 1985/ASR
CONDO/A 575 Esplanade #204 $2,135,000 2/2,0,0,0 1680/O 1974/ASR
CONDO/A 615 Esplanade #412 $3,500,000 4/3,0,0,0 2323/T 1971/ASR
TWNHS/D 904 Esplanade #B $3,640,000 4/2,2,1,0 3490/A 2017/ASR
TWNHS/A 105 Avenue G $3,825,000 4/3,0,1,0 3068/B 2024/BLD
TWNHS/D 18423 Mansel AVE $1,160,000 3/3,0,0,0 2005/A 2005/PUB
outdoor spaces in the Hollywood Riviera

48 Redondo Homes Sell at $1,506,876 Average in September

48 Homes sell in Redondo Beach in September

Average Sold Home Price of $1,506,876

Welcome to the September 2024 real estate market recap for home sales and home prices in Redondo Beach California.

There were 48 home, townhome and condo sales compared with 57 in August, 50 in July, 42 in June, 58 in May.

The average asking price was $1,503,339 with the average sold price at $1,506,876 which was a slight drop from the $1,514,501 average in August.  

Homes averaged $895 which was very similar to August and slightly down from July.  Homes averaged 34 days on market before going into escrow.

Of the homes that sold 26 were in north Redondo Beach in the 90278 zip and 15 were in south Redondo Beach or 90277.  The remainder were in the Hollywood Riviera which has a Redondo Beach 90277 mailing address but actually part of Torrance.

September 2024 Home Sales and Prices in Redondo Beach

Type AddressSold PriceBeds/BathsSq FeetYear
SFR/D406Sierra Vista DR$1,370,0002/2,0,0,0998/A1942
CONDO/A217Calle Mayor$1,215,0002/2,0,1,01388/A1978
TWNHS/A169Calle Mayor$1,260,0002/1,1,1,01403/A1977
SFR/D244Calle De Madrid$1,500,0003/1,1,0,01084/A1948
SFR/D320Calle De Andalucia$1,600,0003/1,0,0,01136/A1949
SFR/D424Via Los Miradores$1,640,0003/1,1,0,01416/A1949
SFR/D339Via El Chico$2,960,0003/2,1,0,03257/AP1953
TWNHS/A2610Voorhees AVE #4$901,0002/1,0,2,01308/A1978
TWNHS/A2223Mathews AVE #A$1,260,0003/3,0,0,01719/A2000
SFR/D2912Perkins LN$1,275,0003/1,0,0,01008/A1947
TWNHS2522Nelson AVE #A$1,285,0003/2,0,1,01603/A1979
TWNHS/D2004Mathews AVE #2$1,370,0003/2,0,1,02468/A1989
SFR/D2217Warfield AVE$1,472,5003/2,0,0,01822/A1954
TWNHS/D2010Perry AVE #A$1,644,0004/2,0,1,02136/A1995
TWNHS/A3407Green Ln$1,699,0003/2,0,1,03283/P1992
SFR/D1917Graham AVE$2,325,0004/3,0,0,03145/A2003
SFR/D2420Sebald AVE$2,515,0004/2,1,0,02355/B2024
TWNHS/A1710Grant AVE #2$980,0003/1,1,1,01792/A1974
TWNHS/A1908Vanderbilt LN #E$1,210,0003/1,1,1,01459/A1978
TWNHS/A2204Clark LN #A$1,349,0003/2,0,1,01931/A1989
TWNHS/A1700Blossom Ln.$2,050,0004/4,0,0,02387/B2024
TWNHS/A2827190th Street #B$1,219,0004/2,1,1,01825/B2024
TWNHS/A2823190th Street #A$1,219,0004/2,1,1,01825/B2024
TWNHS/A2811190th Street #A$1,229,0004/2,1,1,01825/D2024
SFR/D2734Alvord LN$1,300,0003/1,1,0,01314/A1955
SFR/D531Rindge LN$1,380,0003/1,1,0,01114/A1955
TWNHS/A2907Fisk LN$1,390,1294/3,0,0,02161/B2024
TWNHS/A2820Spreckles LN$1,474,1294/3,0,0,02161/B2023
SFR/D702Firmona AVE$1,730,0004/3,0,1,02066/A1955
SFR/D707Meyer LN$1,970,0004/1,2,0,01863/D1955
CONDO/A1402Stanford AVE$1,008,0002/2,0,0,11165/A1977
SFR/D1519Stanford AVE$1,380,0003/2,0,1,01698/A1969
SFR/D1748Havemeyer LN$1,675,0003/2,0,1,01892/A1988
TWNHS/A222 SIrena AVE #S$975,0002/2,0,1,01352/A1979
TWNHS/A104 SProspect AVE #F$1,150,0003/1,2,1,01732/A1980
TWNHS/D114 SLucia AVE #A$1,600,0003/2,0,1,02039/A1999
SFR/D503 NPaulina AVE$1,617,0003/1,0,0,01113/A1952
SFR/D707 NProspect AVE$1,985,3005/4,0,1,02672/A1959
SFR/D406Sierra Vista DR$1,385,0002/2,0,0,0998/A1942
TWNHS/A1920 SPacific Coast #110$1,399,0003/3,0,1,01749/A2018
TWNHS/D530Avenue C #B$2,300,0003/2,0,1,02400/B2019
SFR/D1241 SHelberta AVE$2,399,0003/1,1,0,01719/T1950
CONDO/A220The Village #303$815,0001/1,0,1,0834/A1978
CONDO/A814Camino Real #201$830,0003/2,0,0,01290/A1970
CONDO/A250The Village #203$980,0001/0,1,0,0918/A1978
CONDO/A130The Village #201$1,490,0002/2,0,0,01582/A1980
TWNHS/D522 NElena AVE #B$1,700,0004/2,0,1,02206/OTH2006
TWNHS/A618 SBroadway #A$1,850,0003/2,0,1,02374/A2001

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

528 Avenue A Redondo Beach CA 90277

Another Big Month for Home Sales and Prices in Redondo Beach

57 Homes sell in Redondo Beach in August 2024

Average Sold Home Price of $1,514,501

Welcome the August 2024 real estate market recap for home sales in Redondo Beach California.

There were 57 home, townhome and condo sales compared with 50 in July, 42 in June, 58 in May.

The average asking price was $1,504,825 with the average sold price at $1,514,501 which was about $100,000 below the July average but still fairly standard. 

Homes averaged $889 per square foot which was also a bit down from $947 in July.  Homes averaged 30 days on market before going into escrow.

August 2024 Home Sales and Prices in Redondo Beach

Home Type Address Price Beds/Baths Sq feet Year built
SFR/D 1729 Axenty Way $1,140,000 3/1,0,1,0 1026/AP 1962/ASR
SFR/D 412 Paseo De Las Estrellas $1,852,730 3/0,2,0,0 1464/A 1953/ASR
TWNHS/A 362 Palos Verdes BLVD #2 $2,000,000 3/2,0,1,0 2522/A 1976/ASR
CONDO/A 2015 Bataan RD #201 $875,000 2/2,0,0,0 1048/A 1969/ASR
TWNHS/A 2701 Voorhees AVE #4 $965,000 2/1,1,1,0 1195/A 1979/ASR
SFR/D 3405 Johnston AVE $1,100,000 2/1,0,0,0 828/A 1945/ASR
SFR/D 2810 Faber ST $1,205,000 2/1,0,0,0 1064/A 1948/ASR
TWNHS/A 2609 Curtis AVE #A $1,295,000 3/2,0,1,0 1823/A 2004/ASR
TWNHS/D 2408 Curtis AVE #A $1,550,000 3/2,0,1,0 2045/P 1989/ASR
TWNHS/D 1911 Curtis AVE #A $1,735,000 4/2,0,1,0 2440/A 2011/ASR
TWNHS/A 2314 Grant #A $1,815,000 4/5,0,0,0 2357/B 2024/BLD
TWNHS/A 2231 Dufour $2,270,000 5/4,0,0,0 2923/B 2024/BLD
TWNHS/A 2016 Vanderbilt LN #7 $995,000 2/2,0,1,0 1465/A 1980/PUB
TWNHS/A 1917 Pullman LN #A $1,260,000 3/3,0,0,0 1975/A 1981/ASR
TPLX/A 2502 Carnegie LN $1,300,000 3/3,0,0,0 1545/A 1955/ASR
DPLX/D 2500 Carnegie LN $1,300,000 5/4,0,0,0 3219/A 1947/ASR
TWNHS/A 1912 Clark LN #B $1,570,000 3/2,0,1,0 2233/G 1984/ASR
TWNHS/D 2007 Gates AVE #A $1,610,000 4/2,0,1,0 2133/A 1994/ASR
TWNHS/A 2415 Carnegie LN #A $1,650,000 3/3,0,0,0 2285/O 2017/PUB
TWNHS/A 2304 Grant AVE #C $1,700,000 4/5,0,0,0 2357/B 2024/BLD
TWNHS/D 2414 Clark LN #A $2,350,000 4/4,0,2,0 2850/A 2024/BLD
TWNHS/A 2825 190th Street #B $1,219,000 4/2,1,1,0 1825/B 2024/ASR
TWNHS/A 2815 190th Street #B $1,229,000 4/2,1,1,0 1825/B 2024/ASR
TWNHS/A 2813 190th Street #A $1,229,000 4/2,1,1,0 1825/D 2024/BLD
TWNHS/A 2819 190th Street #A $1,229,000 4/2,1,1,0 1826/D 2024/BLD
TWNHS/A 2817 190th Street #A $1,239,000 4/2,1,1,0 1826/D 2024/BLD
TWNHS/A 2817 190th Street #B $1,249,000 4/2,1,1,0 1826/D 2024/BLD
SFR/D 2305 S Hill LN $1,335,182 3/1,0,1,0 1442/A 1956/ASR
SFR/D 607 Phelan LN $1,355,000 3/1,1,0,0 954/A 1953/PUB
TWNHS/A 2821 190th Street #A $1,359,000 3/3,0,1,0 2040/B 2024/ASR
TWNHS/A 2813 190th Street #B $1,359,000 3/3,0,1,0 2040/B 2024/ASR
TWNHS/A 2823 190th Street #B $1,359,000 3/3,0,1,0 2040/B 2024/ASR
SFR/D 1406 Felton Ln $1,470,000 4/0,2,0,0 1400/A 1963/ASR
SFR/D 2734 Armour LN $1,523,300 3/2,1,0,0 2073/A 1955/ASR
SFR/D 1641 Ford AVE $1,425,000 3/2,0,0,0 1679/A 1968/ASR
SFR/D 1710 Wollacott ST $1,505,000 3/2,0,0,0 1558/A 1965/ASR
SFR 1707 Carver ST $1,650,000 3/2,0,0,0 1615/A 1973/ASR
SFR/D 1622 Goodman AVE $2,125,000 4/3,0,0,0 2570/A 1984/ASR
SFR/D 833 N Lucia AVE $1,215,000 2/1,0,0,0 704/A 1920/PUB
TWNHS/A 610 N Guadalupe AVE #5 $1,315,000 3/2,0,1,0 1819/A 1980/ASR
TWNHS/D 502 N Juanita AVE #B $1,750,000 3/3,0,1,0 2661/A 2002/APP
TWNHS 605 N Lucia AVE #A $1,817,500 3/2,0,1,0 2014/ 1997
TWNHS/A 117 S Juanita AVE #A $1,890,850 3/2,0,1,0 2219/AP 1996/ASR
CONDO/A 601 S Prospect AVE #205 $523,000 1/1,0,0,0 669/A 1970/ASR
CONDO/A 812 Camino Real #103 $715,000 2/2,0,0,0 975/A 1970/ASR
TWNHS/D 1020 Torrance BLVD #D $1,160,000 3/2,0,1,0 1732/AP 2000/ASR
TWNHS/D 1800 S Pacific Coast #61 $1,365,000 3/3,0,0,0 1672/A 2001/ASR
SFR/D 1314 S Helberta AVE $1,599,000 3/1,0,0,0 1115/A 1953/ASR
SFR/D 1215 S Helberta AVE $1,875,000 4/1,1,0,0 1534/A 1950/ASR
SFR/D 705 Avenue D $1,957,500 3/1,0,0,0 1112/A 1951/ASR
SFR/D 414 Avenue E $2,006,000 4/2,0,0,0 1608/A 1955/ASR
TWNHS/A 928 S Juanita AVE #C $2,629,000 4/3,0,1,0 2750/A 2019/ASR
SFR/D 608 Sapphire ST $2,749,000 4/2,1,1,0 3166/A 1989/ASR
CONDO/A 620 The Village #309 $741,000 1/1,0,0,0 619/A 1974/ASR
CONDO/A 220 The Village #201 $1,070,000 2/2,0,0,0 1166/A 1978/ASR
TWNHS/A 1301 S Catalina AVE #H $1,451,500 2/3,0,0,0 1285/A 1982/ASR
TWNHS/A 1406 S Catalina AVE #C $3,100,000 5/4,0,0,0 3195/A 2023/BLD
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Brookside Village Redondo Beach

July Sees A Record Breaking Condo Sale in Brookside Village

Brookside Village Highly Upgraded Condo Breaks the High Price Record

615 S Prospect Ave #105 in South Redondo

 Sold at $875,000

While it feels like the real estate market in Redondo Beach might be slowing down….that doesn’t necessarily translate to lower prices.  The remodeled and opened condo at 615 S Prospect Avenue #105 in Brookside Village certainly makes that point clear.  This 2 bedroom condo just sold for more than any 2 bedroom condo ever in Brookside Village.

The most recent sale in the condo complex of Brookside Village in South Redondo Beach was listed at $799,000 and closed at a jaw dropping $875,000.

#105 was one of the nicer condos to hit the market in a while in Brookside Village.   The sellers did an extensive remodel and they not only did the cosmetic work, but opened up the floorplan AND added interior laundry which is very rare in Brookside Village.

Contact Redondo Beach realtor Keith Kyle to sign up for FREE listing alert emails.

Search the current condos for sale in Brookside Village

615 S Prospect Avenue #105 Facts and Features

  • 2 bedrooms
  • 2 bathrooms
  • In unit laundry which is VERY rare in Brookside Village
  • 1st floor
  • 2 parking spots
  • 1,086 square feet (buyer to verify)
  • $546 HOA dues
  • Listed at $799,000 & sold at $875,000
  • Listed by Benjamin Bevill – Berkshire Hathaway HomeServices – 310-318-9386
Brookside Village condos for sale

615 S Prospect Avenue #105, Redondo Beach, CA 90277 – Sold in July 2024 at $875,000

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
727 Esplande Redondo Beach oceanfront condos

50 Homes Sell in Redondo Beach in July at Over $1.6M Avg

50 Homes sell in Redondo Beach in July 2024

Average Sold Home Price of $1,608,980

Welcome to the month that was for home sales in Redondo Beach California. There were 50 home, townhome and condo sales compared with 42 in June, 58 in May and a really impressive 69 in April. The average asking price was $1,619,988 with the average sold price at $1,608,980 which was pretty on track, although well below the unusually high average of $1,837,048 in June Homes averaged $947 per square foot and the average days on market for the homes that sold was a very short 21 before going into escrow.

July 2024 Home Sales and Prices in Redondo Beach

Type Address Price Bed/Bath Sq Feet Age
CONDO/A 649 Paseo De La Playa #304 $1,035,000 2/2,0,0,0 1374/E 1962/PUB
TWNHS/A 88 Palos Verdes Blvd $1,200,000 2/2,0,1,0 1370/A 2006/ASR
TWNHS/A 6010 S Pacific Coast HWY #1 $1,460,000 3/0,2,1,0 2095/T 1987/ASR
SFR/D 540 Calle Mayor $1,714,150 3/2,0,0,0 1646/A 1954/ASR
SFR/D 601 Via Monte Doro $2,325,000 4/3,0,0,0 2296/A 1954/ASR
SFR/D 437 Calle De Aragon $2,800,000 3/2,1,0,0 2234/T 1952/ASR
TWNHS/A 2520 Graham AVE #12 $950,000 2/2,0,1,0 1453/A 1978/ASR
CONDO 1916 Matthews AVE #B $1,075,000 2/2,0,1,0 1543/A 1981/ASR
CONDO/D 2414 Voorhees AVE #2 $1,150,000 2/3,0,0,0 1379/A 1979/ASR
SFR/D 2212 Gates AVE $1,410,000 2/1,0,0,0 947/A 1944/PUB
TWNHS/A 2607 Vanderbilt LN #3 $1,079,000 3/2,0,1,0 1744/A 1984/ASR
CONDO/A 1902 Carnegie LN #A $1,125,000 3/2,0,0,0 1313/A 1988/ASR
TWNHS/A 1905 Rockefeller LN #B $1,145,000 4/2,0,1,0 1750/A 2005/ASR
TWNHS/D 2206 Marshallfield LN #B $1,610,000 4/2,0,1,0 2400/A 1986/ASR
TWNHS/D 2019 Pullman LN #1 $1,629,000 3/2,0,1,0 2246/A 1988/ASR
TWNHS/D 2319 Pullman LN #A $1,650,000 4/1,1,1,0 2269/A 2000/ASR
TWNHS/A 1917 Harriman LN #A $1,665,000 4/2,0,1,0 2453/A 2002/ASR
TWNHS/A 1607 Blossom LN #3 $1,678,000 3/2,0,1,0 2393/G 1986/ASR
SFR/D 507 Phelan LN $1,200,000 3/1,0,0,0 900/A 1953/ASR
SFR/D 2212 Fisher Court $1,350,000 3/1,1,0,0 1344/A 1955/ASR
SFR/D 1520 Harper AVE $1,200,000 4/2,0,0,0 1903/A 1956/ASR
SFR/D 1743 Morgan LN $1,350,000 2/2,0,0,0 1050/S 1946/ASR
SFR/D 1731 Goodman AVE $1,357,000 2/1,0,0,0 760/A 1953/ASR
SFR/D 1712 Steinhart AVE $1,585,000 3/2,0,0,0 1900/A 1984/ASR
SFR/D 1747 Carver ST $1,899,000 4/3,0,1,0 2671/A 2001/ASR
SFR/D 1729 Haynes LN $1,925,000 4/3,0,0,0 1938/AP 2003/PUB
SFR/D 628 N Maria AVE $1,495,000 2/1,0,0,0 858/A 1949/ASR
SFR/D 408 N Prospect AVE $1,530,000 4/2,0,1,0 1760/A 1965/ASR
SFR/D 102 S Prospect AVE #A $1,550,000 3/3,0,0,0 2070/A 2019/ASR
SFR 527 N Prospect AVE $1,625,000 4/3,0,0,0 2340/ 1965
TWNHS/D 216 S Prospect AVE #B $1,650,000 4/4,0,0,0 3185/P 2009/PUB
SFR/D 505 N Lucia AVE #A $1,727,000 3/3,0,1,0 2078/A 2011/ASR
TWNHS/D 504 N Juanita AVE #B $1,825,000 3/2,0,1,0 2290/A 2006/ASR
SFR/D 233 S Helberta AVE #B $1,900,500 4/2,0,1,0 2536/A 2003/PUB
TWNHS/D 627 N Lucia AVE #B $2,030,000 4/3,0,1,0 2571/A 1997/ASR
SFR/D 814 El Redondo AVE $2,100,000 4/3,0,0,0 2552/A 2001/ASR
SFR/D 808 N Maria AVE $3,500,000 4/3,0,1,0 3434/A 2004/PUB
CONDO/A 538 Avenue A #1a $799,000 2/1,1,0,0 905/A 1968/ASR
CONDO/A 615 S Prospect AVE #105 $875,000 2/2,0,0,0 1086/P 1970/PUB
SFR/D 1205 S Irena AVE $1,650,000 3/1,0,0,0 1110/A 1951/ASR
SFR/D 1012 Avenue C $1,850,000 4/2,0,0,0 1301/A 1948/ASR
DPLX/D 526 Avenue A $2,120,625 7/4,1,0,0 3218/A 1939/ASR
SFR/A 501 Avenue F $2,230,000 3/2,0,1,0 1612/A 1959/APP
CONDO/A 630 The Village #104 $660,000 1/1,0,0,0 619/A 1974/ASR
CONDO/A 650 The Village #111 $770,000 1/0,1,0,0 619/A 1974/ASR
CONDO/A 615 Esplanade #503 $930,000 1/1,0,0,0 719/A 1971/ASR
CONDO/A 531 Esplanade #708 $1,340,000 2/2,0,1,0 1246/A 1974/PUB
TWNHS/D 621 S Broadway #B $1,875,000 4/3,0,0,0 2163/SEE 2002/ASR
TWNHS/A 709 Elvira AVE #A $2,900,720 4/3,0,1,0 2770/A 2020/ASR
TWNHS/D 104 Avenue H $2,950,000 4/3,0,1,0 2769/A 1997/ASR
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

redondo beach

Vista Sotheby's International

Vista Sotheby’s International Realty is one of the top real estate brokerages in the South Bay and Southern California with offices in Redondo Beach and throughout the South Bay

ADDRESS:

1801 S Catalina Ave, Redondo Beach, CA 90277

Phone:

310.251.2344

E-mail:

keith.kyle@vistasir.com

CONTACT AGENT

DRE#01712785

keith kyle

Top Producing Realtor

ENQUIRE

Sotheby's International

Welcome to Sotheby's International Realty representing buyers and sellers of fine South Bay and Southern California properties

Redondo Beach Real Estate & Homes. All rights reserved. Information deemed reliable but not guaranteed

Keith Kyle – Licensed Realtor – Vista Sothebys International Realty – DRE#01712785

The listing information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we cannot represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and cannot be verified by Sotheby’s International Realty Affiliates LLC. It is recommended that you hire a professional in the business of determining dimensions, such as an appraiser, architect or civil engineer, to determine such information. Sotheby’s International Realty ® and the Sotheby’s International Realty Logo are service marks licensed to Sotheby’s International Realty Affiliates LLC and used with permission.