Redondo Beach real estate update

April 2022 Redondo Beach Home Sales and Property Prices

Welcome to the April 2022 real estate recap for the month that was for1108 Harper Redondo Beach home sales in Redondo Beach California.

The real estate market in Redondo Beach was very strong once again with 76 homes closing escrow during the month compared with 74 in March.

The average “list” price for the homes that sold was $1,474,590 with the average sold price at $1,611,603 meaning that, in general, homes sold DRAMATICALLY higher than the list price.

The average price per foot was $934 and median days on market was and extremely brief 12 before going into pending status.  See how that compares with other months on our Redondo Beach real estate market trends and statistics page.

The top home sale of the month was a massive 6,000+ foot single family home located at 803 North Paulina in south Redondo Beach 90277 that sold for $600K+ over the asking price to close at $4,625,000.

April 2022 Redondo Beach Home Sales and Property Prices

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
TWNHS/A 169 Calle Mayor $1,277,000 $910.19 2/1,1,1,0 1403/A 1977/ASR
TWNHS/A 425 Camino De Las Colinas $1,420,000 $906.77 2/2,0,1,0 1566/A 1978/ASR
SFR/D 432 Via La Soledad $1,850,000 $1,233.33 3/0,2,0,0 1500/E 1954/ASR
SFR/D 260 Paseo De Gracia $1,940,000 $1,139.17 3/1,1,0,0 1703/A 1949/ASR
SFR/D 222 Calle De Arboles $2,050,000 $1,205.88 3/1,1,0,0 1700/A 1954/ASR
SFR/D 316 Via Linda Vista $2,112,000 $1,078.65 3/2,0,0,0 1958/A 1950/ASR
TWNHS/A 1903 Camino De La Costa #C $3,199,000 $1,066.33 4/4,0,1,0 3000/E 2021/BLD
TWNHS/A 2510 Voorhees AVE #1 $885,000 $740.59 2/2,0,0,0 1195/A 1977/ASR
TWNHS/A 2607 Nelson Ave #F $1,001,000 $772.97 2/1,0,1,0 1295/AP 1976/ASR
TWNHS/A 2400 Voorhees AVE #4 $1,175,000 $830.39 3/2,0,1,0 1415/AP 1974/APP
TWNHS/A 2204 Curtis AVE #A $1,293,000 $681.24 3/2,0,1,0 1898/A 1985/ASR
SFR 2111 Blossom LN $1,360,000 $1,387.76 2/2,0,0,0 980/ 1935
SFR/D 2618 Graham AVE $1,500,000 $785.75 4/3,0,0,0 1909/P 1957/PUB
TWNHS/D 2216 Bataan RD #A $2,150,000 $846.46 4/3,0,1,0 2540/B 2022/BLD
SFR/D 3003 Johnston AVE $2,287,500 $1,143.75 3/2,1,0,0 2000/O 1945/ASR
CONDO/A 2750 Artesia BLVD #210 $588,000 $683.72 2/1,1,0,0 860/A 2007/ASR
TWNHS/D 2605 Rockefeller LN #3 $975,000 $596.70 2/2,0,1,0 1634/A 1980/ASR
SFR/D 1809 Phelan LN $1,042,000 $1,142.54 3/1,0,0,0 912/A 1957/PUB
TWNHS 2408 Carnegie LN #1 $1,140,000 $693.01 3/3,0,0,0 1645/A 1980/ASR
CONDO/A 2517 Vanderbilt LN #C $1,200,000 $745.80 3/2,0,1,0 1609/A 1997/PUB
TWNHS/A 1709 Marshallfield Ln. #A $1,280,000 $760.10 3/1,1,1,0 1684/P 1974/PUB
TWNHS 2120 Grant AVE #B $1,335,000 $762.86 3/3,0,0,0 1750/A 2001/ASR
TWNHS/A 1005 Blossom LN $1,420,000 $944.15 3/2,0,1,0 1504/A 1979/ASR
CONDO 2209 Marshallfield LN #A $1,530,000 $555.76 4/4,0,0,0 2753/ 2002
TWNHS/D 2207 Pullman LN #A $1,530,000 $571.32 4/3,0,1,0 2678/A 1989/ASR
TWNHS/A 1607 Blossom LN #1 $1,550,000 $707.44 3/2,0,1,0 2191/A 1986/ASR
TWNHS/A 1909 Clark LN #B $1,715,000 $663.44 4/2,0,1,0 2585/A 1990/ASR
TWNHS/A 2119 Grant AVE #C $1,785,000 $811.36 4/5,0,0,0 2200/A 2016/ASR
TWNHS/A 1603 Flagler LN $1,965,000 $725.36 4/5,0,1,0 2709/B 2022/PUB
TWNHS/D 1903 Clark LN #B $2,088,000 $932.14 4/3,0,1,0 2240/A 2019/ASR
TWNHS/D 1903 Clark LN #A $2,170,000 $968.75 4/3,0,1,0 2240/A 2019/ASR
CONDO/A 720 Meyer LN #206 $805,000 $855.47 2/2,0,0,0 941/A 1973/ASR
SFR/D 504 Phelan LN $1,000,000 $1,088.14 3/1,0,0,0 919/A 1953/ASR
SFR/D 2806 Spreckels LN $1,375,000 $1,078.43 3/2,0,0,0 1275/A 1955/ASR
SFR/D 2413 Alvord LN $1,425,000 $1,781.25 2/1,0,0,0 800/A 1953/ASR
SFR/D 2402 Alvord LN $1,470,000 $1,402.67 3/1,0,1,0 1048/A 1958/ASR
SFR/D 1708 Herrin Street $1,490,000 $861.77 3/2,0,0,0 1729/P 1975/PUB
SFR/D 1711 Carlson LN $1,800,000 $910.93 3/2,0,1,0 1976/A 2000/ASR
SFR/D 1616 Stanford AVE $1,865,000 $1,055.46 3/2,0,0,0 1767/A 1975/PUB
SFR/D 1818 Stanford AVE $1,920,000 $641.07 4/3,0,1,0 2995/A 2002/ASR
SFR/D 1713 Haynes LN $2,225,000 $972.89 3/4,0,1,0 2287/A 2019/PUB
TWNHS/A 239 N Juanita AVE #E $1,225,000 $928.03 2/2,0,1,0 1320/A 1979/ASR
TWNHS/A 231 North Broadway #2 $1,300,000 $868.40 2/2,0,1,0 1497/A 1988/ASR
TWNHS/A 110 S Prospect AVE #3 $1,310,000 $724.56 3/2,0,1,0 1808/A 1988/ASR
TWNHS/D 107 S Guadalupe AVE #B $1,315,000 $880.19 2/2,0,1,0 1494/A 1984/ASR
TWNHS/D 726 N Lucia AVE #1 $1,350,000 $811.30 3/1,1,1,0 1664/P 1980/PUB
CONDO 208 N Juanita AVE #3 $1,350,000 $727.37 3/3,0,0,0 1856/ 1983
TWNHS/D 104 S Francisca AVE #B $1,380,000 $824.87 3/3,0,0,0 1673/A 1979/ASR
TWNHS/A 622 N Guadalupe AVE #C $1,550,000 $578.79 4/3,0,0,0 2678/A 1989/ASR
TPLX/A 225 S Juanita AVE $1,830,000 $836.76 5/3,0,0,0 2187/A 1948/ASR
SFR/D 714 N Paulina AVE $2,219,000 $1,040.81 4/2,0,0,0 2132/A 1963/ASR
TWNHS/D 206 South Helberta #A $2,280,000 $912.00 4/3,0,1,0 2500/B 2017/PUB
SFR 803 N Paulina AVE $4,625,000 $762.45 5/7,0,0,0 6066/ 2011
CONDO/A 603 S Prospect AVE #204 $550,000 $822.12 1/1,0,0,0 669/A 1970/ASR
CONDO/A 643 S Prospect Ave #101 $925,000 $717.05 3/2,0,0,0 1290/A 1970/ASR
CONDO/A 1108 Camino Real #400 $993,000 $505.60 3/3,1,0,0 1964/A 1971/ASR
CONDO/A 830 Camino Real #201 $1,125,000 $872.09 3/2,0,0,0 1290/A 1970/PUB
SFR/D 805 Pearl ST $1,550,000 $1,061.64 3/1,1,1,0 1460/A 1964/ASR
SFR/D 509 S Francisca AVE $1,675,000 $1,586.17 2/1,1,0,0 1056/A 1924/ASR
SFR/D 1302 Palos Verdes BLVD $1,825,000 $1,177.42 3/2,0,0,0 1550/A 1952/ASR
SFR/D 912 Ynez AVE $1,900,000 $1,286.39 4/2,0,0,0 1477/A 1941/ASR
SFR/D 419 Avenue F $2,000,000 $1,137.01 3/1,1,0,0 1759/A 1959/ASR
SFR/D 748 Avenue A $3,300,000 $806.45 5/5,0,0,0 4092/A 2022/BLD
SFR/D 515 S Lucia AVE $3,500,000 $869.78 5/2,1,1,0 4024/A 2002/OTH
CONDO/A 610 The Village #201 $595,000 $1,451.22 0/0,1,0,0 410/A 1974/ASR
CONDO/A 630 The Village #112 $805,000 $1,300.48 1/1,0,0,0 619/A 1974/ASR
CONDO/A 615 Esplanade #512 $850,000 $1,182.20 1/1,0,0,0 719/A 1971/PUB
CONDO/A 323 S Broadway #9 $960,000 $842.11 2/2,0,0,1 1140/A 1974/ASR
CONDO/A 201 Calle Miramar #20 $1,250,000 $1,024.59 2/2,0,0,0 1220/E 1962/PUB
CONDO/A 520 The Village #408 $1,395,350 $681.32 2/2,0,0,0 2048/A 1980/ASR
TWNHS/A 515 N Gertruda AVE #9 $1,527,000 $818.33 3/2,0,1,0 1866/E 1990/PUB
TWNHS/A 317 S Broadway #D $1,530,000 $877.80 2/3,0,0,0 1743/SEE 1983/ASR
TWNHS/A 620 S Catalina AVE #C $1,600,000 $827.30 3/2,0,1,0 1934/E 1987/EST
TWNHS/A 1109 S Catalina AVE #A $1,760,000 $1,106.92 3/3,0,1,0 1590/A 2001/ASR
CONDO/A 703 Esplanade #4 $2,700,000 $1,191.53 3/1,1,0,0 2266/A 1974/ASR
Oceanview condos of Seascape 2 at The Village in Redondo Beach

Redondo Beach Real Estate Recap – April 2020 Home Sales

By the Numbers - Home Sales and Prices for April

April 2020 was a very slow month for home sales in Redondo Beach which wasn’t all that surprising given the uncertainties for both buyers and sellers.

Overall there were 40 on market property sales which was less than half of the 82 homes that had sold in April of 2019. Median list prices for the month was $1,150,000 with the median “sold” price also being $1,150,000 which indicates a strong seller’s market. The average price per foot was $671.
April 2020 is a Seller’s market*

Home For Sale in April 2020: 102 units.
• Up 9.7% compared to last month
• Down 20.9% compared to last year

Home Closed in April 2020: 40 units.
• Down 29.8% compared to last month
• Down 56.5% compared to last year

Home Placed under Contract in April 2020: 41 units.
• Up 5.1% compared to last month
• Down 50% compared to last year

Oceanview condos of Seascape 2 at The Village in Redondo Beach

April 2020 Home Sales in Redondo Beach

 

Type
 Address
Price
$ Per Foot
Bed/Bath
Sq Feet
Year Built
SFR/D
812
Calle de Arboles   
$965,000
$661.87
3/1,0,0,0
1458/A
1948/ASR
CONDO/A
125
Calle Mayor    #25
$1,050,000
$782.41
2/2,0,1,0
1342/A
1974/ASR
SFR/D
413
Calle De Castellana   
$1,600,000
$966.77
3/2,0,0,0
1655/B
1953/ASR
SFR/D
634
Camino De Encanto   
$1,689,000
$1,032.40
3/2,0,1,0
1636/A
1955/ASR
SFR/D
409
Via La Soledad   
$2,115,000
$989.24
3/2,0,0,0
2138/A
1954/ASR
CONDO/A
2605
Mathews AVE   #A
$810,000
$496.02
3/2,0,1,0
1633/A
1989/ASR
TWNHS/D
2213
Robinson ST   #A
$1,100,000
$536.59
3/3,0,0,0
2050/O
1990/ASR
SFR/D
2012
Plant AVE  
$1,150,000
$792.01
4/2,0,0,0
1452/A
1955/APP
SFR/D
3404
Mcbain AVE  
$1,195,000
$1,160.19
3/1,1,0,0
1030/A
1950/ASR
TWNHS/A
2019
Ernest AVE   #B
$1,210,000
$559.93
3/2,0,1,0
2161/A
1985/ASR
TWNHS/D
2123
Nelson   
$1,225,000
$498.78
4/2,0,1,0
2456/A
1987/ASR
TWNHS/D
1921
Ruhland AVE   #B
$1,545,000
$527.84
4/4,0,0,0
2927/B
2014/ASR
CONDO/A
2715
Grant AVE   #2
$705,000
$407.28
3/2,0,0,0
1731/A
1989/ASR
SFR/D
1707
Green LN  
$876,000
$625.71
4/2,0,0,0
1400/A
1964/ASR
TWNHS/A
2208
Carnegie LN   #B
$901,000
$543.43
3/2,0,0,0
1658/A
1983/ASR
TWNHS/A
1919
Marshallfield LN   #C
$925,000
$457.92
3/3,0,0,0
2020/A
1983/PUB
CONDO/A
2413
Rockefeller LN   #C
$1,050,000
$546.88
3/3,0,0,0
1920/A
2005/ASR
TWNHS/A
2707
Rockefeller LN   #B
$1,090,000
$521.28
4/4,0,0,0
2091/B
2019/BLD
TWNHS/A
1809
Green LN  
$1,265,000
$543.85
5/5,0,0,0
2326/B
2019/BLD
TWNHS/D
1817
Clark LN   #B
$1,328,000
$572.17
4/2,0,1,0
2321/A
2001/ASR
TWNHS/D
2420
Huntington LN   #B
$1,595,000
$667.36
4/3,0,1,0
2390/B
2020/BLD
SFR/D
2703
Spreckels LN  
$1,075,000
$571.81
4/3,0,0,0
1880/S
1955/SEE
SFR/D
1734
Spreckels LN  
$870,000
$558.41
3/2,0,0,0
1558/A
1963/ASR
SFR/D
1734
Steinhart AVE  
$1,110,000
$628.18
3/2,0,0,0
1767/A
1975/PUB
SFR/D
501
Green Lane   
$1,175,000
$647.74
4/2,0,0,0
1814/A
1955/PUB
SFR/D
429 N
Paulina AVE  
$1,285,000
$816.91
3/2,0,0,0
1573/A
1959/PUB
CONDO/A
538
Avenue A    #3-A
$495,000
$653.03
1/1,0,0,0
758/A
1968/ASR
CONDO/A
1108
Camino Real    #408
$500,000
$542.89
2/2,0,0,0
921/A
1971/ASR
CONDO/A
607 S
Prospect AVE   #306
$525,000
$636.36
1/1,0,0,0
825/A
1970/PUB
CONDO/A
906
Camino Real    #101
$600,000
$615.38
2/2,0,0,0
975/A
1970/PUB
CONDO/A
1920 S
Pacific Coast Highway    #314
$1,040,000
$729.31
2/2,0,0,0
1426/B
2019/BLD
TWNHS/A
706 S
Pacific Coast Highway    #C
$1,075,000
$606.32
3/2,0,1,0
1773/B
2007/ASR
TWNHS/A
1920 S
Pacific Coast Highway    #113
$1,150,000
$657.52
3/3,0,1,0
1749/B
2018/BLD
SFR/D
705
Avenue D   
$1,320,000
$1,187.05
3/1,0,0,0
1112/A
1951/ASR
SFR/D
1315 S
Gertruda AVE  
$1,467,000
$839.73
4/2,0,0,0
1747/A
1955/ASR
SFR/D
519
Sapphire ST  
$1,779,000
$745.91
3/3,0,0,0
2385/A
1952/ASR
SFR/D
844
Avenue B   
$2,525,000
$544.53
5/5,0,0,0
4637/A
2005/ASR
SFR/D
710
Sapphire ST
$3,700,000
$608.35
5/4,0,1,0
6082/A
2002/ASR
TWNHS/A
1301 S
Catalina AVE #A
$1,279,000
$739.31
3/2,0,1,0
1730/E
1982/EST
TWNHS/A
1219 S
Catalina AVE
$1,531,500
$641.06
4/1,2,1,0
2389/A
1983/ASR

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

redondo beach

Vista Sotheby's International

Vista Sotheby’s International Realty is one of the top real estate brokerages in the South Bay and Southern California with offices in Redondo Beach and throughout the South Bay

ADDRESS:

1801 S Catalina Ave, Redondo Beach, CA 90277

Phone:

310.251.2344

E-mail:

keith.kyle@vistasir.com

CONTACT AGENT

DRE#01712785

keith kyle

Top Producing Realtor

ENQUIRE

Sotheby's International

Welcome to Sotheby's International Realty representing buyers and sellers of fine South Bay and Southern California properties

Redondo Beach Real Estate & Homes. All rights reserved. Information deemed reliable but not guaranteed

Keith Kyle – Licensed Realtor – Vista Sothebys International Realty – DRE#01712785

The listing information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we cannot represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and cannot be verified by Sotheby’s International Realty Affiliates LLC. It is recommended that you hire a professional in the business of determining dimensions, such as an appraiser, architect or civil engineer, to determine such information. Sotheby’s International Realty ® and the Sotheby’s International Realty Logo are service marks licensed to Sotheby’s International Realty Affiliates LLC and used with permission.