60 Redondo Beach Home Sales in July at $1,686,027 Average
Redondo Beach Real Estate Market Recap – August 2026
65 Redondo home sales at an average price of $1,819,553
The Redondo Beach housing market impressed in August, with 65 homes closing escrow at an average sales price of $1,819,553.
The number of homes increased to 65 from an already impressive 60 in July.
The average list price of the homes that sold was $1,815,966 with the average sold price at $1,819,553 which was a nice increase from $1,686,027 in July.
Of the homes that sold 33 were in north Redondo Beach 90278 with a $1,651,741
average price and 43 days on market.
29 were in south Redondo Beach or 90277 with an average price of $1,946,331 and only 33 average days on market.
August 2026 Home Sales and Prices in Redondo Beach
| Style | Address | Price | Beds & Baths | Sq feet | |
| CONDO | 645 | Paseo De La Playa #201 | $1,200,000 | 2/1,1,0,0 | 1371 |
| SFR | 221 | Via Los Miradores | $2,699,900 | 4/3,0,1,0 | 2321 |
| SFR | 941 | Calle Miramar | $3,420,000 | 4/1,2,0,0 | 2601 |
| TWNHS | 2615 | RUHLAND AVE #15 | $875,000 | 2/1,0,1,0 | 1432 |
| TWNHS | 2420 | Mathews #B | $1,200,000 | 4/3,0,0,0 | 1935 |
| SFR | 2522 | Robinson ST | $1,230,000 | 3/2,0,0,0 | 1339 |
| TWNHS | 2020 | Farrell Avenue #3 | $1,650,000 | 4/2,0,2,0 | 2649 |
| TWNHS | 2005 | Mathews AVE #B | $1,750,000 | 4/3,0,0,0 | 2213 |
| SFR | 2420 | Robinson ST | $1,825,000 | 3/1,1,0,0 | 1360 |
| TWNHS | 1911 | Curtis AVE #A | $1,825,000 | 4/2,0,1,0 | 2440 |
| SFR | 2002 | Robinson ST | $2,030,000 | 3/2,0,0,0 | 1547 |
| TWNHS | 2217 | Bataan RD #A | $2,495,000 | 4/2,3,1,0 | 3100 |
| SFR | 2420 | Sebald | $2,885,000 | 4/3,0,0,0 | 2355 |
| SFR | 2812 | Timothy | $3,400,000 | 5/4,0,0,0 | 2534 |
| CONDO | 800 | Camino Real #302 | $595,000 | 1/1,0,0,0 | 669 |
| CONDO | 2750 | Artesia BLVD #342 | $595,000 | 2/2,0,0,0 | 860 |
| TWNHS | 2703 | Rockefeller #1 | $870,250 | 2/1,1,1,0 | 1296 |
| TWNHS | 1809 | Vanderbilt LN #C | $1,009,825 | 3/0,2,1,0 | 1597 |
| SFR | 2414 | Alvord | $1,050,000 | 2/1,0,0,0 | 800 |
| TWNHS | 2621 | Grant AVE #C | $1,099,000 | 3/0,2,1,0 | 1606 |
| TWNHS | 2217 A | Clark LN | $1,413,000 | 3/2,0,1,0 | 2624 |
| TWNHS | 2311 | Ripley #A | $1,460,000 | 3/2,0,1,0 | 2060 |
| TWNHS | 2420 | Ives LN #A | $1,650,000 | 4/3,0,0,0 | 2039 |
| TWNHS | 2307 | Huntington Ln #A | $2,250,000 | 4/2,1,1,0 | 2566 |
| TWNHS | 2307 | Huntington Ln #B | $2,250,000 | 4/2,1,1,0 | 2566 |
| TWNHS | 2111 | Clark #A | $2,415,000 | 4/5,0,2,0 | 3100 |
| SFR | 2516 | 185th | $1,263,375 | 3/2,0,0,0 | 1224 |
| SFR | 2718 | Fisk LN | $1,350,000 | 3/1,0,0,0 | 1034 |
| SFR | 2700 | 183rd | $1,355,000 | 3/1,1,0,0 | 1207 |
| SFR | 2418 | Ives Lane | $1,900,000 | 3/2,0,0,0 | 1749 |
| SFR | 2126 | Havemeyer LN | $2,530,000 | 5/3,0,0,0 | 2915 |
| SFR | 1311 | Clark LN | $1,407,500 | 3/2,0,1,0 | 1513 |
| SFR | 1715 | Steinhart | $1,514,500 | 3/3,0,0,0 | 1835 |
| SFR | 1513 | Wollacott | $1,525,000 | 3/2,0,1,0 | 1482 |
| SFR | 1715 | morgan LN | $1,665,000 | 3/2,0,1,0 | 1988 |
| SFR | 1743 | Van Horne LN | $2,175,000 | 3/4,0,1,0 | 2318 |
| CONDO | 223 S | Prospect AVE #5 | $990,000 | 2/2,0,1,0 | 1568 |
| TWNHS | 324 N | North Francisca Avenue #3 | $1,100,000 | 3/2,0,1,0 | 1599 |
| TWNHS | 217 S | Helberta #3 | $1,299,900 | 3/3,0,0,0 | 2015 |
| TWNHS | 818 N | Juanita #B | $2,153,333 | 4/3,0,1,0 | 3026 |
| TWNHS | 520 N | Lucia #A | $2,695,000 | 4/4,0,1,0 | 2982 |
| SFR | 604 N | Paulina AVE | $4,110,000 | 4/4,0,1,0 | 3606 |
| CONDO | 906 | Camino Real #202 | $520,000 | 1/1,0,0,0 | 750 |
| CONDO | 802 | Camino Real #303 | $559,000 | 1/1,0,0,0 | 800 |
| SFR | 309 S | Prospect AVE | $1,282,000 | 3/2,0,0,0 | 1086 |
| SFR | 522 S | Francisca AVE | $1,800,000 | 5/1,1,0,0 | 1547 |
| SFR | 647 S | Irena AVE | $1,800,000 | 3/1,0,0,0 | 1022 |
| SFR | 815 | South Juanita Ave | $2,380,000 | 4/2,0,0,0 | 1494 |
| SFR | 1228 S | Helberta AVE | $2,400,000 | 4/2,0,1,0 | 2219 |
| TWNHS | 527 | Avenue C | $2,550,000 | 3/2,0,1,0 | 2827 |
| SFR | 1036 | Avenue C | $3,317,000 | 5/4,0,1,0 | 3878 |
| SFR | 512 S | Irena AVE | $3,490,000 | 5/3,0,1,0 | 3506 |
| SFR | 332 | Avenue E | $4,400,000 | 5/6,0,1,0 | 4822 |
| SFR | 1205 S | Irena AVE | $5,450,000 | 5/5,0,1,0 | 4088 |
| CONDO | 692 | The Village | $679,000 | 1/1,0,0,0 | 571 |
| CONDO | 650 | The Village #108 | $760,000 | 1/1,0,0,0 | 619 |
| CONDO | 615 | Esplanade #504 | $863,000 | 1/1,0,0,0 | 719 |
| CONDO | 250 | The Village #303 | $1,120,370 | 1/1,0,0,0 | 957 |
| CONDO | 428 | Esplanade #302 | $1,160,000 | 2/2,0,0,0 | 1582 |
| CONDO | 510 | The Village #203 | $1,250,000 | 2/2,0,0,0 | 1458 |
| TWNHS | 625 | S Broadway #1 | $1,275,000 | 3/2,0,1,0 | 2190 |
| CONDO | 700 | Esplanade #32 | $1,290,000 | 2/2,0,0,0 | 1624 |
| CONDO | 615 | Esplanade #805 | $1,450,000 | 2/1,1,0,0 | 1213 |
| TWNHS | 702 S | Broadway #A | $1,780,000 | 3/1,1,1,0 | 1855 |
| TWNHS | 523 S | Broadway #A | $2,520,000 | 4/3,0,1,0 | 2579 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals
just about every buyer. The city is a rather odd shape and is squeezed in between Manhattan Beach, Hermosa Beach, Lawndale, Hawthorne and Torrance. Unlike some of it’s neighbors the zoning in Redondo Beach has allowed for far more styles and types of homes ranging from large condo complexes, retirement communities, 2 on a lot and 3 on a lot townhomes, and single family homes.