Tag: redondo beach real estate
Just Sold – 2306 Robinson Redondo Beach
2306 Robinson, North Redondo Beach 80278
just sold!!
One of the latest luxury home sales in Redondo Beach was a beautiful coastal plantation style home located at 2306 Robinson. The house was built in 2018 and the previous owners had done a number of upgrades including an amazing teak deck and jacuzzi,home automation and more.
We were proud to be a part of the sale of this incredible home and can’t thank the buyers enough for putting their trust in us once again. Keith Kyle of Vista Sotheby’s International represented the buyers.
2306 Robinson Basics
- 5 bedrooms
- 4 bathrooms
- 3,458 square feet (BTV)
- Built in 2018
- Spacious teak patio
- Sold at $3,010,000
- Listed by Dennis Hartley – Compass – 310-241-3038
2306 Robinson, Redondo Beach – Sold for $3,010,000
See All The Redondo Beach Homes that Sold in February 2022
See the Redondo Beach homes that sold in February
Welcome to the February 2022 real estate recap for the month that was in Redondo Beach home sales and home prices. Below is a full list of the homes, townhomes and condos that sold in all of Redondo Beach during February.
It was a very slow slow month for closed home sales in Redondo with only 37 on MLS homes closing escrow during the month. Compare that to the 71 homes that closed escrow in December and it’s not hard to see just how slow the market was.
The average “list” price in Redondo was $1,244,162 with the average sold price at $1,330,530 meaning that, in general, homes sold WAY higher than the list price. The average price per foot was $780 and median days on market was 29. See how that compares with other months on our Redondo Beach real estate market trends and statistics page.
The highest priced home of the month was a 3 bedroom single family home in the Hollywood Rivera that closed at $2,500,000.
Search the current homes for sale in Redondo Beach
February 2022 Home Sales & Prices in Redondo Beach California
| Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
| SFR/D | 428 | Avenida De Jose | $2,220,000 | $1,028.25 | 3/2,0,0,0 | 2159/A | 1954/ASR | 2/11/2022 |
| SFR/D | 158 | Paseo De Las Delicias | $2,500,000 | $1,258.81 | 3/0,2,0,0 | 1986/A | 1953/PUB | 2/8/2022 |
| CONDO/A | 2001 | Artesia BLVD #201 | $541,000 | $663.80 | 1/1,0,0,0 | 815/S | 2009/BLD | 2/27/2022 |
| CONDO/A | 2015 | Bataan RD #201 | $762,500 | $727.58 | 2/1,1,0,0 | 1048/A | 1969/PUB | 2/11/2022 |
| TWNHS/A | 2412 | Mathews AVE #5 | $900,000 | $606.47 | 2/2,0,1,0 | 1484/A | 1984/ASR | 2/3/2022 |
| TWNHS/D | 2700 | Graham Avenue | $954,100 | $813.38 | 3/1,0,1,1 | 1173/P | 1977/PUB | 2/1/2022 |
| TWNHS/A | 1820 | Grant AVE #1 | $1,025,000 | $762.08 | 3/2,0,1,0 | 1345/A | 1981/ASR | 2/1/2022 |
| CONDO/A | 2312 | Ruhland AVE #2 | $1,050,000 | $616.20 | 3/2,0,0,0 | 1704/A | 1975/ASR | 2/16/2022 |
| TWNHS/A | 2103 | Phelan Lane | $1,160,000 | $689.25 | 3/2,0,0,0 | 1683/A | 1986/ASR | 2/14/2022 |
| SFR/D | 1900 | Gates AVE | $1,175,000 | $1,235.54 | 3/1,1,0,0 | 951/A | 1955/ASR | 2/28/2022 |
| CONDO/A | 2004 | Voorhees AVE #B | $1,300,000 | $499.42 | 3/3,0,0,0 | 2603/A | 1991/ASR | 2/23/2022 |
| SFR/D | 2804 | Green LN | $1,385,000 | $760.99 | 3/3,0,0,0 | 1820/A | 1963/ASR | 2/15/2022 |
| CONDO | 2210 | BATAAN RD #1A | $1,600,000 | $730.59 | 3/2,0,1,0 | 2190/OTH | 1986 | 2/18/2022 |
| DPLX/D | 2003 | Farrell AVE | $1,750,000 | $921.05 | 5/3,0,0,0 | 1900/A | 1952/ASR | 2/23/2022 |
| TWNHS/A | 2118 | Grant AVE #1 | $885,000 | $616.72 | 2/2,0,0,0 | 1435/A | 1979/ASR | 2/10/2022 |
| TWNHS/A | 1906 | Grant AVE #B | $923,000 | $722.22 | 2/2,0,1,0 | 1278/A | 1976/ASR | 2/15/2022 |
| TWNHS/A | 2614 | Vanderbilt LN #3 | $960,000 | $638.30 | 2/0,2,1,0 | 1504/A | 1979/ASR | 2/25/2022 |
| TWNHS/A | 2012 | Vanderbilt Lane #2 | $975,000 | $651.74 | 3/2,0,1,0 | 1496/P | 1986/PUB | 2/14/2022 |
| CONDO/D | 2002 | Huntington Ln. #A | $1,700,000 | $731.18 | 4/2,0,1,0 | 2325/A | 2001/ASR | 2/1/2022 |
| TWNHS/D | 1905 | Huntington LN #B | $1,900,000 | $749.51 | 4/3,0,1,0 | 2535/A | 2016/ASR | 2/11/2022 |
| TWNHS/D | 1905 | Huntington Lane #A | $1,900,000 | $749.51 | 4/3,0,1,0 | 2535/A | 2016/ASR | 2/19/2022 |
| TWNHS/A | 2604 | Huntington LN #A | $2,050,000 | $790.29 | 5/4,0,0,0 | 2594/B | 2015/ASR | 2/10/2022 |
| TWNHS/A | 1303 | Aviation BLVD | $835,000 | $716.74 | 2/1,0,1,0 | 1165/E | 1977/EST | 2/14/2022 |
| SFR/D | 1723 | Stanford Avenue | $1,400,000 | $1,010.83 | 3/1,1,0,0 | 1385/P | 1967/PUB | 2/11/2022 |
| SFR/D | 1718 | Belmont LN | $1,650,000 | $714.60 | 5/3,0,0,0 | 2309/A | 1959/ASR | 2/7/2022 |
| SFR | 1622 | CARLSON LN | $1,680,000 | $889.83 | 3/3,0,0,0 | 1888/ | 1986 | 2/4/2022 |
| SFR/D | 1751 | Axenty WAY | $1,690,000 | $893.23 | 3/2,0,1,0 | 1892/A | 1999/ASR | 2/28/2022 |
| TWNHS/D | 214 S | Lucia AVE #C | $1,880,000 | $699.14 | 3/3,0,0,0 | 2689/A | 2016/PUB | 2/9/2022 |
| CONDO | 802 | CAMINO REAL #206 | $551,000 | $823.62 | 1/1,0,0,0 | 669/ | 1970 | 2/18/2022 |
| CONDO/A | 700 | Esplanade #18 | $1,089,000 | $880.36 | 2/2,0,0,0 | 1237/A | 1976/ASR | 2/7/2022 |
| SFR/D | 1100 | Ysabel ST | $1,570,000 | $902.30 | 4/1,1,0,0 | 1740/A | 1965/ASR | 2/4/2022 |
| CONDO/A | 230 S | Catalina AVE #109 | $959,000 | $701.54 | 2/2,0,0,0 | 1367/A | 1974/ASR | 2/11/2022 |
| CONDO/A | 110 | The Village #211 | $1,025,000 | $714.78 | 2/2,0,0,0 | 1434/A | 1980/ASR | 2/11/2022 |
| TWNHS/A | 111 S | Broadway #1 | $1,200,000 | $798.40 | 2/2,0,1,0 | 1503/A | 1980/ASR | 2/22/2022 |
| TWNHS/A | 420 N | Broadway #2 | $1,230,000 | $817.28 | 3/2,0,1,0 | 1505/A | 1983/ASR | 2/19/2022 |
| TWNHS/A | 1007 S | Catalina AVE #212 | $1,255,000 | $638.03 | 2/3,0,0,0 | 1967/A | 1972/ASR | 2/1/2022 |
| TWNHS/A | 302 S | Catalina AVE #7 | $1,600,000 | $726.28 | 3/3,0,0,0 | 2203/A | 1992/ASR | 2/15/2022 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 3/7/22
One Bedroom Condo in The Village Hits the Market in South Redondo
Recent listing in The Village in South Redondo Beach
620 The Village #105 - one bedroom condo for sale at $685,000
***Update….this is an older post and this home has sold. Visit the current listings page to see what’s currently on the market in The Village.
New to the market in The Village in South Redondo is a 1st floor one bedroom condo. The unit is located at 620 The Village #105 which sits just behind the Redondo Beach pier and King Harbor recreation areas making an ideal spot.
One challenge is that it is is a probate sale requiring court confirmation so patience is definitely required!
The condo is in decent condition and the the first floor location has pros and cons. Unfortunately the location doesn’t really allow for a view as it’s on the lowest level and pretty far to the east of the building (further from the water). The benefit of first floor is that it’s the only level that’s allowed to have hardwood floors. One nice aspect is that the 620 building is very far from the busy street of Catalina so compared with some higher number buildings there’s no traffic noise.
Condo Basics
- 1 bedrooms
- 1 bathroom
- 2 car tandem parking spot (usually just one for one bedroom units)
- 619 square feet (BTV)
- $300 monthly HOA
- First floor location
- Probate sale requiring court confirmation
620 The Village #105 Redondo Beach 90277 – Listed for $685,000
Listing courtesy of Fred DiBernardo & Tyler DiBernardo – Fred DiBernardo 310-832-4572
2021 Real Estate – Golden Hills Home Sales in Redondo Beach
See the homes that sold in the Golden Hills in 2021
What a crazy year it was for home sales and home prices in the neigbhorood of the Golden Hills in north Redondo Beach. This small pocket of primarily single family homes is always an interesting area to watch but prices skyrocketed in 2021.
There were 111 on MLS home and townhome sales during the year. The average “asking” price was $1,359,217 with the average “sold” price was $1,426,916 meaning homes generally sold WAY over the list price indicating a market very favorable to home sellers. The average price per square foot was $806 and homes averaged only 21 days on the market.
Home sales and prices in the Golden Hills of Redondo beach in 2021
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | Lot size | Sold Date | |
| SFR/D | 1822 | Harper AVE | $1,458,999 | $728.77 | 3/2,0,1,0 | 2002/A | 2000/ASR | 2,506/0.0575 | 1/5/2021 |
| SFR/D | 1505 | Carver ST | $910,000 | $1,195.80 | 2/1,0,0,0 | 761/A | 1952/ASR | 4,731/0.1086 | 1/13/2021 |
| SFR/D | 1547 | Ford AVE | $1,190,000 | $614.04 | 3/3,0,0,0 | 1938/A | 1991/ASR | 2,506/0.0575 | 1/13/2021 |
| SFR/D | 1545 | Ford AVE | $1,175,000 | $606.30 | 3/3,0,0,0 | 1938/A | 1991/ASR | 2,491/0.0572 | 1/15/2021 |
| SFR/D | 1631 | Havemeyer LN | $985,000 | $720.03 | 3/2,0,0,0 | 1368/A | 1963/PUB | 2,487/0.0571 | 1/19/2021 |
| SFR/D | 1758 | Dixon | $1,535,000 | $696.46 | 3/4,0,1,0 | 2204/B | 2020/BLD | 2,482/0.057 | 1/21/2021 |
| SFR/D | 1638 | Spreckels LN | $1,215,000 | $862.93 | 3/1,0,1,0 | 1408/A | 1957/ASR | 4,052/0.093 | 1/22/2021 |
| SFR | 1700 | Ford AVE | $1,275,000 | $812.62 | 3/2,0,0,0 | 1569/ | 1961 | 2,598 | 1/22/2021 |
| SFR/D | 1703 | Speyer LN | $969,000 | $892.27 | 3/1,0,1,0 | 1086/A | 1958/ASR | 1,585/0.0364 | 1/27/2021 |
| SFR/D | 1747 | Armour LN | $1,370,000 | $767.08 | 3/2,0,0,0 | 1786/A | 1982/APP | 2,500/0.0574 | 1/27/2021 |
| SFR/D | 1700 | Carlson Ln | $1,650,000 | $660.00 | 3/3,0,1,0 | 2500/B | 2020/BLD | 2,503/0.0575 | 1/28/2021 |
| SFR/D | 1752 | Dixon ST | $1,360,000 | $769.67 | 3/2,0,0,0 | 1767/A | 1975/ASR | 2,499/0.0574 | 1/29/2021 |
| SFR/D | 501 | Harkness LN | $1,660,000 | $650.47 | 3/4,0,1,0 | 2552/A | 2017/BLD | 2,611/0.0599 | 2/5/2021 |
| SFR/D | 1756 | Dixon | $1,525,000 | $691.92 | 3/4,0,1,0 | 2204/B | 2020/BLD | 2,482/0.057 | 2/11/2021 |
| SFR | 1705 | Herrin ST | $1,235,000 | $851.14 | 3/2,0,1,0 | 1451/A | 1967/ASR | 2,501 | 2/17/2021 |
| SFR/D | 1702 | Carlson LN | $1,650,000 | $660.00 | 3/3,0,1,0 | 2500/B | 2020/BLD | 2,503/0.0575 | 2/17/2021 |
| SFR/D | 1534 | Goodman AVE | $1,285,888 | $905.55 | 3/2,0,1,0 | 1420/A | 1966/PUB | 2,489/0.0571 | 2/25/2021 |
| SFR/D | 1621 | Carver ST | $1,485,000 | $793.27 | 3/2,0,1,0 | 1872/A | 1992/ASR | 2,503/0.0575 | 3/4/2021 |
| SFR/D | 1626 | Stanford AVE | $1,380,000 | $813.68 | 3/2,0,0,0 | 1696/A | 1980/ASR | 2,504/0.0575 | 3/5/2021 |
| SFR/D | 1758 | Ford AVE | $1,175,000 | $585.74 | 3/2,0,1,0 | 2006/A | 2006/ASR | 2,683/0.0616 | 3/9/2021 |
| SFR/D | 1731 | Axenty WAY | $1,350,000 | $717.70 | 3/3,0,0,0 | 1881/A | 1984/ASR | 2,520/0.0579 | 3/11/2021 |
| SFR/D | 815 | Anita ST | $1,125,000 | $601.60 | 3/1,1,0,0 | 1870/A | 1963/ASR | 5,109/0.1173 | 3/22/2021 |
| SFR/D | 1622 | Wollacott ST | $1,800,000 | $734.39 | 4/3,0,1,0 | 2451/A | 2001/ASR | 3,327/0.0764 | 3/25/2021 |
| SFR/D | 1121 | Ford AVE | $1,041,000 | $1,048.34 | 3/1,0,0,0 | 993/A | 1957/ASR | 4,413/0.1013 | 3/26/2021 |
| SFR/D | 1709 | Carver ST | $1,125,000 | $696.59 | 3/2,0,0,0 | 1615/A | 1973/ASR | 2,501/0.0574 | 3/26/2021 |
| SFR/D | 1102 | Stanford AVE | $1,050,000 | $1,179.78 | 2/1,0,0,0 | 890/A | 1952/ASR | 5,206/0.1195 | 3/30/2021 |
| SFR/D | 1623 | Carlson LN | $920,000 | $1,030.24 | 3/1,0,1,0 | 893/P | 1957/PUB | 2,498/0.0573 | 3/31/2021 |
| SFR/D | 1703 | Ford AVE | $1,555,000 | $797.03 | 3/3,0,0,0 | 1951/A | 1994/APP | 2,504/0.0575 | 3/31/2021 |
| SFR/D | 1741 | Dixon ST | $1,500,000 | $794.49 | 3/2,0,1,0 | 1888/A | 1986/ASR | 2,520/0.0579 | 4/1/2021 |
| SFR | 1623 | Havemeyer LN | $1,450,000 | $663.62 | 4/3,0,0,0 | 2185/ | 1979 | 2,494 | 4/2/2021 |
| SFR/D | 1725 | Speyer LN | $1,575,000 | $667.94 | 3/2,0,1,0 | 2358/A | 1953/ASR | 4,997/0.1147 | 4/7/2021 |
| SFR/D | 1802 | Stanford AVE | $1,400,000 | $866.87 | 4/2,0,1,0 | 1615/A | 1963/PUB | 2,507/0.0576 | 4/15/2021 |
| SFR/D | 1145 | Stanford AVE | $1,455,000 | $727.50 | 3/2,0,1,0 | 2000/A | 1995/ASR | 2,507/0.0576 | 4/16/2021 |
| SFR/D | 1202 | Harper AVE | $1,110,000 | $883.76 | 3/2,0,0,0 | 1256/A | 1956/ASR | 3,739/0.0858 | 4/19/2021 |
| TWNHS | 1725 | Aviation BLVD | $800,000 | $509.55 | 3/1,2,1,0 | 1570/ | 2005 | 18,406 | 4/21/2021 |
| SFR/D | 1625 | Steinhart AVE | $1,100,000 | $787.97 | 3/2,0,0,0 | 1396/A | 1968/ASR | 2,493/0.0572 | 4/23/2021 |
| SFR/D | 1526 | Stanford AVE | $1,380,000 | $744.34 | 3/3,0,0,0 | 1854/A | 1995/ASR | 2,499/0.0574 | 4/26/2021 |
| SFR/D | 1717 | Carlson LN | $1,300,000 | $691.12 | 3/2,0,1,0 | 1881/A | 2001/ASR | 2,500/0.0574 | 4/27/2021 |
| SFR/D | 1728 | Stanford AVE | $1,365,000 | $1,026.32 | 3/2,0,0,0 | 1330/A | 1962/ASR | 2,506/0.0575 | 4/27/2021 |
| SFR/D | 1616 | Carlson LN | $1,460,000 | $704.63 | 3/2,0,0,1 | 2072/A | 1986/ASR | 2,465/0.0566 | 4/28/2021 |
| SFR/D | 1719 | Haynes LN | $1,400,000 | $700.00 | 3/2,0,0,0 | 2000/S | 1986/ASR | 2,500/0.0574 | 4/30/2021 |
| SFR | 1740 | HARPER AVE | $1,275,000 | $646.55 | 3/2,0,0,0 | 1972/ | 1969 | 2,501 | 5/4/2021 |
| SFR | 1625 | Van Horne LN | $1,275,000 | $715.89 | 3/2,2,0,0 | 1781/A | 1961/ASR | 2,502 | 5/7/2021 |
| SFR/D | 1903 | 190th ST | $1,225,000 | $560.38 | 4/2,0,0,0 | 2186/A | 1955/PUB | 5,615/0.1289 | 5/11/2021 |
| SFR/D | 1115 | Steinhart AVE | $2,175,000 | $746.91 | 4/2,1,1,0 | 2912/A | 1997/ASR | 4,998/0.1147 | 5/11/2021 |
| SFR/D | 1612 | Haynes LN | $1,625,000 | $838.06 | 3/2,0,1,0 | 1939/A | 1984/PUB | 2,502/0.0574 | 5/18/2021 |
| TWNHS/A | 1907 | Belmont LN #A | $1,067,000 | $756.20 | 3/3,0,0,0 | 1411/A | 1981/ASR | 7,501/0.1722 | 5/25/2021 |
| SFR/D | 1736 | Goodman AVE | $1,550,000 | $824.03 | 3/2,0,1,0 | 1881/A | 2006/PUB | 2,508/0.0576 | 5/27/2021 |
| SFR/D | 1716 | Harper AVE | $2,100,000 | $677.42 | 4/4,0,1,0 | 3100/B | 2016/ASR | 2,457/0.0564 | 6/3/2021 |
| SFR | 1601 | Morgan LN | $1,750,000 | $834.92 | 3/2,0,1,0 | 2096/A | 1984 | 3,287 | 6/7/2021 |
| SFR/D | 1720 | Belmont LN | $1,220,000 | $1,067.37 | 3/2,0,0,0 | 1143/A | 1959/ASR | 3,339/0.0767 | 6/8/2021 |
| SFR/D | 1732 | Speyer LN | $1,505,000 | $795.88 | 3/2,0,1,0 | 1891/A | 1986/ASR | 2,502/0.0574 | 6/10/2021 |
| SFR/D | 1607 | Haynes LN | $1,851,000 | $773.18 | 4/3,0,0,0 | 2394/B | 1988/ASR | 3,585/0.0823 | 6/11/2021 |
| SFR/D | 1721 | Axenty WAY | $1,195,000 | $767.01 | 3/2,0,0,0 | 1558/A | 1962/ASR | 2,519/0.0578 | 6/16/2021 |
| SFR/D | 1725 | Ford AVE | $1,527,000 | $729.92 | 4/4,0,0,0 | 2092/A | 2019/ASR | 2,250/0.0517 | 6/17/2021 |
| SFR/D | 1119 | Ford AVE | $1,925,000 | $782.20 | 3/1,1,1,0 | 2461/A | 1984/ASR | 5,600/0.1286 | 6/17/2021 |
| SFR/D | 1724 | Steinhart AVE | $1,925,000 | $823.35 | 4/3,0,1,0 | 2338/A | 2018/ASR | 2,500/0.0574 | 6/17/2021 |
| SFR/D | 1700 | Speyer LN | $1,475,000 | $732.37 | 4/2,0,1,0 | 2014/A | 1969/ASR | 2,500/0.05 | 6/18/2021 |
| SFR/D | 1717 | Axenty WAY | $1,280,000 | $821.57 | 3/1,1,0,0 | 1558/A | 1962/ASR | 2,519/0.0578 | 6/22/2021 |
| SFR/D | 1500 | Carver ST | $1,360,000 | $885.42 | 3/2,0,1,0 | 1536/A | 1980/ASR | 4,011/0.0921 | 6/23/2021 |
| SFR/D | 1620 | Speyer LN | $1,700,000 | $617.51 | 4/3,0,0,0 | 2753/A | 1985/ASR | 3,546/0.0814 | 6/23/2021 |
| SFR/D | 1614 | Carver ST | $1,460,000 | $764.40 | 3/2,0,0,0 | 1910/A | 1984/ASR | 2,525/0.058 | 6/29/2021 |
| SFR | 1720 | Speyer LN | $1,575,000 | $761.61 | 3/2,0,0,0 | 2068/ | 1984 | 2,502 | 6/30/2021 |
| SFR/D | 1537 | Steinhart AVE | $975,000 | $1,069.08 | 3/2,0,0,0 | 912/A | 1958/PUB | 2,492/0.0572 | 7/8/2021 |
| SFR/A | 1623 | Van Horne LN | $1,250,000 | $701.85 | 3/3,0,0,0 | 1781/E | 1961/ASR | 2,502/0.0574 | 7/9/2021 |
| SFR/D | 1703 | Dixon ST | $1,260,000 | $975.23 | 3/1,0,1,0 | 1292/A | 1962/ASR | 1,609/0.0369 | 7/9/2021 |
| SFR/D | 1814 | Stanford AVE | $1,830,000 | $676.52 | 4/3,0,1,0 | 2705/A | 2002/ASR | 2,487/0.0571 | 7/15/2021 |
| SFR/D | 1718 | Armour LN | $1,160,000 | $743.11 | 3/2,0,0,0 | 1561/A | 1966/ASR | 2,503/0.0575 | 7/16/2021 |
| SFR/D | 1637 | Spreckels LN | $1,150,000 | $1,210.53 | 2/2,0,0,0 | 950/SEE | 1970/PUB | 2,499/0.0574 | 7/20/2021 |
| TWNHS/D | 1116 | Ford AVE #B | $1,799,000 | $580.32 | 4/2,0,1,0 | 3100/S | 2008/ASR | 8,261/0.1896 | 7/21/2021 |
| SFR/D | 1622 | Herrin ST | $1,350,000 | $764.01 | 3/2,0,0,0 | 1767/A | 1975/PUB | 2,504/0.0575 | 7/22/2021 |
| SFR/D | 1719 | Stanford AVE | $1,315,000 | $949.46 | 3/1,1,0,0 | 1385/A | 1967/ASR | 2,483/0.057 | 7/29/2021 |
| SFR/D | 1737 | Steinhart AVE | $1,720,000 | $909.57 | 3/2,0,1,0 | 1891/A | 1989/ASR | 2,507/0.0576 | 7/30/2021 |
| SFR | 1545 | Ford AVE | $1,700,000 | $877.19 | 3/3,0,0,0 | 1938/ | 1991 | 2,491 | 8/3/2021 |
| SFR/D | 1628 | Haynes LN | $1,425,000 | $734.91 | 3/2,0,1,0 | 1939/A | 1983/PUB | 2,500/0.0574 | 8/12/2021 |
| SFR/D | 1730 | Carver ST | $1,070,000 | $1,173.25 | 2/1,1,0,0 | 912/A | 1957/ASR | 2,517/0.0578 | 8/13/2021 |
| SFR/D | 1506 | Wollacott ST | $1,435,000 | $803.47 | 3/2,0,0,0 | 1786/A | 1980/OTH | 4,093/0.094 | 8/13/2021 |
| SFR/D | 1617 | Armour LN | $1,266,000 | $802.28 | 3/2,0,1,0 | 1578/A | 1957/ASR | 4,053/0.093 | 8/24/2021 |
| SFR/D | 1645 | Carlson LN | $1,530,000 | $875.29 | 3/2,0,0,0 | 1748/A | 1981/ASR | 2,500/0.0574 | 8/25/2021 |
| SFR/D | 1127 | Stanford AVE | $1,660,000 | $878.77 | 3/2,0,1,0 | 1889/A | 2004/ASR | 2,485/0.057 | 8/27/2021 |
| SFR/D | 1705 | Carlson LN | $1,150,000 | $963.15 | 3/1,1,0,0 | 1194/A | 1962/ASR | 2,500/0.0574 | 8/31/2021 |
| SFR/D | 1725 | Armour LN | $1,500,000 | $797.45 | 3/2,0,1,0 | 1881/A | 2005/ASR | 2,500/0.06 | 8/31/2021 |
| SFR/D | 1815 | Stanford AVE | $1,610,000 | $921.05 | 3/3,0,0,0 | 1748/A | 1967/ASR | 2,489/0.0571 | 9/1/2021 |
| SFR/D | 1633 | Carlson LN | $1,550,000 | $675.38 | 3/2,0,1,0 | 2295/A | 2012/ASR | 2,499/0.0574 | 9/3/2021 |
| SFR/D | 1627 | Stanford AVE | $1,640,000 | $880.77 | 3/2,0,1,0 | 1862/A | 1980/ASR | 2,510/0.0576 | 9/8/2021 |
| SFR/D | 1612 | Stanford AVE | $1,425,000 | $774.04 | 3/2,0,1,0 | 1841/A | 1983/ASR | 2,506/0.0575 | 9/9/2021 |
| SFR/D | 1736 | Steinhart AVE | $1,505,000 | $851.73 | 3/2,0,0,0 | 1767/A | 1979/ASR | 2,505/0.0575 | 9/13/2021 |
| SFR/D | 1709 | Carver ST | $1,510,000 | $934.98 | 3/2,0,0,0 | 1615/A | 1973/ASR | 2,501/0.0574 | 9/13/2021 |
| SFR/D | 1531 | Carver ST | $1,400,000 | $894.00 | 3/2,0,1,0 | 1566/A | 1973/ASR | 2,506/0.0575 | 9/15/2021 |
| SFR/D | 1629 | Steinhart AVE | $1,550,750 | $868.28 | 3/2,0,1,0 | 1786/A | 1980/ASR | 2,517/0.0578 | 9/17/2021 |
| SFR/D | 1733 | Carver ST | $1,385,000 | $775.48 | 3/2,1,0,0 | 1786/A | 1979/PUB | 2,526/0.058 | 9/22/2021 |
| SFR/D | 1749 | Herrin ST | $1,270,000 | $751.48 | 3/1,1,1,0 | 1690/A | 1968/ASR | 2,509/0.0576 | 9/23/2021 |
| SFR/D | 1613 | Morgan LN | $1,434,000 | $739.56 | 3/2,0,1,0 | 1939/A | 1983/ASR | 2,501/0.0574 | 9/24/2021 |
| SFR/D | 1728 | Armour LN | $1,425,000 | $924.12 | 3/3,0,0,0 | 1542/B | 1958/ASR | 2,503/0.0575 | 10/1/2021 |
| SFR/D | 1603 | Van Horne LN | $1,030,000 | $951.06 | 3/1,0,0,1 | 1083/A | 1961/PUB | 2,515/0.0577 | 10/8/2021 |
| SFR/D | 1745 | Spreckels LN | $1,900,000 | $744.51 | 3/4,0,1,0 | 2552/A | 2017/ASR | 2,680/0.0615 | 10/8/2021 |
| SFR/D | 1744 | Harper AVE | $1,306,000 | $662.27 | 4/2,0,1,0 | 1972/A | 1969/ASR | 2,491/0.0572 | 10/12/2021 |
| SFR/D | 1719 | Wollacott ST | $1,536,000 | $860.02 | 3/2,0,0,0 | 1786/A | 1974/ASR | 2,502/0.0574 | 10/14/2021 |
| SFR/D | 1703 | Carlson LN | $955,000 | $1,069.43 | 3/1,0,0,0 | 893/A | 1957/ASR | 2,500/0.0574 | 10/15/2021 |
| SFR | 1805 | Stanford AVE | $1,525,000 | $882.01 | 3/2,0,0,0 | 1729/ | 1974 | 2,508/0.05 | 10/15/2021 |
| SFR/D | 1730 | Reed ST | $1,670,000 | $878.95 | 4/3,0,0,0 | 1900/A | 2000/BLD | 2,521/0.0579 | 10/20/2021 |
| SFR/D | 1714 | Belmont LN | $1,197,500 | $1,047.68 | 3/1,0,1,0 | 1143/A | 1959/ASR | 3,334/0.0765 | 10/25/2021 |
| SFR/D | 1611 | Haynes LN | $2,000,000 | $625.00 | 5/3,0,1,0 | 3200/B | 2002/PUB | 3,767/0.0865 | 11/4/2021 |
| SFR/D | 1712 | Stanford AVE | $1,220,000 | $715.12 | 4/2,0,0,0 | 1706/A | 1973/PUB | 2,501/0.0574 | 11/8/2021 |
| SFR/D | 1720 | Spreckels LN | $1,750,000 | $888.32 | 4/2,0,1,0 | 1970/P | 2014/ASR | 2,501/0.05 | 11/18/2021 |
| SFR/D | 1109 | Stanford AVE | $1,588,000 | $844.23 | 3/1,1,0,1 | 1881/A | 1980/ASR | 2,507/0.0576 | 11/23/2021 |
| SFR/D | 1543 | Goodman AVE | $1,500,000 | $794.91 | 3/2,0,1,0 | 1887/A | 1992/ASR | 2,491/0.0572 | 12/2/2021 |
| SFR/D | 1644 | Goodman AVE | $1,875,500 | $858.35 | 3/2,1,2,0 | 2185/B | 2021/BLD | 2,490/0.0572 | 12/10/2021 |
| SFR/D | 1605 | Steinhart AVE | $2,000,000 | $901.31 | 4/4,0,1,0 | 2219/A | 2016/ASR | 2,443/0.0561 | 12/10/2021 |
| TWNHS/A | 1406 | Stanford AVE | $875,000 | $751.07 | 2/1,0,1,1 | 1165/A | 1977/ASR | 12/14/2021 | |
| SFR/D | 1103 | Steinhart AVE | $2,420,000 | $779.89 | 5/2,2,1,0 | 3103/A | 2006/ASR | 5,014/0.1151 | 12/17/2021 |
Redondo Beach Real Estate Review – November at a Glance
Welcome to the real estate recap for Redondo Beach in November 2021. It was another great month with 77 home sales which was down a bit from the 87 homes the prior November. The median sales price was an impressive $1,249,000….click here to take a look at all of the homes that sold in Redondo. Homes averaged only 22 days on the market before going into escrow.
