Category: Brookside Village
One Bedroom Condo Hits the Market in Brookside Village at $489,000
One bedroom condo in Brookside village hits the market
607 S Prospect #204, Redondo Beach - Listed for $489,000
One of the newest homes on the market in Redondo Beach also happens to be one of the least expensive. This newest condo listing just hit the market in Brookside Village and it’s a nicely updated one bedroom located at 607 S Prospect building.
The condo is in great shape with wood flooring, updated kitchen and a nice upgraded look and feel. The biggest drawback is that it doesn’t have much open space out front off of the balcony as it’s somewhat tucked behind another building.
Brookside Village is a great option for buyers as it’s often the most affordable way of living near the beach. The community has several pools, lush grounds and landscaping, tennis courts a gym and more.

Condo Info
- 1 bedrooms
- 1 bathroom
- 669 square feet
- $421 HOA dues
- Asking price $489,000
- Igor Nastaskin – Re/Max Estate Properties – 310 892-6016
607 S Prospect #204, Redondo Beach – Listed for $489,000
See All the The Homes that Sold in Redondo Beach During October
Big Month for Real Estate in Redondo Beach CA
October was a great month for home sales in Redondo Beach CA with a very impressive 97 on market property sales closing. The average “list” price was $1,370,912 with the average “sold” price at $1,416,929 meaning that homes generally sold WAY higher than the asking price. Average days on market was a very short 20 before going into escrow and the average price per foot was $848. See how this compares with other months on our Redondo Beach real estate statistics and trends page.
October 2021 Home Sales and Prices in Redondo Beach CA
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SFR/D | 531 | Via Monte Doro | $1,640,000 | $1,034.05 | 3/2,0,0,0 | 1586/A | 1954/ASR | 10/1/2021 |
| CONDO/A | 649 | Paseo De La Playa #207 | $1,050,000 | $765.31 | 2/1,1,0,0 | 1372/A | 1962/ASR | 10/15/2021 |
| SFR/D | 368 | Paseo De Gracia | $1,290,000 | $890.27 | 3/2,0,0,0 | 1449/A | 1954/ASR | 10/19/2021 |
| CONDO/A | 201 | Calle Miramar #9 | $1,405,000 | $1,100.23 | 2/2,0,0,0 | 1277/A | 1962/ASR | 10/6/2021 |
| SFR/D | 328 | Avenida Atezada | $1,685,000 | $745.25 | 4/1,3,0,0 | 2261/A | 1952/ASR | 10/13/2021 |
| SFR/D | 836 | Calle De Arboles | $1,715,000 | $1,206.90 | 3/2,0,0,0 | 1421/E | 1948/ASR | 10/22/2021 |
| SFR/D | 213 | Vista Del Parque | $1,798,000 | $902.16 | 3/2,0,1,0 | 1993/A | 1956/ASR | 10/14/2021 |
| SFR/D | 444 | Via Los Miradores | $2,025,000 | $1,007.46 | 3/1,1,1,0 | 2010/A | 1955/ASR | 10/20/2021 |
| SFR/D | 353 | Calle Mayor | $2,301,000 | $780.00 | 3/1,1,1,0 | 2950/A | 1932/ASR | 10/12/2021 |
| TWNHS/A | 2518 | Ruhland AVE #D | $808,000 | $623.94 | 2/2,0,0,0 | 1295/A | 1976/ASR | 10/4/2021 |
| TWNHS | 2312 | Ruhland AVE #4 | $810,000 | $701.30 | 2/1,0,1,0 | 1155/ | 1975 | 10/8/2021 |
| TWNHS/A | 2701 | Voorhees AVE #7 | $865,000 | $723.85 | 2/2,0,1,0 | 1195/A | 1979/ASR | 10/15/2021 |
| TWNHS/A | 2608 | Mathews AVE #C | $975,000 | $581.40 | 3/2,0,1,0 | 1677/B | 1995/BLD | 10/29/2021 |
| CONDO/A | 2307 | Mathews AVE #2 | $1,059,000 | $647.31 | 3/2,0,1,0 | 1636/A | 1986/ASR | 10/6/2021 |
| SFR/D | 2100 | Carnegie LN | $1,270,000 | $987.56 | 3/2,0,0,0 | 1286/A | 1962/ASR | 10/15/2021 |
| SFR/D | 2502 | Gates AVE | $1,300,000 | $660.57 | 4/3,0,0,0 | 1968/A | 1956/ASR | 10/26/2021 |
| TWNHS/D | 2006 | Warfield AVE #A | $1,360,000 | $724.95 | 3/2,0,1,0 | 1876/A | 1986/ASR | 10/28/2021 |
| TWNHS/A | 2520 | Nelson AVE #C | $1,375,000 | $759.67 | 4/3,0,0,0 | 1810/A | 2017/ASR | 10/28/2021 |
| TWNHS | 2114 S | Curtis AVE #A | $1,392,000 | $654.75 | 4/2,0,1,0 | 2126/ | 1997 | 10/21/2021 |
| TWNHS/D | 2017 | Curtis AVE #B | $1,393,000 | $592.77 | 3/2,0,1,0 | 2350/A | 1986/ASR | 10/26/2021 |
| TWNHS/D | 1916 | Nelson AVE #A | $1,399,000 | $597.86 | 4/2,0,1,0 | 2340/A | 2005/ASR | 10/1/2021 |
| SFR/D | 1907 | Gates AVE | $1,400,000 | $843.37 | 2/2,1,0,0 | 1660/S | 1948/ASR | 10/7/2021 |
| TWNHS/D | 2307 | Ruhland AVE #A | $1,455,000 | $627.16 | 4/3,0,0,0 | 2320/A | 2006/ASR | 10/1/2021 |
| TWNHS/D | 1909 | Perry AVE #B | $1,525,000 | $602.29 | 4/3,0,1,0 | 2532/B | 2011/ASR | 10/29/2021 |
| SFR/D | 2002 | Robinson ST | $1,600,000 | $1,034.26 | 3/2,0,0,0 | 1547/A | 1947/ASR | 10/4/2021 |
| SFR/D | 2903 | Perkins LN | $1,610,000 | $670.27 | 5/3,0,0,0 | 2402/A | 1947/ASR | 10/29/2021 |
| TWNHS/D | 2421 | Voorhees AVE #B | $1,755,000 | $686.62 | 4/4,0,1,0 | 2556/B | 2021/BLD | 10/7/2021 |
| CONDO | 2750 | Artesia BLVD #108 | $525,000 | $570.65 | 2/1,1,0,0 | 920/A | 2007/ASR | 10/1/2021 |
| CONDO/A | 2750 | Artesia BLVD #303 | $719,000 | $537.77 | 3/2,0,0,0 | 1337/B | 2007/BLD | 10/26/2021 |
| TWNHS/A | 2108 | Rockefeller LN #B | $835,000 | $602.02 | 2/3,0,0,0 | 1387/A | 1980/ASR | 10/14/2021 |
| TWNHS/A | 2223 | Clark LN #2 | $885,000 | $603.68 | 3/2,0,1,0 | 1466/A | 1975/ASR | 10/26/2021 |
| TWNHS/A | 2611 | Carnegie LN #2 | $910,000 | $534.04 | 3/2,0,1,0 | 1704/A | 1984/ASR | 10/5/2021 |
| TWNHS/A | 1814 | Grant AVE #7 | $1,026,000 | $587.63 | 3/2,0,1,0 | 1746/E | 1986/ASR | 10/7/2021 |
| SFR | 1722 | Clark LN | $1,175,000 | $1,056.65 | 3/2,0,0,0 | 1112/ | 1959 | 10/19/2021 |
| TWNHS/A | 1804 | Grant AVE #B | $1,185,000 | $642.28 | 3/2,0,1,0 | 1845/B | 2009/ASR | 10/22/2021 |
| TWNHS/A | 2413 | Rockefeller LN #B | $1,195,000 | $702.94 | 3/2,0,1,0 | 1700/A | 2005/ASR | 10/20/2021 |
| TWNHS/A | 1807 | Harriman LN #A | $1,250,000 | $520.83 | 4/2,0,1,0 | 2400/A | 1986/ASR | 10/29/2021 |
| SFR/D | 1802 | Armour LN | $1,260,100 | $1,243.93 | 3/1,0,0,0 | 1013/A | 1958/ASR | 10/29/2021 |
| TWNHS/A | 2317 | Clark LN #B | $1,352,000 | $641.37 | 3/2,0,1,0 | 2108/A | 1986/ASR | 10/13/2021 |
| TWNHS/D | 2217 | Clark LN #B | $1,372,000 | $535.73 | 3/2,0,1,0 | 2561/A | 1989/ASR | 10/15/2021 |
| TWNHS/D | 1807 | Pullman LN #A | $1,483,500 | $627.27 | 4/2,0,1,0 | 2365/P | 2001/PUB | 10/29/2021 |
| SFR/D | 2004 | Morgan LN | $1,500,000 | $1,872.66 | 2/1,0,0,0 | 801/A | 1953/ASR | 10/5/2021 |
| SFR/D | 2320 | Pullman LN | $2,280,000 | $592.21 | 5/4,0,1,0 | 3850/A | 2010/BLD | 10/15/2021 |
| SFR/D | 2705 | 182nd PL | $1,025,000 | $939.51 | 2/2,0,0,0 | 1091/A | 1955/ASR | 10/1/2021 |
| TWNHS/D | 18518 | Mansel AVE | $1,062,000 | $550.26 | 4/2,0,1,0 | 1930/A | 2007/BLD | 10/6/2021 |
| SFR/D | 2810 | Carlsbad ST | $1,160,000 | $1,074.07 | 3/1,0,0,0 | 1080/A | 1948/PUB | 10/4/2021 |
| SFR/D | 2707 | Ralston LN | $1,225,000 | $954.05 | 3/1,1,0,0 | 1284/A | 1955/PUB | 10/26/2021 |
| SFR/D | 2736 | Armour LN | $1,225,000 | $789.30 | 3/2,0,0,0 | 1552/A | 1955/ASR | 10/1/2021 |
| SFR/D | 2709 | 182nd PL | $1,435,000 | $926.40 | 3/1,1,0,0 | 1549/A | 1955/ASR | 10/29/2021 |
| SFR/D | 2408 | Ives LN | $1,600,000 | $1,243.20 | 3/0,2,0,0 | 1287/A | 1962/PUB | 10/21/2021 |
| SFR/D | 1703 | Carlson LN | $955,000 | $1,069.43 | 3/1,0,0,0 | 893/A | 1957/ASR | 10/15/2021 |
| SFR/D | 1603 | Van Horne LN | $1,030,000 | $951.06 | 3/1,0,0,1 | 1083/A | 1961/PUB | 10/8/2021 |
| SFR/D | 1714 | Belmont LN | $1,197,500 | $1,047.68 | 3/1,0,1,0 | 1143/A | 1959/ASR | 10/25/2021 |
| SFR/D | 1744 | Harper AVE | $1,306,000 | $662.27 | 4/2,0,1,0 | 1972/A | 1969/ASR | 10/12/2021 |
| SFR/D | 1728 | Armour LN | $1,425,000 | $924.12 | 3/3,0,0,0 | 1542/B | 1958/ASR | 10/1/2021 |
| SFR | 1805 | Stanford AVE | $1,525,000 | $882.01 | 3/2,0,0,0 | 1729/ | 1974 | 10/15/2021 |
| SFR/D | 1719 | Wollacott ST | $1,536,000 | $860.02 | 3/2,0,0,0 | 1786/A | 1974/ASR | 10/14/2021 |
| SFR/D | 1730 | Reed ST | $1,670,000 | $878.95 | 4/3,0,0,0 | 1900/A | 2000/BLD | 10/20/2021 |
| SFR/D | 1745 | Spreckels LN | $1,900,000 | $744.51 | 3/4,0,1,0 | 2552/A | 2017/ASR | 10/8/2021 |
| TWNHS/A | 223 S | Prospect AVE #1 | $900,000 | $568.18 | 2/1,1,1,0 | 1584/A | 1980/ASR | 10/13/2021 |
| TWNHS/D | 214 S | Lucia AVE #B | $950,000 | $602.79 | 1/2,0,0,0 | 1576/O | 2016/PUB | 10/19/2021 |
| TWNHS/A | 610 | N Guadalupe Avenue #3 | $1,060,000 | $582.74 | 4/2,0,1,0 | 1819/A | 1980/ASR | 10/9/2021 |
| SFR/D | 806 | Vincent | $1,110,000 | $1,423.08 | 3/2,0,0,0 | 780/A | 1939/ASR | 10/15/2021 |
| TWNHS/A | 619 N | Guadalupe AVE #6 | $1,132,000 | $482.73 | 4/3,0,0,0 | 2345/A | 1987/ASR | 10/15/2021 |
| SFR/D | 527 N | Paulina AVE | $1,505,000 | $996.03 | 3/2,0,0,0 | 1511/A | 1951/ASR | 10/8/2021 |
| TWNHS/D | 209 S | Guadalupe #A | $1,750,000 | $672.04 | 5/4,0,1,0 | 2604/O | 2015/ASR | 10/8/2021 |
| TWNHS/D | 202 S | Lucia AVE #B | $1,775,000 | $557.12 | 5/3,0,1,0 | 3186/A | 1990/PUB | 10/8/2021 |
| TWNHS/D | 112 S | Francisca AVE #B | $1,960,000 | $820.43 | 4/3,0,0,0 | 2389/B | 2021/BLD | 10/13/2021 |
| TWNHS/A | 129 S | Helberta AVE | $2,000,000 | $637.96 | 4/4,0,0,0 | 3135/A | 2002/ASR | 10/25/2021 |
| CONDO/A | 603 S | Prospect AVE #303 | $608,000 | $908.82 | 2/1,0,0,0 | 669/A | 1970/PUB | 10/29/2021 |
| CONDO/A | 816 | Camino Real #203 | $649,000 | $665.64 | 2/2,0,0,0 | 975/A | 1970/ASR | 10/26/2021 |
| CONDO/D | 601 S | Prospect AVE #101 | $655,000 | $671.79 | 2/2,0,0,0 | 975/O | 1970/ASR | 10/1/2021 |
| CONDO/A | 900 | Camino Real #102 | $680,000 | $716.54 | 2/2,0,0,0 | 949/A | 1970/PUB | 10/21/2021 |
| SFR/D | 415 | Miramar DR | $1,385,000 | $1,160.94 | 2/1,0,0,0 | 1193/A | 1928/ASR | 10/13/2021 |
| SFR/D | 1324 S | Helberta Ave | $1,520,000 | $1,373.08 | 3/1,0,0,0 | 1107/P | 1953/PUB | 10/25/2021 |
| SFR/A | 402 | Avenue E | $1,535,000 | $1,058.62 | 3/2,0,0,0 | 1450/A | 1956/ASR | 10/1/2021 |
| SFR | 703 | Avenue D | $1,640,000 | $1,474.82 | 3/1,0,0,0 | 1112/ | 1951 | 10/6/2021 |
| SFR/D | 415 S | Irena AVE | $2,500,000 | $583.70 | 5/4,0,1,0 | 4283/A | 2003/ASR | 10/8/2021 |
| SFR/D | 824 | A AVE | $2,990,999 | $890.18 | 5/4,0,0,0 | 3360/A | 2021/BLD | 10/29/2021 |
| SFR/D | 550 S | Helberta AVE | $3,811,000 | $834.46 | 5/3,0,1,0 | 4567/A | 1999/ASR | 10/20/2021 |
| CONDO/A | 1400 S | Catalina AVE #106 | $735,000 | $924.53 | 1/1,0,0,0 | 795/A | 1971/PUB | 10/27/2021 |
| CONDO/A | 650 | The Village #203 | $740,000 | $1,195.48 | 1/1,0,0,0 | 619/A | 1974/ASR | 10/26/2021 |
| CONDO/A | 230 | CATALINA AVENUE #216 | $865,000 | $575.90 | 2/2,0,0,0 | 1502/A | 1974/ASR | 10/20/2021 |
| CONDO/A | 230 S | Catalina AVE #312 | $925,000 | $676.66 | 2/2,0,0,0 | 1367/A | 1974/PUB | 10/4/2021 |
| CONDO/A | 565 | Esplanade #402 | $1,025,000 | $978.99 | 2/1,1,0,0 | 1047/A | 1971/ASR | 10/29/2021 |
| CONDO/A | 1007 S | Catalina AVE #109 | $1,075,000 | $910.25 | 2/2,0,0,0 | 1181/A | 1972/ASR | 10/6/2021 |
| TWNHS/A | 313 N | Broadway #1 | $1,235,000 | $642.23 | 3/2,0,1,0 | 1923/A | 1988/ASR | 10/25/2021 |
| CONDO/A | 150 | The Village #1 | $1,380,000 | $717.63 | 2/2,0,0,0 | 1923/A | 1980/ASR | 10/12/2021 |
| TWNHS/A | 714 S | Broadway #B | $1,445,000 | $781.08 | 3/2,0,1,0 | 1850/A | 1989/ASR | 10/29/2021 |
| SFR/D | 231 | Avenue D | $2,275,000 | $1,132.40 | 4/2,1,0,0 | 2009/E | 1952/EST | 10/22/2021 |
| SFR/D | 209 | Avenue F | $2,300,501 | $1,508.53 | 3/1,0,0,0 | 1525/A | 1929/ASR | 10/14/2021 |
| TWNHS/A | 1724 | Esplanade #A | $2,510,000 | $1,485.21 | 3/1,2,1,0 | 1690/A | 2008/ASR | 10/1/2021 |
| SFR | 628 | Elvira AVE | $3,100,000 | $539.88 | 6/6,0,1,0 | 5742/ | 2013 | 10/5/2021 |
| SFR/D | 1400 | Esplanade | $3,700,000 | $1,511.44 | 4/4,0,0,0 | 2448/A | 1954/ASR | 10/19/2021 |
| CONDO/A | 2750 | Artesia BLVD #130 | $499,999 | $581.39 | 1/1,0,0,0 | 860/A | 2007/ASR | 10/6/2021 |
| SFR/D | 1919 | Robinson ST | $1,326,500 | $1,081.97 | 3/2,0,0,0 | 1226/A | 1948/APP | 10/25/2021 |
| SFR/D | 2412 | Carnegie LN | $1,700,000 | $1,888.89 | 2/1,0,0,0 | 900/A | 1948/ASR | 10/21/2021 |
No Shortage of Oceanfront and Waterfront Homes for Sale in South Redondo Beach
There’s been a nice increase in the number of beachfront and big water view homes and condos on the market in South Redondo in the past few weeks. Take a look below at the current condos for sale along the water.
Current Redondo Beach Ocean Front Homes for Sale
Redondo Beach Home Sales and Housing Prices for March 2020
Redondo Beach Real Estate Market update - March home sales
March was a very solid month for home sales in Redondo Beach with 57 on market home sales. That was a bit slower than usual but still a strong showing given the lack of inventory on the market. The median list price for homes that sold was $1,149,000 with a median sold price of $1,130,000 which is a considerable number and shows that it was still a seller’s market.
March sales were not really impacted by the covid 19 challenges so it’s likely we’ll see a fairly significant slowdown in the next few months.
The average price per foot was $611.00, median days on market was 59, and average days on market was a pretty incredible 13 days before going into escrow.
March Home Sales and Prices in Redondo beach
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | Sold Date | |
| TWNHS/A | 418 | Palos Verdes BLVD | $1,020,000 | $637.50 | 3/1,1,1,0 | 1600/A | 1978/ASR | 3/6/2020 |
| SFR/D | 413 | Via Pasqual | $1,305,000 | $857.42 | 3/1,1,0,0 | 1522/A | 1959/ASR | 3/20/2020 |
| SFR/D | 437 | Via La Soledad | $1,380,000 | $883.48 | 3/1,1,0,0 | 1562/A | 1954/ASR | 3/11/2020 |
| SFR/D | 645 | Via Los Miradores | $1,479,000 | $753.82 | 3/2,0,1,0 | 1962/A | 1954/ASR | 3/24/2020 |
| SFR/D | 126 | Camino De Las Colinas | $1,500,000 | $611.00 | 4/2,1,0,0 | 2455/O | 1949/ASR | 3/3/2020 |
| SFR/D | 349 | Calle Mayor | $1,750,000 | $654.70 | 4/1,1,1,0 | 2673/A | 1955/ASR | 3/10/2020 |
| SFR/D | 602 | Paseo De La Playa | $3,075,500 | $933.95 | 4/1,2,1,0 | 3293/E | 2011/ASR | 3/5/2020 |
| CONDO/A | 2606 | Gates AVE #2 | $700,000 | $617.28 | 2/2,0,0,0 | 1134/A | 1969/ASR | 3/31/2020 |
| SFR/D | 2507 | Inglewood AVE | $1,100,000 | $506.91 | 4/2,0,1,0 | 2170/A | 1963/ASR | 3/31/2020 |
| TWNHS/A | 2518 | Nelson AVE #B | $1,130,000 | $587.01 | 4/3,0,0,0 | 1925/P | 2016/ASR | 3/6/2020 |
| TWNHS/A | 2203 | Gates AVE #A | $1,349,999 | $491.80 | 4/2,0,1,0 | 2745/A | 2003/ASR | 3/17/2020 |
| CONDO/A | 2519 | Vanderbilt LN #2 | $645,000 | $531.74 | 2/1,0,1,0 | 1213/A | 1978/ASR | 3/16/2020 |
| TWNHS/A | 2310 | Vanderbilt LN #4 | $745,000 | $479.41 | 3/3,0,0,0 | 1554/A | 1978/ASR | 3/6/2020 |
| TWNHS | 2117 | GRANT AVE #3 | $761,000 | $378.04 | 3/3,0,0,0 | 2013/A | 1982 | 3/19/2020 |
| TWNHS/A | 2721 | Rockefeller LN #1 | $790,000 | $544.83 | 3/1,1,1,0 | 1450/A | 1981/ASR | 3/19/2020 |
| TWNHS/A | 1908 | Vanderbilt Ln #C | $795,000 | $563.03 | 2/3,0,0,0 | 1412/A | 1978/ASR | 3/17/2020 |
| TWNHS/A | 2501 | Grant AVE #D | $856,000 | $436.96 | 3/2,0,1,0 | 1959/A | 1984/ASR | 3/24/2020 |
| TWNHS/A | 1708 | Flagler LN #A | $875,000 | $542.47 | 3/3,0,0,0 | 1613/A | 1990/ASR | 3/24/2020 |
| TWNHS/A | 1910 | Harriman LN #A | $1,110,000 | $462.50 | 4/2,0,1,0 | 2400/A | 1987/ASR | 3/27/2020 |
| TWNHS/A | 2713 | Carnegie LN #B | $1,120,000 | $507.48 | 4/4,0,0,0 | 2207/E | 2019/BLD | 3/18/2020 |
| TWNHS/A | 1808 | Perkins LN | $1,125,000 | $556.93 | 3/3,0,0,0 | 2020/A | 2013/ASR | 3/23/2020 |
| TWNHS | 2210 | HARRIMAN LN #A | $1,160,000 | $518.32 | 4/2,0,1,0 | 2238/ | 1990 | 3/10/2020 |
| TWNHS/A | 2715 | Carnegie LN #B | $1,165,000 | $527.87 | 4/4,1,0,0 | 2207/E | 2019/BLD | 3/4/2020 |
| TWNHS/D | 2005 | Marshallfield LN #B | $1,385,000 | $554.00 | 4/3,0,1,0 | 2500/SEE | 2011/ASR | 3/20/2020 |
| SFR/D | 2214 | Belmont LN | $1,835,000 | $450.53 | 5/4,0,0,0 | 4073/A | 2008/ASR | 3/3/2020 |
| SFR/D | 514 | Blossom LN | $919,000 | $544.11 | 4/2,0,0,0 | 1689/A | 1957/ASR | 3/5/2020 |
| SFR/D | 1747 | Dixon ST | $1,055,000 | $750.36 | 4/1,1,0,0 | 1406/A | 1963/ASR | 3/23/2020 |
| SFR/D | 1732 | Reed ST | $1,220,000 | $683.09 | 3/1,1,0,0 | 1786/A | 1974/ASR | 3/17/2020 |
| SFR/D | 1115 | Stanford AVE | $1,246,000 | $669.89 | 3/2,0,1,0 | 1860/A | 1989/PUB | 3/23/2020 |
| SFR/D | 1523 | Wollacott ST | $1,310,000 | $656.64 | 4/1,1,1,0 | 1995/A | 1963/ASR | 3/10/2020 |
| SFR/D | 1507 | Goodman AVE | $1,310,000 | $623.22 | 4/3,0,0,0 | 2102/A | 2002/ASR | 3/6/2020 |
| SFR/D | 1713 | Ford AVE | $1,320,000 | $718.56 | 3/3,0,0,0 | 1837/A | 1979/ASR | 3/13/2020 |
| SFR/D | 1715 | Ford AVE | $1,375,000 | $765.59 | 3/1,1,1,0 | 1796/A | 1979/ASR | 3/4/2020 |
| CONDO/A | 1321 | Beryl ST #206 | $749,900 | $493.03 | 3/2,1,0,0 | 1521/A | 1975/ASR | 3/18/2020 |
| CONDO/A | 1111 | Beryl ST #2 | $835,000 | $565.72 | 2/2,0,1,0 | 1476/A | 1981/ASR | 3/10/2020 |
| SFR/D | 328 N | Prospect AVE | $1,300,000 | $572.69 | 4/2,0,0,0 | 2270/A | 1974/ASR | 3/26/2020 |
| SFR/D | 330 N | Prospect AVE | $1,300,000 | $710.77 | 4/1,1,1,0 | 1829/A | 1974/ASR | 3/26/2020 |
| TWNHS/D | 215 N | IRENA AVE #B | $1,307,000 | $502.69 | 4/2,0,1,0 | 2600/T | 1998/ASR | 3/2/2020 |
| TWNHS/A | 209 S | Irena AVE #B | $1,550,000 | $580.52 | 4/3,0,1,0 | 2670/A | 2017/ASR | 3/31/2020 |
| TWNHS/D | 502 N | Lucia AVE #B | $1,724,000 | $620.14 | 4/3,2,0,0 | 2780/B | 2019/BLD | 3/11/2020 |
| TWNHS/D | 130 S | Prospect AVE #B | $1,725,000 | $569.68 | 4/2,0,2,0 | 3028/B | 2019/BLD | 3/17/2020 |
| TWNHS/D | 206 N | Juanita AVE | $1,920,000 | $628.68 | 4/3,0,1,0 | 3054/B | 2020/BLD | 3/20/2020 |
| CONDO/A | 800 | Camino Real #305 | $530,000 | $642.42 | 1/1,0,0,0 | 825/A | 1970/ASR | 3/19/2020 |
| CONDO/A | 611 S | Prospect AVE #202 | $570,000 | $583.42 | 2/2,0,0,0 | 977/A | 1970/ASR | 3/31/2020 |
| CONDO/A | 1108 | Camino Real #511 | $650,000 | $419.63 | 3/3,0,0,0 | 1549/A | 1971/ASR | 3/24/2020 |
| CONDO/A | 603 S | Prospect AVE #101 | $700,000 | $559.11 | 3/1,1,0,0 | 1252/A | 1970/ASR | 3/6/2020 |
| CONDO/A | 1920 S | PCH #306 | $770,000 | $870.06 | 1/1,0,0,0 | 885/B | 2019/BLD | 3/13/2020 |
| CONDO/A | 1920 S | PCH #312 | $825,000 | $800.19 | 1/1,0,0,0 | 1031/B | 2019/BLD | 3/24/2020 |
| CONDO/A | 1920 | PCH #203 | $862,500 | $701.22 | 1/1,0,1,0 | 1230/B | 2019/BLD | 3/11/2020 |
| TWNHS/D | 1800 S | PCH #40 | $930,000 | $573.37 | 3/2,1,0,0 | 1622/A | 2002/ASR | 3/11/2020 |
| CONDO/A | 1920 S | PCH #313 | $1,110,000 | $727.39 | 2/2,0,0,0 | 1526/B | 2019/BLD | 3/31/2020 |
| CONDO/A | 1920 S | PCH #301 | $1,150,000 | $753.60 | 2/2,0,0,0 | 1526/B | 2019/BLD | 3/13/2020 |
| CONDO/A | 620 | The Village #112 | $630,000 | $1,017.77 | 1/1,0,0,0 | 619/A | 1974/ASR | 3/16/2020 |
| CONDO/A | 630 | The Village #116 | $970,000 | $1,034.12 | 2/2,0,0,0 | 938/P | 1974/PUB | 3/19/2020 |
| TWNHS/A | 200 | Avenue C | $1,690,000 | $812.50 | 4/3,0,0,0 | 2080/A | 2007/PUB | 3/3/2020 |
| TWNHS/A | 306 | Topaz ST | $1,970,000 | $734.53 | 3/2,0,1,0 | 2682/D | 2017/BLD | 3/10/2020 |
| TWNHS/A | 111 | Vista Del Mar #B | $2,400,000 | $978.79 | 3/2,0,1,0 | 2452/E | 2019/EST | 3/5/2020 |
Several Condos Now in Escrow in Brookside Village Redondo Beach
Recent Condo Sales and Escrows in Brookside Village 90277
Brookside Village has been active lately with quite a few condos now in escrow. As Brookside Village is the most affordable housing in all of South Redondo Beach it’s not surprising to see this entry level market quite active. See also the current Brookside Village condos for sale.
As of 3/2/20 there are 4 condos in Brookside Village currently in escrow with one very recent closing. There are also two homes currently active.
Recent Sales and Pending Escrows in Brookside Village in South Redondo Beach
Please note that the information below is continually changing and this is the most recent activity which may have changed since the writing of this article.
open and overlooks the tennis courts so it has some nice open space out front. The home still has some original feeling features but has been upgraded with beautiful floors, countertops, light fixtures, closet doors and more.