December Real Estate Recap – Redondo Beach Home Sales

Take a look below at the homes that sold in Redondo Beach during the month of December.  It was a good month for closed home sales in Redondo Beach with 71 homes closing escrow during the month. The average “list” price was $1,420,884 with the average sold price at $1,456,645 meaning that, in general, homes sold well over the list price. The average price per foot was $784 and median days on market was only 10.

Search the current homes for sale in Redondo Beach CA

Redondo Beach Home Sales and Property Prices in December of 2021

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 727 Esplanade #102 $2,050,000 $1,318.33 2/1,1,0,0 1555/A 1974/ASR 12/3/2021
TWNHS/A 458 Palos Verdes BLVD $1,350,000 $795.05 3/2,0,1,0 1698/A 1977/ASR 12/10/2021
SFR/D 622 Paseo De La Playa $1,950,000 $1,277.85 3/3,0,0,0 1526/A 1955/ASR 12/9/2021
SFR/D 328 Via El Chico $2,395,000 $1,127.06 4/2,0,0,0 2125/A 1954/ASR 12/13/2021
SFR/D 402 Camino De Encanto $2,460,000 $868.95 4/4,0,0,0 2831/A 1955/ASR 12/9/2021
TWNHS/A 2705 Gates AVE #A $1,037,000 $633.86 3/2,0,1,0 1636/A 1998/ASR 12/8/2021
SFR/D 1904 Gates AVE $1,070,000 $1,125.13 3/1,0,0,0 951/A 1955/ASR 12/15/2021
TWNHS/A 2516 Gates AVE #B $1,120,000 $655.35 4/2,0,1,0 1709/AP 2006/PUB 12/1/2021
SFR/D 2226 Robinson ST $1,235,000 $1,139.30 2/1,0,0,0 1084/T 1952/ASR 12/8/2021
TWNHS/A 2306 Aviation BLVD #B $1,250,000 $627.20 4/5,0,0,0 1993/B 2021/BLD 12/7/2021
TWNHS/D 2018 Ernest AVE #A $1,315,000 $597.46 4/2,0,1,0 2201/A 1995/OTH 12/17/2021
TWNHS/A 2603 Nelson AVE #B $1,325,000 $654.32 4/3,0,1,0 2025/S 2018/ASR 12/17/2021
TWNHS/A 2306 Aviation BLVD #A $1,350,000 $601.07 4/5,0,0,0 2246/B 2021/BLD 12/28/2021
TWNHS/A 2406 Mathews AVE #A $1,469,000 $729.76 4/3,0,0,0 2013/S 2021/SLR 12/2/2021
TWNHS/D 2006 Nelson AVE #B $1,575,000 $630.00 4/3,0,1,0 2500/B 2007/ASR 12/8/2021
SFR 2614 Vargas WAY $1,700,000 $783.05 3/3,0,0,0 2171/ 1950 12/27/2021
TWNHS/D 2226 Bataan #B $1,795,000 $758.34 4/2,1,1,0 2367/B 2021/BLD 12/30/2021
SFR/D 2838 May AVE $2,025,000 $1,056.34 4/2,1,0,0 1917/A 1944/ASR 12/23/2021
CONDO/A 2750 Artesia BLVD #242 $540,000 $627.91 2/2,0,0,0 860/A 2007/APP 12/29/2021
CONDO 2223 Clark LN #3 $910,000 $515.58 3/2,0,0,0 1765/A 1975/ASR 12/22/2021
TWNHS/A 2223 Clark LN #4 $920,000 $638.00 3/1,1,1,0 1442/OTH 1975/ASR 12/13/2021
TWNHS/A 1816 Grant AVE #2 $980,000 $561.28 3/2,0,1,0 1746/A 1986/ASR 12/20/2021
TWNHS 2403 Vanderbilt LN #B $1,090,000 $620.02 3/2,0,0,0 1758/A 1999/ASR 12/16/2021
SFR/D 1805 Morgan LN $1,100,000 $1,171.46 3/1,0,0,0 939/A 1957/ASR 12/9/2021
TWNHS/A 2015 Carnegie LN #B $1,127,000 $655.61 3/1,2,0,0 1719/A 1980/ASR 12/1/2021
TWNHS/A 1802 #C Grant AVE #C $1,175,000 $717.78 3/2,0,1,0 1637/A 1986/ASR 12/17/2021
SFR/D 2407 Ripley AVE $1,255,001 $1,028.69 3/1,0,0,0 1220/A 1955/ASR 12/9/2021
TWNHS/A 1921 Clark LN #B $1,260,000 $569.11 3/2,0,1,0 2214/A 1987/ASR 12/22/2021
TWNHS/A 2403 Vanderbilt LN #C $1,265,000 $724.51 3/2,0,1,0 1746/A 1999/ASR 12/15/2021
TWNHS/A 2005 Carnegie LN #C $1,278,000 $726.14 3/3,0,0,0 1760/A 2004/ASR 12/10/2021
SFR/D 1007 Flagler LN $1,505,000 $734.86 4/3,0,0,0 2048/P 1964/PUB 12/17/2021
CONDO/D 2104 Clark LN #B $1,641,300 $586.18 5/3,0,1,0 2800/A 2005/ASR 12/8/2021
TWNHS/D 2608 Huntington Ln #B $1,790,000 $756.23 4/3,0,1,0 2367/B 2021/BLD 12/3/2021
TWNHS/D 2608 Huntington Ln #A $1,795,000 $758.34 4/3,0,1,0 2367/B 2021/BLD 12/2/2021
TWNHS/D 2119 Marshallfield Lane #B $1,939,000 $731.70 4/3,0,1,0 2650/B 2018/ASR 12/29/2021
TWNHS/A 609 Meyer Lane #16 $825,000 $662.12 2/1,0,1,0 1246/A 1976/ASR 12/21/2021
TWNHS/A 515 Meyer LN #28 $890,000 $607.92 2/1,0,1,0 1464/A 1979/PUB 12/15/2021
SFR/D 2608 Spreckels LN $1,150,000 $968.83 3/1,0,0,0 1187/A 1953/ASR 12/14/2021
SFR/D 2607 Ralston LN $1,265,000 $1,139.64 3/1,1,0,0 1110/A 1952/ASR 12/10/2021
TWNHS/A 1406 Stanford AVE $875,000 $751.07 2/1,0,1,1 1165/A 1977/ASR 12/14/2021
SFR/D 1543 Goodman AVE $1,500,000 $794.91 3/2,0,1,0 1887/A 1992/ASR 12/2/2021
SFR/D 1644 Goodman AVE $1,875,500 $858.35 3/2,1,2,0 2185/B 2021/BLD 12/10/2021
SFR/D 1605 Steinhart AVE $2,000,000 $901.31 4/4,0,1,0 2219/A 2016/ASR 12/10/2021
SFR/D 1103 Steinhart AVE $2,420,000 $779.89 5/2,2,1,0 3103/A 2006/ASR 12/17/2021
TWNHS/A 627 N Guadalupe AVE #2 $879,000 $813.14 2/2,0,0,0 1081/A 1977/ASR 12/3/2021
TWNHS/A 121 S Prospect AVE #6 $1,015,000 $690.48 2/2,0,1,0 1470/A 1979/ASR 12/10/2021
TWNHS/D 124 S Francisca AVE #A $1,480,000 $643.48 3/2,0,1,0 2300/A 1985/ASR 12/13/2021
SFR/D 1007 Emerald ST $1,525,000 $707.66 3/2,0,1,0 2155/A 1981/ASR 12/6/2021
TWNHS/D 215 S Irena AVE #A $1,765,000 $628.56 5/3,0,0,0 2808/E 2004/EST 12/29/2021
TWNHS 625 Diamond ST $1,810,000 $897.82 3/3,0,0,0 2016/ 2004 12/3/2021
CONDO/A 1108 Camino Real #409 $635,000 $718.33 2/1,1,0,0 884/P 1971/PUB 12/7/2021
CONDO/A 603 S Prospect AVE #307 $720,000 $753.93 2/2,0,0,0 955/A 1970/PUB 12/20/2021
CONDO/A 607 S Prospect AVE #307 $795,000 $659.20 3/2,0,0,0 1206/A 1970/ASR 12/15/2021
CONDO/D 1800 S Pacific Coast #6 $900,000 $554.87 3/3,0,0,0 1622/A 2001/ASR 12/29/2021
TWNHS/A 505 S Broadway #C $1,775,000 $680.08 3/3,0,1,0 2610/A 2007/PUB 12/9/2021
SFR/D 417 Avenue E $2,032,000 $960.76 3/3,0,0,0 2115/A 1963/PUB 12/1/2021
TWNHS/A 928 S Juanita AVE #B $2,200,000 $802.92 4/1,2,1,0 2740/A 2018/ASR 12/2/2021
SFR/D 1219 S Irena AVE $2,900,000 $726.63 5/5,0,0,0 3991/A 2006/ASR 12/13/2021
CONDO/A 535 Esplanade #403 $840,000 $935.41 1/2,0,0,0 898/A 1976/ASR 12/3/2021
CONDO/A 565 Esplanade #204 $905,000 $1,260.45 1/0,1,0,0 718/E 1971/EST 12/21/2021
TWNHS/A 138 S Broadway $1,385,000 $645.69 3/3,0,1,0 2145/A 1989/PUB 12/14/2021
DPLX/A 218 Ruby ST $1,505,000 $836.11 4/2,0,0,0 1800/A 1949/EST 12/10/2021
TWNHS/D 413 N Elena AVE #D $1,510,000 $766.11 4/4,0,0,0 1971/A 1999/ASR 12/7/2021
TWNHS/A 530 N Elena AVE $1,600,000 $579.50 4/3,0,1,0 2761/E 2021/BLD 12/13/2021
TWNHS/A 609 Elvira AVE #B $1,630,000 $804.94 4/2,0,1,0 2025/E 2002/EST 12/22/2021
TWNHS/D 307 N Broadway #A $1,675,000 $695.02 3/2,0,1,0 2410/A 2005/ASR 12/10/2021
TWNHS/A 1605 S Catalina AVE #C $1,694,000 $789.74 3/3,0,1,0 2145/A 2001/ASR 12/21/2021
TWNHS/A 208 Calle Miramar $1,850,000 $963.54 4/3,0,1,0 1920/A 2006/ASR 12/8/2021
SFR/D 242 S Broadway $2,200,000 $718.02 5/5,0,1,0 3064/B 2021/BLD 12/3/2021
SFR/D 2015 Curtis AVE $1,560,000 $860.45 5/3,0,0,0 1813/A 1953/PUB 12/16/2021
CONDO/D 505 N Maria AVE #A $1,795,000 $671.78 4/3,0,0,0 2672/A 2000/ASR 12/3/2021

2021 Redondo Beach Home Sales – Year End Real Estate Recap

What a year it was for the real estate market in Redondo Beach.  There wereesplanade condos 1015 on MLS home sales and closed escrows during the year.  The average “list” price was $1,348,000 and the average “sold” price was an impressive $1,388,000 meaning homes generally sold WAY over the asking price.  Average price per foot is $767 and the average days on market was a brief 20 before going into pending status.

Redondo Beach real estate update

Redondo Beach Real Estate Review – November at a Glance

Welcome to the real estate recap for Redondo Beach in November 2021.  It was another great month with 77 home sales which was down a bit from the 87 homes the prior November.  The median sales price was an impressive $1,249,000….click here to take a look at all of the homes that sold in Redondo.  Homes averaged only 22 days on the market before going into escrow.

Paseo De La Playa homes for sale

See the Redondo Beach Home Sales and Home Prices for November 2021

November home sales in Redondo Beach CA

It was another great month in Redondo Beach both in terms of the number of homes that closed escrow as well as the prices.  November 2021 saw an impressive 77 on market home, condo and townhome sales closing during the month.  The average “list” price of the homes that closed escrow during the month was $1,441,772 with the average “sold” price at $1,407,759 meaning that homes generally sold lower than the asking price.  This was the first month in which sold prices were lower than list prices in quite a while.  Homes averaged 30 days on the market before going into escrow with a median DOM of only 9 days.  Average price per foot was $811.

Of the homes that sold 3 were in The Village, 1 in Seascape 1 and 2 were in the beachfront buildings of the Esplande.

See how this compares with other months on our Redondo Beach real estate statistics and trends page. Search the current homes for sale in Redondo Beach

Manhattan Beach Home Sales and Prices for November 2021

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 201 Calle Miramar #16 $820,000 $891.30 1/1,0,0,0 920/A 1962/ASR 11/19/2021
TWNHS/A 64 Palos Verdes BLVD $1,075,000 $671.88 2/2,0,1,0 1600/A 2006/ASR 11/3/2021
SFR/D 142 Via Alameda $2,250,000 $1,111.11 3/2,0,1,0 2025/A 1948/ASR 11/19/2021
SFR/D 444 Calle De Castellana $2,400,000 $801.34 4/4,0,0,0 2995/A 1952/APP 11/3/2021
SFR/D 232 Via Los Miradores $2,650,000 $1,280.19 3/1,2,1,0 2070/B 1953/ASR 11/29/2021
SFR/D 425 Paseo De La Playa $6,900,000 $2,485.59 3/4,0,0,0 2776/A 1972/ASR 11/10/2021
CONDO 2015 Bataan RD #100 $646,666 $819.60 1/1,0,0,0 789/ 1969 11/18/2021
CONDO/A 2604 Gates AVE #3 $722,000 $677.93 2/2,0,0,0 1065/A 1969/ASR 11/30/2021
TWNHS/A 2609 Nelson AVE #A $830,000 $640.93 2/1,0,1,0 1295/A 1976/PUB 11/24/2021
TWNHS/A 2217 Vanderbilt LN #8 $850,000 $794.39 2/1,0,1,0 1070/A 1985/ASR 11/3/2021
TWNHS/A 2609 Nelson AVE #D $850,000 $656.37 2/1,0,1,0 1295/A 1976/ASR 11/24/2021
TWNHS/A 1917 Nelson AVE #A $893,000 $712.12 3/2,0,0,1 1254/A 1981/ASR 11/5/2021
TWNHS/A 2521 Ruhland AVE #1 $940,000 $672.87 3/1,1,0,0 1397/A 1981/ASR 11/4/2021
TWNHS/A 2310 A Curtis AVE #1 $1,290,000 $589.04 3/ 2190/A 1986/ASR 11/9/2021
CONDO 2222 Nelson AVE #B $1,330,000 $621.79 4/2,0,1,0 2139/ 1993/ASR 11/24/2021
CONDO/A 2609 Mathews AVE #A $1,350,000 $634.40 4/2,0,1,0 2128/A 2018/BLD 11/9/2021
TWNHS/D 2409 Voorhees AVE #B $1,405,000 $605.60 4/2,0,1,0 2320/A 1999/ASR 11/19/2021
TWNHS/A 2406 Mathews AVE #C $1,479,000 $700.95 4/3,0,1,0 2110/S 2021/SLR 11/23/2021
SFR/D 2002 Curtis AVE $1,485,000 $1,247.90 3/2,0,0,0 1190/A 1955/ASR 11/22/2021
SFR/D 3100 Dow AVE $1,515,000 $910.46 3/2,0,0,0 1664/A 1951/ASR 11/10/2021
TWNHS/A 2220 Gates AVE #B $1,672,220 $599.58 4/2,0,1,0 2789/A 2003/ASR 11/10/2021
TWNHS/D 2216 Gates AVE #B $1,895,000 $586.69 4/3,0,1,0 3230/B 2021/BLD 11/30/2021
CONDO/A 2750 Artesia BLVD #353 $525,000 $610.47 1/1,0,0,0 860/A 2007/ASR 11/30/2021
CONDO/A 2750 Artesia BLVD #347 $700,000 $523.95 3/2,0,0,0 1336/E 2007/EST 11/30/2021
TWNHS/A 1907 Morgan LN #D $875,000 $758.89 3/2,0,0,0 1153/A 1975/PUB 11/1/2021
TWNHS/A 2609 Vanderbilt LN #6 $905,000 $530.17 2/2,1,0,0 1707/P 1985/PUB 11/16/2021
TWNHS/A 1921 Carnegie LN #1 $940,000 $688.14 2/2,0,1,0 1366/A 1981/ASR 11/2/2021
TWNHS/A 2503 Rockefeller LN #C $955,000 $544.78 3/2,0,0,0 1753/O 1980/ASR 11/2/2021
SFR/D 1705 Huntington LN $1,000,000 $879.51 2/2,0,0,0 1137/A 1924/ASR 11/10/2021
SFR/D 1811 Phelan LN $1,003,000 $1,099.78 3/1,0,0,0 912/A 1957/ASR 11/22/2021
SFR/D 906 Flagler LN $1,050,000 $893.62 3/2,0,0,0 1175/A 1953/ASR 11/4/2021
TWNHS/A 1805 Carnegie LN #A $1,100,000 $655.93 3/2,0,1,0 1677/A 1989/ASR 11/1/2021
TWNHS/A 1916 Rockefeller LN #7 $1,125,000 $561.10 3/3,0,0,0 2005/AP 1985/ASR 11/16/2021
SFR/D 1710 Rockefeller LN $1,200,000 $634.25 3/3,0,0,0 1892/A 2000/ASR 11/19/2021
TWNHS/A 1708 Flagler LN #B $1,225,000 $791.34 3/2,0,1,0 1548/A 1990/ASR 11/19/2021
TWNHS 1834 Rockefeller LN #A $1,245,000 $745.96 3/3,0,0,0 1669/A 1990 11/22/2021
TWNHS/A 1912 Clark LN #A $1,260,000 $532.32 4/2,0,1,0 2367/A 1984/ASR 11/19/2021
TWNHS/A 1915 Grant Avenue #B $1,325,000 $616.28 3/3,0,0,0 2150/P 2010/ASR 11/23/2021
TWNHS/A 2011 Marshallfield LN #B $1,344,000 $529.55 4/3,0,0,0 2538/A 1988/ASR 11/24/2021
TWNHS/A 2707 Rockefeller LN #C $1,350,000 $581.90 4/5,0,0,0 2320/B 2019/BLD 11/23/2021
TWNHS 2017 Speyer LN #A $1,374,000 $558.31 4/3,0,0,0 2461/ 1988 11/16/2021
TWNHS/A 1813 Pullman LN #A $1,425,000 $678.57 3/2,0,1,0 2100/P 1988/ASR 11/16/2021
TWNHS/D 1708 Huntington LN #A $1,525,000 $650.60 4/2,0,1,0 2344/A 2001/ASR 11/18/2021
SFR/D 2019 Harriman LN $1,525,000 $1,312.39 3/1,0,0,0 1162/A 1955/PUB 11/12/2021
SFR/A 1819 B Speyer LN $1,630,000 $592.73 4/2,1,0,0 2750/A 2004/ASR 11/30/2021
SFR/D 2109 Belmont LN $3,199,000 $756.09 5/5,0,0,0 4231/P 2021/ASR 11/24/2021
SFR/D 2704 182nd ST $955,000 $923.60 3/1,0,0,0 1034/A 1954/ASR 11/23/2021
SFR/D 2418 Ralston LN $1,900,000 $798.99 4/3,0,0,0 2378/A 1951/ASR 11/15/2021
SFR/D 2610 183rd ST $2,649,000 $755.78 5/4,0,1,0 3505/B 2021/BLD 11/17/2021
SFR/D 1712 Stanford AVE $1,220,000 $715.12 4/2,0,0,0 1706/A 1973/PUB 11/8/2021
SFR/D 1109 Stanford AVE $1,588,000 $844.23 3/1,1,0,1 1881/A 1980/ASR 11/23/2021
SFR/D 1720 Spreckels LN $1,750,000 $888.32 4/2,0,1,0 1970/P 2014/ASR 11/18/2021
SFR/D 1611 Haynes LN $2,000,000 $625.00 5/3,0,1,0 3200/B 2002/PUB 11/4/2021
TWNHS/A 220 S Prospect AVE #12 $725,000 $475.41 3/2,0,1,0 1525/A 1980/ASR 11/1/2021
CONDO/D 119 S Irena AVE #B $1,150,000 $735.76 3/2,0,1,0 1563/AP 1984/PUB 11/18/2021
SFR/D 600 N Guadalupe AVE $1,380,000 $1,221.24 3/1,0,1,0 1130/T 1905/ASR 11/4/2021
SFR/D 425 N Paulina $1,469,000 $1,163.10 3/1,1,0,0 1263/A 1959/ASR 11/9/2021
TWNHS 239 S Irena AVE #B $1,475,000 $580.71 4/3,0,0,0 2540/A 2009/ASR 11/15/2021
SFR/D 1410 Diamond ST $1,475,000 $700.38 3/1,2,1,0 2106/A 1986/ASR 11/9/2021
TWNHS/A 221 N Irena AVE #4 $1,700,000 $537.29 5/1,3,0,0 3164/A 1990/ASR 11/12/2021
CONDO/A 824 Camino Real #104 $675,000 $711.28 2/2,0,0,0 949/A 1970/ASR 11/12/2021
TWNHS/A 1200 Opal ST #20 $842,000 $580.69 2/2,0,1,0 1450/A 1974/ASR 11/10/2021
TWNHS/A 1920 S Pacific Coast #312 $885,000 $858.39 1/1,0,0,0 1031/A 2018/PUB 11/12/2021
TWNHS/A 416 Avenue G #2 $975,000 $554.61 3/2,0,1,0 1758/A 1987/ASR 11/3/2021
SFR/A 600 S Gertruda AVE $1,550,000 $1,069.70 2/1,0,0,0 1449/A 1947/ASR 11/29/2021
SFR/D 544 S Helberta AVE $4,244,550 $800.56 4/2,1,3,0 5302/P 2021/BLD 11/5/2021
CONDO/A 694 The Village $610,000 $1,068.30 0/ 571/P 1974/PUB 11/4/2021
CONDO/A 662 The Village $750,000 $1,361.16 1/1,0,0,0 551/A 1974/ASR 11/4/2021
CONDO/A 555 Esplanade #113 $870,000 $1,160.00 1/1,0,1,0 750/A 1976/ASR 11/22/2021
CONDO/A 625 Esplanade #42 $899,000 $791.37 2/1,1,0,0 1136/A 1974/ASR 11/2/2021
CONDO/A 615 Esplanade #612 $905,000 $1,258.69 1/1,0,0,0 719/A 1971/ASR 11/1/2021
CONDO/A 230 The Village #201 $1,100,000 $943.40 2/2,0,0,0 1166/A 1978/ASR 11/30/2021
CONDO/A 610 The Village #317 $1,100,000 $1,172.71 2/1,1,0,0 938/A 1974/ASR 11/3/2021
CONDO/A 565 Esplanade #308 $1,249,000 $1,448.96 1/1,0,0,0 862/E 1971/EST 11/12/2021
CONDO/A 1007 S Catalina AVE #201 $1,257,000 $639.04 2/3,0,0,0 1967/A 1972/ASR 11/3/2021
TWNHS/A 704 S Broadway #J $1,422,000 $738.32 3/2,0,1,0 1926/A 1988/ASR 11/24/2021
SFR/D 726 Esplanade $2,575,000 $913.44 4/4,0,0,0 2819/S 1939/ASR 11/17/2021
Redondo Beach real estate update

Redondo Beach Real Estate Market Recap – October By the Numbers

Welcome to Redondo Beach real estate October update at a glance.  October saw 96 on market property sales closing in north Redondo, South Redond and parts of the Hollywood Riviera.  The median “sold” price was $1,356,000. Average days on market was a very short 18 before going into escrow and the average price per foot was $848. See how this compares with other months on our Redondo Beach real estate statistics and trends page.

Search the current homes for sale in Redondo Beach

 

112 Irena Redondo Beach

See the 82 Homes that Sold in Redondo Beach in August

august 2021 Home Sales and Property Prices in Redondo Beach

Welcome to the real estate recap for August 2021 in Redondo Beach.  It was another incredible month for home sales in Redondo CA with 82 on market home sales. The average list price was $1,330,821 with the average sales price of $1,385,527 meaning homes sold WAY above the asking price. Homes averaged only 17 days on market before going into escrow and the average price per foot was $783. 42 of the homes that sold were in North Redondo at an average sales price of $1,283,507 See how this compares with other months on our Redondo Beach real estate trends and statisics page. View the current homes for sale in Redondo Beach California
Luxury homes for sale in the Hollywood Riviera of Redondo Beach

Redondo Beach August 2021 Home Sales

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
TWNHS/A 157 Paseo de la Concha #4 $945,000 $877.44 2/1,0,1,0 1077/P 1977/PUB 8/6/2021
TWNHS/A 6160 S Pacific Coast HWY $980,000 $818.03 2/3,0,0,0 1198/B 2020/BLD 8/6/2021
CONDO/A 201 Calle Miramar #17 $1,000,000 $693.48 2/2,0,0,0 1442/S 1962/ASR 8/11/2021
SFR/D 236 Paseo De Gracia $1,800,000 $1,050.79 3/2,1,0,0 1713/A 1952/ASR 8/23/2021
SFR/D 123 Camino De Las Colinas $2,000,000 $1,140.25 3/2,0,0,0 1754/A 1950/ASR 8/3/2021
SFR/D 124 Paseo De Las Delicias $2,100,000 $1,135.14 3/2,0,1,0 1850/A 1951/ASR 8/11/2021
SFR/D 533 Paseo De Las Estrellas $2,700,000 $738.92 4/1,2,1,0 3654/A 1959/ASR 8/3/2021
SFR/D 109 Via La Soledad $3,325,000 $1,065.02 4/2,0,1,0 3122/B 2008/ASR 8/26/2021
TWNHS/A 2120 Dufour AVE #10 $775,000 $631.62 2/2,0,0,0 1227/A 1975/ASR 8/3/2021
TWNHS/A 2510 Voorhees AVE #4 $775,000 $648.54 2/1,0,1,1 1195/A 1977/ASR 8/16/2021
CONDO 2109 Voorhees AVE #A $935,900 $689.68 2/3,0,0,0 1357/ 1979 8/27/2021
TWNHS/A 2212 Manhattan Beach BLVD #A $977,000 $534.76 3/3,0,1,0 1827/A 1988/ASR 8/18/2021
TWNHS/D 2310 Gates AVE $994,500 $814.50 3/2,0,0,0 1221/P 1977/ASR 8/17/2021
SFR/D 1906 Ruhland AVE $1,035,000 $811.13 2/1,0,0,0 1276/P 1952/PUB 8/20/2021
TWNHS/D 2605 Voorhees AVE #A $1,165,000 $594.99 3/2,0,1,0 1958/P 1992/ASR 8/20/2021
TWNHS/D 2013 Curtis AVE #B $1,250,000 $805.41 3/1,0,0,1 1552/A 1978/ASR 8/30/2021
SFR/D 2413 Sebald AVE $1,300,000 $743.28 4/1,2,0,0 1749/P 1945/PUB 8/19/2021
TWNHS/D 2009 FARRELL AVENUE #B $1,345,000 $558.79 4/3,0,1,0 2407/A 1989/ASR 8/25/2021
TWNHS/A 2218 Graham AVE #A $1,398,888 $521.20 4/2,0,1,0 2684/A 1993/ASR 8/26/2021
SFR/D 2004 Graham AVE $1,460,000 $1,243.61 3/1,0,1,0 1174/A 1950/ASR 8/31/2021
TWNHS/D 1916 Perry AVE #A $1,481,660 $667.41 4/2,0,1,0 2220/A 2004/ASR 8/13/2021
TWNHS/A 2618 Nelson AVE #A $1,500,000 $645.44 5/5,0,0,0 2324/D 2021/BLD 8/17/2021
SFR/D 2808 Pinckard AVE $1,570,000 $1,095.60 3/1,0,0,0 1433/A 1943/ASR 8/10/2021
TWNHS/D 2110 Ernest AVE #A $1,710,000 $656.93 4/3,0,1,0 2603/A 2015/PUB 8/19/2021
TWNHS/D 2204 Bataan RD #A $1,735,000 $705.28 4/4,0,0,0 2460/A 2016/ASR 8/3/2021
SFR/D 2817 May AVE $1,800,000 $754.40 3/2,0,1,0 2386/E 1943/EST 8/6/2021
SFR/D 2216 Gates AVE #A $1,875,000 $580.50 4/3,0,1,0 3230/B 2021/BLD 8/13/2021
CONDO/A 2750 Artesia BLVD #117 $187,375 $243.34 1/1,0,0,0 770/A 2007/ASR 8/26/2021
CONDO/A 1910 Grant AVE #4 $820,000 $462.23 3/2,0,1,0 1774/A 1978/ASR 8/31/2021
TWNHS/A 1718 Ruxton LN #A $950,000 $513.51 3/3,0,0,0 1850/A 2007/ASR 8/27/2021
TWNHS 1908 Rockefeller LN #C $1,111,111 $705.47 3/2,0,0,0 1575/ 1989 8/19/2021
TWNHS/D 2023 Belmont LN #A $1,300,000 $584.01 4/2,0,1,0 2226/A 1990/ASR 8/27/2021
TWNHS/D 2011 Havemeyer LN #A $1,322,000 $682.85 3/2,0,1,0 1936/A 1986/ASR 8/24/2021
SFR/D 1504 Mackay LN $1,350,000 $834.36 4/3,0,0,0 1618/S 1962/PUB 8/4/2021
TWNHS/A 1908 Belmont LN #A $1,399,900 $539.46 4/2,0,1,0 2595/AP 1991/ASR 8/19/2021
TWNHS/D 1713 Clark LN #A $1,475,000 $682.87 4/2,0,1,0 2160/P 2001/ASR 8/17/2021
DPLX/D 1911 Spreckels LN $1,535,000 $554.95 6/4,0,1,0 2766/AP 1957/ASR 8/18/2021
SFR/D 2309 Ripley AVE $870,000 $1,033.25 3/1,0,0,0 842/A 1959/ASR 8/19/2021
SFR/D 2777 190th ST $1,022,000 $988.39 3/1,0,0,0 1034/A 1955/ASR 8/24/2021
SFR/D 1913 190th ST $1,150,000 $1,032.32 3/1,0,0,0 1114/A 1955/ASR 8/16/2021
TWNHS/A 630 Meyer LN #D $1,175,000 $488.16 3/2,0,1,0 2407/P 2002/PUB 8/27/2021
SFR/D 2406 Ripley AVE $1,300,000 $967.26 3/2,0,0,0 1344/A 1976/ASR 8/5/2021
SFR 2708 184th $1,350,000 3/2,0,0,0 / 8/27/2021
SFR/D 2517 Ralston LN $1,450,000 $1,167.47 3/2,0,0,0 1242/A 1951/ASR 8/17/2021
SFR/D 701 Firmona AVE $1,455,000 $1,148.38 3/2,0,0,0 1267/A 1955/ASR 8/24/2021
SFR/D 1730 Carver ST $1,070,000 $1,173.25 2/1,1,0,0 912/A 1957/ASR 8/13/2021
SFR/D 1705 Carlson LN $1,150,000 $963.15 3/1,1,0,0 1194/A 1962/ASR 8/31/2021
SFR/D 1617 Armour LN $1,266,000 $802.28 3/2,0,1,0 1578/A 1957/ASR 8/24/2021
SFR/D 1628 Haynes LN $1,425,000 $734.91 3/2,0,1,0 1939/A 1983/PUB 8/12/2021
SFR/D 1506 Wollacott ST $1,435,000 $803.47 3/2,0,0,0 1786/A 1980/OTH 8/13/2021
SFR/D 1725 Armour LN $1,500,000 $797.45 3/2,0,1,0 1881/A 2005/ASR 8/31/2021
SFR/D 1645 Carlson LN $1,530,000 $875.29 3/2,0,0,0 1748/A 1981/ASR 8/25/2021
SFR/D 1127 Stanford AVE $1,660,000 $878.77 3/2,0,1,0 1889/A 2004/ASR 8/27/2021
SFR 1545 Ford AVE $1,700,000 $877.19 3/3,0,0,0 1938/ 1991 8/3/2021
CONDO/A 640 The #304 $752,000 $1,214.86 1/1,0,0,0 619/A 1974/ASR 8/11/2021
TWNHS/A 227 S Irena AVE #3 $950,000 $608.19 3/3,0,0,0 1562/A 1981/BLD 8/17/2021
TWNHS/A 108 S Irena AVE #E $999,900 $610.44 3/1,1,1,0 1638/SEE 1982/ASR 8/10/2021
SFR/D 624 Emerald ST $1,000,000 $1,189.06 2/1,0,0,0 841/A 1908/ASR 8/20/2021
CONDO/A 220 S Helberta AVE #E $1,200,000 $611.93 3/2,0,1,0 1961/A 1981/ASR 8/3/2021
SFR/D 724 Vincent Street $1,637,500 $678.33 4/2,0,1,0 2414/A 1971/SEE 8/11/2021
DPLX/D 528 N Lucia AVE $1,650,000 $1,002.43 5/2,0,0,0 1646/A 1949/ASR 8/23/2021
TWNHS/D 118 S Irena AVE #A $1,650,000 $647.06 3/2,0,1,0 2550/A 2018/ASR 8/19/2021
TWNHS/D 706 N Lucia AVE #B $1,690,000 $657.59 4/3,0,1,0 2570/A 2005/ASR 8/10/2021
SFR/D 509 N Paulina AVE $1,735,000 $861.47 3/1,1,1,0 2014/A 1952/ASR 8/27/2021
TWNHS/D 112 S Francisca AVE #A $2,200,000 $875.10 4/3,0,0,0 2514/B 2021/BLD 8/9/2021
SFR/D 717 N Lucia AVE $2,725,000 $676.01 5/3,0,1,0 4031/A 1997/ASR 8/11/2021
