Redondo Beach Home Sale Prices for March

Welcome to the March 2022 real estate recap for the month that was for home sales in Redondo Beach California.

The real estate market in Redondo Beach really picked up the pace with 74 on MLS homes closing escrow during the month, compared  to the 37 homes that closed escrow in February.

The average “list” price for the homes that sold was $1,514,688 with the average sold price at $1,626,255 meaning that, in general, homes sold WAY higher than the list price. The average price per foot was $952 and median days on market was and extremely brief 7 before going into pending status.  See how that compares with other months on our Redondo Beach real estate market trends and statistics page.

The highest priced home sale in Redondo Beach for the month was a spacious south Redondo Beach single family home located at 631 Avenue C which sold for an eye popping $4,650,000.  We had the priviledge of selling one of the other top sales which was a beautiful almost new single family home at 2306 Robinson.  Congrats and thanks to our wonderful clients.

Redondo Beach Home Sales and Prices in March 2022

Type Address Price $ Per Sq Foot Bed/Bath Sq Feet Year Built
CONDO/A 531 Esplanade AVE #201 $700,000 $1,131 1/1,0,0,0 619/A 1974/ASR
CONDO/A 201 Calle Miramar #29 $1,050,000 $981 1/1,0,0,0 1070/OTH 1962/PUB
SFR/D 410 Via Mesa Grande $2,103,000 $1,318 3/1,1,0,0 1596/AP 1954/ASR
SFR/D 957 Calle Miramar $2,250,000 $1,123 3/1,1,0,0 2004/A 1958/ASR
SFR/D 207 Via Anita $2,700,000 $1,210 3/2,0,1,0 2232/A 1954/ASR
SFR/D 142 Calle De Andalucia $2,788,000 $787 4/3,0,1,0 3544/A 1998/ASR
SFR/D 127 Via Monte Doro $3,200,000 $1,164 4/3,0,0,0 2748/E 1954/EST
TWNHS/A 1903 Camino De La Costa #A $3,200,000 $1,067 4/4,0,1,0 3000/E 2021/BLD
CONDO/A 2511 Mathews Ave. #A $850,000 $509 3/2,0,1,0 1669/A 1980/ASR
SFR/D 2423 Ruhland AVE $1,070,000 $1,068 2/1,0,0,0 1002/A 1952/ASR
TWNHS/A 2414 Mathews AVE #1 $1,250,000 $822 2/2,0,1,0 1521/A 1984/ASR
TWNHS/D 2502 W Nelson AVE #2 $1,252,000 $646 3/2,0,1,0 1937/A 1981/ASR
CONDO/A 2406 Vail AVE $1,265,000 $823 3/1,1,1,0 1537/A 1981/ASR
CONDO/A 2103 Nelson AVE #A $1,310,000 $593 3/2,0,1,0 2208/A 1987/ASR
TWNHS/A 2406 Mathews AVE #B $1,455,000 $723 4/3,0,0,0 2013/S 2021/SLR
SFR/D 2101 Warfield AVE $1,575,000 $623 5/4,0,0,0 2530/A 1940/PUB
TWNHS/A 2119 Curtis AVE #A $1,752,500 $736 4/2,0,1,0 2380/A 1990/ASR
SFR/D 2407 Hawkins Avenue $1,790,000 $778 4/2,0,0,0 2300/A 1945/ASR
SFR/D 2306 Robinson ST $3,010,000 $870 5/4,0,1,0 3458/A 2018/ASR
CONDO/A 2218 Huntington LN #3 $700,000 $704 2/1,0,1,0 995/A 1973/ASR
CONDO 1908 Grant AVE #D $951,000 $736 2/2,0,0,0 1292/ 1976
TWNHS/A 2619 Vanderbilt LN #B $1,020,000 $613 3/2,0,1,0 1664/A 1979/ASR
TWNHS/A 2120 Carnegie LN #3 $1,171,000 $697 3/3,0,0,0 1679/A 1978/ASR
SFR/D 2411 Ripley AVE $1,265,000 $1,081 3/2,0,0,0 1170/A 1960/PUB
TWNHS/A 2620 Huntington LN $1,300,000 $634 4/4,0,0,0 2050/A 2008/ASR
TWNHS/A 1601 Perkins LN $1,305,000 $741 4/3,0,0,0 1760/A 2005/ASR
TWNHS/A 2704 Grant AVE #A $1,380,000 $630 4/4,0,1,0 2190/A 2007/ASR
TWNHS/A 2119 Grant Avenue #A $1,610,000 $699 4/5,0,0,0 2304/P 2016/PUB
SFR/D 1503 Rindge LN $1,622,100 $966 4/3,0,0,0 1680/A 1963/PUB
TWNHS/A 1837 Grant AVE $1,679,000 $807 3/3,0,1,0 2081/B 2022/BLD
TWNHS/A 2004 Grant AVE #A $1,750,000 $760 4/5,0,0,0 2304/A 2018/PUB
TWNHS/A 2309 Clark LN #B $1,899,000 $852 4/3,0,1,0 2230/A 2017/ASR
SFR 1823 Pullman LN $2,295,000 $1,208 4/3,0,0,0 1900/ 1962
TWNHS/A 2213 Speyer LN #B $2,300,000 $904 4/3,0,1,0 2544/B 2017/ASR
TWNHS/A 18202 Kingsdale AVE $803,000 $577 2/1,0,1,0 1391/A 1981/ASR
SFR/D 2601 185th ST $1,015,000 $1,189 3/1,0,0,0 854/A 1952/ASR
SFR/D 2309 Ripley AVE $1,124,000 $1,335 3/1,0,0,0 842/A 1959/PUB
TWNHS/D 18415 Mansel AVE $1,141,000 $588 3/2,0,1,0 1940/A 2011/APP
SFR/D 1101 High LN $1,320,000 $819 3/3,0,0,0 1611/A 1955/ASR
SFR/D 524 Cluster Ln $1,430,000 $1,188 3/1,0,0,0 1204/A 1955/ASR
SFR/D 2708 Spreckels LN $1,545,000 $990 3/2,0,0,0 1561/A 1955/ASR
SFR/D 2306 Clark LN $1,585,000 $933 4/2,0,0,0 1699/A 1947/PUB
SFR/D 1704 Carlson LN $1,286,105 $1,423 2/1,0,0,0 904/A 1956/ASR
SFR 1611 Steinhart AVE $1,550,000 $1,344 3/2,0,0,0 1153/ 1952
SFR/D 1719 Havemeyer LN $1,560,000 $873 3/2,0,0,0 1786/A 1980/PUB
SFR/D 1714 Stanford AVE $1,580,000 $926 3/2,0,1,0 1706/A 1973/ASR
TWNHS/A 114 S Guadalupe AVE #A $1,181,000 $695 3/2,0,1,0 1700/E 1978/ASR
TWNHS/D 712 N Lucia AVE #B $1,585,000 $675 3/3,0,0,0 2348/A 1988/ASR
TWNHS/D 104 N Juanita AVE #B $1,679,151 $794 3/2,0,1,0 2114/A 2001/PUB
TWNHS/D 716 N Guadalupe AVE #B $1,705,000 $705 4/2,0,1,0 2417/SEE 2001/ASR
SFR/D 707 N Lucia AVE $1,725,000 $1,529 3/1,0,0,0 1128/A 1924/ASR
SFR/D 618 N Paulina AVE $1,790,000 $1,136 3/2,0,0,0 1576/A 1951/APP
TWNHS/D 212 S Irena AVE #A $2,160,000 $917 4/2,0,1,0 2356/AP 2017/BLD
TWNHS/D 624 N Irena AVE #B $2,200,000 $821 4/4,0,0,0 2680/A 2017/ASR
CONDO/A 647 S Prospect AVE #102 $735,000 $775 2/1,1,0,0 949/A 1970/PUB
CONDO 538 Avenue A #11A $865,000 $956 2/2,0,0,0 905/ 1968
TWNHS/A 1200 Opal ST #7 $1,033,000 $624 3/2,0,1,0 1656/A 1974/ASR
SFR 1064 Avenue C $1,500,000 $1,697 2/1,1,0,0 884/AP 1952/ASR
SFR/D 809 Pearl ST $1,630,000 $939 3/1,2,0,0 1736/AP 1947/ASR
SFR/D 738 Avenue B $1,820,000 $2,151 2/1,0,0,0 846/A 1951/ASR
SFR/D 618 ruby $2,300,000 $1,030 4/3,0,1,0 2234/AP 1924/PUB
SFR/D 641 Avenue C $3,400,000 $938 4/3,0,1,0 3623/A 1993/ASR
SFR/D 631 Avenue C $4,650,000 $1,069 5/4,0,2,0 4348/E 2022/BLD
CONDO/A 615 Esplanade #105 $870,000 $1,210 1/1,0,0,0 719/A 1971/ASR
CONDO/A 615 Esplanade #609 $910,000 $1,266 1/1,0,0,0 719/P 1971/PUB
CONDO/A 625 Esplanade #57 $940,000 $819 2/1,1,0,0 1148/A 1974/ASR
CONDO 240 The Village #310 $1,048,000 $923 2/2,0,0,0 1136/A 1978/ASR
CONDO/A 120 The Village #310 $1,140,000 $907 2/2,0,0,0 1257/A 1980/ASR
TWNHS/A 320 N Catalina AVE #10 $1,350,000 $852 2/3,0,0,0 1585/A 1986/ASR
CONDO/D 555 Esplanade #620 $1,550,000 $1,012 3/3,0,0,0 1532/S 1976/ASR
TWNHS/D 712 S Broadway #A $1,620,000 $875 3/2,0,1,0 1851/A 1981/ASR
TWNHS/A 702 S Broadway #B $1,700,000 $951 3/3,0,0,0 1788/A 1987/ASR
CONDO/A 734 Esplanade #A $2,200,000 $1,209 2/2,0,0,0 1820/A 1989/ASR
SFR/D 204 Avenue G $2,300,000 $1,856 2/2,0,0,0 1239/A 1928/ASR
112 Irena Redondo Beach

See the 82 Homes that Sold in Redondo Beach in August

august 2021 Home Sales and Property Prices in Redondo Beach

Welcome to the real estate recap for August 2021 in Redondo Beach.  It was another incredible month for home sales in Redondo CA with 82 on market home sales. The average list price was $1,330,821 with the average sales price of $1,385,527 meaning homes sold WAY above the asking price. Homes averaged only 17 days on market before going into escrow and the average price per foot was $783. 42 of the homes that sold were in North Redondo at an average sales price of $1,283,507 See how this compares with other months on our Redondo Beach real estate trends and statisics page. View the current homes for sale in Redondo Beach California
Luxury homes for sale in the Hollywood Riviera of Redondo Beach

Redondo Beach August 2021 Home Sales

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
TWNHS/A 157 Paseo de la Concha #4 $945,000 $877.44 2/1,0,1,0 1077/P 1977/PUB 8/6/2021
TWNHS/A 6160 S Pacific Coast HWY $980,000 $818.03 2/3,0,0,0 1198/B 2020/BLD 8/6/2021
CONDO/A 201 Calle Miramar #17 $1,000,000 $693.48 2/2,0,0,0 1442/S 1962/ASR 8/11/2021
SFR/D 236 Paseo De Gracia $1,800,000 $1,050.79 3/2,1,0,0 1713/A 1952/ASR 8/23/2021
SFR/D 123 Camino De Las Colinas $2,000,000 $1,140.25 3/2,0,0,0 1754/A 1950/ASR 8/3/2021
SFR/D 124 Paseo De Las Delicias $2,100,000 $1,135.14 3/2,0,1,0 1850/A 1951/ASR 8/11/2021
SFR/D 533 Paseo De Las Estrellas $2,700,000 $738.92 4/1,2,1,0 3654/A 1959/ASR 8/3/2021
SFR/D 109 Via La Soledad $3,325,000 $1,065.02 4/2,0,1,0 3122/B 2008/ASR 8/26/2021
TWNHS/A 2120 Dufour AVE #10 $775,000 $631.62 2/2,0,0,0 1227/A 1975/ASR 8/3/2021
TWNHS/A 2510 Voorhees AVE #4 $775,000 $648.54 2/1,0,1,1 1195/A 1977/ASR 8/16/2021
CONDO 2109 Voorhees AVE #A $935,900 $689.68 2/3,0,0,0 1357/ 1979 8/27/2021
TWNHS/A 2212 Manhattan Beach BLVD #A $977,000 $534.76 3/3,0,1,0 1827/A 1988/ASR 8/18/2021
TWNHS/D 2310 Gates AVE $994,500 $814.50 3/2,0,0,0 1221/P 1977/ASR 8/17/2021
SFR/D 1906 Ruhland AVE $1,035,000 $811.13 2/1,0,0,0 1276/P 1952/PUB 8/20/2021
TWNHS/D 2605 Voorhees AVE #A $1,165,000 $594.99 3/2,0,1,0 1958/P 1992/ASR 8/20/2021
TWNHS/D 2013 Curtis AVE #B $1,250,000 $805.41 3/1,0,0,1 1552/A 1978/ASR 8/30/2021
SFR/D 2413 Sebald AVE $1,300,000 $743.28 4/1,2,0,0 1749/P 1945/PUB 8/19/2021
TWNHS/D 2009 FARRELL AVENUE #B $1,345,000 $558.79 4/3,0,1,0 2407/A 1989/ASR 8/25/2021
TWNHS/A 2218 Graham AVE #A $1,398,888 $521.20 4/2,0,1,0 2684/A 1993/ASR 8/26/2021
SFR/D 2004 Graham AVE $1,460,000 $1,243.61 3/1,0,1,0 1174/A 1950/ASR 8/31/2021
TWNHS/D 1916 Perry AVE #A $1,481,660 $667.41 4/2,0,1,0 2220/A 2004/ASR 8/13/2021
TWNHS/A 2618 Nelson AVE #A $1,500,000 $645.44 5/5,0,0,0 2324/D 2021/BLD 8/17/2021
SFR/D 2808 Pinckard AVE $1,570,000 $1,095.60 3/1,0,0,0 1433/A 1943/ASR 8/10/2021
TWNHS/D 2110 Ernest AVE #A $1,710,000 $656.93 4/3,0,1,0 2603/A 2015/PUB 8/19/2021
TWNHS/D 2204 Bataan RD #A $1,735,000 $705.28 4/4,0,0,0 2460/A 2016/ASR 8/3/2021
SFR/D 2817 May AVE $1,800,000 $754.40 3/2,0,1,0 2386/E 1943/EST 8/6/2021
SFR/D 2216 Gates AVE #A $1,875,000 $580.50 4/3,0,1,0 3230/B 2021/BLD 8/13/2021
CONDO/A 2750 Artesia BLVD #117 $187,375 $243.34 1/1,0,0,0 770/A 2007/ASR 8/26/2021
CONDO/A 1910 Grant AVE #4 $820,000 $462.23 3/2,0,1,0 1774/A 1978/ASR 8/31/2021
TWNHS/A 1718 Ruxton LN #A $950,000 $513.51 3/3,0,0,0 1850/A 2007/ASR 8/27/2021
TWNHS 1908 Rockefeller LN #C $1,111,111 $705.47 3/2,0,0,0 1575/ 1989 8/19/2021
TWNHS/D 2023 Belmont LN #A $1,300,000 $584.01 4/2,0,1,0 2226/A 1990/ASR 8/27/2021
TWNHS/D 2011 Havemeyer LN #A $1,322,000 $682.85 3/2,0,1,0 1936/A 1986/ASR 8/24/2021
SFR/D 1504 Mackay LN $1,350,000 $834.36 4/3,0,0,0 1618/S 1962/PUB 8/4/2021
TWNHS/A 1908 Belmont LN #A $1,399,900 $539.46 4/2,0,1,0 2595/AP 1991/ASR 8/19/2021
TWNHS/D 1713 Clark LN #A $1,475,000 $682.87 4/2,0,1,0 2160/P 2001/ASR 8/17/2021
DPLX/D 1911 Spreckels LN $1,535,000 $554.95 6/4,0,1,0 2766/AP 1957/ASR 8/18/2021
SFR/D 2309 Ripley AVE $870,000 $1,033.25 3/1,0,0,0 842/A 1959/ASR 8/19/2021
SFR/D 2777 190th ST $1,022,000 $988.39 3/1,0,0,0 1034/A 1955/ASR 8/24/2021
SFR/D 1913 190th ST $1,150,000 $1,032.32 3/1,0,0,0 1114/A 1955/ASR 8/16/2021
TWNHS/A 630 Meyer LN #D $1,175,000 $488.16 3/2,0,1,0 2407/P 2002/PUB 8/27/2021
SFR/D 2406 Ripley AVE $1,300,000 $967.26 3/2,0,0,0 1344/A 1976/ASR 8/5/2021
SFR 2708 184th $1,350,000 3/2,0,0,0 / 8/27/2021
SFR/D 2517 Ralston LN $1,450,000 $1,167.47 3/2,0,0,0 1242/A 1951/ASR 8/17/2021
SFR/D 701 Firmona AVE $1,455,000 $1,148.38 3/2,0,0,0 1267/A 1955/ASR 8/24/2021
SFR/D 1730 Carver ST $1,070,000 $1,173.25 2/1,1,0,0 912/A 1957/ASR 8/13/2021
SFR/D 1705 Carlson LN $1,150,000 $963.15 3/1,1,0,0 1194/A 1962/ASR 8/31/2021
SFR/D 1617 Armour LN $1,266,000 $802.28 3/2,0,1,0 1578/A 1957/ASR 8/24/2021
SFR/D 1628 Haynes LN $1,425,000 $734.91 3/2,0,1,0 1939/A 1983/PUB 8/12/2021
SFR/D 1506 Wollacott ST $1,435,000 $803.47 3/2,0,0,0 1786/A 1980/OTH 8/13/2021
SFR/D 1725 Armour LN $1,500,000 $797.45 3/2,0,1,0 1881/A 2005/ASR 8/31/2021
SFR/D 1645 Carlson LN $1,530,000 $875.29 3/2,0,0,0 1748/A 1981/ASR 8/25/2021
SFR/D 1127 Stanford AVE $1,660,000 $878.77 3/2,0,1,0 1889/A 2004/ASR 8/27/2021
SFR 1545 Ford AVE $1,700,000 $877.19 3/3,0,0,0 1938/ 1991 8/3/2021
CONDO/A 640 The #304 $752,000 $1,214.86 1/1,0,0,0 619/A 1974/ASR 8/11/2021
TWNHS/A 227 S Irena AVE #3 $950,000 $608.19 3/3,0,0,0 1562/A 1981/BLD 8/17/2021
TWNHS/A 108 S Irena AVE #E $999,900 $610.44 3/1,1,1,0 1638/SEE 1982/ASR 8/10/2021
SFR/D 624 Emerald ST $1,000,000 $1,189.06 2/1,0,0,0 841/A 1908/ASR 8/20/2021
CONDO/A 220 S Helberta AVE #E $1,200,000 $611.93 3/2,0,1,0 1961/A 1981/ASR 8/3/2021
SFR/D 724 Vincent Street $1,637,500 $678.33 4/2,0,1,0 2414/A 1971/SEE 8/11/2021
DPLX/D 528 N Lucia AVE $1,650,000 $1,002.43 5/2,0,0,0 1646/A 1949/ASR 8/23/2021
TWNHS/D 118 S Irena AVE #A $1,650,000 $647.06 3/2,0,1,0 2550/A 2018/ASR 8/19/2021
TWNHS/D 706 N Lucia AVE #B $1,690,000 $657.59 4/3,0,1,0 2570/A 2005/ASR 8/10/2021
SFR/D 509 N Paulina AVE $1,735,000 $861.47 3/1,1,1,0 2014/A 1952/ASR 8/27/2021
TWNHS/D 112 S Francisca AVE #A $2,200,000 $875.10 4/3,0,0,0 2514/B 2021/BLD 8/9/2021
SFR/D 717 N Lucia AVE $2,725,000 $676.01 5/3,0,1,0 4031/A 1997/ASR 8/11/2021
CONDO/A 800 Camino Real #106 $502,000 $750.37 1/1,0,0,0 669/A 1970/PUB 8/16/2021
CONDO/A 605 S Prospect AVE #306 $595,000 $889.39 1/1,0,0,0 669/A 1970/ASR 8/31/2021
CONDO/A 643 S Prospect AVE #104 $700,000 $717.95 2/2,0,0,0 975/A 1970/PUB 8/12/2021
TWNHS/D 1800 S Pacific Coast HWY #26 $1,021,000 $629.47 3/2,1,0,0 1622/A 2000/ASR 8/26/2021
SFR/D 508 S Pacific Coast $1,102,500 $967.11 3/1,0,0,0 1140/A 1920/ASR 8/26/2021
SFR/D 700 Rita ST $1,250,000 $1,070.21 2/2,0,0,0 1168/A 1948/ASR 8/17/2021
SFR/D 419 Avenue F $1,250,000 $710.63 3/2,0,0,0 1759/A 1959/ASR 8/18/2021
SFR/D 1311 S Gertruda AVE $1,400,000 $833.83 4/1,1,0,0 1679/A 1955/ASR 8/13/2021
SFR/D 607 S Gertruda AVE $2,625,000 $631.62 5/4,0,0,0 4156/T 2002/ASR 8/17/2021
SFR/D 519 S Juanita AVE $2,680,000 $708.81 5/2,1,1,0 3781/T 1989/ASR 8/19/2021
SFR/D 601 S Gertruda AVE $3,100,000 $708.57 4/3,0,0,0 4375/A 1990/PUB 8/24/2021
CONDO 230 S Catalina AVE #206 $922,000 $668.60 2/1,1,0,0 1379/ 1974 8/13/2021
CONDO/A 120 The Village #310 $1,050,000 $835.32 2/1,1,0,0 1257/A 1980/ASR 8/16/2021
CONDO/A 110 The Village #411 $1,100,000 $751.88 2/2,0,0,0 1463/A 1980/PUB 8/18/2021
TWNHS/A 802 N Catalina AVE $1,550,000 $571.96 4/3,0,1,0 2710/A 2021/EST 8/13/2021
CONDO/A 1321 Beryl ST #302 $685,000 $571.31 2/2,0,0,0 1199/A 1975/ASR 8/5/2021

December Home Sales Are In – Another Big Month in Redondo Beach

Most people think that the holidays are a down time in real estate….but that hasn’t been the case in Redondo Beach for the past few years and December 2015 was no exception.  December saw 76 closed home sales in Redondo Beach with an average sales price of $931,000 and a median price of $836,000.  Big numbers indeed.

Interested in homes sales in other South Bay cities?  Click here to see all of the home sales throughout the South Bay and Beach Cities.

MLS Type Address Price Beds/Baths Year Built Square Feet
SB15267197 TWNHS/A 157 Paseo De La Concha #4 $ 760,000 2/1,0,1,0 1977/ASR 1077/A
PV15237337 SFR/D 425 Paseo De Las Estrellas $ 975,000 4/2,0,0,0 1953/ASR 1552/A
OC15210220 SFR/D 406 Calle De Arboles $ 1,170,000 3/2,0,0,0 1954/ASR 1833/A
SB15147651 SFR/D 683 Calle Miramar $ 1,337,500 4/2,2,0,0 1953/ASR 2785/AP
SB15221383 SFR/D 340 Via Colusa $ 1,708,750 5/5,0,1,0 2004/ASR 2560/A
SB15208537 TWNHS/A 2518 Ruhland AV #G $ 523,000 2/1,0,1,1 1976/ASR 1317/A
SB15250097 CONDO/A 2001 Artesia BL #416 $ 530,000 2/2,0,0,0 2008/ASR 1040/A
SB15205307 TWNHS/A 2518 Ruhland AV #E $ 560,000 2/1,0,1,1 1976/ASR 1295/A
SB15189598 CONDO/A 2518 Curtis AV #1 $ 575,000 3/1,1,1,0 1976/ASR 1491/A
SB15233379 TWNHS/A 2007 Vail AV #1 $ 655,000 3/3,0,0,0 1984/ASR 1534/S
SB15230685 SFR/D 3502 Mcbain AV $ 730,000 4/4,0,0,0 1950/ASR 1500/A
SB15231292 TWNHS/A 2307 Mathews AV #2 $ 737,000 3/1,1,1,0 1986/ASR 1636/A
SB15210868 TWNHS/A 2012 Ernest AV #A $ 765,000 3/2,0,1,0 1985/ASR 2050/A
SB15229779 TWNHS/A 2604 Voorhees AV #C $ 814,000 3/2,0,1,0 2002/ASR 1787/A
SB15053705 TWNHS/A 2402 Voorhees AV #A $ 817,000 3/2,0,1,0 1986/ASR 2140/A
SB15225646 SFR/D 2831 Pinckard AV $ 820,000 3/2,0,0,0 1943/ASR 1392/A
SB15215141 SFR/D 2422 Sebald AV $ 840,000 3/2,0,0,0 1950/ASR 1150/A
SB15210298 SFR/D 2500 Gates AV $ 885,000 3/2,0,0,0 1956/ASR 1636/A
CV15118178 SFR/D 2410 Thomas AV $ 899,000 4/1,2,0,0 1945/EST 2122/A
PV15240735 TWNHS/D 1913 Plant AV #A $ 1,230,000 4/3,0,1,0 2015/BLD 2554/B
PV15240740 TWNHS/D 1913 Plant AV #B $ 1,250,000 4/3,0,1,0 2015/BLD 2554/B
SB15230678 TWNHS/A 2403 Grant AV #2 $ 550,000 2/1,0,1,0 1978/ASR 1156/A
SB15218923 SFR/D 1908 Condon AV $ 561,500 2/1,0,1,0 1950/ASR 880/E
PW15234804 CONDO/A 2607 Carnegie LN #3 $ 563,000 2/1,0,1,0 1978/ASR 1494/A
SB15243238 TWNHS/A 2706 Carnegie LN #B $ 660,000 3/2,0,0,0 1989/ASR 1583/A
PV15077636 TWNHS/A 2401 VANDERBILT #A $ 685,000 3/2,1,0,0 1999/ASR 1854/A
SB15243471 TWNHS/D 2015 Carnegie LN #A $ 705,000 3/2,0,1,0 1980/ASR 1527/A
SB15085409 TWNHS/A 1727 Aviation BL $ 747,500 3/2,1,1,0 2005/ASR 1550/A
SB15228782 SFR/D 2100 Rockefeller LN $ 761,000 3/1,1,1,0 1959/ASR 1324/A
PV15237181 TWNHS/A 2413 Rockefeller LN #B $ 786,000 3/3,0,0,0 2005/ASR 1870/B
PV15172622 TWNHS/A 2420 Harriman LN #1 $ 860,000 3/2,0,1,0 1984/ASR 2214/A
SB15243501 TWNHS/A 2015 Pullman LN #A $ 880,000 4/2,0,1,0 1988/ASR 2397/A
SB15239712 TWNHS/D 2314 Harriman LN #B $ 987,500 4/2,0,1,0 1991/ASR 2310/A
SB15199401 SFR/D 2003 Speyer LN $ 1,000,000 4/2,0,0,0 1952/ASR 1295/A
SB15239080 TWNHS/D 2200 Pullman Lane $ 1,015,000 3/1,1,1,0 1986/ASR 2815/AP
SB15215396 TWNHS/D 2508 Huntington LN #A $ 1,030,000 4/3,0,1,0 1991/ASR 2362/A
PV15245634 TWNHS/D 2320 Harriman LN #B $ 1,044,000 4/3,0,0,0 2004/ASR 2220/A
PV15144091 TWNHS/D 1807 Huntington LN #B $ 1,173,500 4/3,0,1,0 2015/BLD 2612/B
SB15199640 TWNHS/D 2313 Clark LN #A $ 1,185,000 4/3,0,1,0 2015/BLD 2500/E
SR15214197 CONDO/D 515 Meyer LN #28 $ 300,000 2/2,0,0,0 1979/ASR 1464/P
IN15201866 SFR/D 2701 184th ST $ 580,000 3/1,0,0,0 1955/ASR 1034/A
SB15236463 SFR/D 2706 184th ST $ 694,000 3/2,0,0,0 1955/ASR 1343/A
SB15227620 SFR/D 2708 Fisk LN $ 732,000 3/2,0,0,0 1955/ASR 1689/A
PV15198174 SFR/D 1907 190th ST $ 740,000 3/1,0,1,0 1955/ASR 1114/S
15945607 CONDO/D 700 MEYER LN #8 $ 832,500 4/3,0,0,0 2000 2225/A
PV15152244 SFR/D 2402 Ralston LN $ 1,500,000 4/3,0,0,0 2005/SEE 3505/A
SB15237566 SFR/D 1636 Havemeyer LN $ 799,000 3/1,0,1,0 1962/ASR 1244/A
SB15174442 SFR/D 1520 Wollacott ST $ 860,000 3/2,0,0,0 1983/ASR 1840/A
SB15199326 SFR/D 1806 Harper AV $ 910,000 3/1,1,0,0 1973/ASR 1729/A
PV15218931 SFR/D 1612 Goodman AV $ 935,000 3/2,0,1,0 1990/ASR 1968/A
SB15235770 SFR/D 1523 Stanford AV $ 938,000 3/2,0,1,0 1988/ASR 1830/A
PV15193407 SFR/D 1809 Goodman AV $ 940,750 3/1,1,1,0 1986/ASR 1880/A
SB15199788 SFR/D 1627 Van Horne LN $ 958,838 3/3,0,0,0 1961/ASR 1843/A
SB15194755 SFR/D 1145 Stanford AV $ 1,045,000 3/2,0,1,0 1995/ASR 2000/S
SB15223853 SFR/D 1612 Speyer LN $ 1,376,000 4/3,0,1,0 2007/ASR 2607/A
SB15218734 CONDO/A 1321 Beryl ST #305 $ 525,000 2/1,1,0,0 1975/ASR 1199/A
15940815 TWNHS 227 S IRENA AV #7 $ 718,000 3/2,0,1,0 1981 1740/L
SB15232268 TWNHS/A 227 S Irena AV #3 $ 730,000 3/2,0,1,0 1981/ASR 1562/A
SB15205353 TWNHS/A 110 S Guadalupe AV #2 $ 780,000 3/3,0,0,0 1983/ASR 1615/A
SB15249092 TWNHS/A 230 S Guadalupe AV #2 $ 800,000 2/2,0,1,0 1981/ASR 1411/A
SB15205131 TWNHS/A 511 N Irena AV #D $ 950,000 4/3,0,1,0 1990/APP 2427/A
PW15234983 TWNHS/D 116 S Juanita AV #B $ 999,000 3/2,0,1,0 2000/ASR 2077/A
IN15210508 TWNHS/D 205 S Juanita AV #B $ 1,100,000 4/2,1,0,0 1989/ASR 2368/A
SB15219630 TWNHS/A 712 Beryl ST #A $1,120,000 3/3,0,0,0 1990/ASR 2708/S
SB15165328 TWNHS/D 235 S Irena AV #C $ 1,285,000 4/3,0,0,0 2009/ASR 2520/A
15952687 CONDO 649 S PROSPECT AV #105 $ 435,000 2/2,0,0,0 1970 975
SB15230121 CONDO/A 1108 Camino Real #310 $ 489,000 3/2,0,1,0 1971/ASR 1145/A
SB15243455 TWNHS/D 1800 S Pacific Coast Hwy #64 $ 765,000 3/2,1,0,0 2001/ASR 1622/A
PW15228930 TWNHS/D 1800 S Pacific Coast HY #34 $ 799,000 4/3,0,0,0 2001/EST 1836/E
SB15183550 SFR/D 1057 Avenue B $ 1,150,500 4/1,1,0,0 1969/ASR 1576/AP
PW15217331 SFR/D 412 Miramar DR $ 1,349,000 4/3,0,1,0 1990/ASR 2795/B
SB15225774 SFR/D 505 Avenue D $ 2,249,000 5/3,1,1,0 2015/SEE 3100/SEE
SB15215435 SFR/D 654 S Irena AV $ 2,450,000 5/4,0,0,0 2000/ASR 4028/A
SB15230218 CONDO/A 520 The Village #109 $ 785,000 2/2,0,0,0 1980/ASR 1458/A
SB15225210 CONDO/A 520 The Village #308 $ 850,000 2/2,0,0,0 1980/ASR 1458/E
SB15243829 CONDO/A 1500 Esplanade #G $ 2,499,000 4/3,0,1,0 2015/BLD 2600/B
717 Avenue D Redondo Beach CA

October 2012 Median Home Prices In Redondo Beach and South Bay

October 2012 South Bay Median Home Prices and Sold Homes

Keep informed on the price of Redondo Beach  homes and know what direction the real estate market is heading. See below for the median price of South Bay Homes in October and see the change in average home price from 2011. Average home prices based on one month of information can vary quite a bit based on a number of factors but the information can show an overall housing market trend in Redondo Beach.

City Homes Sold October2012 Median October2011 Median Yearover Year % Change
Carson 56 $286,500 $300,000 -4.50%
El Segundo 11 $648,000 $348,500 85.94%
Gardena 58 $299,250 $260,000 15.10%
Harbor City 14 $337,500 $300,000 12.50%
Hawthorne 51 $360,000 $328,500 9.59%
Hermosa Beach 15 $835,000 $1,000,000 -16.50%
Lawndale 10 $252,500 $315,000 -19.84%
Lomita 13 $450,000 $392,500 14.65%
Long Beach 341 $302,750 $282,000 7.36%
Manhattan Beach 36 $1,137,500 $1,222,500 -6.95%
