62 Homes Sell in Redondo Beach in March – $1,970,427 Avg
Redondo Beach Real Estate Recap for March
62 Redondo home sales with $1,970,427 average home price
Welcome to the Redondo Beach real estate market recap for March 2026.
Things definitely ramped up in the Redondo Beach real estate market with 62 homes closing escrow last month. That’s a big number and compared to 45 home sales in February and 31 in January…..it’s impressive.
The average asking price was $1,959,226 with the average sold price at $1,970,427 which was also a nice jump from February’s average price of
$1,669,976 and January’s $1,641,500 average.
The average price per square foot was $986 and homes averaged a very brief 27 days on the market (DOM) before going into escrow.
Of the homes that sold 36 were in north Redondo Beach 90278 with a $1,741,194 average price and 29 days on market.
21 were in south Redondo Beach or 90277 with an average price of $2,107,024 and only 17 average days on market.
March 2026 Home Sales and Prices in Redondo Beach
| Type | Address | Sale price | Beds & Baths | Sq Feet | Age | |
| SFR | 924 | Calle Miramar | $2,510,000 | 3/2,0,0,0 | 1506 | 1948 |
| SFR | 426 | Via La Selva | $2,550,000 | 4/1,1,0,0 | 2170 | 1952 |
| SFR | 845 | Calle Miramar | $2,726,000 | 3/2,0,0,0 | 1880 | 1954 |
| SFR | 319 | Paseo De Gracia | $3,450,000 | 4/2,2,0,0 | 2187 | 1949 |
| SFR | 470 | Camino De Encanto | $4,000,000 | 4/3,0,0,0 | 2455 | 1955 |
| CONDO | 2001 | Artesia #403 | $565,000 | 1/1,0,0,0 | 790 | 2008 |
| CONDO | 2606 | Gates AVE #2 | $860,000 | 2/1,1,0,0 | 1134 | 1969 |
| TWNHS | 2118 | Grant #1 | $1,020,000 | 2/2,0,0,0 | 1435 | 1979 |
| SFR | 2861 | Pinckard AVE | $1,520,000 | 3/2,0,0,0 | 1186/T | 1943 |
| SFR | 2230 | Curtis | $1,620,000 | 3/2,0,0,0 | 1288 | 1956 |
| TWNHS | 2315 | Nelson Ave | $1,795,000 | 4/2,0,1,0 | 2482 | 1988 |
| CONDO | 1901 | Plant | $1,845,000 | 4/3,0,1,0 | 2281 | 2012 |
| TWNHS | 2216 | Bataan RD #A | $2,150,000 | 4/2,1,1,0 | 2540 | 2022 |
| TWNHS | 2016 | Farrell AVE #A | $2,250,000 | 4/3,0,1,0 | 2530 | 2025 |
| TWNHS | 2212 | Gates AVE #B | $2,295,000 | 4/3,0,1,0 | 2790 | 2026 |
| TWNHS | 3310 | Blossom LN | $2,599,000 | 4/3,0,1,0 | 2990 | 2025 |
| SFR | 2012 | Robinson ST | $3,050,000 | 5/4,0,0,0 | 3406 | 2011 |
| CONDO | 2750 | Artesia #240 | $620,000 | 2/2,0,0,0 | 860 | 2007 |
| TWNHS | 1911 | Rockefeller LN #E | $945,000 | 2/1,0,1,0 | 1258 | 1977 |
| SFR | 2004 | Ripley AVE | $1,145,985 | 3/2,0,0,0 | 1395 | 1955 |
| TWNHS | 1710 | Grant #15 | $1,155,000 | 3/2,0,1,0 | 1885 | 1974 |
| TWNHS | 2317 | Carnegie LN #B | $1,185,000 | 3/2,0,1,0 | 1453/P | 1979 |
| TWNHS | 1908 | Belmont Lane #A | $1,525,000 | 4/3,0,0,0 | 2595P | 1991 |
| TWNHS | 2410 | Grant AVE #A | $1,649,000 | 4/4,0,0,0 | 2366/P | 2018 |
| TWNHS | 1911 | Speyer #A | $1,680,000 | 4/2,0,1,0 | 2320 | 2000 |
| TWNHS | 1707 | Marshallfield #A | $1,695,000 | 3/2,0,1,0 | 2662 | 1990 |
| TWNHS | 1707 | Marshallfield #B | $1,723,000 | 3/2,1,0,0 | 2574 | 1990 |
| TWNHS | 1914 | Belmont LN #A | $2,308,000 | 4/3,0,1,0 | 2519 | 2026 |
| TWNHS | 1914 | Belmont LN #B | $2,339,000 | 4/3,0,1,0 | 2580 | 2026 |
| TWNHS | 2100 | Harriman LN | $2,869,000 | 5/4,0,1,0 | 3003 | 2026 |
| TWNHS | 1304 | Blossom LN | $2,870,000 | 5/4,0,1,0 | 2958 | 2026 |
| SFR | 1929 | Condon | $920,000 | 2/1,0,0,0 | 970 | 1950 |
| SFR | 2714 | 184th | $1,070,000 | 2/1,0,0,0 | 1151 | 1955 |
| SFR | 2722 | Spreckels LN | $1,485,000 | 4/1,1,0,0 | 1603 | 1955 |
| SFR | 524 | Cluster LN | $4,200,000 | 5/5,0,1,0 | 4506 | 2026 |
| SFR | 1511 | Goodman | $1,450,000 | 3/1,0,1,0 | 1444 | 1968 |
| SFR | 1723 | Havemeyer LN | $1,480,000 | 3/1,0,1,0 | 1749 | 1967 |
| SFR | 1805 | Stanford | $1,640,000 | 3/2,0,0,0 | 1729 | 1974 |
| SFR | 1216 | Steinhart AVE | $1,700,000 | 3/1,1,0,0 | 1200 | 1958 |
| SFR | 1114 | Goodman AVE | $1,715,000 | 3/2,0,0,0 | 1870 | 1953 |
| SFR | 1627 | Stanford | $1,745,000 | 3/3,0,0,0 | 1862 | 1980 |
| TWNHS | 120 S | Prospect #A | $1,075,000 | 4/3,0,0,0 | 2054 | 1990 |
| TWNHS | 603 N | Guadalupe AVE #A | $1,675,000 | 3/1,2,1,0 | 2253 | 1989 |
| SFR | 819 | N. Maria | $1,825,000 | 3/1,0,0,0 | 1089 | 1950 |
| CONDO | 635 S | Prospect #103 | $540,000 | 2/2,0,0,0 | 990 | 1970 |
| CONDO | 902 | Camino Real #208 | $669,000 | 2/2,0,0,0 | 977 | 1970 |
| CONDO | 649 S | Prospect #103 | $686,000 | 2/1,1,0,0 | 975 | 1970 |
| SFR | 608 S | Pacific Coast Highway | $1,065,000 | 2/1,1,0,0 | 1046 | 1929 |
| TWNHS | 1800 S | Pacific Coast HWY #59 | $1,335,000 | 3/3,0,0,0 | 1622 | 2002 |
| SFR | 1041 | Avenue D | $1,550,000 | 2/1,0,0,0 | 789 | 1952 |
| SFR | 1062 | Palos Verdes Blvd | $1,875,000 | 4/2,1,0,0 | 2824 | 1989 |
| SFR | 1016 | Ynez | $2,512,000 | 3/1,1,0,0 | 2053 | 1943 |
| SFR | 304 | Avenue E | $2,825,000 | 6/4,0,0,0 | 3278 | 1953 |
| SFR | 1219 S | Irena | $3,141,500 | 5/5,0,0,0 | 3991 | 2006 |
| SFR | 616 S | Gertruda AVE | $3,300,000 | 5/4,0,1,0 | 3030 | 1937 |
| SFR | 1056 | Avenue C | $4,884,000 | 7/6,0,1,0 | 5400 | 2014 |
| CONDO | 610 #214 | The Village | $800,000 | 1/1,0,0,0 | 619 | 1974 |
| CONDO | 615 | Esplanade #709 | $1,080,000 | 1/1,0,0,0 | 719 | 1971 |
| DPLX | 228 | Avenue A | $2,250,000 | 3/2,0,1,0 | 1866 | 1921 |
| SFR | 219 | Avenue H | $3,405,000 | 3/2,1,0,0 | 2130 | 2013 |
| TWNHS | 1603 S | Catalina AVE | $3,450,000 | 4/3,1,1,0 | 3200 | 2018 |
| SFR | 613 | Esplanade | $4,305,000 | 6/1,0,0,0 | 2653 | 1909 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals
