Category: Communities
Redondo Beach Home Sale Prices for March
Welcome to the March 2022 real estate recap for the month that was for home
sales in Redondo Beach California.
The real estate market in Redondo Beach really picked up the pace with 74 on MLS homes closing escrow during the month, compared to the 37 homes that closed escrow in February.
The average “list” price for the homes that sold was $1,514,688 with the average sold price at $1,626,255 meaning that, in general, homes sold WAY higher than the list price. The average price per foot was $952 and median days on market was and extremely brief 7 before going into pending status. See how that compares with other months on our Redondo Beach real estate market trends and statistics page.
The highest priced home sale in Redondo Beach for the month was a spacious south Redondo Beach single family home located at 631 Avenue C which sold for an eye popping $4,650,000. We had the priviledge of selling one of the other top sales which was a beautiful almost new single family home at 2306 Robinson. Congrats and thanks to our wonderful clients.
Redondo Beach Home Sales and Prices in March 2022
| Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year Built | |
| CONDO/A | 531 | Esplanade AVE #201 | $700,000 | $1,131 | 1/1,0,0,0 | 619/A | 1974/ASR |
| CONDO/A | 201 | Calle Miramar #29 | $1,050,000 | $981 | 1/1,0,0,0 | 1070/OTH | 1962/PUB |
| SFR/D | 410 | Via Mesa Grande | $2,103,000 | $1,318 | 3/1,1,0,0 | 1596/AP | 1954/ASR |
| SFR/D | 957 | Calle Miramar | $2,250,000 | $1,123 | 3/1,1,0,0 | 2004/A | 1958/ASR |
| SFR/D | 207 | Via Anita | $2,700,000 | $1,210 | 3/2,0,1,0 | 2232/A | 1954/ASR |
| SFR/D | 142 | Calle De Andalucia | $2,788,000 | $787 | 4/3,0,1,0 | 3544/A | 1998/ASR |
| SFR/D | 127 | Via Monte Doro | $3,200,000 | $1,164 | 4/3,0,0,0 | 2748/E | 1954/EST |
| TWNHS/A | 1903 | Camino De La Costa #A | $3,200,000 | $1,067 | 4/4,0,1,0 | 3000/E | 2021/BLD |
| CONDO/A | 2511 | Mathews Ave. #A | $850,000 | $509 | 3/2,0,1,0 | 1669/A | 1980/ASR |
| SFR/D | 2423 | Ruhland AVE | $1,070,000 | $1,068 | 2/1,0,0,0 | 1002/A | 1952/ASR |
| TWNHS/A | 2414 | Mathews AVE #1 | $1,250,000 | $822 | 2/2,0,1,0 | 1521/A | 1984/ASR |
| TWNHS/D | 2502 W | Nelson AVE #2 | $1,252,000 | $646 | 3/2,0,1,0 | 1937/A | 1981/ASR |
| CONDO/A | 2406 | Vail AVE | $1,265,000 | $823 | 3/1,1,1,0 | 1537/A | 1981/ASR |
| CONDO/A | 2103 | Nelson AVE #A | $1,310,000 | $593 | 3/2,0,1,0 | 2208/A | 1987/ASR |
| TWNHS/A | 2406 | Mathews AVE #B | $1,455,000 | $723 | 4/3,0,0,0 | 2013/S | 2021/SLR |
| SFR/D | 2101 | Warfield AVE | $1,575,000 | $623 | 5/4,0,0,0 | 2530/A | 1940/PUB |
| TWNHS/A | 2119 | Curtis AVE #A | $1,752,500 | $736 | 4/2,0,1,0 | 2380/A | 1990/ASR |
| SFR/D | 2407 | Hawkins Avenue | $1,790,000 | $778 | 4/2,0,0,0 | 2300/A | 1945/ASR |
| SFR/D | 2306 | Robinson ST | $3,010,000 | $870 | 5/4,0,1,0 | 3458/A | 2018/ASR |
| CONDO/A | 2218 | Huntington LN #3 | $700,000 | $704 | 2/1,0,1,0 | 995/A | 1973/ASR |
| CONDO | 1908 | Grant AVE #D | $951,000 | $736 | 2/2,0,0,0 | 1292/ | 1976 |
| TWNHS/A | 2619 | Vanderbilt LN #B | $1,020,000 | $613 | 3/2,0,1,0 | 1664/A | 1979/ASR |
| TWNHS/A | 2120 | Carnegie LN #3 | $1,171,000 | $697 | 3/3,0,0,0 | 1679/A | 1978/ASR |
| SFR/D | 2411 | Ripley AVE | $1,265,000 | $1,081 | 3/2,0,0,0 | 1170/A | 1960/PUB |
| TWNHS/A | 2620 | Huntington LN | $1,300,000 | $634 | 4/4,0,0,0 | 2050/A | 2008/ASR |
| TWNHS/A | 1601 | Perkins LN | $1,305,000 | $741 | 4/3,0,0,0 | 1760/A | 2005/ASR |
| TWNHS/A | 2704 | Grant AVE #A | $1,380,000 | $630 | 4/4,0,1,0 | 2190/A | 2007/ASR |
| TWNHS/A | 2119 | Grant Avenue #A | $1,610,000 | $699 | 4/5,0,0,0 | 2304/P | 2016/PUB |
| SFR/D | 1503 | Rindge LN | $1,622,100 | $966 | 4/3,0,0,0 | 1680/A | 1963/PUB |
| TWNHS/A | 1837 | Grant AVE | $1,679,000 | $807 | 3/3,0,1,0 | 2081/B | 2022/BLD |
| TWNHS/A | 2004 | Grant AVE #A | $1,750,000 | $760 | 4/5,0,0,0 | 2304/A | 2018/PUB |
| TWNHS/A | 2309 | Clark LN #B | $1,899,000 | $852 | 4/3,0,1,0 | 2230/A | 2017/ASR |
| SFR | 1823 | Pullman LN | $2,295,000 | $1,208 | 4/3,0,0,0 | 1900/ | 1962 |
| TWNHS/A | 2213 | Speyer LN #B | $2,300,000 | $904 | 4/3,0,1,0 | 2544/B | 2017/ASR |
| TWNHS/A | 18202 | Kingsdale AVE | $803,000 | $577 | 2/1,0,1,0 | 1391/A | 1981/ASR |
| SFR/D | 2601 | 185th ST | $1,015,000 | $1,189 | 3/1,0,0,0 | 854/A | 1952/ASR |
| SFR/D | 2309 | Ripley AVE | $1,124,000 | $1,335 | 3/1,0,0,0 | 842/A | 1959/PUB |
| TWNHS/D | 18415 | Mansel AVE | $1,141,000 | $588 | 3/2,0,1,0 | 1940/A | 2011/APP |
| SFR/D | 1101 | High LN | $1,320,000 | $819 | 3/3,0,0,0 | 1611/A | 1955/ASR |
| SFR/D | 524 | Cluster Ln | $1,430,000 | $1,188 | 3/1,0,0,0 | 1204/A | 1955/ASR |
| SFR/D | 2708 | Spreckels LN | $1,545,000 | $990 | 3/2,0,0,0 | 1561/A | 1955/ASR |
| SFR/D | 2306 | Clark LN | $1,585,000 | $933 | 4/2,0,0,0 | 1699/A | 1947/PUB |
| SFR/D | 1704 | Carlson LN | $1,286,105 | $1,423 | 2/1,0,0,0 | 904/A | 1956/ASR |
| SFR | 1611 | Steinhart AVE | $1,550,000 | $1,344 | 3/2,0,0,0 | 1153/ | 1952 |
| SFR/D | 1719 | Havemeyer LN | $1,560,000 | $873 | 3/2,0,0,0 | 1786/A | 1980/PUB |
| SFR/D | 1714 | Stanford AVE | $1,580,000 | $926 | 3/2,0,1,0 | 1706/A | 1973/ASR |
| TWNHS/A | 114 S | Guadalupe AVE #A | $1,181,000 | $695 | 3/2,0,1,0 | 1700/E | 1978/ASR |
| TWNHS/D | 712 N | Lucia AVE #B | $1,585,000 | $675 | 3/3,0,0,0 | 2348/A | 1988/ASR |
| TWNHS/D | 104 N | Juanita AVE #B | $1,679,151 | $794 | 3/2,0,1,0 | 2114/A | 2001/PUB |
| TWNHS/D | 716 N | Guadalupe AVE #B | $1,705,000 | $705 | 4/2,0,1,0 | 2417/SEE | 2001/ASR |
| SFR/D | 707 N | Lucia AVE | $1,725,000 | $1,529 | 3/1,0,0,0 | 1128/A | 1924/ASR |
| SFR/D | 618 N | Paulina AVE | $1,790,000 | $1,136 | 3/2,0,0,0 | 1576/A | 1951/APP |
| TWNHS/D | 212 S | Irena AVE #A | $2,160,000 | $917 | 4/2,0,1,0 | 2356/AP | 2017/BLD |
| TWNHS/D | 624 N | Irena AVE #B | $2,200,000 | $821 | 4/4,0,0,0 | 2680/A | 2017/ASR |
| CONDO/A | 647 S | Prospect AVE #102 | $735,000 | $775 | 2/1,1,0,0 | 949/A | 1970/PUB |
| CONDO | 538 | Avenue A #11A | $865,000 | $956 | 2/2,0,0,0 | 905/ | 1968 |
| TWNHS/A | 1200 | Opal ST #7 | $1,033,000 | $624 | 3/2,0,1,0 | 1656/A | 1974/ASR |
| SFR | 1064 | Avenue C | $1,500,000 | $1,697 | 2/1,1,0,0 | 884/AP | 1952/ASR |
| SFR/D | 809 | Pearl ST | $1,630,000 | $939 | 3/1,2,0,0 | 1736/AP | 1947/ASR |
| SFR/D | 738 | Avenue B | $1,820,000 | $2,151 | 2/1,0,0,0 | 846/A | 1951/ASR |
| SFR/D | 618 | ruby | $2,300,000 | $1,030 | 4/3,0,1,0 | 2234/AP | 1924/PUB |
| SFR/D | 641 | Avenue C | $3,400,000 | $938 | 4/3,0,1,0 | 3623/A | 1993/ASR |
| SFR/D | 631 | Avenue C | $4,650,000 | $1,069 | 5/4,0,2,0 | 4348/E | 2022/BLD |
| CONDO/A | 615 | Esplanade #105 | $870,000 | $1,210 | 1/1,0,0,0 | 719/A | 1971/ASR |
| CONDO/A | 615 | Esplanade #609 | $910,000 | $1,266 | 1/1,0,0,0 | 719/P | 1971/PUB |
| CONDO/A | 625 | Esplanade #57 | $940,000 | $819 | 2/1,1,0,0 | 1148/A | 1974/ASR |
| CONDO | 240 | The Village #310 | $1,048,000 | $923 | 2/2,0,0,0 | 1136/A | 1978/ASR |
| CONDO/A | 120 | The Village #310 | $1,140,000 | $907 | 2/2,0,0,0 | 1257/A | 1980/ASR |
| TWNHS/A | 320 N | Catalina AVE #10 | $1,350,000 | $852 | 2/3,0,0,0 | 1585/A | 1986/ASR |
| CONDO/D | 555 | Esplanade #620 | $1,550,000 | $1,012 | 3/3,0,0,0 | 1532/S | 1976/ASR |
| TWNHS/D | 712 S | Broadway #A | $1,620,000 | $875 | 3/2,0,1,0 | 1851/A | 1981/ASR |
| TWNHS/A | 702 S | Broadway #B | $1,700,000 | $951 | 3/3,0,0,0 | 1788/A | 1987/ASR |
| CONDO/A | 734 | Esplanade #A | $2,200,000 | $1,209 | 2/2,0,0,0 | 1820/A | 1989/ASR |
| SFR/D | 204 | Avenue G | $2,300,000 | $1,856 | 2/2,0,0,0 | 1239/A | 1928/ASR |
Redondo Beach Top Sale of February Closes at $2,500,000
The top sale of the month in the Hollywood Riviera (and Redondo Beach zip codes for that matter) was a remodeled 3 bedrooms single family home located at 158 Paseo De Las Delicias.
Amazingly the home was listed for $2,075,000 and sold for a stunning $2,500,000!
View all of the homes that sold in the Hollywood Riviera in February 2022.
View the MLS listing details below.
158 Paseo De Las Delicias Basics
- 3 bedrooms
- 2 bathrooms
- 1,986 square feet (BTV)
- Built in 1953, remodeled in 2009
- Sold at $2,500,000
- Listed by Sandra Spallino – Vista Sotheby’s International Realty – 310-972-8724
